The Complete List of Listed Companies on the Mauritius Stock Exchange as of June, 2018 are shown below:
| S.No. | Company | Symbol | Sector |
|---|---|---|---|
| 1 | ABC Banking Corporation | ABCB | Financials |
| 2 | ABC Motors Company | ABC | Consumer Services |
| 3 | Air Mauritius | AIRM | Consumer Services |
| 4 | Alteo | ALT | Consumer Goods |
| 5 | Ascencia | ASCE | Financials |
| 6 | Associated Commercial Company | ACC | Consumer Services |
| 7 | Astoria Investments | ATIL | Financials |
| 8 | Atlantic Leaf Properties | ALPL | Financials |
| 9 | Attitude Property | APL | Consumer Services |
| 10 | Automatic Systems | ASL | Consumer Services |
| 11 | Belle Mare Holding | BMHL | Financials |
| 12 | BlueLife | BLL | Financials |
| 13 | Bravura Holdings | CMBI | Financials |
| 14 | Bychemex | BYCH | Basic Materials |
| 15 | Caudan Development | CAUD | Financials |
| 16 | Chemco | CHEM | Basic Materials |
| 17 | CIEL | CIEL | Financials |
| 18 | CIEL Textile | FKL | Industrials |
| 19 | Cim Financial Services | CIM | Financials |
| 20 | COVIFRA | COVI | Financials |
| 21 | Compagnie Immobiliere Limitee | CIMO | Financials |
| 22 | Constance Hotels Services | CHSL | Consumer Services |
| 23 | Constance La Gaiete | CSE | Consumer Goods |
| 24 | Dale Capital Group | DCPL | Financials |
| 25 | ENL Commercial | GIDC | Financials |
| 26 | ENL Land | SAVA | Consumer Goods |
| 27 | ENL | ENL | Industrials |
| 28 | Excelsior United Development Companies | EUDC | Consumer Services |
| 29 | Fincorp Investment | FINC | Financials |
| 30 | Forges Tardieu | FORT | Industrials |
| 31 | Gamma Civic | GCL | Consumer Services |
| 32 | Go Life International | GOLI | Health Care |
| 33 | Greenbay Properties | GFP | Financials |
| 34 | Grit Real Estate Income Group | DEL | Financials |
| 35 | Harel Mallac | HML | Industrials |
| 36 | Hotelest | HTLS | Consumer Services |
| 37 | Innodis | HWF | Consumer Goods |
| 38 | Ireland Blyth | IBL | Financials |
| 39 | Les Gaz Industriels Ltee | GIL | Basic Materials |
| 40 | Les Moulins de la Concorde | LMLC | Consumer Goods |
| 41 | Livestock Feed | LFL | Consumer Goods |
| 42 | Lottotech | LOTO | Consumer Services |
| 43 | Lux Island Resorts | NRL.MU | Consumer Services |
| 44 | Mainland Real Estate Ltd | MAIN | Financials |
| 45 | Margarine Industries | MIL | Consumer Goods |
| 46 | Mauritian Eagle Insurance Co. | MEI.MU | Financials |
| 47 | Mauritius Chemical & Fertilizer Industry | MCFI | Basic Materials |
| 48 | Mauritius Cosmetics | MCOS | Consumer Goods |
| 49 | Mauritius Freeport Development Group | MFDG | Industrials |
| 50 | Mauritius Oil Refineries | MOR | Consumer Goods |
| 51 | Mauritius Secondary Industries | MSIL | Consumer Goods |
| 52 | Mauritius Union Assurance Co. | MUA | Financials |
| 53 | MCB Group | MCBG | Financials |
| 54 | Medical And Surgical Centre | MASC | Health Care |
| 55 | Medine | MSE | Consumer Services |
| 56 | Morning Light Co | MOLI | Consumer Services |
| 57 | National Investment Trust | NIT | Financials |
| 58 | New Frontier Properties | NFP | Financials |
| 59 | New Mauritius Hotels | NMHL | Consumer Services |
| 60 | Novus Properties | NOV | Financials |
| 61 | Omnicane | MTMD | Utilities |
| 62 | P. O. L. I. C. Y | POL | Financials |
| 63 | Paper Converting Company | PCCL | Consumer Goods |
| 64 | Phoenix Beverages | MBL | Consumer Goods |
| 65 | Phoenix Investment Company | PHIN | Financials |
| 66 | Plastic Industry (Mauritius) | PIM | Industrials |
| 67 | Promotion and Development | PAD | Financials |
| 68 | Quality Beverages | QBL | Consumer Goods |
| 69 | RHT Holding | RHT | Industrials |
| 70 | Rogers & Co | ROGE | Industrials |
| 71 | SBM Holdings | SBMH | Financials |
| 72 | SIT Land Holdings | SIT | Consumer Goods |
| 73 | Soap & Allied Industries | SAIL | Consumer Goods |
| 74 | Southern Cross Tourist Company | SCT | Consumer Services |
| 75 | Stonebridge Properties | STBR | Financials |
| 76 | Sun | SUN | Consumer Services |
| 77 | Swan General | SWAN | Financials |
| 78 | Swan Life | ANGM | Financials |
| 79 | Tadvest | TAD | Financials |
| 80 | Terra Mauricia | TERA | Financials |
| 81 | The Bee Equity Partners | FIDE | Financials |
| 82 | Mauritius Development Investment Trust | MDIT | Financials |
| 83 | The Union Sugar Estates Co | UNSE | Consumer Goods |
| 84 | The United Basalt Products | UBP | Industrials |
| 85 | Trevo Capital | TREV | Financials |
| 86 | Tropical Paradise Co | TPL | Consumer Services |
| 87 | United Bus Service | UBS | Consumer Services |
| 88 | United Docks | UTDL | Financials |
| 89 | United Investments | UTIN | Industrials |
| 90 | Universal Partners | UPL | Financials |
| 91 | Vivo Energy Mauritius | SHEL | Oil & Gas |
Source: African-Markets.com
Download: