The Complete List of Listed Companies on the Madrid Stock Exchange in Spain as of Feb 22, 2021 are listed below:
S.No. | Company | Company Name |
---|---|---|
1 | ABENGOA, S.A. | Basic Mat., Industry and Construction - Engineering and others |
2 | ACCIONA,S.A. | Basic Mat., Industry and Construction - Construction |
3 | ACERINOX, S.A. | Basic Mat., Industry and Construction - Mineral, Metal and Transformation |
4 | ACS,ACTIVIDADES DE CONST.Y SERVICIOS S.A | Basic Mat., Industry and Construction - Construction |
5 | ADOLFO DOMINGUEZ, S.A. | Consumer Goods - Textiles, Clothing and Shoes |
6 | AEDAS HOMES, S.A. | Real Estate Services - Real Estate and Others |
7 | AENA, S.M.E., S.A. | Consumer Services - Transport and Distribution |
8 | AIRBUS SE | Basic Mat., Industry and Construction - Aerospace |
9 | AIRTIFICIAL INTELLIGENCE STRUCTURES S.A. | Basic Mat., Industry and Construction - Engineering and others |
10 | ALANTRA PARTNERS, S.A. | Financial Services - Portfolio and Holding |
11 | ALFA, S.A.B. DE C.V. | Financial Services - Portfolio and Holding |
12 | ALMIRALL, S.A. | Consumer Goods - Pharmacy Products and Biotechnology |
13 | AMADEUS IT GROUP, S.A. | Technology and Telecommunications - Electronics and Software |
14 | AMERICA MOVIL S,A,B, | Technology and Telecommunications - Telecommunications and Others |
15 | AMPER, S.A. | Technology and Telecommunications - Electronics and Software |
16 | AMREST HOLDINGS, S.E. | Consumer Services - Leisure, Tourism and Hotel Industry |
17 | APERAM, SOCIETE ANONYME | Basic Mat., Industry and Construction - Mineral, Metal and Transformation |
18 | APPLUS SERVICES, S.A. | Basic Mat., Industry and Construction - Engineering and others |
19 | ARCELORMITTAL, S.A. | Basic Mat., Industry and Construction - Mineral, Metal and Transformation |
20 | ARIMA REAL ESTATE SOCIMI, S.A. | Real Estate Services - SOCIMI (REITS) |
21 | ATRESMEDIA CORP. DE MEDIOS DE COM. S.A. | Consumer Services - Communication and Publicity |
22 | AUDAX RENOVABLES, S.A. | Petrol and Power - Renewable Energy |
23 | AYCO GRUPO INMOBILIARIO, S.A. | Real Estate Services - Real Estate and Others |
24 | AZKOYEN S.A. | Basic Mat., Industry and Construction - Manufac. & Assembly of Capital Goods |
25 | BANCO BBVA ARGENTINA, S.A. | Financial Services - Banks |
26 | BANCO BILBAO VIZCAYA ARGENTARIA, S.A. | Financial Services - Banks |
27 | BANCO BRADESCO S.A. | Financial Services - Banks |
28 | BANCO DE SABADELL, S.A. | Financial Services - Banks |
29 | BANCO SANTANDER RIO, S.A. | Financial Services - Banks |
30 | BANCO SANTANDER, S.A. | Financial Services - Banks |
31 | BANKIA, S.A. | Financial Services - Banks |
32 | BANKINTER,S.A. | Financial Services - Banks |
33 | BARON DE LEY, S.A. | Consumer Goods - Food and Beverage |
34 | BERKELEY ENERGIA LIMITED | Basic Mat., Industry and Construction - Mineral, Metal and Transformation |
35 | BIOSEARCH, S.A. | Consumer Goods - Pharmacy Products and Biotechnology |
36 | BODEGAS RIOJANAS, S.A. | Consumer Goods - Food and Beverage |
37 | BORGES AGRICULTURAL & INDUST. NUTS, S.A. | Consumer Goods - Food and Beverage |
38 | BRADESPAR,S.A. | Financial Services - Portfolio and Holding |
39 | BRASKEM,S.A. | Petrol and Power - Petrol |
40 | CAIXABANK, S.A. | Financial Services - Banks |
41 | CAJA DE AHORROS DEL MEDITERRANEO | Financial Services - Banks |
42 | CASH, S.A. | Consumer Services - Other Services |
43 | CELLNEX TELECOM, S.A. | Technology and Telecommunications - Telecommunications and Others |
44 | CEMENTOS MOLINS, S.A. | Basic Mat., Industry and Construction - Construction Materials |
45 | CENTRAIS ELE. BRASILEIRA S.A. ELETROBRAS | Petrol and Power - Electricity and Gas |
46 | CIA. DE DIST. INTEG. LOGISTA HOLDINGS | Consumer Services - Transport and Distribution |
47 | CIA. ESPAÑOLA VIVIENDAS EN ALQUILER,S.A | Real Estate Services - Real Estate and Others |
48 | CIA.LEVANTINA, EDIFICACION DE O.PUBLICAS | Basic Mat., Industry and Construction - Construction |
49 | CIE AUTOMOTIVE, S.A. | Basic Mat., Industry and Construction - Mineral, Metal and Transformation |
50 | CLINICA BAVIERA, S.A. | Consumer Services - Other Services |
51 | COCA-COLA EUROPEAN PARTNERS PLC | Consumer Goods - Food and Beverage |
52 | CODERE, S.A. | Consumer Services - Leisure, Tourism and Hotel Industry |
53 | COM.ENERGETICA DE MINAS GERAIS-CEMIG | Petrol and Power - Electricity and Gas |
54 | COMPANHIA PARANAENSE DE ENERGIA-COPEL B | Petrol and Power - Electricity and Gas |
55 | CONSTRUCC. Y AUX. DE FERROCARRILES, S.A. | Basic Mat., Industry and Construction - Manufac. & Assembly of Capital Goods |
56 | CORP. EMPRESARIAL DE MAT. CONSTRUCC. S.A | Basic Mat., Industry and Construction - Construction Materials |
57 | CORPORACION FINANCIERA ALBA, S.A. | Financial Services - Portfolio and Holding |
58 | CORPORACION GEO, S.A.B. DE C.V. | Basic Mat., Industry and Construction - Construction |
59 | DEOLEO, S.A. | Consumer Goods - Food and Beverage |
60 | DESARROLLOS ESPE.DE SISTEMAS DE ANCLAJES | Basic Mat., Industry and Construction - Mineral, Metal and Transformation |
61 | DIA-DISTRIBUIDORA INT. DE ALIMENT. S.A. | Consumer Services - Retailing |
62 | DURO FELGUERA, S.A. | Basic Mat., Industry and Construction - Engineering and others |
63 | EBRO FOODS, S.A. | Consumer Goods - Food and Beverage |
64 | ECOLUMBER, S.A. | Basic Mat., Industry and Construction - Engineering and others |
65 | EDREAMS ODIGEO, S.A. | Consumer Services - Leisure, Tourism and Hotel Industry |
66 | ELECNOR S. A. | Basic Mat., Industry and Construction - Manufac. & Assembly of Capital Goods |
67 | ENAGAS, S.A. | Petrol and Power - Electricity and Gas |
68 | ENCE ENERGIA Y CELULOSA, S.A. | Consumer Goods - Paper and Graphic Arts |
69 | ENDESA, SOCIEDAD ANONIMA | Petrol and Power - Electricity and Gas |
70 | ERCROS S.A. | Basic Mat., Industry and Construction - Chemical |
71 | EUSKALTEL, S.A. | Technology and Telecommunications - Telecommunications and Others |
72 | FAES FARMA, S.A. | Consumer Goods - Pharmacy Products and Biotechnology |
73 | FERROVIAL, S.A. | Basic Mat., Industry and Construction - Construction |
74 | FINANZAS E INV. VALENCIANAS, S.A. | Real Estate Services - Real Estate and Others |
75 | FLUIDRA, S.A. | Basic Mat., Industry and Construction - Engineering and others |
76 | FOMENTO DE CONSTR. Y CONTRATAS S.A. | Basic Mat., Industry and Construction - Construction |
77 | GENERAL DE ALQUILER DE MAQUINARIA, S.A. | Basic Mat., Industry and Construction - Engineering and others |
78 | GERDAU,S.A. | Basic Mat., Industry and Construction - Mineral, Metal and Transformation |
79 | GESTAMP AUTOMOCION, S.A. | Basic Mat., Industry and Construction - Manufac. & Assembly of Capital Goods |
80 | GLOBAL DOMINION ACCESS, S.A. | Technology and Telecommunications - Telecommunications and Others |
81 | GRENERGY RENOVABLES, S.A. | Petrol and Power - Renewable Energy |
82 | GRIFOLS, S.A. | Consumer Goods - Pharmacy Products and Biotechnology |
83 | GRUPO CATALANA OCCIDENTE, S.A. | Financial Services - Insurance |
84 | GRUPO ELEKTRA, S.A. DE C. V. | Consumer Goods - Other Consumer Goods |
85 | GRUPO EMPRESARIAL SAN JOSE, S.A. | Basic Mat., Industry and Construction - Construction |
86 | GRUPO EZENTIS, S.A. | Technology and Telecommunications - Telecommunications and Others |
87 | GRUPO FINANCIERO BANORTE S.A.B. DE C.V | Financial Services - Banks |
88 | IBERDROLA, S.A. | Petrol and Power - Electricity and Gas |
89 | IBERPAPEL GESTION, S.A. | Consumer Goods - Paper and Graphic Arts |
90 | INDRA SISTEMAS, S.A., SERIE A | Technology and Telecommunications - Electronics and Software |
91 | INDUSTRIA DE DISEÑO TEXTIL, SA "INDITEX" | Consumer Goods - Textiles, Clothing and Shoes |
92 | INMOBILIARIA COLONIAL SOCIMI, S.A. | Real Estate Services - SOCIMI (REITS) |
93 | INMOBILIARIA DEL SUR, S.A. | Real Estate Services - Real Estate and Others |
94 | INTERNATIONAL CONSOLIDAT. AIRLINES GROUP | Consumer Services - Transport and Distribution |
95 | LABORATORIO REIG JOFRE, S.A. | Consumer Goods - Pharmacy Products and Biotechnology |
96 | LABORATORIOS FARMACEUTICOS ROVI, S.A. | Consumer Goods - Pharmacy Products and Biotechnology |
97 | LAR ESPAÑA REAL ESTATE, SOCIMI, S.A. | Real Estate Services - SOCIMI (REITS) |
98 | LIBERBANK, S.A. | Financial Services - Banks |
99 | LIBERTAS 7, S.A. | Real Estate Services - Real Estate and Others |
100 | LINGOTES ESPECIALES, S.A. | Basic Mat., Industry and Construction - Mineral, Metal and Transformation |
101 | LIWE ESPAñOLA, S.A. | Consumer Goods - Textiles, Clothing and Shoes |
102 | MAPFRE, S.A. | Financial Services - Insurance |
103 | MEDIASET ESPAÑA COMUNICACION, S.A. | Consumer Services - Communication and Publicity |
104 | MELIA HOTELS INTERNATIONAL, S.A. | Consumer Services - Leisure, Tourism and Hotel Industry |
105 | MERLIN PROPERTIES, SOCIMI, S.A. | Real Estate Services - SOCIMI (REITS) |
106 | METROVACESA, S.A. | Real Estate Services - Real Estate and Others |
107 | MINERALES Y PRODUCTOS DERIVADOS, S.A. | Basic Mat., Industry and Construction - Mineral, Metal and Transformation |
108 | MIQUEL Y COSTAS & MIQUEL, S.A. | Consumer Goods - Paper and Graphic Arts |
109 | MOBILIARIA MONESA, S.A. | Financial Services - Portfolio and Holding |
110 | MONTEBALITO, S.A. | Real Estate Services - Real Estate and Others |
111 | NATURGY ENERGY GROUP, S.A. | Petrol and Power - Electricity and Gas |
112 | NATURHOUSE HEALTH, S.A. | Consumer Goods - Food and Beverage |
113 | NEINOR HOMES, S.A. | Real Estate Services - Real Estate and Others |
114 | NH HOTEL GROUP, S.A. | Consumer Services - Leisure, Tourism and Hotel Industry |
115 | NICOLAS CORREA S.A. | Basic Mat., Industry and Construction - Manufac. & Assembly of Capital Goods |
116 | NUEVA EXPRESION TEXTIL, S.A. | Consumer Goods - Textiles, Clothing and Shoes |
117 | NYESA VALORES CORPORACION, S.A. | Real Estate Services - Real Estate and Others |
118 | OBRASCON HUARTE LAIN, S.A. | Basic Mat., Industry and Construction - Construction |
119 | ORYZON GENOMICS, S.A. | Consumer Goods - Pharmacy Products and Biotechnology |
120 | PESCANOVA, S.A. | Consumer Goods - Food and Beverage |
121 | PETROLEO BRASILEIRO,S.A. (PETROBRAS) | Petrol and Power - Petrol |
122 | PHARMA MAR, S.A. | Consumer Goods - Pharmacy Products and Biotechnology |
123 | PRIM, S.A. | Consumer Goods - Pharmacy Products and Biotechnology |
124 | PROMOTORA DE INFORMACIONES,S.A. | Consumer Services - Communication and Publicity |
125 | PROSEGUR , CIA. DE SEGURIDAD, S.A. | Consumer Services - Other Services |
126 | QUABIT INMOBILIARIA, S.A. | Real Estate Services - Real Estate and Others |
127 | REALIA BUSINESS, S.A. | Real Estate Services - Real Estate and Others |
128 | RED ELECTRICA CORPORACION, S.A. | Petrol and Power - Electricity and Gas |
129 | RENO DE MEDICI, S.P.A. | Consumer Goods - Paper and Graphic Arts |
130 | RENTA 4 BANCO, S.A. | Financial Services - Invesment Services |
131 | RENTA CORPORACION REAL ESTATE, S.A. | Real Estate Services - Real Estate and Others |
132 | REPSOL, S.A. | Petrol and Power - Petrol |
133 | SACYR, S.A. | Basic Mat., Industry and Construction - Construction |
134 | SERVICE POINT SOLUTIONS, S.A. | Consumer Services - Retailing |
135 | SIEMENS GAMESA RENEWABLE ENERGY, S.A. | Basic Mat., Industry and Construction - Manufac. & Assembly of Capital Goods |
136 | SOLARIA ENERGIA Y MEDIO AMBIENTE, S.A. | Petrol and Power - Renewable Energy |
137 | SOLARPACK CORPORACION TECNOL. S.A. | Petrol and Power - Renewable Energy |
138 | SOLTEC POWER HOLDINGS, S.A. | Petrol and Power - Renewable Energy |
139 | TALGO, S.A. | Basic Mat., Industry and Construction - Manufac. & Assembly of Capital Goods |
140 | TECNICAS REUNIDAS, S.A. | Basic Mat., Industry and Construction - Engineering and others |
141 | TELEFONICA, S.A. | Technology and Telecommunications - Telecommunications and Others |
142 | TR HOTEL JARDIN DEL MAR, S.A. | Consumer Services - Leisure, Tourism and Hotel Industry |
143 | TUBACEX, S.A. | Basic Mat., Industry and Construction - Mineral, Metal and Transformation |
144 | TUBOS REUNIDOS,S.A. | Basic Mat., Industry and Construction - Mineral, Metal and Transformation |
145 | TV AZTECA, S.A. DE C.V. | Consumer Services - Communication and Publicity |
146 | UNICAJA BANCO, S.A. | Financial Services - Banks |
147 | UNION CATALANA DE VALORES, S.A. | Financial Services - Portfolio and Holding |
148 | URBAR INGENIEROS, S.A. | Basic Mat., Industry and Construction - Engineering and others |
149 | URBAS GRUPO FINANCIERO, S.A. | Real Estate Services - Real Estate and Others |
150 | USINAS SIDERURGICAS DE MINAS GERAIS,S.A. | Petrol and Power - Electricity and Gas |
151 | VALE, S.A. | Basic Mat., Industry and Construction - Mineral, Metal and Transformation |
152 | VERTICE TRESCIENTOS SESENTA GRADOS, S.A. | Consumer Services - Communication and Publicity |
153 | VIDRALA S.A. | Consumer Goods - Other Consumer Goods |
154 | VISCOFAN, S.A. | Consumer Goods - Food and Beverage |
155 | VOCENTO, S.A. | Consumer Services - Communication and Publicity |
156 | VOLCAN, COMPAñIA MINERA S.A.A. | Basic Mat., Industry and Construction - Mineral, Metal and Transformation |
157 | ZARDOYA OTIS, S.A. | Basic Mat., Industry and Construction - Manufac. & Assembly of Capital Goods |
Download: