The Complete List of Listed Companies on the Egyptian Stock Exchange as of June, 2018 are shown below:
| S.No. | Company | Symbol | Sector |
|---|---|---|---|
| 1 | Abou Qir Fertilizers | ABUK | Basic Materials |
| 2 | Abu Dhabi Islamic Bank Egypt | ADIB | Financials |
| 3 | Acrow Misr | ACRO | Industrials |
| 4 | Advanced Pharmaceutical Packaging Co. | APPC | Industrials |
| 5 | Ajwa For Food Industries Company Egypt | AJWA | Consumer Goods |
| 6 | Al Ahly for Development & Investment | AFDI | Financials |
| 7 | Al Arafa For Investment And Consultancies | AIVC | Consumer Services |
| 8 | Al Baraka Bank Egypt | SAUD | Financials |
| 9 | Al Fanar Contracting, Construction, Trade, Import And Export | FNAR | Industrials |
| 10 | Al Moasher For Programming And Information Dissemination | AMPI | Technology |
| 11 | Al Orouba Securities Brokerage | EOSB | Financials |
| 12 | Al Orouba Trading Mining and Supplying | AOTM | Basic Materials |
| 13 | Al Tawfeek Leasing Company - A.T.Lease | ATLC | Financials |
| 14 | Alexandria Cement | ALEXA | Industrials |
| 15 | Alexandria Co for Pharmaceutical and Chemical Industries | AXPH | Health Care |
| 16 | Alexandria Containers And Goods | ALCN | Industrials |
| 17 | Alexandria Flour Mills | AFMC | Consumer Goods |
| 18 | Alexandria Mineral Oils Company | AMOC | Basic Materials |
| 19 | Alexandria National Company For Financial Investments | ANFI | Financials |
| 20 | Alexandria New Medical Center | AMES | Health Care |
| 21 | Alexandria Spinning & Weaving (SPINALEX) | SPIN | Consumer Goods |
| 22 | Ameco Medical Industries | AMEC | Health Care |
| 23 | Amer Group Holding | AMER | Financials |
| 24 | Arab Aluminum | ALUM | Basic Materials |
| 25 | Arab Ceramic | CERA | Industrials |
| 26 | Arab Drug Company for Pharmaceuticals and Chemical | ADCI | Health Care |
| 27 | Arab Engineering Industries | EEII | Industrials |
| 28 | Arab Moltaka Investments Co. | AMIA | Financials |
| 29 | Arab Polvara Spinning And Weaving | APSW | Consumer Goods |
| 30 | Arab Real Estate Investment Co. | RREI | Financials |
| 31 | Arab Valves Company | ARVA | Industrials |
| 32 | Arabia Cotton Ginning | ACGC | Consumer Goods |
| 33 | Arabia Investments Development Financial Investments Holding | AIND | Financials |
| 34 | Arabian Cement Company | ARCC | Industrials |
| 35 | Arabian Food Industries(DOMTY) | DOMT | Consumer Goods |
| 36 | Asek Company For Mining - Ascom | ASCM | Basic Materials |
| 37 | Assiut Islamic National Trade and Development | AITG | Industrials |
| 38 | Atlas For Land Reclamation And Agricultural Processing | ALRA | Consumer Goods |
| 39 | Beltone Capital Holding For Financial Investments | BCAP | Financials |
| 40 | Beltone Financial Holding | BTFH | Financials |
| 41 | Brothers Solidarity For Real Estate Investment And Food Security | BSFR | Financials |
| 42 | Cairo Development and Investment | CIRF | Financials |
| 43 | Cairo Educational Services | CAED | Consumer Services |
| 44 | Cairo Oils & Soap | COSG | Consumer Goods |
| 45 | Cairo Pharmaceuticals and Chemical Industries | CPCI | Health Care |
| 46 | Cairo Poultry | POUL | Consumer Goods |
| 47 | Canal Shipping Agencies | CSAG | Industrials |
| 48 | Ceramic & Porcelain | PRCL | Consumer Goods |
| 49 | CI Capital Holding | CICH | Financials |
| 50 | Cleopatra Hospital | CLHO | Health Care |
| 51 | Commercial International Bank (Egypt) | COMI | Financials |
| 52 | Credit Agricole Egypt | CIEB | Financials |
| 53 | Delta Co for Printing and Packaging | DTPP | Industrials |
| 54 | Delta Construction & Rebuilding | DCRC | Financials |
| 55 | Delta Insurance | DEIN | Financials |
| 56 | Delta Sugar | SUGR | Consumer Goods |
| 57 | Development & Engineering Consultants | DAPH | Industrials |
| 58 | Dice Sport & Casual Wear | DSCW | Consumer Goods |
| 59 | East Delta Flour Mills | EDFM | Consumer Goods |
| 60 | Eastern Tobacco | EAST | Consumer Goods |
| 61 | Edita Food Industries | EFID | Consumer Goods |
| 62 | EFG Hermes Holding Company | HRHO | Financials |
| 63 | Egx 30 Index Etf | EGX30ETF | Financials |
| 64 | Egypt Aluminum Company | EGAL | Basic Materials |
| 65 | Egypt For Poultry | EPCO | Consumer Goods |
| 66 | Egypt Free Shops | MFSC | Consumer Services |
| 67 | Egypt Gas Company | EGAS | Utilities |
| 68 | Egypt Intercontinental for Granite and Marble | MISR | Industrials |
| 69 | Egyptian Kuwait Holding | EKHO | Financials |
| 70 | Egypt-South Africa For Communication | ESAC | Telecommunications |
| 71 | Egyptian Arabian Company Themar for Securities Brokerage | EASB | Financials |
| 72 | Egyptian Chemical Industries (Kima) | EGCH | Basic Materials |
| 73 | Egyptian Company for International Touristic Projects | EITP | Consumer Services |
| 74 | Egyptian Financial & Industrial | EFIC | Basic Materials |
| 75 | Egyptian For Developing Building Materials | EDBM | Industrials |
| 76 | Egyptian Gulf Bank | EGBE | Financials |
| 77 | Egyptian International Pharmaceuticals Industries | PHAR | Health Care |
| 78 | Egyptian Iron & Steel | IRON | Basic Materials |
| 79 | Egyptian Media Production City | MPRC | Consumer Services |
| 80 | Egyptian Modern Education Systems | MOED | Consumer Services |
| 81 | Egyptian For Tourism Resorts | EGTS | Consumer Services |
| 82 | Egyptian Satellites (NileSat) | EGSA | Telecommunications |
| 83 | Egyptian Starch & Glucose | ESGI | Consumer Goods |
| 84 | Egyptian Transport & Commercial Services | ETRS | Industrials |
| 85 | Egyptians Abroad For Investment & Development | ABRD | Financials |
| 86 | Egyptians for Housing Development | EHDR | Financials |
| 87 | Egyptians For Investment & Urban Development | EIUD | Financials |
| 88 | El Ahram Co. For Printing And Packing | EPPK | Industrials |
| 89 | El Arabia For Land Reclamation | EALR | Financials |
| 90 | El Badr Plastic | EBDP | Industrials |
| 91 | El Barbary Investment Group (BIG) | BIGP | Consumer Goods |
| 92 | El Dawlia Fertilizers And Chemicals | ICFC | Basic Materials |
| 93 | El Ebour Real Estate Investment | OBRI | Financials |
| 94 | El Ezz Aldekhela Steel - Alexandria | IRAX | Basic Materials |
| 95 | El Ezz Ceramics & Porcelain (Gemma) | ECAP | Industrials |
| 96 | El Kahera El Watania Investment | KWIN | Financials |
| 97 | El Kahera Housing | ELKA | Financials |
| 98 | El Nasr Clothes & Textiles - KABO | KABO | Consumer Goods |
| 99 | El Nasr For Manufacturing Agricultural Crops | ELNA | Consumer Goods |
| 100 | El Nasr Transformers (El Maco) | NASR | Industrials |
| 101 | El Saeed Contracting and Real Estate Investment | UEGC | Industrials |
| 102 | El Sewedy Electric Company | SWDY | Industrials |
| 103 | El Shams Housing & Urbanization | ELSH | Financials |
| 104 | El Shams Pyramids For Hotels & Touristic Projects | SPHT | Consumer Services |
| 105 | El Wadi Touristic Development | ELWA | Consumer Services |
| 106 | El-Nile Co. For Pharmaceuticals And Chemical Industries | NIPH | Health Care |
| 107 | Electro Cable Egypt Company | ELEC | Industrials |
| 108 | Emaar Misr For Development | EMFD | Financials |
| 109 | Export Development Bank Of Egypt | EXPA | Financials |
| 110 | Extracted Oils & Derivatives | ZEOT | Consumer Goods |
| 111 | Ezz Steel | ESRS | Basic Materials |
| 112 | Faisal Islamic Bank Of Egypt (EGP) | FAIT | Financials |
| 113 | Faisal Islamic Bank Of Egypt (USD) | FAITA | Financials |
| 114 | Ferchem Misr Company for Fertilizers and Chemicals | FERC | Basic Materials |
| 115 | First Investment And Real Estate Development | FIRED | Financials |
| 116 | GB Auto | AUTO | Consumer Goods |
| 117 | General Co for Land Reclamation Development and Reconstruction | AALR | Industrials |
| 118 | General Company for Paper Industry Rakta | RAKT | Industrials |
| 119 | General Company for Silos and Storage | GSSC | Industrials |
| 120 | Genial Tours | GETO | Consumer Services |
| 121 | Gharbia Islamic Housing Development | GIHD | Financials |
| 122 | Giza General Contracting | GGCC | Financials |
| 123 | Glaxo Smith Kline | BIOC | Health Care |
| 124 | Global Telecom Holding | GTHE | Telecommunications |
| 125 | GMC Group For Industrial, Commercial And Financial Investments | GMCI | Financials |
| 126 | Golden Coast Company | GOCO | Consumer Services |
| 127 | Golden Pyramids Plaza | GPPL | Consumer Services |
| 128 | Golden Textiles & Clothes Wool | GTWL | Consumer Goods |
| 129 | Grand Investment Capital | GRCA | Financials |
| 130 | Gulf Arab Investment | AGIN | Financials |
| 131 | Gulf Canadian Real Estate Investment Co. | CCRS | Financials |
| 132 | Heliopolis Housing | HELI | Financials |
| 133 | Housing & Development Bank | HDBK | Financials |
| 134 | Indus & Engineer | INEE | #N/A |
| 135 | Engineering Industries (Icon) | ENGC | Basic Materials |
| 136 | Integrated Engineering Group Sae | INEG | Industrials |
| 137 | Inter-Cairo For Aluminum Industry | ICAL | Basic Materials |
| 138 | International Agricultural Products | IFAP | Consumer Goods |
| 139 | International Business Corporation For Trade And Franchise | IBCT | Consumer Goods |
| 140 | International Co For Investment & Development | ICID | Financials |
| 141 | International Company For Leasing (Incolease) | ICLE | Financials |
| 142 | International Company For Medical Industries | ICMI | Health Care |
| 143 | International Dry Ice | DIFC | Basic Materials |
| 144 | International Printing & Packaging Materials Co. | IPPM | Industrials |
| 145 | Ismailia Development And Real Estate | IDRE | Financials |
| 146 | Ismailia Misr Poultry | ISMA | Consumer Goods |
| 147 | Ismailia National Food Industries | INFI | Consumer Goods |
| 148 | IT Synergy | ITSY | Technology |
| 149 | Juhayna Food Industries | JUFO | Consumer Goods |
| 150 | Kafr El Zayat Pesticides and Chemicals | KZPC | Basic Materials |
| 151 | Lecico Egypt | LCSW | Industrials |
| 152 | Mansoura Poultry | MPCO | Consumer Goods |
| 153 | Maridive & Oil Services | MOIL | Oil & Gas |
| 154 | Marsa Marsa Alam For Tourism Development | MMAT | Consumer Services |
| 155 | Marseille Almasreia Alkhalegeya For Holding Investment | MAAL | Financials |
| 156 | MB Engineering | MBEN | Industrials |
| 157 | Medical Packaging Company | MEPA | Industrials |
| 158 | Medinet Nasr Housing | MNHD | Financials |
| 159 | Memphis Pharmaceuticals | MPCI | Health Care |
| 160 | Mena Touristic & Real Estate Investment | MENA | Financials |
| 161 | Middle & West Delta Flour Mills | WCDF | Consumer Goods |
| 162 | Middle East Glass Manufacturing | MEGM | Industrials |
| 163 | Middle Egypt Flour Mills | CEFM | Consumer Goods |
| 164 | Minapharm Pharmaceuticals | MIPH | Health Care |
| 165 | Misr Beni Suef Cement | MBSC | Industrials |
| 166 | Misr Cement (Qena) | MCQE | Industrials |
| 167 | Misr Chemical Industries | MICH | Basic Materials |
| 168 | Misr Elsalam For Development & Advanced Technology | MEDA | Financials |
| 169 | Misr Fertilizers Production Company | MFPC | Basic Materials |
| 170 | Misr Financial Investments | MFINEG | Financials |
| 171 | Misr Hotels | MHOT | Consumer Services |
| 172 | Misr Kuwait Investment And Trading (Meatello) | MKIT | Consumer Goods |
| 173 | Misr National Steel - Ataqa | ATQA | Basic Materials |
| 174 | Misr Oils & Soap | MOSC | Consumer Goods |
| 175 | Misr Refrigeration and Air Conditioning | MRCO | Industrials |
| 176 | MM Group For Industry And International Trade | MTIE | Consumer Services |
| 177 | Modern Waterproofing Company | WATP | Basic Materials |
| 178 | Mohandes Insurance | MOIN | Financials |
| 179 | NAEEM Holding | NAHO | Financials |
| 180 | Nasr Company For Civil Works | NCCW | Industrials |
| 181 | National Bank Of Kuwait Egypt | NBKE | Financials |
| 182 | National Cement | NCEM | Industrials |
| 183 | National Housing for Professional Syndicates | NHPS | Financials |
| 184 | National Company For Maize Products | NCMP | Consumer Goods |
| 185 | National Drilling Company | NDRL | Oil & Gas |
| 186 | National Real Estate Bank For Development | NRPD | Financials |
| 187 | New Castle For Investment Sports | NCIS | Consumer Services |
| 188 | Nile City Investment | NCIN | Financials |
| 189 | Nile Cotton Ginning | NCGC | Industrials |
| 190 | North Africa Company For Real Estate Investment | NOAF | Financials |
| 191 | North Cairo Flour Mills | MILS | Consumer Goods |
| 192 | North Upper Egypt Development & Agricultural Production | NEDA | Consumer Goods |
| 193 | Nozha International Hospital | NINH | Health Care |
| 194 | Obour Land For Food Industries | OLFI | Consumer Goods |
| 195 | October Pharma | OCPH | Health Care |
| 196 | Orange Egypt for Telecommunications | OREG | Telecommunications |
| 197 | Orascom Construction Industries | OCIC | Industrials |
| 198 | Orascom Development Holding AG | ODHN | Consumer Services |
| 199 | Orascom Hotels And Development | ORHD | Consumer Services |
| 200 | Orascom Telecom Media And Technology Holding | OTMT | Telecommunications |
| 201 | Oriental Weavers Carpet | ORWE | Consumer Goods |
| 202 | Osool ESB Securities Brokerage | EBSC | Financials |
| 203 | Paint & Chemicals Industries | PACH | Basic Materials |
| 204 | Palm Hills Development Company | PHDC | Financials |
| 205 | Paper Middle East (Simo) | SIMO | Industrials |
| 206 | Pharaoh Tech For Control And Communication Systems | PTCC | Technology |
| 207 | Pioneers Holding | PIOH | Financials |
| 208 | Port Said Agricultural Development and Construction | PSAD | Technology |
| 209 | Porto Group | PORT | Consumer Services |
| 210 | Prime Holding | PRMH | Financials |
| 211 | Pyramisa Hotels and Resorts | PHTV | Consumer Services |
| 212 | Qalaa Holdings | CCAP | Financials |
| 213 | Qalaa Holdings - Preferred Shares | CCAPP | Financials |
| 214 | Qatar National Bank Alahly | QNBA | Financials |
| 215 | Raya Contact Center | RACC | Technology |
| 216 | Raya Holding Company for Technology and Telecommunication | RAYA | Technology |
| 217 | Reacap Financial Investments | REAC | Financials |
| 218 | Real Estate Egyptian Consortium | AREH | Financials |
| 219 | Real Estate Egyptian Consortium Bearer Shares | AREHA | Financials |
| 220 | Remco For Touristic Villages Construction | RTVC | Consumer Services |
| 221 | Riva Pharma | RIVA | Health Care |
| 222 | Rowad Misr Tourism Investment | RMTV | Consumer Services |
| 223 | Rowad Tourism (Al Rowad) | ROTO | Consumer Services |
| 224 | Rubex International For Plastic And Acrylic Manufacturing | RUBX | Basic Materials |
| 225 | Sabaa International Company For Pharmaceutical And Chemical | SIPC | Health Care |
| 226 | Samad Misr EGYFERT | SMFR | Basic Materials |
| 227 | Samcrete Misr | SMCS | Industrials |
| 228 | Samcrete Misr Preferred Shares | SMCSA | Industrials |
| 229 | Saudi Egyptian Investment & Finance | SEIG | Financials |
| 230 | Saudi Egyptian Investment & Finance (Usd) | SEIGA | Financials |
| 231 | Sharkia National Company for Food Security | SNFC | Consumer Goods |
| 232 | Sharm Dreams Co For Tourism Investment | SDTI | Consumer Services |
| 233 | Shorouk for Modern Printing and Packaging | SMPP | Industrials |
| 234 | Sidi Kerir Petrochemicals | SKPC | Basic Materials |
| 235 | Sinai Cement | SCEM | Industrials |
| 236 | Six Of October Development & Investment (Sodic) | OCDI | Financials |
| 237 | Sky Light For Tourist Development Company | SLTD | Consumer Services |
| 238 | Societe Arabe Internationale De Banque | SAIB | Financials |
| 239 | Sohag National Company For Food Industries | SNFI | Consumer Goods |
| 240 | South Cairo & Giza Mills & Bakeries | SCFM | Consumer Goods |
| 241 | South Valley Cement | SVCE | Industrials |
| 242 | Suez Bags | SBAG | Industrials |
| 243 | Suez Canal Bank | CANA | Financials |
| 244 | Sues Canal Company For Technology Settling | SCTS | Consumer Services |
| 245 | Suez Cement | SUCE | Industrials |
| 246 | Taghleef Industries - Egypt | TECH | Industrials |
| 247 | Telecom Egypt | ETEL | Telecommunications |
| 248 | The Arab Dairy Products | ADPC | Consumer Goods |
| 249 | Lakah Group | LKGP | Industrials |
| 250 | TMG Holding | TMGH | Financials |
| 251 | Tourah Cement | TORA | Industrials |
| 252 | Tourism Urbanization | TOUR | Consumer Services |
| 253 | Trans Oceans Tours | TRTO | Consumer Services |
| 254 | Union National Bank Egypt | UNBE | Financials |
| 255 | United Arab Stevedoring | UASG | Industrials |
| 256 | United Housing & Development | UNIT | Financials |
| 257 | Universal Company for Packaging Materials and Paper | UNIP | Industrials |
| 258 | Univert Food Industries | UNFO | Consumer Goods |
| 259 | Upper Egypt Flour Mills | UEFM | Consumer Goods |
| 260 | Utopia Real Estate Investment and Tourism | UTOP | Financials |
| 261 | Vertika | VERT | Technology |
| 262 | Vodafone Egypt | VODE | Telecommunications |
| 263 | Wadi Kom Ombo for Land Reclamation | WKOL | Industrials |
| 264 | Xpress Integration | XPIN | Technology |
| 265 | Zahraa Maadi Investment & Development | ZMID | Financials |
Source: African-Markets.com
Download: