The Complete List of Listed Companies on the Botswana Stock Exchange as of June, 2018 are shown below:
S.No. | Company | Symbol | Sector |
---|---|---|---|
1 | A-CAP Resources | A-CAP | Basic Materials |
2 | Afinitas | AFS | Financials |
3 | Anglo American | ANGLO | Basic Materials |
4 | Barclays Bank of Botswana | BARCLAYS | Financials |
5 | Blue Financial Services | BLUE | Financials |
6 | Botswana Diamonds | BOD | Basic Materials |
7 | Botswana Insurance Holding | BIHL | Financials |
8 | Botswana Telecommunications Corp | BTCL | Technology |
9 | CA Sales Holdings | CAS | Consumer Services |
10 | Chobe Holdings | CHOBE | Consumer Services |
11 | Choppies Enterprises | CHOPPIES | Consumer Services |
12 | Cresta Marakanelo | CRESTA | Consumer Services |
13 | Engen Botswana | ENGEN | Oil & Gas |
14 | First National Bank Botswana | FNBB | Financials |
15 | Furnmart | FURNMART | Consumer Services |
16 | G4S Botswana | G4S | Industrials |
17 | Investec | INVESTEC | Financials |
18 | Letlole La Rona | LETLOLE | Financials |
19 | Letshego Holdings | LETSHEGO | Financials |
20 | Lucara Diamond Corp | LUC | Basic Materials |
21 | Minergy | MIN | Basic Materials |
22 | New African Properties | NAP | Financials |
23 | Olympia Capital Corp (Botswana) | OLYMPIA | Financials |
24 | PrimeTime Property Holdings | PRIMETIME | Financials |
25 | Raven Energy | REL | Oil & Gas |
26 | RDC Properties | RDCP | Financials |
27 | Sechaba Brewery Holdings | SECHABA | Consumer Goods |
28 | Sefalana Holding Company | SEFALANA | Financials |
29 | Shumba Energy | SHUMBA | Oil & Gas |
30 | Standard Chartered Botswana | STANCHART | Financials |
31 | The Far Property Company | FPC | Financials |
32 | Tlou Energy | TLOU | Oil & Gas |
33 | Turnstar Holdings | TURNSTAR | Financials |
34 | Wilderness Holdings (Botswana) | WIL | Consumer Services |
Source: African-Markets.com
Download: