The Complete List of Listed Companies on the Mongolian Stock Exchange in Ulan Bator as of Jan 1, 2024 are listed below:
| S.No. | Company Name | Ticker | Tier |
|---|---|---|---|
| 1 | APU | APU | Tier 1 |
| 2 | Ard credit | ADB | Tier 1 |
| 3 | Ard financial group | AARD | Tier 1 |
| 4 | Ard Insurance | AIC | Tier 1 |
| 5 | B D Sec | BDS | Tier 1 |
| 6 | Bodi Insurance | BODI | Tier 1 |
| 7 | Bogd Bank | BOGD | Tier 1 |
| 8 | Darkhan Nekhii | NEH | Tier 1 |
| 9 | Gazar Shime Uildver JSC | GAZR | Tier 1 |
| 10 | Gobi | GOV | Tier 1 |
| 11 | Golomt Bank | GLMT | Tier 1 |
| 12 | Invescore NBFI JSC | INV | Tier 1 |
| 13 | Khan bank JSC | KHAN | Tier 1 |
| 14 | LendMN | LEND | Tier 1 |
| 15 | Makhimpex | MMX | Tier 1 |
| 16 | Mandal Insurance | MNDL | Tier 1 |
| 17 | Mongolian Mortgage Corporation | MIK | Tier 1 |
| 18 | Mongolian post | MNP | Tier 1 |
| 19 | Mongolian Stock Exchange | MSE | Tier 1 |
| 20 | Monos khuns | MFC | Tier 1 |
| 21 | State Bank | SBM | Tier 1 |
| 22 | Suu | SUU | Tier 1 |
| 23 | Talkh-Chikher | TCK | Tier 1 |
| 24 | Tavantolgoi | TTL | Tier 1 |
| 25 | TDB | TDB | Tier 1 |
| 26 | Tumen shuvuut | TUM | Tier 1 |
| 27 | Xac Bank | XAC | Tier 1 |
| 28 | Aduunchuluun | ADL | Tier 2 |
| 29 | Arig gal | EER | Tier 2 |
| 30 | Atar-Urguu | ATR | Tier 2 |
| 31 | Baganuur | BAN | Tier 2 |
| 32 | Bayangol Hotel | BNG | Tier 2 |
| 33 | Bayanteeg | BTG | Tier 2 |
| 34 | Berkh Uul | BEU | Tier 2 |
| 35 | Central Express CVS | CUMN | Tier 2 |
| 36 | Crypto nation JSC | CNF | Tier 2 |
| 37 | Darkhan Hotel | DZG | Tier 2 |
| 38 | Dornod Khudaldaa | DES | Tier 2 |
| 39 | E Trans logistics | ETR | Tier 2 |
| 40 | Erchim Bayan-Ulgii | BOE | Tier 2 |
| 41 | Erdene Resource Development Corporation | ERDN | Tier 2 |
| 42 | Erdenes solutions | AMT | Tier 2 |
| 43 | Frontier Land Group | MDR | Tier 2 |
| 44 | Gan khiits | GHC | Tier 2 |
| 45 | Genco tour bureau | JTB | Tier 2 |
| 46 | Gutal | GTL | Tier 2 |
| 47 | HBOil | HBO | Tier 2 |
| 48 | Hermes centre | HRM | Tier 2 |
| 49 | Itools | ITLS | Tier 2 |
| 50 | Khasu Mandal | HSR | Tier 2 |
| 51 | Khuvsgul altan duulga | ADU | Tier 2 |
| 52 | Materialimpex | MIE | Tier 2 |
| 53 | Mogoin gol | BDL | Tier 2 |
| 54 | Mongol Basalt | MBW | Tier 2 |
| 55 | Mongol daatgal | MDIC | Tier 2 |
| 56 | Mongol nekhmel | MNH | Tier 2 |
| 57 | Mongol savkhi | UYN | Tier 2 |
| 58 | Mongol shiltgeen | MSH | Tier 2 |
| 59 | Moninjbar | MIB | Tier 2 |
| 60 | Monlogistics Holding JSC | MLG | Tier 2 |
| 61 | Nekheesgui Edlel | NXE | Tier 2 |
| 62 | Remicon | RMC | Tier 2 |
| 63 | Sendly NBFI JSC | SEND | Tier 2 |
| 64 | Sharyn Gol | SHG | Tier 2 |
| 65 | Shivee Ovoo | SHV | Tier 2 |
| 66 | Takhi Ko | TAH | Tier 2 |
| 67 | Tandem invest | VIK | Tier 2 |
| 68 | Technicimport | TEX | Tier 2 |
| 69 | Telecom Mongolia | MCH | Tier 2 |
| 70 | UB-BUK | BUK | Tier 2 |
| 71 | Ulaanbaatar khivs | UBH | Tier 2 |
| 72 | Ulsyn ikh delguur | UID | Tier 2 |
| 73 | Achit alkaby | NOG | Tier 3 |
| 74 | Altai | ALA | Tier 3 |
| 75 | Altain zam | AZH | Tier 3 |
| 76 | Ar Bayankhangai | ABH | Tier 3 |
| 77 | Arvijikh | ARJ | Tier 3 |
| 78 | ASBI | CND | Tier 3 |
| 79 | Autoimpex | AOI | Tier 3 |
| 80 | Autozam | AAR | Tier 3 |
| 81 | Azyk | ALD | Tier 3 |
| 82 | Barilga Corporation | BRC | Tier 3 |
| 83 | Binse | BHR | Tier 3 |
| 84 | Bluesky Securities | BSKY | Tier 3 |
| 85 | Bornuur | BOR | Tier 3 |
| 86 | Bukhug | BHG | Tier 3 |
| 87 | Buligaar | MBG | Tier 3 |
| 88 | Buteelch Uils | BLC | Tier 3 |
| 89 | Buunii hudaldaa | BHL | Tier 3 |
| 90 | Darkhan guril tejeel | DAR | Tier 3 |
| 91 | Darkhan Khuns | DHU | Tier 3 |
| 92 | Darkhan Khuvun | DAH | Tier 3 |
| 93 | Darkhan Metallurgical Plant | DTU | Tier 3 |
| 94 | Darkhan Selengiin tsakhilgaan tugeekh suljee | DSS | Tier 3 |
| 95 | Darkhan us suvag | DUS | Tier 3 |
| 96 | Devshil Mandal | DMA | Tier 3 |
| 97 | Dornod autozam | DAZ | Tier 3 |
| 98 | Erdenet Autozam | EAZ | Tier 3 |
| 99 | Erdenet Khuns | TAS | Tier 3 |
| 100 | Erdenet Suvarga | SVR | Tier 3 |
| 101 | Erdenet us, dulaan tugeekh suljee | EUD | Tier 3 |
| 102 | Ereentsav | ECV | Tier 3 |
| 103 | ESG finance | GFG | Tier 3 |
| 104 | Euroasia Capital Holding JSC | SUN | Tier 3 |
| 105 | GDACS | SOH | Tier 3 |
| 106 | Global life technology | BAJ | Tier 3 |
| 107 | Global mongolia holdings | HML | Tier 3 |
| 108 | Gonir | GNR | Tier 3 |
| 109 | Goviin Undur | JGL | Tier 3 |
| 110 | Guril | GUR | Tier 3 |
| 111 | Guril tejeel Bulgan | GTJ | Tier 3 |
| 112 | Ikh Barilga | IBA | Tier 3 |
| 113 | Ingettolgoi | INT | Tier 3 |
| 114 | Innovation Investment | QPAY | Tier 3 |
| 115 | Juulchin Gobi | JGV | Tier 3 |
| 116 | Khar tarvagatai | TVT | Tier 3 |
| 117 | Kharkhorin | HHN | Tier 3 |
| 118 | Kherlen Khivs | HRL | Tier 3 |
| 119 | Khishig Uul | HSX | Tier 3 |
| 120 | Khorin Khoyordugaar Baaz | AHH | Tier 3 |
| 121 | Khot development | SDT | Tier 3 |
| 122 | Khukh gan | HGN | Tier 3 |
| 123 | Khungun beton | HBT | Tier 3 |
| 124 | Khunnu management | HBZ | Tier 3 |
| 125 | Khurd | HRD | Tier 3 |
| 126 | Khusug Trade | HSG | Tier 3 |
| 127 | Khuvsgul | HVL | Tier 3 |
| 128 | Khuvsgul Geology | HUV | Tier 3 |
| 129 | Khuvsgul khuns | HHS | Tier 3 |
| 130 | Lux Zanadu group | BAZ | Tier 3 |
| 131 | Mandalgobi impex | MNG | Tier 3 |
| 132 | Merex JSC | MRX | Tier 3 |
| 133 | MND | DLH | Tier 3 |
| 134 | Mon Nab | MNB | Tier 3 |
| 135 | Mongeo | MOG | Tier 3 |
| 136 | Mongol Alt | ERS | Tier 3 |
| 137 | Mongol diesel | MDZ | Tier 3 |
| 138 | Mongol Keramik | KEK | Tier 3 |
| 139 | Mongol Securities | MSC | Tier 3 |
| 140 | Mongol shevro | MVO | Tier 3 |
| 141 | Mongolian railway | MTZ | Tier 3 |
| 142 | Mongoliin khugjil undesnii negdel | HAM | Tier 3 |
| 143 | Monnoos | MNS | Tier 3 |
| 144 | MUDIX | MUDX | Tier 3 |
| 145 | Naco tulsh | NKT | Tier 3 |
| 146 | Nogoon hugjil undesnii negdel | JLT | Tier 3 |
| 147 | Nomin Khishig | TGS | Tier 3 |
| 148 | Olloo | OLL | Tier 3 |
| 149 | Orkhon hugjil | HJL | Tier 3 |
| 150 | Orkhondalai | ORD | Tier 3 |
| 151 | Selenge sureg | SES | Tier 3 |
| 152 | Shinest | NRS | Tier 3 |
| 153 | Silicate | SIL | Tier 3 |
| 154 | Sonsgolon Barmat | SSG | Tier 3 |
| 155 | Sor | SOR | Tier 3 |
| 156 | Standard property group | BBD | Tier 3 |
| 157 | Standart Noos | ALI | Tier 3 |
| 158 | Talyn Gal | TAL | Tier 3 |
| 159 | Tav | TAV | Tier 3 |
| 160 | Tavilga | TVL | Tier 3 |
| 161 | Teever Darkhan | TEE | Tier 3 |
| 162 | Teever-Achlal | ACL | Tier 3 |
| 163 | TenGerLeague Media Group | TNGR | Tier 3 |
| 164 | Tsagaantolgoi | TSA | Tier 3 |
| 165 | Tulpar | TLP | Tier 3 |
| 166 | Tumriin Zavod | TMZ | Tier 3 |
| 167 | Tushig Uul | TUS | Tier 3 |
| 168 | Ulaansan | UNS | Tier 3 |
| 169 | Ulzii-Dundgobi | ULZ | Tier 3 |
| 170 | Undurkhaan | ONH | Tier 3 |
| 171 | Uvs Chatsargana | CHR | Tier 3 |
| 172 | Uvs Khuns | HUN | Tier 3 |
| 173 | Zavkhan Bayalag | BLG | Tier 3 |
Source: Mongolian Stock Exchange
Download Complete List of Listed Companies on the Mongolian Stock Exchange:
