The Complete List of General Industrial ADRs Trading on the OTC Markets as of Jan 16, 2025 are shown below:
| S.No. | Company Name | Ticker | Country |
|---|---|---|---|
| 1 | Aalberts Industries | AAIDY | Netherlands |
| 2 | Aker Solutions | AKRYY | Norway |
| 3 | ALS | ALSYY | Australia |
| 4 | ASMPT Limited | ASMVY | Hong Kong |
| 5 | Ayala | AYALY | Philippines |
| 6 | Barloworld | BRRAY | South Africa |
| 7 | Bidvest | BDVSY | South Africa |
| 8 | Brambles | BXBLY | Australia |
| 9 | Chiyoda | CHYCY | Japan |
| 10 | CITIC | CTPCY | Hong Kong |
| 11 | CK Hutchison Holdings Limited | CKHUY | Hong Kong |
| 12 | Compagnie de Saint-Gobain | CODYY | France |
| 13 | D&L Industries | DLNDY | Philippines |
| 14 | Daikin Industries | DKILY | Japan |
| 15 | Datwyler Holding AG | DATWY | Switzerland |
| 16 | Elders | EDESY | Australia |
| 17 | Eurocell | ERCLY | United Kingdom |
| 18 | First High-School Education Group | FHSEY | China |
| 19 | Fujitec | FJTCY | Japan |
| 20 | Genus | GENSY | United Kingdom |
| 21 | GrainCorp | GRNCY | Australia |
| 22 | Haw Par | HAWPY | Singapore |
| 23 | Hexpol | HXXPY | Sweden |
| 24 | Huhtamaki oyj | HMKIY | Finland |
| 25 | IHI | IHICY | Japan |
| 26 | IR Japan Holdings | IRJHY | Japan |
| 27 | Jardine Matheson | JMHLY | Hong Kong |
| 28 | JG Summit Holdings, Inc. | JGSMY | Philippines |
| 29 | Kansai Paint Co. | KPTCY | Japan |
| 30 | Klabin | KLBAY | Brazil |
| 31 | Kokusai Electric Corporation | KKSIY | Japan |
| 32 | Krones | KRNTY | Germany |
| 33 | Malayan United Industries | MYLUY | Malaysia |
| 34 | McMillan Shakespeare | MMSHY | Australia |
| 35 | Metlen Energy and Metals SA | MYTHY | Greece |
| 36 | Meyer Burger Technology | MYRBY | Switzerland |
| 37 | Nibe Industrier | NIABY | Sweden |
| 38 | Nisshinbo | NSHBY | Japan |
| 39 | NKT | NRKBY | Denmark |
| 40 | Noble Group | NOBGY | Hong Kong |
| 41 | Nordex | NRXXY | Germany |
| 42 | Orora Limited | ORRYY | Australia |
| 43 | Pact Group | PCTGY | Australia |
| 44 | Pennon | PEGRY | United Kingdom |
| 45 | Qube Holdings | QBBHY | Australia |
| 46 | Rational | RATIY | Germany |
| 47 | Safestore | SFSHY | United Kingdom |
| 48 | Seche Environnement | SECVY | France |
| 49 | SembCorp Industries | SCRPY | Singapore |
| 50 | SG Holdings | SGHDY | Japan |
| 51 | Shanghai Industrial | SGHIY | Hong Kong |
| 52 | Shenzhou International | SHZHY | China |
| 53 | Siam Cement | SCVPY | Thailand |
| 54 | Siemens | SIEGY | Germany |
| 55 | Siemens Energy AG | SMNEY | Germany |
| 56 | SIG Group AG | SIGCY | Switzerland |
| 57 | Sinotruk | SHKLY | China |
| 58 | Sisecam | TKKYY | Turkey |
| 59 | Smiths Group | SMGZY | United Kingdom |
| 60 | Swire Pacific - A Shares | SWRAY | Hong Kong |
| 61 | Swire Pacific - B Shares | SWRBY | Hong Kong |
| 62 | Synthomer | SYHMY | United Kingdom |
| 63 | ThyssenKrupp | TKAMY | Germany |
| 64 | Tokai Carbon | TKCBY | Japan |
| 65 | Vesuvius Plc | CKSNY | United Kingdom |
| 66 | Victrex | VTXPY | United Kingdom |
| 67 | Weiqiao Textile | WQTEY | China |
| 68 | Xinyi Glass Holdings | XYIGY | Hong Kong |
| 69 | Yokohama Rubber | YORUY | Japan |
Download List:
You may also like: