The Complete List of Financial Services ADRs Trading on the OTC Markets as of Dec 21, 2020 are shown below:
S.No. | Name | Ticker | Country |
---|---|---|---|
1 | 3i Group | TGOPY | United Kingdom |
2 | Aboitiz Equity Ventures | ABTZY | Philippines |
3 | Ackermans & van Haaren | AVHNY | Belgium |
4 | Acom | ACMMY | Japan |
5 | Aiful | AIFLY | Japan |
6 | Allied Group | ALEDY | Hong Kong |
7 | Alm. Brand | ABDBY | Denmark |
8 | Aozora Bank | AOZOY | Japan |
9 | ASR Nederland | ARNNY | Netherlands |
10 | Assicurazioni Generali | ARZGY | Italy |
11 | ASX | ASXFY | Australia |
12 | Azimut | AZIHY | Italy |
13 | B3 | BOLSY | Brazil |
14 | Banco Pan | BNCPY | Brazil |
15 | Bank Negara Indonesia | PTBRY | Indonesia |
16 | Bank of Ayudhya | BKAYY | Thailand |
17 | Bank of Communications | BCMXY | China |
18 | Bank of Ireland Group | BKRIY | Ireland |
19 | Bank of the Philippine Islands-BPI | BPHLY | Philippines |
20 | Bankia | BNKXY | Spain |
21 | BB Seguridade | BBSEY | Brazil |
22 | Burford Capital | BRFRY | United Kingdom |
23 | Challenger | CFIGY | Australia |
24 | China Everbright | CEVIY | China |
25 | China Galaxy | CGXYY | China |
26 | China Merchants Securities Co.,Ltd - H Share | CNMMY | China |
27 | China Taiping Insurance | CTIHY | China |
28 | Chongqing Rural Commercial | CRCBY | China |
29 | Cielo | CIOXY | Brazil |
30 | CITIC Securities | CIIHY | China |
31 | Close Brothers | CBGPY | United Kingdom |
32 | Coface | CFACY | France |
33 | Computershare | CMSQY | Australia |
34 | Concordia Financial Group | CRDIY | Japan |
35 | Corporacion Financiera Colombiana | CRPFY | Colombia |
36 | Daiwa Securities | DSEEY | Japan |
37 | Deutsche Boerse | DBOEY | Germany |
38 | Dexia | DXBGY | Belgium |
39 | DNB ASA | DNHBY | Norway |
40 | Dogan Sirketler Grubu | DSGUY | Turkey |
41 | Equiniti Group | EQINY | United Kingdom |
42 | Euronext NV | ERNXY | Netherlands |
43 | FBD | FBDHY | Ireland |
44 | Fukuoka Financial | FKKFY | Japan |
45 | GAM Holding | GMHLY | Switzerland |
46 | Genworth Mortgage Insurance | GNWTY | Australia |
47 | Grupo de Inversiones Suramericana | GIVSY | Colombia |
48 | Guoco Group | GULRY | Hong Kong |
49 | Guotai Junan Securities | GJJSY | China |
50 | Haitong Securities | HAITY | China |
51 | Hargreaves Lansdown | HRGLY | United Kingdom |
52 | Hengan International Group | HEGIY | China |
53 | Hitachi Capital | HTCIY | Japan |
54 | Hokuhoku | HKHUY | Japan |
55 | Hong Kong Exchanges & Clearing | HKXCY | Hong Kong |
56 | IFM Investments | CTCLY | China |
57 | IG Group | IGGHY | United Kingdom |
58 | Impulsora del Desarrollo y el Empleo en America Latina | IPSBY | México |
59 | International Personal Finance | IPFPY | United Kingdom |
60 | Intrum AB | ITJTY | Sweden |
61 | IOOF Holdings | IOOFY | Australia |
62 | Japan Exchange | JPXGY | Japan |
63 | Japan Post Holdings | JPPHY | Japan |
64 | Japan Retail Fund Investment | JNRFY | Japan |
65 | KBC | KBCSY | Belgium |
66 | Kenedix | KNDXY | Japan |
67 | Koc Holding | KHOLY | Turkey |
68 | Krung Thai Bank | KGTFY | Thailand |
69 | Krungthai Card | KGTHY | Thailand |
70 | London Stock Exchange | LNSTY | United Kingdom |
71 | Macquarie Group | MQBKY | Australia |
72 | Matsui Securities | MAUSY | Japan |
73 | mBank | BREJY | Poland |
74 | Mediobanca | MDIBY | Italy |
75 | Mitie | MITFY | United Kingdom |
76 | Mitsubishi UFJ Lease & Finance | MIUFY | Japan |
77 | Monex | MNXBY | Japan |
78 | Network International Holdings plc | NWITY | United Arab Emirates |
79 | Nexi SpA | NEXXY | Italy |
80 | NN Group | NNGRY | Netherlands |
81 | NZX Limited | NZSTY | New Zealand |
82 | OFX Group Limited | OZFRY | Australia |
83 | Oversea-Chinese Banking | OVCHY | Singapore |
84 | Paysafe Group | PASZY | United Kingdom |
85 | Permanent TSB Group | ILPMY | Ireland |
86 | Persimmon | PSMMY | United Kingdom |
87 | Piraeus Bank | BPIRY | Greece |
88 | Provident Financial | FPLPY | United Kingdom |
89 | PT Bank Danamon Indonesia | PBDBY | Indonesia |
90 | Pushpay Holdings | PPSHY | New Zealand |
91 | Seven Bank | SVNBY | Japan |
92 | Shenzhen Investment | SZNTY | China |
93 | Shinkin Central | SKCBY | Japan |
94 | Siam Commercial Bank | SMUUY | Thailand |
95 | Singapore Exchange | SPXCY | Singapore |
96 | Skandinaviska Enskilda Banken | SKVKY | Sweden |
97 | SKY Perfect JSAT | SKPJY | Japan |
98 | Sompo Japan Nipponkoa | SMPNY | Japan |
99 | Srisawad Corporation | SRAWY | Thailand |
100 | Storebrand | SREDY | Norway |
101 | Sun Hung Kai | SHGKY | Hong Kong |
102 | Suncorp Group | SNMCY | Australia |
103 | Thanachart Capital | THNUY | Thailand |
104 | Tinexta | TNEXTY | Italy |
105 | Tisco Financial Group Public Company Limited | TSCFY | Thailand |
106 | Tokai Tokyo Financial | TOKTY | Japan |
107 | Unipol Gruppo | UFGSY | Italy |
108 | Wheelock Properties | WKSGY | Singapore |
109 | Wuestenrot & Wuerttembergische | WWUEY | Germany |
Download List:
You may also like:
- The Complete List of Airport Operator Stocks Trading on the NYSE
- The Complete List of Global Electric Vehicle Makers Trading on the US Exchanges
- The Complete List of Global Green Energy Stocks Trading on the US Markets
- The Complete List of Cruise Line Stocks Trading on the US Exchanges
- The Complete List of Auto Makers Trading on the NYSE
- The Complete List of Marine Transportation Stocks Trading on NASDAQ
- The Complete List of Marine Transportation Stocks Trading on the NYSE
- The Complete List of Railroad Stocks Trading on the NYSE
- The Complete List of Trucking Company Stocks on the NYSE
- The Complete List of Trucking Services Stocks Trading on NASDAQ
- The Complete List of Biotech Stocks Trading on the NASDAQ
- The Complete List of Biotechnology Stocks Trading on the NYSE
- The Complete List of Aerospace and Defense Stocks Trading on the NYSE
- The Complete List of Luxury Goods Makers Trading on the US Markets