The Complete Dividend History of Wal-Mart Stores (WMT):
| Ex-Dividend Date | Dividend Amount (in $s) |
|---|---|
| 12/9/21 | $0.54 |
| 8/12/21 | $0.54 |
| 5/6/21 | $0.54 |
| 3/18/21 | $0.54 |
| 12/10/20 | $0.54 |
| 8/13/20 | $0.54 |
| 5/7/20 | $0.54 |
| 3/19/20 | $0.54 |
| 12/5/19 | $0.53 |
| 8/8/19 | $0.53 |
| 5/9/19 | $0.53 |
| 3/14/19 | $0.53 |
| 12/6/18 | 0.52 |
| 8/9/18 | 0.52 |
| 5/10/18 | 0.52 |
| 3/8/18 | 0.52 |
| 12/7/17 | 0.51 |
| 8/9/17 | 0.51 |
| 5/10/17 | 0.51 |
| 3/8/17 | 0.51 |
| 12/7/2016 | 0.5 |
| 8/10/2016 | 0.5 |
| 5/11/2016 | 0.5 |
| 3/9/2016 | 0.5 |
| 12/2/2015 | 0.49 |
| 8/5/2015 | 0.49 |
| 5/6/2015 | 0.49 |
| 3/11/2015 | 0.49 |
| 12/3/2014 | 0.48 |
| 8/6/2014 | 0.48 |
| 5/7/2014 | 0.48 |
| 3/7/2014 | 0.48 |
| 12/4/2013 | 0.47 |
| 8/7/2013 | 0.47 |
| 5/8/2013 | 0.47 |
| 3/8/2013 | 0.47 |
| 12/5/2012 | 0.398 |
| 8/8/2012 | 0.398 |
| 5/9/2012 | 0.398 |
| 3/8/2012 | 0.398 |
| 12/7/2011 | 0.365 |
| 8/10/2011 | 0.365 |
| 5/11/2011 | 0.365 |
| 3/9/2011 | 0.365 |
| 12/8/2010 | 0.303 |
| 8/11/2010 | 0.303 |
| 5/12/2010 | 0.303 |
| 3/10/2010 | 0.303 |
| 12/9/2009 | 0.273 |
| 8/12/2009 | 0.273 |
| 5/13/2009 | 0.273 |
| 3/11/2009 | 0.273 |
| 12/11/2008 | 0.238 |
| 8/13/2008 | 0.238 |
| 5/14/2008 | 0.238 |
| 3/12/2008 | 0.238 |
| 12/12/2007 | 0.22 |
| 8/15/2007 | 0.22 |
| 5/16/2007 | 0.22 |
| 3/14/2007 | 0.22 |
| 12/13/2006 | 0.168 |
| 8/16/2006 | 0.168 |
| 5/17/2006 | 0.168 |
| 3/15/2006 | 0.168 |
| 12/14/2005 | 0.15 |
| 8/17/2005 | 0.15 |
| 5/18/2005 | 0.15 |
| 3/16/2005 | 0.15 |
| 12/15/2004 | 0.13 |
| 8/18/2004 | 0.13 |
| 5/19/2004 | 0.13 |
| 3/17/2004 | 0.13 |
| 12/17/2003 | 0.09 |
| 10/2/2003 | 0.09 |
| 6/18/2003 | 0.09 |
| 3/19/2003 | 0.09 |
| 12/18/2002 | 0.075 |
| 9/18/2002 | 0.075 |
| 6/19/2002 | 0.075 |
| 3/20/2002 | 0.075 |
| 12/19/2001 | 0.07 |
| 9/19/2001 | 0.07 |
| 6/20/2001 | 0.07 |
| 3/21/2001 | 0.07 |
| 12/20/2000 | 0.06 |
| 9/13/2000 | 0.06 |
| 6/14/2000 | 0.06 |
| 3/15/2000 | 0.06 |
| 12/15/1999 | 0.05 |
| 9/15/1999 | 0.05 |
| 6/16/1999 | 0.05 |
| 3/17/1999 | 0.05 |
| 12/9/1998 | 0.039 |
| 9/16/1998 | 0.039 |
| 6/17/1998 | 0.039 |
| 3/18/1998 | 0.039 |
| 12/17/1997 | 0.034 |
| 9/17/1997 | 0.034 |
| 6/18/1997 | 0.034 |
| 3/17/1997 | 0.034 |
| 12/11/1996 | 0.026 |
| 8/29/1996 | 0.026 |
| 6/13/1996 | 0.026 |
| 3/15/1996 | 0.026 |
| 11/29/1995 | 0.025 |
| 8/31/1995 | 0.025 |
| 6/8/1995 | 0.025 |
| 3/15/1995 | 0.025 |
| 11/29/1994 | 0.021 |
| 8/30/1994 | 0.021 |
| 6/7/1994 | 0.021 |
| 3/15/1994 | 0.021 |
| 11/26/1993 | 0.016 |
| 8/31/1993 | 0.016 |
| 6/8/1993 | 0.016 |
| 3/17/1993 | 0.016 |
| 12/4/1992 | 0.013 |
| 9/1/1992 | 0.013 |
| 6/9/1992 | 0.013 |
| 3/17/1992 | 0.013 |
| 12/5/1991 | 0.0105 |
| 8/26/1991 | 0.0105 |
| 6/11/1991 | 0.0105 |
| 3/18/1991 | 0.0105 |
| 12/4/1990 | 0.00875 |
| 8/27/1990 | 0.00875 |
| 6/11/1990 | 0.00875 |
| 3/19/1990 | 0.00875 |
| 12/5/1989 | 0.00688 |
| 8/28/1989 | 0.00688 |
| 6/12/1989 | 0.00688 |
| 3/17/1989 | 0.00688 |
| 12/5/1988 | 0.005 |
| 8/29/1988 | 0.005 |
| 6/13/1988 | 0.005 |
| 3/17/1988 | 0.005 |
| 12/7/1987 | 0.00375 |
| 8/27/1987 | 0.00375 |
| 6/15/1987 | 0.00375 |
| 3/17/1987 | 0.00375 |
| 12/5/1986 | 0.00263 |
| 8/26/1986 | 0.00263 |
| 6/16/1986 | 0.00263 |
| 3/18/1986 | 0.00263 |
| 12/6/1985 | 0.00219 |
| 8/27/1985 | 0.00219 |
| 6/17/1985 | 0.00219 |
| 3/18/1985 | 0.00219 |
| 12/7/1984 | 0.00163 |
| 8/28/1984 | 0.00163 |
| 6/15/1984 | 0.00163 |
| 3/19/1984 | 0.00163 |
| 12/6/1983 | 0.00109 |
| 8/29/1983 | 0.00109 |
| 6/14/1983 | 0.00109 |
| 3/18/1983 | 0.00109 |
| 12/7/1982 | 0.0007 |
| 8/30/1982 | 0.0007 |
| 6/15/1982 | 0.0007 |
| 3/23/1982 | 0.0007 |
| 10/5/1981 | 0.00344 |
| 8/31/1981 | 0.00051 |
| 6/16/1981 | 0.00051 |
| 3/24/1981 | 0.00051 |
| 12/23/1980 | 0.00078 |
| 8/29/1980 | 0.00039 |
| 6/16/1980 | 0.00039 |
| 3/28/1980 | 0.00039 |
| 12/10/1979 | 0.00029 |
| 8/31/1979 | 0.00029 |
| 6/25/1979 | 0.00029 |
| 3/19/1979 | 0.00029 |
| 12/8/1978 | 0.00021 |
| 9/1/1978 | 0.00021 |
| 6/19/1978 | 0.00021 |
| 3/17/1978 | 0.00021 |
| 11/23/1977 | 0.00018 |
| 9/2/1977 | 0.00018 |
| 6/20/1977 | 0.00018 |
| 3/21/1977 | 0.0001 |
| 12/8/1976 | 0.0001 |
| 9/3/1976 | 0.00008 |
| 6/21/1976 | 0.00008 |
| 3/16/1976 | 0.00008 |
| 12/5/1975 | 0.00008 |
| 9/8/1975 | 0.00006 |
| 6/23/1975 | 0.00006 |
| 3/11/1975 | 0.00006 |
| 9/10/1974 | 0.0001 |
| 3/13/1974 | 0.0001 |
Back to Dividend History – US Stocks