The Complete Dividend History of Verizon Communications Inc (VZ):
| Ex-Dividend Date | Dividend mount |
|---|---|
| 10/7/21 | $0.640 |
| 7/8/21 | $0.628 |
| 4/8/21 | $0.628 |
| 1/7/21 | $0.628 |
| 10/8/20 | $0.628 |
| 7/9/20 | $0.615 |
| 4/9/20 | $0.615 |
| 1/9/20 | $0.615 |
| 10/9/19 | $0.615 |
| 7/9/19 | $0.603 |
| 4/9/19 | $0.603 |
| 1/9/19 | $0.603 |
| 10/9/18 | 0.603 |
| 7/9/18 | 0.59 |
| 4/9/18 | 0.59 |
| 1/9/18 | 0.59 |
| 10/6/17 | 0.59 |
| 7/6/17 | 0.58 |
| 4/6/2017 | 0.578 |
| 1/6/2017 | 0.578 |
| 10/5/2016 | 0.578 |
| 7/6/2016 | 0.565 |
| 4/6/2016 | 0.565 |
| 1/6/2016 | 0.565 |
| 10/7/2015 | 0.565 |
| 7/8/2015 | 0.55 |
| 4/8/2015 | 0.55 |
| 1/7/2015 | 0.55 |
| 10/8/2014 | 0.55 |
| 7/8/2014 | 0.53 |
| 4/8/2014 | 0.53 |
| 1/8/2014 | 0.53 |
| 10/8/2013 | 0.53 |
| 7/8/2013 | 0.515 |
| 4/8/2013 | 0.515 |
| 1/8/2013 | 0.515 |
| 10/5/2012 | 0.515 |
| 7/6/2012 | 0.5 |
| 4/5/2012 | 0.5 |
| 1/6/2012 | 0.5 |
| 10/5/2011 | 0.5 |
| 7/6/2011 | 0.488 |
| 4/6/2011 | 0.488 |
| 1/6/2011 | 0.488 |
| 10/6/2010 | 0.488 |
| 7/7/2010 | 0.475 |
| 4/7/2010 | 0.4455 |
| 1/6/2010 | 0.4455 |
| 10/7/2009 | 0.4455 |
| 7/8/2009 | 0.43143 |
| 4/7/2009 | 0.43143 |
| 1/7/2009 | 0.43143 |
| 10/8/2008 | 0.43143 |
| 7/8/2008 | 0.40329 |
| 4/8/2008 | 0.40329 |
| 4/1/2008 | 0 |
| 1/8/2008 | 0.40143 |
| 10/5/2007 | 0.40143 |
| 7/6/2007 | 0.37809 |
| 4/5/2007 | 0.37809 |
| 1/8/2007 | 0.37809 |
| 11/20/2006 | 0 |
| 10/5/2006 | 0.36423 |
| 7/6/2006 | 0.36423 |
| 4/6/2006 | 0.36423 |
| 1/6/2006 | 0.36423 |
| 10/5/2005 | 0.36423 |
| 7/6/2005 | 0.36423 |
| 4/6/2005 | 0.36423 |
| 1/6/2005 | 0.34624 |
| 10/6/2004 | 0.34624 |
| 7/7/2004 | 0.34624 |
| 4/6/2004 | 0.34624 |
| 1/7/2004 | 0.34624 |
| 10/8/2003 | 0.34624 |
| 7/8/2003 | 0.34624 |
| 4/8/2003 | 0.34624 |
| 1/8/2003 | 0.34624 |
| 10/8/2002 | 0.34624 |
| 7/8/2002 | 0.34624 |
| 4/8/2002 | 0.34624 |
| 1/8/2002 | 0.34624 |
| 10/5/2001 | 0.34624 |
| 7/6/2001 | 0.34624 |
| 4/6/2001 | 0.34624 |
| 1/8/2001 | 0.34624 |
| 10/5/2000 | 0.34624 |
| 7/6/2000 | 0.04227 |
| 7/3/2000 | 0.34624 |
| 4/6/2000 | 0.34624 |
| 1/6/2000 | 0.34624 |
| 10/6/1999 | 0.34624 |
| 7/7/1999 | 0.34714 |
| 4/7/1999 | 0.34624 |
| 1/6/1999 | 0.34624 |
| 10/7/1998 | 0.34624 |
| 7/8/1998 | 0.34624 |
| 4/7/1998 | 0.34624 |
| 1/7/1998 | 0.34624 |
| 10/8/1997 | 0.34624 |
| 4/8/1997 | 0.33275 |
| 1/8/1997 | 0.32376 |
| 10/8/1996 | 0.32376 |
| 7/8/1996 | 0.32376 |
| 4/8/1996 | 0.32376 |
| 1/8/1996 | 0.31476 |
| 10/5/1995 | 0.31476 |
| 7/6/1995 | 0.31476 |
| 4/4/1995 | 0.31476 |
| 1/4/1995 | 0.31027 |
| 10/4/1994 | 0.31027 |
| 7/5/1994 | 0.31027 |
| 4/5/1994 | 0.31027 |
| 1/4/1994 | 0.30127 |
| 7/2/1993 | 0.30127 |
| 4/2/1993 | 0.30127 |
| 1/5/1993 | 0.29228 |
| 10/5/1992 | 0.29228 |
| 7/6/1992 | 0.29228 |
| 4/6/1992 | 0.29228 |
| 1/6/1992 | 0.28329 |
| 10/4/1991 | 0.28329 |
| 7/3/1991 | 0.28329 |
| 4/4/1991 | 0.28329 |
| 1/4/1991 | 0.2653 |
| 10/3/1990 | 0.2653 |
| 7/3/1990 | 0.2653 |
| 4/4/1990 | 0.2653 |
| 1/4/1990 | 0.24731 |
| 10/3/1989 | 0.24731 |
| 7/3/1989 | 0.24731 |
| 4/4/1989 | 0.24731 |
| 12/23/1988 | 0.22933 |
| 9/26/1988 | 0.22933 |
| 6/24/1988 | 0.22933 |
| 3/25/1988 | 0.22933 |
| 12/24/1987 | 0.21584 |
| 9/24/1987 | 0.21584 |
| 6/24/1987 | 0.21584 |
| 3/25/1987 | 0.21584 |
| 12/24/1986 | 0.20235 |
| 9/24/1986 | 0.20235 |
| 6/24/1986 | 0.20235 |
| 3/24/1986 | 0.20235 |
| 12/24/1985 | 0.19111 |
| 9/24/1985 | 0.19111 |
| 6/24/1985 | 0.01911 |
| 3/25/1985 | 0.19111 |
| 12/21/1984 | 0.17986 |
| 9/24/1984 | 0.17986 |
| 6/25/1984 | 0.17986 |
| 3/26/1984 | 0.17986 |
Back to Dividend History – US Stocks