The Complete Dividend History of The Coca-Cola Company(KO):
| Ex-Dividend Date | Dividend Amount (in $s) |
|---|---|
| 11/30/21 | $0.42 |
| 9/14/21 | $0.42 |
| 6/14/21 | $0.42 |
| 3/12/21 | $0.42 |
| 11/13/20 | $0.41 |
| 9/14/20 | $0.41 |
| 6/12/20 | $0.41 |
| 3/13/20 | $0.41 |
| 11/29/19 | $0.40 |
| 9/13/19 | $0.40 |
| 6/13/19 | $0.40 |
| 3/14/19 | $0.40 |
| 11/29/18 | 0.39 |
| 9/13/18 | 0.39 |
| 6/14/18 | 0.39 |
| 3/14/18 | 0.39 |
| 11/30/17 | 0.37 |
| 9/14/17 | 0.37 |
| 6/13/17 | 0.37 |
| 3/13/2017 | 0.37 |
| 11/29/2016 | 0.35 |
| 9/13/2016 | 0.35 |
| 6/13/2016 | 0.35 |
| 3/11/2016 | 0.35 |
| 11/27/2015 | 0.33 |
| 9/11/2015 | 0.33 |
| 6/11/2015 | 0.33 |
| 3/12/2015 | 0.33 |
| 11/26/2014 | 0.305 |
| 9/11/2014 | 0.305 |
| 6/12/2014 | 0.305 |
| 3/12/2014 | 0.305 |
| 11/27/2013 | 0.28 |
| 9/12/2013 | 0.28 |
| 6/12/2013 | 0.28 |
| 3/13/2013 | 0.28 |
| 11/28/2012 | 0.255 |
| 9/12/2012 | 0.255 |
| 6/13/2012 | 0.255 |
| 3/13/2012 | 0.255 |
| 11/29/2011 | 0.235 |
| 9/13/2011 | 0.235 |
| 6/13/2011 | 0.235 |
| 3/11/2011 | 0.235 |
| 11/29/2010 | 0.22 |
| 9/13/2010 | 0.22 |
| 6/11/2010 | 0.22 |
| 3/11/2010 | 0.22 |
| 11/27/2009 | 0.205 |
| 9/11/2009 | 0.205 |
| 6/11/2009 | 0.205 |
| 3/11/2009 | 0.205 |
| 11/26/2008 | 0.19 |
| 9/11/2008 | 0.19 |
| 6/11/2008 | 0.19 |
| 3/12/2008 | 0.19 |
| 11/28/2007 | 0.17 |
| 9/12/2007 | 0.17 |
| 6/13/2007 | 0.17 |
| 3/13/2007 | 0.17 |
| 11/29/2006 | 0.155 |
| 9/13/2006 | 0.155 |
| 6/13/2006 | 0.155 |
| 3/13/2006 | 0.155 |
| 11/29/2005 | 0.14 |
| 9/13/2005 | 0.14 |
| 6/13/2005 | 0.14 |
| 3/11/2005 | 0.14 |
| 11/29/2004 | 0.125 |
| 9/13/2004 | 0.125 |
| 6/14/2004 | 0.125 |
| 3/11/2004 | 0.125 |
| 11/26/2003 | 0.11 |
| 9/11/2003 | 0.11 |
| 6/11/2003 | 0.11 |
| 3/12/2003 | 0.11 |
| 11/26/2002 | 0.1 |
| 9/11/2002 | 0.1 |
| 6/12/2002 | 0.1 |
| 3/13/2002 | 0.1 |
| 11/28/2001 | 0.09 |
| 9/17/2001 | 0.09 |
| 9/12/2001 | 0.18 |
| 6/13/2001 | 0.09 |
| 3/13/2001 | 0.09 |
| 11/29/2000 | 0.085 |
| 9/13/2000 | 0.085 |
| 6/13/2000 | 0.085 |
| 3/13/2000 | 0.085 |
| 11/29/1999 | 0.08 |
| 9/13/1999 | 0.08 |
| 6/11/1999 | 0.08 |
| 3/11/1999 | 0.08 |
| 11/27/1998 | 0.075 |
| 9/11/1998 | 0.075 |
| 6/11/1998 | 0.075 |
| 3/11/1998 | 0.075 |
| 11/26/1997 | 0.07 |
| 9/11/1997 | 0.07 |
| 6/11/1997 | 0.07 |
| 3/12/1997 | 0.07 |
| 11/26/1996 | 0.0625 |
| 9/11/1996 | 0.0625 |
| 6/12/1996 | 0.0625 |
| 3/13/1996 | 0.0625 |
| 11/29/1995 | 0.055 |
| 9/13/1995 | 0.055 |
| 6/13/1995 | 0.055 |
| 3/9/1995 | 0.055 |
| 11/25/1994 | 0.04875 |
| 9/9/1994 | 0.04875 |
| 6/9/1994 | 0.04875 |
| 3/9/1994 | 0.04875 |
| 11/24/1993 | 0.0425 |
| 9/9/1993 | 0.0425 |
| 6/9/1993 | 0.0425 |
| 3/9/1993 | 0.0425 |
| 11/24/1992 | 0.035 |
| 9/9/1992 | 0.035 |
| 6/9/1992 | 0.035 |
| 3/9/1992 | 0.035 |
| 11/22/1991 | 0.03 |
| 9/9/1991 | 0.03 |
| 6/10/1991 | 0.03 |
| 3/11/1991 | 0.03 |
| 11/26/1990 | 0.025 |
| 9/10/1990 | 0.025 |
| 6/11/1990 | 0.025 |
| 3/9/1990 | 0.025 |
| 11/27/1989 | 0.02125 |
| 9/11/1989 | 0.02125 |
| 6/9/1989 | 0.02125 |
| 3/9/1989 | 0.02125 |
| 11/25/1988 | 0.01875 |
| 9/9/1988 | 0.01875 |
| 6/9/1988 | 0.01875 |
| 3/9/1988 | 0.01875 |
| 11/24/1987 | 0.0175 |
| 9/9/1987 | 0.0175 |
| 6/9/1987 | 0.0175 |
| 3/10/1987 | 0.0175 |
| 11/24/1986 | 0.01625 |
| 9/9/1986 | 0.01625 |
| 6/10/1986 | 0.01625 |
| 3/10/1986 | 0.01625 |
| 11/25/1985 | 0.01542 |
| 9/10/1985 | 0.01542 |
| 6/11/1985 | 0.01542 |
| 3/11/1985 | 0.01542 |
| 11/27/1984 | 0.01438 |
| 9/10/1984 | 0.01438 |
| 6/11/1984 | 0.01438 |
| 3/9/1984 | 0.01438 |
| 11/25/1983 | 0.01396 |
| 9/12/1983 | 0.01396 |
| 6/9/1983 | 0.01396 |
| 3/9/1983 | 0.01396 |
| 11/24/1982 | 0.01292 |
| 9/9/1982 | 0.01292 |
| 5/24/1982 | 0.01292 |
| 3/9/1982 | 0.01292 |
| 11/24/1981 | 0.01208 |
| 9/9/1981 | 0.01208 |
| 6/9/1981 | 0.01208 |
| 3/10/1981 | 0.01208 |
| 11/24/1980 | 0.01125 |
| 9/10/1980 | 0.01125 |
| 6/9/1980 | 0.01125 |
| 3/11/1980 | 0.01125 |
| 11/26/1979 | 0.01021 |
| 9/10/1979 | 0.01021 |
| 6/12/1979 | 0.01021 |
| 3/13/1979 | 0.01021 |
| 11/27/1978 | 0.00906 |
| 9/8/1978 | 0.00906 |
| 6/12/1978 | 0.00906 |
| 3/10/1978 | 0.00906 |
| 11/25/1977 | 0.00802 |
| 9/12/1977 | 0.00802 |
| 6/10/1977 | 0.00802 |
| 3/10/1977 | 0.00802 |
| 11/24/1976 | 0.0069 |
| 9/10/1976 | 0.0069 |
| 6/8/1976 | 0.0069 |
| 3/11/1976 | 0.0069 |
| 11/24/1975 | 0.00599 |
| 9/10/1975 | 0.00599 |
| 6/9/1975 | 0.00599 |
| 3/11/1975 | 0.00599 |
| 11/25/1974 | 0.00555 |
| 9/10/1974 | 0.00555 |
| 6/10/1974 | 0.00529 |
| 3/8/1974 | 0.00529 |
| 11/26/1973 | 0.00495 |
| 9/10/1973 | 0.00495 |
| 6/8/1973 | 0.00443 |
| 3/12/1973 | 0.00443 |
| 11/27/1972 | 0.00427 |
| 9/8/1972 | 0.00427 |
| 6/8/1972 | 0.00427 |
| 3/10/1972 | 0.00427 |
| 11/24/1971 | 0.00411 |
| 9/10/1971 | 0.00411 |
| 6/8/1971 | 0.00411 |
| 3/8/1971 | 0.00411 |
| 11/24/1970 | 0.00375 |
| 9/10/1970 | 0.00375 |
| 6/8/1970 | 0.00375 |
| 11/24/1969 | 0.00344 |
| 9/10/1969 | 0.00344 |
| 6/9/1969 | 0.00344 |
| 3/10/1969 | 0.00344 |
| 11/25/1968 | 0.00313 |
| 9/10/1968 | 0.00313 |
| 6/10/1968 | 0.00313 |
| 3/8/1968 | 0.00273 |
| 11/28/1967 | 0.00273 |
| 9/11/1967 | 0.00273 |
| 6/9/1967 | 0.00273 |
| 3/13/1967 | 0.00273 |
| 11/28/1966 | 0.00247 |
| 9/9/1966 | 0.00247 |
| 6/9/1966 | 0.00247 |
| 3/14/1966 | 0.00247 |
| 11/26/1965 | 0.00221 |
| 9/9/1965 | 0.00221 |
| 6/9/1965 | 0.00221 |
| 3/9/1965 | 0.00221 |
| 11/25/1964 | 0.00195 |
| 9/9/1964 | 0.00195 |
| 6/9/1964 | 0.00195 |
| 3/10/1964 | 0.00195 |
| 11/26/1963 | 0.00176 |
| 9/11/1963 | 0.00176 |
| 6/11/1963 | 0.00176 |
| 3/11/1963 | 0.00176 |
| 11/28/1962 | 0.00156 |
| 9/11/1962 | 0.00156 |
| 6/11/1962 | 0.00156 |
| 3/13/1962 | 0.00156 |
Back to Dividend History – US Stocks