The Complete Dividend History of Pfizer Inc (PFE):
Ex-Dividend Date | Dividend Amount |
---|---|
11/4/21 | $0.39 |
8/29/21 | $0.39 |
5/6/21 | $0.39 |
1/28/21 | $0.39 |
11/5/20 | $0.36 |
8/30/20 | $0.36 |
5/0/20 | $0.36 |
1/30/20 | $0.36 |
11/7/19 | $0.36 |
8/1/19 | $0.36 |
5/9/19 | $0.36 |
1/31/19 | $0.36 |
11/8/18 | 0.34 |
8/2/18 | 0.34 |
5/10/18 | 0.34 |
2/1/18 | 0.34 |
11/9/17 | 0.32 |
8/9/17 | 0.32 |
5/10/17 | 0.32 |
2/1/2017 | 0.32 |
11/8/2016 | 0.3 |
8/3/2016 | 0.3 |
5/11/2016 | 0.3 |
2/3/2016 | 0.3 |
11/4/2015 | 0.28 |
8/5/2015 | 0.28 |
5/6/2015 | 0.28 |
2/4/2015 | 0.28 |
11/5/2014 | 0.26 |
7/30/2014 | 0.26 |
5/7/2014 | 0.26 |
2/5/2014 | 0.26 |
11/6/2013 | 0.24 |
7/31/2013 | 0.24 |
5/8/2013 | 0.24 |
1/30/2013 | 0.24 |
11/7/2012 | 0.22 |
8/1/2012 | 0.22 |
5/9/2012 | 0.22 |
2/1/2012 | 0.22 |
11/8/2011 | 0.2 |
8/3/2011 | 0.2 |
5/11/2011 | 0.2 |
2/2/2011 | 0.2 |
11/4/2010 | 0.18 |
8/4/2010 | 0.18 |
5/5/2010 | 0.18 |
2/3/2010 | 0.18 |
11/4/2009 | 0.16 |
8/5/2009 | 0.16 |
5/6/2009 | 0.16 |
2/4/2009 | 0.32 |
11/5/2008 | 0.32 |
8/6/2008 | 0.32 |
5/7/2008 | 0.32 |
2/6/2008 | 0.32 |
11/7/2007 | 0.29 |
8/8/2007 | 0.29 |
5/9/2007 | 0.29 |
2/7/2007 | 0.29 |
11/8/2006 | 0.24 |
8/9/2006 | 0.24 |
5/10/2006 | 0.24 |
2/8/2006 | 0.24 |
11/8/2005 | 0.19 |
8/10/2005 | 0.19 |
5/11/2005 | 0.19 |
2/9/2005 | 0.19 |
11/9/2004 | 0.17 |
8/11/2004 | 0.17 |
5/12/2004 | 0.17 |
2/11/2004 | 0.17 |
11/12/2003 | 0.15 |
8/13/2003 | 0.15 |
5/14/2003 | 0.15 |
1/15/2003 | 0.15 |
11/13/2002 | 0.13 |
8/14/2002 | 0.13 |
5/15/2002 | 0.13 |
2/13/2002 | 0.13 |
11/14/2001 | 0.11 |
8/15/2001 | 0.11 |
5/16/2001 | 0.11 |
2/14/2001 | 0.11 |
11/15/2000 | 0.09 |
8/16/2000 | 0.09 |
5/9/2000 | 0.09 |
2/16/2000 | 0.09 |
11/9/1999 | 0.08 |
8/4/1999 | 0.08 |
5/5/1999 | 0.07333 |
2/10/1999 | 0.07333 |
11/4/1998 | 0.06333 |
8/5/1998 | 0.06333 |
5/6/1998 | 0.06333 |
2/4/1998 | 0.06333 |
11/5/1997 | 0.05667 |
7/30/1997 | 0.05667 |
5/7/1997 | 0.05667 |
2/5/1997 | 0.05667 |
11/6/1996 | 0.05 |
7/31/1996 | 0.05 |
5/8/1996 | 0.05 |
2/7/1996 | 0.05 |
11/8/1995 | 0.04333 |
8/2/1995 | 0.04333 |
5/8/1995 | 0.04333 |
2/6/1995 | 0.04333 |
11/4/1994 | 0.03917 |
8/1/1994 | 0.03917 |
5/9/1994 | 0.03917 |
2/7/1994 | 0.03917 |
11/5/1993 | 0.035 |
8/2/1993 | 0.035 |
5/10/1993 | 0.035 |
2/8/1993 | 0.035 |
11/16/1992 | 0.03083 |
8/3/1992 | 0.03083 |
5/11/1992 | 0.03083 |
2/3/1992 | 0.03083 |
11/8/1991 | 0.0275 |
8/1/1991 | 0.0275 |
5/13/1991 | 0.0275 |
2/22/1991 | 0.0275 |
11/9/1990 | 0.025 |
8/6/1990 | 0.025 |
5/14/1990 | 0.025 |
2/5/1990 | 0.025 |
11/13/1989 | 0.02292 |
7/24/1989 | 0.02292 |
5/15/1989 | 0.02292 |
1/23/1989 | 0.02292 |
11/15/1988 | 0.02083 |
7/25/1988 | 0.02083 |
5/16/1988 | 0.02083 |
2/12/1988 | 0.02083 |
11/16/1987 | 0.01875 |
7/27/1987 | 0.01875 |
5/14/1987 | 0.01875 |
1/26/1987 | 0.01875 |
11/17/1986 | 0.01708 |
7/28/1986 | 0.01708 |
5/14/1986 | 0.01708 |
1/27/1986 | 0.01708 |
11/15/1985 | 0.01542 |
7/26/1985 | 0.01542 |
5/20/1985 | 0.01542 |
1/28/1985 | 0.01542 |
11/13/1984 | 0.01375 |
7/26/1984 | 0.01375 |
5/14/1984 | 0.01375 |
1/26/1984 | 0.01375 |
11/14/1983 | 0.01208 |
7/26/1983 | 0.01208 |
5/13/1983 | 0.01208 |
1/26/1983 | 0.01208 |
11/15/1982 | 0.00958 |
7/27/1982 | 0.00958 |
5/13/1982 | 0.00958 |
1/26/1982 | 0.00958 |
11/13/1981 | 0.00833 |
8/13/1981 | 0.00833 |
5/13/1981 | 0.00833 |
2/11/1981 | 0.00833 |
11/28/1980 | 0.0075 |
9/2/1980 | 0.0075 |
5/29/1980 | 0.0075 |
3/4/1980 | 0.0075 |
11/23/1979 | 0.00688 |
8/28/1979 | 0.00688 |
5/24/1979 | 0.00688 |
3/6/1979 | 0.00688 |
11/22/1978 | 0.00625 |
8/29/1978 | 0.00625 |
5/26/1978 | 0.00625 |
2/28/1978 | 0.00563 |
11/25/1977 | 0.00563 |
9/2/1977 | 0.005 |
5/31/1977 | 0.005 |
3/1/1977 | 0.005 |
11/26/1976 | 0.00458 |
8/31/1976 | 0.00458 |
6/1/1976 | 0.00438 |
3/2/1976 | 0.00438 |
11/28/1975 | 0.005 |
9/2/1975 | 0.00396 |
5/27/1975 | 0.00396 |
3/4/1975 | 0.00396 |
11/25/1974 | 0.005 |
8/27/1974 | 0.00396 |
5/29/1974 | 0.00396 |
3/5/1974 | 0.00354 |
11/27/1973 | 0.00458 |
8/28/1973 | 0.00333 |
5/30/1973 | 0.00333 |
2/28/1973 | 0.00333 |
11/28/1972 | 0.00438 |
8/29/1972 | 0.00333 |
Back to Dividend History – US Stocks