The Complete Dividend History of Home Depot(HD):
| Ex-Dividend Date | Dividend Amount |
|---|---|
| 12/1/21 | $1.65 |
| 9/1/21 | $1.65 |
| 6/2/21 | $1.65 |
| 3/10/21 | $1.65 |
| 12/2/20 | $1.50 |
| 9/2/20 | $1.50 |
| 6/3/20 | $1.50 |
| 3/11/20 | $1.50 |
| 12/4/19 | $1.36 |
| 9/4/19 | $1.36 |
| 6/5/19 | $1.36 |
| 3/13/19 | $1.36 |
| 11/28/18 | 1.03 |
| 8/29/18 | 1.03 |
| 5/30/18 | 1.03 |
| 3/7/18 | 1.03 |
| 11/29/17 | 0.89 |
| 8/29/17 | 0.89 |
| 5/30/17 | 0.89 |
| 3/7/2017 | 0.89 |
| 11/29/2016 | 0.69 |
| 8/30/2016 | 0.69 |
| 5/31/2016 | 0.69 |
| 3/8/2016 | 0.69 |
| 12/1/2015 | 0.59 |
| 9/1/2015 | 0.59 |
| 6/2/2015 | 0.59 |
| 3/10/2015 | 0.59 |
| 12/2/2014 | 0.47 |
| 9/2/2014 | 0.47 |
| 6/3/2014 | 0.47 |
| 3/11/2014 | 0.47 |
| 12/3/2013 | 0.39 |
| 9/3/2013 | 0.39 |
| 6/4/2013 | 0.39 |
| 3/12/2013 | 0.39 |
| 11/27/2012 | 0.29 |
| 8/28/2012 | 0.29 |
| 5/29/2012 | 0.29 |
| 3/6/2012 | 0.29 |
| 11/29/2011 | 0.29 |
| 8/30/2011 | 0.25 |
| 6/14/2011 | 0.25 |
| 3/8/2011 | 0.25 |
| 11/30/2010 | 0.236 |
| 8/31/2010 | 0.236 |
| 6/1/2010 | 0.236 |
| 3/9/2010 | 0.236 |
| 12/1/2009 | 0.225 |
| 9/1/2009 | 0.225 |
| 6/9/2009 | 0.225 |
| 3/10/2009 | 0.225 |
| 12/2/2008 | 0.225 |
| 9/2/2008 | 0.225 |
| 6/3/2008 | 0.225 |
| 3/11/2008 | 0.225 |
| 11/27/2007 | 0.225 |
| 8/28/2007 | 0.225 |
| 6/5/2007 | 0.225 |
| 3/6/2007 | 0.225 |
| 11/28/2006 | 0.225 |
| 9/5/2006 | 0.15 |
| 6/6/2006 | 0.15 |
| 3/7/2006 | 0.15 |
| 11/29/2005 | 0.1 |
| 8/30/2005 | 0.1 |
| 6/7/2005 | 0.1 |
| 3/8/2005 | 0.1 |
| 11/30/2004 | 0.085 |
| 8/31/2004 | 0.085 |
| 6/8/2004 | 0.085 |
| 3/9/2004 | 0.07 |
| 12/2/2003 | 0.07 |
| 9/2/2003 | 0.07 |
| 6/10/2003 | 0.06 |
| 3/11/2003 | 0.06 |
| 12/3/2002 | 0.06 |
| 9/3/2002 | 0.05 |
| 6/11/2002 | 0.05 |
| 3/12/2002 | 0.05 |
| 11/28/2001 | 0.05 |
| 8/28/2001 | 0.04 |
| 6/12/2001 | 0.04 |
| 3/6/2001 | 0.04 |
| 11/28/2000 | 0.04 |
| 8/29/2000 | 0.04 |
| 6/13/2000 | 0.04 |
| 3/7/2000 | 0.04 |
| 11/30/1999 | 0.04 |
| 8/31/1999 | 0.02667 |
| 6/8/1999 | 0.02667 |
| 3/2/1999 | 0.02 |
| 12/1/1998 | 0.02 |
| 9/1/1998 | 0.02 |
| 6/9/1998 | 0.02 |
| 3/3/1998 | 0.01667 |
| 12/2/1997 | 0.01667 |
| 9/9/1997 | 0.01667 |
| 6/10/1997 | 0.01667 |
| 3/11/1997 | 0.01333 |
| 12/3/1996 | 0.01333 |
| 9/10/1996 | 0.01333 |
| 6/7/1996 | 0.01333 |
| 3/6/1996 | 0.01111 |
| 12/6/1995 | 0.01111 |
| 9/7/1995 | 0.01111 |
| 6/8/1995 | 0.01111 |
| 2/22/1995 | 0.00889 |
| 12/1/1994 | 0.00889 |
| 9/2/1994 | 0.00889 |
| 6/6/1994 | 0.00889 |
| 3/3/1994 | 0.00667 |
| 11/24/1993 | 0.00667 |
| 8/31/1993 | 0.00667 |
| 6/10/1993 | 0.00667 |
| 3/4/1993 | 0.005 |
| 11/30/1992 | 0.005 |
| 8/27/1992 | 0.005 |
| 5/22/1992 | 0.005 |
| 3/3/1992 | 0.00333 |
| 11/26/1991 | 0.00333 |
| 8/28/1991 | 0.00333 |
| 7/3/1991 | 0.00333 |
| 3/7/1991 | 0.00222 |
| 11/26/1990 | 0.00222 |
| 8/23/1990 | 0.00222 |
| 7/16/1990 | 0.00222 |
| 2/22/1990 | 0.00148 |
| 11/22/1989 | 0.00148 |
| 8/25/1989 | 0.00148 |
| 7/11/1989 | 0.00148 |
| 3/10/1989 | 0.00099 |
| 12/7/1988 | 0.00099 |
| 8/30/1988 | 0.00099 |
| 6/1/1988 | 0.00099 |
| 3/15/1988 | 0.00066 |
| 11/19/1987 | 0.00066 |
Back to Dividend History – US Stocks