The Complete Dividend History of Chevron Corporation(CVX):
| Ex-Dividend Date | Dividend Amount(in $s) |
|---|---|
| 11/17/21 | $1.34 |
| 8/18/21 | $1.34 |
| 5/18/21 | $1.34 |
| 2/16/21 | $1.29 |
| 11/17/20 | $1.29 |
| 8/18/20 | $1.29 |
| 5/18/20 | $1.29 |
| 2/14/20 | $1.29 |
| 11/15/19 | $1.19 |
| 8/16/19 | $1.19 |
| 5/16/19 | $1.19 |
| 2/14/19 | $1.19 |
| 11/15/18 | 1.12 |
| 8/16/18 | 1.12 |
| 5/17/18 | 1.12 |
| 2/15/18 | 1.08 |
| 11/16/17 | 1.08 |
| 8/16/17 | 1.08 |
| 5/16/17 | 1.08 |
| 2/14/2017 | 1.08 |
| 11/16/2016 | 1.08 |
| 8/17/2016 | 1.07 |
| 5/17/2016 | 1.07 |
| 2/16/2016 | 1.07 |
| 11/16/2015 | 1.07 |
| 8/17/2015 | 1.07 |
| 5/15/2015 | 1.07 |
| 2/12/2015 | 1.07 |
| 11/14/2014 | 1.07 |
| 8/15/2014 | 1.07 |
| 5/15/2014 | 1.07 |
| 2/12/2014 | 1 |
| 11/14/2013 | 1 |
| 8/15/2013 | 1 |
| 5/15/2013 | 1 |
| 2/13/2013 | 0.9 |
| 11/14/2012 | 0.9 |
| 8/15/2012 | 0.9 |
| 5/16/2012 | 0.9 |
| 2/15/2012 | 0.81 |
| 11/16/2011 | 0.81 |
| 8/17/2011 | 0.78 |
| 5/17/2011 | 0.78 |
| 2/14/2011 | 0.72 |
| 11/16/2010 | 0.72 |
| 8/17/2010 | 0.72 |
| 5/17/2010 | 0.72 |
| 2/12/2010 | 0.68 |
| 11/16/2009 | 0.68 |
| 8/17/2009 | 0.68 |
| 5/15/2009 | 0.65 |
| 2/12/2009 | 0.65 |
| 11/14/2008 | 0.65 |
| 8/15/2008 | 0.65 |
| 5/15/2008 | 0.65 |
| 2/13/2008 | 0.58 |
| 11/14/2007 | 0.58 |
| 8/15/2007 | 0.58 |
| 5/16/2007 | 0.58 |
| 2/14/2007 | 0.52 |
| 11/15/2006 | 0.52 |
| 8/16/2006 | 0.52 |
| 5/17/2006 | 0.52 |
| 2/14/2006 | 0.45 |
| 11/16/2005 | 0.45 |
| 8/17/2005 | 0.45 |
| 5/17/2005 | 0.45 |
| 2/14/2005 | 0.4 |
| 11/16/2004 | 0.4 |
| 8/17/2004 | 0.4 |
| 5/17/2004 | 0.365 |
| 2/13/2004 | 0.365 |
| 11/14/2003 | 0.365 |
| 8/15/2003 | 0.365 |
| 5/15/2003 | 0.35 |
| 2/12/2003 | 0.35 |
| 11/14/2002 | 0.35 |
| 8/15/2002 | 0.35 |
| 5/15/2002 | 0.35 |
| 2/13/2002 | 0.35 |
| 11/14/2001 | 0.35 |
| 8/15/2001 | 0.325 |
| 5/16/2001 | 0.325 |
| 2/14/2001 | 0.325 |
| 11/15/2000 | 0.325 |
| 8/16/2000 | 0.325 |
| 5/17/2000 | 0.325 |
| 2/16/2000 | 0.325 |
| 11/17/1999 | 0.325 |
| 8/18/1999 | 0.305 |
| 5/18/1999 | 0.305 |
| 2/17/1999 | 0.305 |
| 11/18/1998 | 0.305 |
| 8/18/1998 | 0.305 |
| 5/18/1998 | 0.305 |
| 2/18/1998 | 0.305 |
| 11/18/1997 | 0.29 |
| 8/18/1997 | 0.29 |
| 5/16/1997 | 0.29 |
| 2/18/1997 | 0.27 |
| 11/12/1996 | 0.27 |
| 8/13/1996 | 0.27 |
| 5/14/1996 | 0.25 |
| 2/13/1996 | 0.25 |
| 11/15/1995 | 0.25 |
| 8/15/1995 | 0.25 |
| 5/11/1995 | 0.231 |
| 2/10/1995 | 0.231 |
| 11/4/1994 | 0.231 |
| 8/4/1994 | 0.231 |
| 5/5/1994 | 0.23125 |
| 2/4/1994 | 0.23125 |
| 11/4/1993 | 0.21875 |
| 8/3/1993 | 0.21875 |
| 5/4/1993 | 0.21875 |
| 2/4/1993 | 0.21875 |
| 11/3/1992 | 0.20625 |
| 8/4/1992 | 0.20625 |
| 5/5/1992 | 0.20625 |
| 2/4/1992 | 0.20625 |
| 11/5/1991 | 0.20625 |
| 8/6/1991 | 0.20625 |
| 4/30/1991 | 0.20625 |
| 2/5/1991 | 0.19375 |
| 11/6/1990 | 0.19375 |
| 7/31/1990 | 0.19375 |
| 5/1/1990 | 0.175 |
| 2/7/1990 | 0.175 |
| 10/31/1989 | 0.175 |
| 8/1/1989 | 0.175 |
| 5/2/1989 | 0.175 |
| 1/31/1989 | 0.175 |
| 11/1/1988 | 0.1625 |
| 8/2/1988 | 0.1625 |
| 5/3/1988 | 0.1625 |
| 2/2/1988 | 0.15 |
| 11/3/1987 | 0.15 |
| 8/4/1987 | 0.15 |
| 5/5/1987 | 0.15 |
| 2/5/1987 | 0.15 |
| 11/3/1986 | 0.15 |
| 8/4/1986 | 0.15 |
| 5/5/1986 | 0.15 |
| 2/3/1986 | 0.15 |
| 11/5/1985 | 0.15 |
| 8/5/1985 | 0.15 |
| 5/6/1985 | 0.15 |
| 2/4/1985 | 0.15 |
| 11/5/1984 | 0.15 |
| 8/6/1984 | 0.15 |
| 5/4/1984 | 0.15 |
| 11/5/1976 | 0.06875 |
| 8/9/1976 | 0.06875 |
| 5/10/1976 | 0.06875 |
| 2/6/1976 | 0.0625 |
| 11/7/1975 | 0.0625 |
| 8/11/1975 | 0.0625 |
| 5/12/1975 | 0.0625 |
| 2/3/1975 | 0.0625 |
| 11/1/1974 | 0.0625 |
| 8/5/1974 | 0.0625 |
| 5/6/1974 | 0.0625 |
| 2/4/1974 | 0.0625 |
| 11/2/1973 | 0.02656 |
| 8/6/1973 | 0.04688 |
| 5/4/1973 | 0.04688 |
| 2/5/1973 | 0.04688 |
| 11/3/1972 | 0.04531 |
| 8/4/1972 | 0.04531 |
| 5/4/1972 | 0.04531 |
| 2/4/1972 | 0.04531 |
| 11/4/1971 | 0.04375 |
| 8/4/1971 | 0.04375 |
| 5/4/1971 | 0.04375 |
| 2/8/1971 | 0.04375 |
| 11/4/1970 | 0.04375 |
| 8/4/1970 | 0.04375 |
| 5/5/1970 | 0.04375 |
| 2/4/1970 | 0.04375 |
Back to Dividend History – US Stocks