The Complete List of Listed Companies on the Nigerian Stock Exchange in Lagos as of Aug 29, 2024 are shown below:
S.No. | Company | Ticker | Sector |
---|---|---|---|
1 | Abbey Mortgage Bank Plc | ABBEYBDS | Financial Services |
2 | Academy Press Plc. | ACADEMY | Services |
3 | Access Holdings Plc | ACCESSCORP | Financial Services |
4 | Africa Prudential Plc | AFRIPRUD | Financial Services |
5 | African Alliance Insurance Plc | AFRINSURE | Financial Services |
6 | Afromedia Plc | AFROMEDIA | Services |
7 | Aiico Insurance Plc. | AIICO | Financial Services |
8 | Airtel Africa Plc | AIRTELAFRI | Ict |
9 | Aluminium Extrusion Ind. Plc. | ALEX | Natural Resources |
10 | Arbico Plc. | ARBICO | Construction/Real Estate |
11 | Aso Savings And Loans Plc | ASOSAVINGS | Financial Services |
12 | Associated Bus Company Plc | ABCTRANS | Services |
13 | Austin Laz & Company Plc | AUSTINLAZ | Industrial Goods |
14 | Axamansard Insurance Plc | MANSARD | Financial Services |
15 | Berger Paints Plc | BERGER | Industrial Goods |
16 | Beta Glass Plc. | BETAGLAS | Industrial Goods |
17 | Briclinks Africa Plc | BAPLC | Ict |
18 | Bua Cement Plc | BUACEMENT | Industrial Goods |
19 | Bua Foods Plc | BUAFOODS | Consumer Goods |
20 | C & I Leasing Plc. | CILEASING | Services |
21 | Cadbury Nigeria Plc. | CADBURY | Consumer Goods |
22 | Cap Plc | CAP | Industrial Goods |
23 | Capital Oil Plc | CAPOIL | Oil And Gas |
24 | Caverton Offshore Support Grp Plc | CAVERTON | Services |
25 | Champion Brew. Plc. | CHAMPION | Consumer Goods |
26 | Chams Holding Company Plc | CHAMS | Ict |
27 | Chapel Hill Denham Nig. Infras Debt Fund | NIDF | Construction/Real Estate |
28 | Chellarams Plc. | CHELLARAM | Conglomerates |
29 | Conoil Plc | CONOIL | Oil And Gas |
30 | Consolidated Hallmark Holdings Plc | CONHALLPLC | Financial Services |
31 | Cornerstone Insurance Plc | CORNERST | Financial Services |
32 | Coronation Insurance Plc | WAPIC | Financial Services |
33 | Custodian Investment Plc | CUSTODIAN | Conglomerates |
34 | Cutix Plc. | CUTIX | Industrial Goods |
35 | Cwg Plc | CWG | Ict |
36 | Daar Communications Plc | DAARCOMM | Services |
37 | Dangote Cement Plc | DANGCEM | Industrial Goods |
38 | Dangote Sugar Refinery Plc | DANGSUGAR | Consumer Goods |
39 | Deap Capital Management & Trust Plc | DEAPCAP | Financial Services |
40 | Dn Tyre & Rubber Plc | DUNLOP | Consumer Goods |
41 | Ecobank Transnational Incorporated | ETI | Financial Services |
42 | Ekocorp Plc. | EKOCORP | Healthcare |
43 | Ellah Lakes Plc. | ELLAHLAKES | Agriculture |
44 | Eterna Plc. | ETERNA | Oil And Gas |
45 | E-Tranzact International Plc | ETRANZACT | Ict |
46 | Eunisell Interlinked Plc | EUNISELL | Services |
47 | Fbn Holdings Plc | FBNH | Financial Services |
48 | Fcmb Group Plc. | FCMB | Financial Services |
49 | Fidelity Bank Plc | FIDELITYBK | Financial Services |
50 | Fidson Healthcare Plc | FIDSON | Healthcare |
51 | Flour Mills Nig. Plc. | FLOURMILL | Consumer Goods |
52 | Ftn Cocoa Processors Plc | FTNCOCOA | Agriculture |
53 | Geregu Power Plc | GEREGU | Utilities |
54 | Glaxo Smithkline Consumer Nig. Plc. | GLAXOSMITH | Healthcare |
55 | Golden Guinea Brew. Plc. | GOLDBREW | Consumer Goods |
56 | Goldlink Insurance Plc | GOLDINSURE | Financial Services |
57 | Greif Nigeria Plc | VANLEER | Industrial Goods |
58 | Guaranty Trust Holding Company Plc | GTCO | Financial Services |
59 | Guinea Insurance Plc. | GUINEAINS | Financial Services |
60 | Guinness Nig Plc | GUINNESS | Consumer Goods |
61 | Honeywell Flour Mill Plc | HONYFLOUR | Consumer Goods |
62 | Ikeja Hotel Plc | IKEJAHOTEL | Services |
63 | Industrial & Medical Gases Nigeria Plc | IMG | Natural Resources |
64 | Infinity Trust Mortgage Bank Plc | INFINITY | Financial Services |
65 | International Breweries Plc. | INTBREW | Consumer Goods |
66 | International Energy Insurance Plc | INTENEGINS | Financial Services |
67 | Jaiz Bank Plc | JAIZBANK | Financial Services |
68 | Japaul Gold & Ventures Plc | JAPAULGOLD | Oil And Gas |
69 | John Holt Plc. | JOHNHOLT | Conglomerates |
70 | Juli Plc. | JULI | Services |
71 | Julius Berger Nig. Plc. | JBERGER | Construction/Real Estate |
72 | Lafarge Africa Plc. | WAPCO | Industrial Goods |
73 | Lasaco Assurance Plc. | LASACO | Financial Services |
74 | Learn Africa Plc | LEARNAFRCA | Services |
75 | Linkage Assurance Plc | LINKASSURE | Financial Services |
76 | Livestock Feeds Plc. | LIVESTOCK | Agriculture |
77 | Livingtrust Mortgage Bank Plc | LIVINGTRUST | Financial Services |
78 | May & Baker Nigeria Plc. | MAYBAKER | Healthcare |
79 | Mcnichols Plc | MCNICHOLS | Consumer Goods |
80 | Mecure Industries Plc | MECURE | Healthcare |
81 | Medview Airline Plc | MEDVIEWAIR | Services |
82 | Meyer Plc. | MEYER | Industrial Goods |
83 | Morison Industries Plc. | MORISON | Healthcare |
84 | Mrs Oil Nigeria Plc. | MRS | Oil And Gas |
85 | Mtn Nigeria Communications Plc | MTNN | Ict |
86 | Multi-Trex Integrated Foods Plc | MULTITREX | Consumer Goods |
87 | Multiverse Mining And Exploration Plc | MULTIVERSE | Natural Resources |
88 | Mutual Benefits Assurance Plc. | MBENEFIT | Financial Services |
89 | N Nig. Flour Mills Plc. | NNFM | Consumer Goods |
90 | Nascon Allied Industries Plc | NASCON | Consumer Goods |
91 | Ncr (Nigeria) Plc. | NCR | Ict |
92 | Neimeth International Pharmaceuticals Plc | NEIMETH | Healthcare |
93 | Nem Insurance Plc | NEM | Financial Services |
94 | Nestle Nigeria Plc. | NESTLE | Consumer Goods |
95 | Niger Insurance Plc | NIGERINS | Financial Services |
96 | Nigeria Enerygy Sector Fund | NESF | Financial Services |
97 | Nigerian Aviation Handling Company Plc | NAHCO | Services |
98 | Nigerian Brew. Plc. | NB | Consumer Goods |
99 | Nigerian Enamelware Plc. | ENAMELWA | Consumer Goods |
100 | Nigerian Exchange Group | NGXGROUP | Financial Services |
101 | Notore Chemical Ind Plc | NOTORE | Industrial Goods |
102 | Npf Microfinance Bank Plc | NPFMCRFBK | Financial Services |
103 | Oando Plc | OANDO | Oil And Gas |
104 | Okomu Oil Palm Plc. | OKOMUOIL | Agriculture |
105 | Omatek Ventures Plc | OMATEK | Ict |
106 | P Z Cussons Nigeria Plc. | PZ | Consumer Goods |
107 | Pharma-Deko Plc. | PHARMDEKO | Healthcare |
108 | Premier Paints Plc. | PREMPAINTS | Industrial Goods |
109 | Presco Plc | PRESCO | Agriculture |
110 | Prestige Assurance Plc | PRESTIGE | Financial Services |
111 | R T Briscoe Plc. | RTBRISCOE | Services |
112 | Rak Unity Pet. Comp. Plc. | RAKUNITY | Oil And Gas |
113 | Red Star Express Plc | REDSTAREX | Services |
114 | Regency Assurance Plc | REGALINS | Financial Services |
115 | Resort Savings & Loans Plc | RESORTSAL | Financial Services |
116 | Ronchess Global Resources Plc | RONCHESS | Construction/Real Estate |
117 | Royal Exchange Plc. | ROYALEX | Financial Services |
118 | S C O A Nig. Plc. | SCOA | Conglomerates |
119 | Secure Electronic Technology Plc | NSLTECH | Services |
120 | Seplat Energy Plc | SEPLAT | Oil And Gas |
121 | Sfs Real Estate Investment Trust | SFSREIT | Construction/Real Estate |
122 | Skyway Aviation Handling Company Plc | SKYAVN | Services |
123 | Smart Products Nigeria Plc | SMURFIT | Construction/Real Estate |
124 | Sovereign Trust Insurance Plc | SOVRENINS | Financial Services |
125 | Staco Insurance Plc | STACO | Financial Services |
126 | Stanbic Ibtc Holdings Plc | STANBIC | Financial Services |
127 | Standard Alliance Insurance Plc. | STDINSURE | Financial Services |
128 | Sterling Financial Holdings Company Plc | STERLINGNG | Financial Services |
129 | Sunu Assurances Nigeria Plc. | SUNUASSUR | Financial Services |
130 | Tantalizers Plc | TANTALIZER | Services |
131 | The Initiates Plc | TIP | Services |
132 | Thomas Wyatt Nig. Plc. | THOMASWY | Natural Resources |
133 | Totalenergies Marketing Nigeria Plc | TOTAL | Oil And Gas |
134 | Tourist Company Of Nigeria Plc. | TOURIST | Services |
135 | Transcorp Hotels Plc | TRANSCOHOT | Services |
136 | Transnational Corporation Plc | TRANSCORP | Conglomerates |
137 | Trans-Nationwide Express Plc. | TRANSEXPR | Services |
138 | Tripple Gee And Company Plc. | TRIPPLEG | Industrial Goods |
139 | U A C N Plc. | UACN | Conglomerates |
140 | Uh Real Estate Investment Trust | UHOMREIT | Construction/Real Estate |
141 | Unilever Nigeria Plc. | UNILEVER | Consumer Goods |
142 | Union Dicon Salt Plc. | UNIONDICON | Consumer Goods |
143 | Union Homes Savings And Loans Plc. | UNHOMES | Financial Services |
144 | United Bank For Africa Plc | UBA | Financial Services |
145 | United Capital Plc | UCAP | Financial Services |
146 | Unity Bank Plc | UNITYBNK | Financial Services |
147 | Universal Insurance Plc | UNIVINSURE | Financial Services |
148 | University Press Plc. | UPL | Services |
149 | Updc Plc | UPDC | Construction/Real Estate |
150 | Updc Real Estate Investment Trust | UPDCREIT | Construction/Real Estate |
151 | Veritas Kapital Assurance Plc | VERITASKAP | Financial Services |
152 | Vfd Group Plc | VFDGROUP | Investment |
153 | Vitafoam Nig Plc. | VITAFOAM | Consumer Goods |
154 | Wema Bank Plc. | WEMABANK | Financial Services |
155 | Zenith Bank Plc | ZENITHBANK | Financial Services |
Source: The Nigerian Stock Exchange
Download the Complete List of Listed Companies on the Nigerian Stock Exchange in Excel format:
Related Links:
- For real-time stock prices of Nigerian firms go here.
Coconut Beach, Nigeria
Related:
Back to Listed Companies Lists
Author: Johnson Aworinde (IP: xxxx)
Email: [email protected]
URL:
Comment:
Good evening. Please how do I get comprehensive current unit value of the shares of the listed companies?
I do not have the exact info you are looking for. You can try the exchange site here:
http://www.nse.com.ng/
Or do research online.
Thx
-David
Pls i need information on d list of all manufacturing companies operating in lagos state dat is quoted on Nigerian stock exchange
Unfortunately I do not have that granular list. Please visit the Nigerian stock exchange site and check if they have it.
It will be of good benefits if the sectors are further categorized accordingly to get exact number of quoted manufacturing firms and Those just rendering services amongst other sectors alike.
Thanks
Yes.Agree. Thanks for your comment.
I will try to include that when I update this page later.
-David
I want to start investing this year, what should I do…[email protected]
You may want to go to a broker’s office or a bank to get started.
Pls,
Is there another list? Why is it that only few banks are here? Pls, I need to understand
Unfortunately Nope. There is no another list. This is the list we pulled from the stock exchange. Only the banks listed here are publicly traded. You may want to check the exchange site for more info. Thx.
good evening sir,please i want to which year was Dangote cement become listed in Nigerian stock Exchange
which year is Dangote cement plc listed in Nigerian Stock Exchange
Unfortunately I am not sure which year it was listed on NSE. Please check the exchange site or research on Dangote’s site.
Unfortunately I am not sure.Please check the company’s site.
could you please upload list in excel all working company or businesses in Nigeria. Thank you
The above are publicly listed companies. Unfortunately I do not have a list of working companies to upload.Thx.
Please can I have the complete list sent to my email address please ([email protected]). thank you.
Hi – Unfortunately we do not send out lists by email. Please download from the Download list on this page. Thx.
please can you have furnish me with a comprehensive list of quoted multinational companies operating in Nigeria
Unfortunately I do not have that list. Please do some research online to get that list.
Please how would i get listed companies of food and beverages company in Nigeria.
Hi – You can visit the stock exchange site for the info you are looking for or do some research online.
Pls. sir l want to filter these food product companies can you help me. here are the companies: 100, 153, 95, 40, 41, 21, 48, 56, 68 and 85.
Unfortunately I do not have the answer. Please visit the stock exchange site for the info you are looking for. Thx.
Please I need all the manufacturing companies listed in the Nigeria stock exchange as at this current date
Unfortunately I do not have that info. Please check out the stock exchange site.
Please i want to know the place where i can search the listed food and beverages in nigeria the actual rate and the year of incorporation
please, does it mean that other banks not included are not recognised by the NSE?
Yes. The above list shows all the publicly listed companies.
Please, how can I get list of non-financial sector only, listed on NSE ?
Sure. Go this link and export all the companies and filter out financial firms:
http://www.nse.com.ng/issuers/listed-securities/listed-companies.
Thx.
GDDAY SIR/MA, PLS I NEED NAMES OF MANUFACTURING COMPANY IN PORT HARCOURT, NIGERIA FOR MECHANICAL RESEARCH ON PRODUCTION
Unfortunately I do not have that info handy.Please do some research online.Thx.
Please how can I get the year of listing of these companies
You can visit the Stock Exchange information and see if they have that info. Sorry I do not have that info Thx.
How do I get d year of establishment of these listed companies
You can check on the stock exchange website for that info. Thx.
Please what is the total number of manufacturing company in Nigeria as at 2019
Unfortunately I do not have the info. Please visit the stock exchange site or do some research online. Thx.
Is this the recent one as at now
Yes that’s correct.
Good evening please how do i get the list of non financial firms in Nigeria ONLY…
Please can I get the one of 2018.
How do I get the daily trading of stock in Nigeria Stock Exchange From 2015-2020?. Thanks in advance for your kind reply.
is di clothing company a legit company?
I am not sure. Please check with the exchange directly. Thx.
Please check the exchange site. Thx
The exchange should have that info. Please check with them directly. Thx.
Please contact the exchange for that info. thx.
I want to know more about stock exchange thanks.