The Complete List of Listed Companies on the Sri Lanka Colombo Stock Exchange as of Jan 1, 2024:
| S.No. | Company Name | Ticker |
|---|---|---|
| 1 | Abans Electricals Plc | ABAN.N0000 |
| 2 | Abans Finance Plc | AFSL.N0000 |
| 3 | Access Engineering Plc | AEL.N0000 |
| 4 | Acl Cables Plc | ACL.N0000 |
| 5 | Acl Plastics Plc | APLA.N0000 |
| 6 | Acme Printing & Packaging Plc | ACME.N0000 |
| 7 | Agalawatte Plantations Plc | AGAL.N0000 |
| 8 | Agarapatana Plantations Plc | AGPL.N0000 |
| 9 | Agstar Plc | AGST.N0000 |
| 10 | Aitken Spence Hotel Holdings Plc | AHUN.N0000 |
| 11 | Aitken Spence Plantation Managements Plc | ASPM.N0000 |
| 12 | Aitken Spence Plc | SPEN.N0000 |
| 13 | Alliance Finance Company Plc | ALLI.N0000 |
| 14 | Alpha Fire Services Plc | AFS.N0000 |
| 15 | Alumex Plc | ALUM.N0000 |
| 16 | Amana Bank Plc | ABL.N0000 |
| 17 | Amana Takaful Life Plc | ATLL.N0000 |
| 18 | Amana Takaful Plc | ATL.N0000 |
| 19 | Ambeon Capital Plc | TAP.N0000 |
| 20 | Ambeon Holdings Plc | GREG.N0000 |
| 21 | Amw Capital Leasing And Finance Plc | AMCL.N0000 |
| 22 | Anilana Hotels And Properties Plc | ALHP.N0000 |
| 23 | Arpico Insurance Plc | AINS.N0000 |
| 24 | Asia Asset Finance Plc | AAF.N0000 |
| 25 | Asia Capital Plc | ACAP.N0000 |
| 26 | Asia Siyaka Commodities Limited | ASIY.N0000 |
| 27 | Asian Hotels And Properties Plc | AHPL.N0000 |
| 28 | Asiri Hospital Holdings Plc | ASIR.N0000 |
| 29 | Asiri Surgical Hospital Plc | AMSL.N0000 |
| 30 | Associated Motor Finance Company Plc | AMF.N0000 |
| 31 | B P P L Holdings Plc | BPPL.N0000 |
| 32 | Bairaha Farms Plc | BFL.N0000 |
| 33 | Balangoda Plantations Plc | BALA.N0000 |
| 34 | Bansei Royal Resorts Hikkaduwa Plc | BRR.N0000 |
| 35 | Beruwala Resorts Plc | BERU.N0000 |
| 36 | Bimputh Finance Plc | BLI.N0000 |
| 37 | Blue Diamonds Jewellery Worldwide Plc | BLUE.N0000 |
| 38 | Bogala Graphite Lanka Plc | BOGA.N0000 |
| 39 | Bogawantalawa Tea Estates Plc | BOPL.N0000 |
| 40 | Brown & Company Plc | BRWN.N0000 |
| 41 | Browns Beach Hotels Plc | BBH.N0000 |
| 42 | Browns Investments Plc | BIL.N0000 |
| 43 | Bukit Darah Plc | BUKI.N0000 |
| 44 | C I C Holdings Plc | CIC.N0000 |
| 45 | C M Holdings Plc | COLO.N0000 |
| 46 | C T Holdings Plc | CTHR.N0000 |
| 47 | C T Land Development Plc | CTLD.N0000 |
| 48 | C. W. Mackie Plc | CWM.N0000 |
| 49 | Capital Alliance Plc | CALT.N0000 |
| 50 | Cargills (Ceylon) Plc | CARG.N0000 |
| 51 | Cargo Boat Development Company Plc | CABO.N0000 |
| 52 | Carson Cumberbatch Plc | CARS.N0000 |
| 53 | Central Finance Company Plc | CFIN.N0000 |
| 54 | Central Industries Plc | CIND.N0000 |
| 55 | Ceylinco Insurance Plc | CINS.N0000 |
| 56 | Ceylon Beverage Holdings Plc | BREW.N0000 |
| 57 | Ceylon Cold Stores Plc | CCS.N0000 |
| 58 | Ceylon Grain Elevators Plc | GRAN.N0000 |
| 59 | Ceylon Guardian Investment Trust Plc | GUAR.N0000 |
| 60 | Ceylon Hospitals Plc | CHL.N0000 |
| 61 | Ceylon Hotels Corporation Plc | CHOT.N0000 |
| 62 | Ceylon Investment Plc | CINV.N0000 |
| 63 | Ceylon Printers Plc | CPRT.N0000 |
| 64 | Ceylon Tea Brokers Plc | CTBL.N0000 |
| 65 | Ceylon Tobacco Company Plc | CTC.N0000 |
| 66 | Chemanex Plc | CHMX.N0000 |
| 67 | Chevron Lubricants Lanka Plc | LLUB.N0000 |
| 68 | Chrissworld Plc | CWL.N0000 |
| 69 | Citizens Development Business Finance Plc | CDB.N0000 |
| 70 | Citrus Leisure Plc | REEF.N0000 |
| 71 | City Housing & Real Estate Co. Plc | CHOU.N0000 |
| 72 | Colombo City Holdings Plc | PHAR.N0000 |
| 73 | Colombo Dockyard Plc | DOCK.N0000 |
| 74 | Colombo Fort Investments Plc | CFI.N0000 |
| 75 | Colombo Investment Trust Plc | CIT.N0000 |
| 76 | Colombo Land And Development Company Plc | CLND.N0000 |
| 77 | Commercial Bank Of Ceylon Plc | COMB.N0000 |
| 78 | Commercial Credit And Finance Plc | COCR.N0000 |
| 79 | Commercial Development Company Plc | COMD.N0000 |
| 80 | Convenience Foods Lanka Plc | SOY.N0000 |
| 81 | Co-Operative Insurance Company Plc | COOP.N0000 |
| 82 | Dankotuwa Porcelain Plc | DPL.N0000 |
| 83 | Dfcc Bank Plc | DFCC.N0000 |
| 84 | Dialog Axiata Plc | DIAL.N0000 |
| 85 | Dialog Finance Plc | CALF.N0000 |
| 86 | Diesel & Motor Engineering Plc | DIMO.N0000 |
| 87 | Dilmah Ceylon Tea Company Plc | CTEA.N0000 |
| 88 | Dipped Products Plc | DIPD.N0000 |
| 89 | Distilleries Company Of Sri Lanka Plc | DIST.N0000 |
| 90 | Dolphin Hotels Plc | STAF.N0000 |
| 91 | E - Channelling Plc | ECL.N0000 |
| 92 | E B Creasy & Company Plc | EBCR.N0000 |
| 93 | E M L Consultants Plc | EML.N0000 |
| 94 | East West Properties Plc | EAST.N0000 |
| 95 | Eastern Merchants Plc | EMER.N0000 |
| 96 | Eden Hotel Lanka Plc | EDEN.N0000 |
| 97 | Elpitiya Plantations Plc | ELPL.N0000 |
| 98 | Equity Two Plc | ETWO.N0000 |
| 99 | Ex-Pack Corrugated Cartons Plc | PACK.N0000 |
| 100 | Expolanka Holdings Plc | EXPO.N0000 |
| 101 | Exterminators Plc | EXT.N0000 |
| 102 | First Capital Holdings Plc | CFVF.N0000 |
| 103 | First Capital Treasuries Plc | FCT.N0000 |
| 104 | Galadari Hotels (Lanka) Plc | GHLL.N0000 |
| 105 | Galle Face Capital Partners Plc | WAPO.N0000 |
| 106 | Gestetner Of Ceylon Plc | GEST.N0000 |
| 107 | Good Hope Plc | GOOD.N0000 |
| 108 | Hapugastenne Plantations Plc | HAPU.N0000 |
| 109 | Harischandra Mills Plc | HARI.N0000 |
| 110 | Hatton National Bank Plc | HNB.N0000 |
| 111 | Hatton Plantations Plc | HPL.N0000 |
| 112 | Haycarb Plc | HAYC.N0000 |
| 113 | Hayleys Fabric Plc | MGT.N0000 |
| 114 | Hayleys Fibre Plc | HEXP.N0000 |
| 115 | Hayleys Leisure Plc | CONN.N0000 |
| 116 | Hayleys Plc | HAYL.N0000 |
| 117 | Hela Apparel Holdings Plc | HELA.N0000 |
| 118 | Hemas Holdings Plc | HHL.N0000 |
| 119 | Hikkaduwa Beach Resort Plc | CITH.N0000 |
| 120 | Hnb Assurance Plc | HASU.N0000 |
| 121 | Hnb Finance Plc | HNBF.N0000 |
| 122 | Horana Plantations Plc | HOPL.N0000 |
| 123 | Hotel Sigiriya Plc | HSIG.N0000 |
| 124 | Housing Development Finance Corporation Bank Of Sl | HDFC.N0000 |
| 125 | Hsenid Business Solutions Plc | HBS.N0000 |
| 126 | Hunas Holdings Plc | HUNA.N0000 |
| 127 | Hunter & Company Plc | HUNT.N0000 |
| 128 | Hva Foods Plc | HVA.N0000 |
| 129 | Indo-Malay Plc | INDO.N0000 |
| 130 | Industrial Asphalts (Ceylon) Plc | ASPH.N0000 |
| 131 | Janashakthi Insurance Plc | JINS.N0000 |
| 132 | Jat Holdings Plc | JAT.N0000 |
| 133 | Jetwing Symphony Plc | JETS.N0000 |
| 134 | John Keells Holdings Plc | JKH.N0000 |
| 135 | John Keells Hotels Plc | KHL.N0000 |
| 136 | John Keells Plc | JKL.N0000 |
| 137 | Kahawatte Plantations Plc | KAHA.N0000 |
| 138 | Kapruka Holdings Plc | KPHL.N0000 |
| 139 | Keells Food Products Plc | KFP.N0000 |
| 140 | Kegalle Plantations Plc | KGAL.N0000 |
| 141 | Kelani Cables Plc | KCAB.N0000 |
| 142 | Kelani Tyres Plc | TYRE.N0000 |
| 143 | Kelani Valley Plantations Plc | KVAL.N0000 |
| 144 | Kelsey Developments Plc | KDL.N0000 |
| 145 | Kotagala Plantations Plc | KOTA.N0000 |
| 146 | Kotmale Holdings Plc | LAMB.N0000 |
| 147 | L O L C Holdings Plc | LOLC.N0000 |
| 148 | L V L Energy Fund Plc | LVEF.N0000 |
| 149 | Lake House Printers & Publishers Plc | LPRT.N0000 |
| 150 | Lanka Aluminium Industries Plc | LALU.N0000 |
| 151 | Lanka Ashok Leyland Plc | ASHO.N0000 |
| 152 | Lanka Ceramic Plc | CERA.N0000 |
| 153 | Lanka Credit And Business Finance Plc | LCBF.N0000 |
| 154 | Lanka Ioc Plc | LIOC.N0000 |
| 155 | Lanka Milk Foods (Cwe) Plc | LMF.N0000 |
| 156 | Lanka Realty Investments Plc | ASCO.N0000 |
| 157 | Lanka Tiles Plc | TILE.N0000 |
| 158 | Lanka Ventures Plc | LVEN.N0000 |
| 159 | Lanka Walltile Plc | LWL.N0000 |
| 160 | Lankem Ceylon Plc | LCEY.N0000 |
| 161 | Lankem Developments Plc | LDEV.N0000 |
| 162 | Laugfs Gas Plc | LGL.N0000 |
| 163 | Laugfs Power Plc | LPL.N0000 |
| 164 | Laxapana Batteries Plc | LITE.N0000 |
| 165 | Lb Finance Plc | LFIN.N0000 |
| 166 | Lee Hedges Plc | SHAW.N0000 |
| 167 | Lion Brewery (Ceylon) Plc | LION.N0000 |
| 168 | Lolc Finance Plc | LOFC.N0000 |
| 169 | Lolc General Insurance Plc | LGIL.N0000 |
| 170 | Lotus Hydro Power Plc | HPFL.N0000 |
| 171 | Luminex Plc | LUMX.N0000 |
| 172 | Mackwoods Energy Plc | MEL.N0000 |
| 173 | Madulsima Plantations Plc | MADU.N0000 |
| 174 | Mahaweli Coconut Plantations Plc | MCPL.N0000 |
| 175 | Mahaweli Reach Hotels Plc | MRH.N0000 |
| 176 | Malwatte Valley Plantation Plc | MAL.N0000 |
| 177 | Marawila Resorts Plc | MARA.N0000 |
| 178 | Maskeliya Plantations Plc | MASK.N0000 |
| 179 | Melstacorp Plc | MELS.N0000 |
| 180 | Mercantile Investments And Finance Plc | MERC.N0000 |
| 181 | Mercantile Shipping Company Plc | MSL.N0000 |
| 182 | Merchant Bank Of Sri Lanka & Finance Plc | MBSL.N0000 |
| 183 | Millennium Housing Developers Plc | MHDL.N0000 |
| 184 | Muller & Phipps (Ceylon) Plc | MULL.N0000 |
| 185 | Multi Finance Plc | MFL.N0000 |
| 186 | Myland Developments Plc | MDL.N0000 |
| 187 | Namunukula Plantations Plc | NAMU.N0000 |
| 188 | Nation Lanka Finance Plc | CSF.N0000 |
| 189 | National Development Bank Plc | NDB.N0000 |
| 190 | Nations Trust Bank Plc | NTB.N0000 |
| 191 | Nawaloka Hospitals Plc | NHL.N0000 |
| 192 | Nestle Lanka Plc | NEST.N0000 |
| 193 | Odel Plc | ODEL.N0000 |
| 194 | Office Equipment Plc | OFEQ.N0000 |
| 195 | On'Ally Holdings Plc | ONAL.N0000 |
| 196 | Orient Finance Plc | BFN.N0000 |
| 197 | Overseas Realty (Ceylon) Plc | OSEA.N0000 |
| 198 | Palm Garden Hotels Plc | PALM.N0000 |
| 199 | Pan Asia Banking Corporation Plc | PABC.N0000 |
| 200 | Panasian Power Plc | PAP.N0000 |
| 201 | Paragon Ceylon Plc | PARA.N0000 |
| 202 | Pegasus Hotels Of Ceylon Plc | PEG.N0000 |
| 203 | People'S Insurance Plc | PINS.N0000 |
| 204 | People'S Leasing & Finance Plc | PLC.N0000 |
| 205 | Pgp Glass Ceylon Plc | GLAS.N0000 |
| 206 | Pmf Finance Plc | PMB.N0000 |
| 207 | Prime Lands Residencies Plc | PLR.N0000 |
| 208 | Printcare Plc | CARE.N0000 |
| 209 | R I L Property Plc | RIL.N0000 |
| 210 | Radiant Gems International Plc | RGEM.N0000 |
| 211 | Raigam Wayamba Salterns Plc | RWSL.N0000 |
| 212 | Ramboda Falls Plc | RFL.N0000 |
| 213 | Regnis (Lanka) Plc | REG.N0000 |
| 214 | Renuka Agri Foods Plc | RAL.N0000 |
| 215 | Renuka City Hotels Plc. | RENU.N0000 |
| 216 | Renuka Foods Plc | COCO.N0000 |
| 217 | Renuka Holdings Plc | RHL.N0000 |
| 218 | Renuka Hotels Plc | RCH.N0000 |
| 219 | Resus Energy Plc | HPWR.N0000 |
| 220 | Richard Pieris And Company Plc | RICH.N0000 |
| 221 | Richard Pieris Exports Plc | REXP.N0000 |
| 222 | Royal Ceramics Lanka Plc | RCL.N0000 |
| 223 | Royal Palms Beach Hotels Plc | RPBH.N0000 |
| 224 | Sampath Bank Plc | SAMP.N0000 |
| 225 | Samson International Plc | SIL.N0000 |
| 226 | Sanasa Development Bank Plc | SDB.N0000 |
| 227 | Sarvodaya Development Finance Plc | SDF.N0000 |
| 228 | Sathosa Motors Plc | SMOT.N0000 |
| 229 | Selinsing Plc | SELI.N0000 |
| 230 | Senkadagala Finance Company Plc | SFCL.N0000 |
| 231 | Serendib Engineering Group Plc | IDL.N0000 |
| 232 | Serendib Hotels Plc | SHOT.N0000 |
| 233 | Serendib Land Plc | SLND.N0000 |
| 234 | Seylan Bank Plc | SEYB.N0000 |
| 235 | Seylan Developments Plc | CSD.N0000 |
| 236 | Shalimar (Malay) Plc. | SHAL.N0000 |
| 237 | Shaw Wallace Investments Plc | KZOO.N0000 |
| 238 | Sierra Cables Plc | SIRA.N0000 |
| 239 | Sigiriya Village Hotels Plc | SIGV.N0000 |
| 240 | Singer (Sri Lanka) Plc | SINS.N0000 |
| 241 | Singer Finance Lanka Plc | SFIN.N0000 |
| 242 | Singer Industries (Ceylon) Plc | SINI.N0000 |
| 243 | Singhe Hospitals Plc | SINH.N0000 |
| 244 | Smb Finance Plc | SEMB.N0000 |
| 245 | Softlogic Capital Plc | SCAP.N0000 |
| 246 | Softlogic Finance Plc | CRL.N0000 |
| 247 | Softlogic Holdings Plc | SHL.N0000 |
| 248 | Softlogic Life Insurance Plc | AAIC.N0000 |
| 249 | Sri Lanka Telecom Plc | SLTL.N0000 |
| 250 | Standard Capital Plc | SING.N0000 |
| 251 | Sunshine Holdings Plc | SUN.N0000 |
| 252 | Swadeshi Industrial Works Plc | SWAD.N0000 |
| 253 | Swisstek (Ceylon) Plc | PARQ.N0000 |
| 254 | Tal Lanka Hotels Plc | TAJ.N0000 |
| 255 | Talawakelle Tea Estates Plc | TPL.N0000 |
| 256 | Tangerine Beach Hotels Plc | TANG.N0000 |
| 257 | Tea Smallholder Factories Plc | TSML.N0000 |
| 258 | Teejay Lanka Plc | TJL.N0000 |
| 259 | Tess Agro Plc | TESS.N0000 |
| 260 | The Autodrome Plc | AUTO.N0000 |
| 261 | The Colombo Fort Land And Building Plc | CFLB.N0000 |
| 262 | The Fortress Resorts Plc | RHTL.N0000 |
| 263 | The Kandy Hotels Company (1938) Plc | KHC.N0000 |
| 264 | The Kingsbury Plc | SERV.N0000 |
| 265 | The Lanka Hospitals Corporation Plc | LHCL.N0000 |
| 266 | The Lighthouse Hotel Plc | LHL.N0000 |
| 267 | The Nuwara Eliya Hotels Company Plc | NEH.N0000 |
| 268 | Three Acre Farms Plc | TAFL.N0000 |
| 269 | Tokyo Cement Company (Lanka) Plc | TKYO.N0000 |
| 270 | Trans Asia Hotels Plc | TRAN.N0000 |
| 271 | Ub Finance Plc | UBF.N0000 |
| 272 | Udapussellawa Plantations Plc | UDPL.N0000 |
| 273 | Union Assurance Plc | UAL.N0000 |
| 274 | Union Bank Of Colombo Plc | UBC.N0000 |
| 275 | Union Chemicals Lanka Plc | UCAR.N0000 |
| 276 | Unisyst Engineering Plc | ALUF.N0000 |
| 277 | United Motors Lanka Plc | UML.N0000 |
| 278 | Vallibel Finance Plc | VFIN.N0000 |
| 279 | Vallibel One Plc | VONE.N0000 |
| 280 | Vallibel Power Erathna Plc | VPEL.N0000 |
| 281 | Vidullanka Plc | VLL.N0000 |
| 282 | Waskaduwa Beach Resort Plc | CITW.N0000 |
| 283 | Watawala Plantations Plc | WATA.N0000 |
| 284 | Windforce Plc | WIND.N0000 |
| 285 | York Arcade Holdings Plc | YORK.N0000 |
Source: CSE
Download or Export the Complete List of Listed Companies on the Sri Lanka Colombo Stock Exchange:
Related Links:
- Realtime Colombo Stock Exchange All Share Index Returns (Bloomberg)
- Realtime Colombo Stock Exchange All Share Index (Colombo Stock Exchange)
- Colombo Stock Exchange (CSE Site)
- Colombo Stock Exchange (Wikipedia)
- The S&P Sri Lanka 20 Index (S&P)

I need to know the companies listed in 2021
Unfortunately I do not have that info.