The Complete List of Listed Companies on The Panama Stock Exchange as of Dec 21, 2021 are shown below:
S.No. | Company Name | Ticker | Date of Listing |
---|---|---|---|
1 | CANAL BANK, S.A. | CANAL | 31/12/2016 |
2 | EMPRESA GENERAL DE INVERSIONES, S.A. | EGIN | 4/6/1990 |
3 | G.B. GROUP CORPORATION Y SUBSIDIARIA | GBGR | 20/04/1993 |
4 | GOLDEN FOREST, S.A. | GOLD | 26/06/1995 |
5 | GRUPO APC, S.A. | GAPCC | 12/6/2015 |
6 | GRUPO APC, S.A. | GAPCB | 12/6/2015 |
7 | GRUPO ASSA, S.A. Y SUBSIDIARIAS | ASSA | 13/05/1994 |
8 | GRUPO BANDELTA HOLDING CORP. | GBHC | 30/04/2008 |
9 | GRUPO FINANCIERO BG, S.A. | BGFG | 17/03/2008 |
10 | GRUPO MELO, S.A. | MELO | 3/6/1990 |
11 | GRUPO MUNDIAL TENEDORA, S.A. | GMUN | 16/11/2005 |
12 | GRUPO PRIVAL, S.A. | GPRI | 14/08/2019 |
13 | INDESA HOLDINGS CORP | INDH | 18/08/2010 |
14 | INDUSTRIA ECUATORIANA PRODUCTORA DE ALIMENTOS, C.A. (INEPACA) | INEPAC | 16/04/2021 |
15 | INVERSIONES CHIRICANAS DE HOTELERIA, S.A. | ICDH | 20/11/2020 |
16 | ISTMO COMPANIA DE REASEGUROS, INC. | REIS | 13/12/1999 |
17 | LATINEX HOLDINGS, INC. | LTXH | 22/02/2011 |
18 | LATINEX HOLDINGS, INC. | LTXHB | 29/08/2013 |
19 | MERCANTIL SERVICIOS FINANCIEROS INTERNACIONAL, S.A. | MSFIA | 21/08/2019 |
20 | MERCANTIL SERVICIOS FINANCIEROS INTERNACIONAL, S.A. | MSFIB | 21/08/2019 |
21 | METRO HOLDING ENTERPRISES, INC. | METH | 10/5/2018 |
22 | MHC HOLDING, LTD. | MHCH | 4/6/2004 |
23 | OSTRICA INVESTMENT CORP. (antes OYSTER INVESMENT CORP.) | OYST | 16/04/2021 |
24 | PANAMA POWER HOLDINGS, INC | PPHO | 17/10/2011 |
25 | PERUTIL, S.A. | PERUTIL | 31/10/2019 |
26 | REY HOLDINGS, CORP. | REYH | 6/6/2000 |
27 | TOWER CORPORATION | TOWC | 8/7/2014 |
28 | TROPICAL RESORTS INTERNATIONAL, INC. | TRES | 27/11/1998 |
29 | UNION NACIONAL DE EMPRESAS, S.A. | UNEMB | 19/03/2015 |
30 | UNION NACIONAL DE EMPRESAS, S.A. | UNEM | 26/08/1996 |
Source: Panama Stock Exchange
Download List:
- The Complete List of Listed Companies on The Panama Stock Exchange (in Excel format)
Related: