The Complete List of Listed Companies on The Pakistan Stock Exchange as of Dec 20, 2021 are shown below:
S.No. | Company Name | Ticker | Sector |
---|---|---|---|
1 | Al-Ghazi Tractors Limited | AGTL | Automobile Assembler |
2 | Atlas Honda Limited | ATLH | Automobile Assembler |
3 | Dewan Farooque Motors Limited | DFML | Automobile Assembler |
4 | Ghandara Nissan Limited | GHNL | Automobile Assembler |
5 | Ghandhara Industries Limited | GHNI | Automobile Assembler |
6 | Ghani Automobile Industries Limited | GAIL | Automobile Assembler |
7 | HinoPak Motors Limited | HINO | Automobile Assembler |
8 | Honda Atlas Cars (Pakistan) Limited | HCAR | Automobile Assembler |
9 | Indus Motor Company Limited | INDU | Automobile Assembler |
10 | Millat Tractors Limited | MTL | Automobile Assembler |
11 | Pak Suzuki Motor Company Limited | PSMC | Automobile Assembler |
12 | Sazgar Engineering Works Limited | SAZEW | Automobile Assembler |
13 | Company Name Sorted by company name | Symbol | Auto Parts & Accessories |
14 | Agriautos Industries Limited | AGIL | Auto Parts & Accessories |
15 | Atlas Battery Limited | ATBA | Auto Parts & Accessories |
16 | Baluchistan Wheels Limited | BWHL | Auto Parts & Accessories |
17 | Bela Automotive Limited | BELA | Auto Parts & Accessories |
18 | Dewan Automotive Engineering Limited | DWAE | Auto Parts & Accessories |
19 | Exide Pakistan Limited | EXIDE | Auto Parts & Accessories |
20 | General Tyre and Rubber Co. of Pakistan Limited | GTYR | Auto Parts & Accessories |
21 | Loads Limited | LOADS | Auto Parts & Accessories |
22 | Panther Tyres Ltd. | PTL | Auto Parts & Accessories |
23 | Thal Limited | THALL | Auto Parts & Accessories |
24 | Company Name Sorted by company name | Symbol | Cable & Electrical Goods |
25 | Emco Industries Limited | EMCO | Cable & Electrical Goods |
26 | Johnson and Phillips (Pakistan) Limited | JOPP | Cable & Electrical Goods |
27 | Pak Elektron Limited | PAEL | Cable & Electrical Goods |
28 | Pak Elektron(Pref) | PELPS | Cable & Electrical Goods |
29 | Pakistan Cables Limited | PCAL | Cable & Electrical Goods |
30 | Siemens Pakistan Engineering Co. Limited | SIEM | Cable & Electrical Goods |
31 | Waves Singer Pakistan Limited | WAVES | Cable & Electrical Goods |
32 | Attock Cement (Pakistan) Limited | ACPL | Cement |
33 | Bestway Cement Limited | BWCL | Cement |
34 | Cherat Cement Company Limited | CHCC | Cement |
35 | D.G. Khan Cement Company Limited | DGKC | Cement |
36 | Dadabhoy Cement Industries Limited | DBCI | Cement |
37 | Dandot Cement Company Limited | DNCC | Cement |
38 | Dewan Cement Limited | DCL | Cement |
39 | Fauji Cement Company Limited | FCCL | Cement |
40 | Fecto Cement Limited | FECTC | Cement |
41 | Flying Cement Company Limited | FLYNG | Cement |
42 | Gharibwal Cement Limited | GWLC | Cement |
43 | Javedan Corporation Limited | JVDC | Cement |
44 | Javedan Corporation Limited (Pref Shares) | JVDCPS | Cement |
45 | Kohat Cement Limited | KOHC | Cement |
46 | Lucky Cement Limited | LUCK | Cement |
47 | Maple Leaf Cement Factory Limited | MLCF | Cement |
48 | Pioneer Cement Limited | PIOC | Cement |
49 | Power Cement Limited | POWER | Cement |
50 | Power Cement PREF | POWERPS | Cement |
51 | Safe Mix Concrete Limited | SMCPL | Cement |
52 | Thatta Cement Company Limited | THCCL | Cement |
53 | Zeal Pak Cement Factory Limited | ZELP | Cement |
54 | Company Name Sorted by company name | Symbol | Chemicals |
55 | Agritech Limited | AGL | Chemicals |
56 | Agritech Limited Non-voting Class (Pref Shares) | AGLNCPS | Chemicals |
57 | Archroma Pakistan Limited | ARPL | Chemicals |
58 | Bawany Air Product Limited | BAPL | Chemicals |
59 | Berger Paints Pakistan Limited | BERG | Chemicals |
60 | Biafo Industries Limited | BIFO | Chemicals |
61 | Buxly Paints Limited | BUXL | Chemicals |
62 | Colgate Palmolive (Pakistan) Limited | COLG | Chemicals |
63 | Data Agro Limited | DAAG | Chemicals |
64 | Descon Oxychem Limited | DOL | Chemicals |
65 | Dynea Pakistan Limited | DYNO | Chemicals |
66 | Engro Poly(PREF) | EPCLPS | Chemicals |
67 | Engro Polymer and Chemicals Limited | EPCL | Chemicals |
68 | Ghani Global Holdings Limited | GGL | Chemicals |
69 | I.C.I. Pakistan Limited | ICI | Chemicals |
70 | Ittehad Chemical Limited | ICL | Chemicals |
71 | Leiner Pak Gelatine Limited | LPGL | Chemicals |
72 | Lotte Chemical Pakistan Limited | LOTCHEM | Chemicals |
73 | Nimir Industrial Chemicals Limited | NICL | Chemicals |
74 | Nimir Resins Limited | NRSL | Chemicals |
75 | Pakistan Oxygen Limited | PAKOXY | Chemicals |
76 | Pakistan PVC Limited | PPVC | Chemicals |
77 | Sardar Chemical Industries Limited | SARC | Chemicals |
78 | Shaffi Chemical Industries Limited | SHCI | Chemicals |
79 | Sitara Chemical Industries Limited | SITC | Chemicals |
80 | Sitara Peroxide Limited | SPL | Chemicals |
81 | Wah Noble Chemicals Limited | WAHN | Chemicals |
82 | Allied Bank Limited | ABL | Commercial Banks |
83 | Askari Bank Limited | AKBL | Commercial Banks |
84 | Bank Al-Falah Limited | BAFL | Commercial Banks |
85 | Bank Al-Habib Limited | BAHL | Commercial Banks |
86 | Bank Of Khyber Limited | BOK | Commercial Banks |
87 | Bank Of Punjab Limited | BOP | Commercial Banks |
88 | Bankislami Pakistan Limited | BIPL | Commercial Banks |
89 | Faysal Bank Limited | FABL | Commercial Banks |
90 | Habib Bank Limited | HBL | Commercial Banks |
91 | Habib Metropolitan Bank Limited | HMB | Commercial Banks |
92 | JS Bank Limited | JSBL | Commercial Banks |
93 | MCB Bank Limited | MCB | Commercial Banks |
94 | Meezan Bank Limited | MEBL | Commercial Banks |
95 | National Bank Of Pakistan | NBP | Commercial Banks |
96 | Samba Bank Limited | SBL | Commercial Banks |
97 | Silkbank Limited | SILK | Commercial Banks |
98 | Soneri Bank Limited | SNBL | Commercial Banks |
99 | Standard Chartered Bank Limited | SCBPL | Commercial Banks |
100 | Summit Bank Limited | SMBL | Commercial Banks |
101 | United Bank Limited | UBL | Commercial Banks |
102 | Ados Pakistan Limited | ADOS | Engineering |
103 | Agha Steel Indunstries Limited | AGHA | Engineering |
104 | Aisha Steel Mills Limited | ASL | Engineering |
105 | Aisha Steel Mills Limited (Preference Shares) | ASLPS | Engineering |
106 | Aisha Steel Mills Ltd(Con.Cum.Pref.Share | ASLCPS | Engineering |
107 | Amreli Steels Ltd. | ASTL | Engineering |
108 | Beco Steel Limited | BECO | Engineering |
109 | Bolan Casting Limited | BCL | Engineering |
110 | Crescent Steel & Allied Products Limited | CSAP | Engineering |
111 | Dadex Eternit Limited | DADX | Engineering |
112 | Dost Steels Limited | DSL | Engineering |
113 | Drekkar Kingsway Limited | DKL | Engineering |
114 | Huffaz Seamless Pipe Industries Limited | HSPI | Engineering |
115 | International Industries Limited | INIL | Engineering |
116 | International Steels Limited | ISL | Engineering |
117 | Ittefaq Iron Industries Limited | ITTEFAQ | Engineering |
118 | K.S.B. Pumps Co. Limited | KSBP | Engineering |
119 | Metropolitan Steel Corporation Limited | MSCL | Engineering |
120 | Mughal Iron and Steel Industries Limited | MUGHAL | Engineering |
121 | Pakistan Engineering Company Limited | PECO | Engineering |
122 | Quality Steel Works Limited | QUSW | Engineering |
123 | Arif Habib Corporation Limited | AHCL | Fertilizer |
124 | Engro Corporation Limited | ENGRO | Fertilizer |
125 | Engro Fertilizers Limited | EFERT | Fertilizer |
126 | Fatima Fertilizer Company Limited | FATIMA | Fertilizer |
127 | Fauji Fertilizer Bin Qasim Limited | FFBL | Fertilizer |
128 | Fauji Fertilizer Company Limited | FFC | Fertilizer |
129 | Al-Shaheer Corporation Limited | ASC | Food & Personal Care Products |
130 | At-Tahur Limited | PREMA | Food & Personal Care Products |
131 | Bunny's Limited | BNL | Food & Personal Care Products |
132 | Clover Pakistan Limited | CLOV | Food & Personal Care Products |
133 | Fauji Foods Limited | FFL | Food & Personal Care Products |
134 | Frieslandcampins Engro Foods Limited | FCEPL | Food & Personal Care Products |
135 | Gillette Pakistan Limited | GLPL | Food & Personal Care Products |
136 | Goodluck Industries Limited | GIL | Food & Personal Care Products |
137 | Ismail Industries Limited | ISIL | Food & Personal Care Products |
138 | Matco Foods Limited | MFL | Food & Personal Care Products |
139 | Mitchells Fruit Farms Limited | MFFL | Food & Personal Care Products |
140 | Murree Brewery Company Limited | MUREB | Food & Personal Care Products |
141 | National Foods Limited | NATF | Food & Personal Care Products |
142 | Nestle Pakistan Limited | NESTLE | Food & Personal Care Products |
143 | Nirala MSR Foods Limited | NMFL | Food & Personal Care Products |
144 | Quice Food Limited | QUICE | Food & Personal Care Products |
145 | Rafhan Maize Products Limited | RMPL | Food & Personal Care Products |
146 | Shezan International Limited | SHEZ | Food & Personal Care Products |
147 | Shield Corporation Limited | SCL | Food & Personal Care Products |
148 | The Organic Meat Company Limited | TOMCL | Food & Personal Care Products |
149 | Treet Corporation Limited | TREET | Food & Personal Care Products |
150 | Unilever Pakistan Foods Limited | UPFL | Food & Personal Care Products |
151 | Unity Foods Limited | UNITY | Food & Personal Care Products |
152 | ZIL Limited | ZIL | Food & Personal Care Products |
153 | Baluchistan Glass Limited | BGL | Ceramics |
154 | Frontier Ceramics Limited | FRCL | Ceramics |
155 | Ghani Glass Limited | GHGL | Ceramics |
156 | Ghani Global Glass Limited | GGGL | Ceramics |
157 | Ghani Value Glass Limited | GVGL | Ceramics |
158 | Karam Ceramics Limited | KCL | Ceramics |
159 | Regal Ceramics Limited | REGAL | Ceramics |
160 | Shabbir Tiles and Ceramics Limited | STCL | Ceramics |
161 | Tariq Glass Industries Limited | TGL | Ceramics |
162 | Adamjee Insurance Company Limited | AICL | Insurance |
163 | Asia Insurance Company Limited | ASIC | Insurance |
164 | Askari General Inusrance Company Limited | AGIC | Insurance |
165 | Askari Life Assurance Company Limited | ALAC | Insurance |
166 | Atlas Insurance Limited | ATIL | Insurance |
167 | Business & Industrial Insurance Company | BIIC | Insurance |
168 | Century Insurance Company Limited | CENI | Insurance |
169 | Crescent Star Insurance Company Limited | CSIL | Insurance |
170 | Cyan Limited | CYAN | Insurance |
171 | EFU General Insurance Limited | EFUG | Insurance |
172 | EFU Life Assurance Limited | EFUL | Insurance |
173 | East West Insurance Company Limited | EWIC | Insurance |
174 | Habib Insurance Company Limited | HICL | Insurance |
175 | IGI Holdings Limited | IGIHL | Insurance |
176 | IGI Life Insurance Company Limited | IGIL | Insurance |
177 | Jubilee General Insurance Company Limited | JGICL | Insurance |
178 | Jubilee Life Insurance Company Limited | JLICL | Insurance |
179 | PICIC Insurance Limited | PIL | Insurance |
180 | Pakistan General Insurance Company Limited | PKGI | Insurance |
181 | Pakistan Reinsurance Company Limited | PAKRI | Insurance |
182 | Premier Insurance Limited | PINL | Insurance |
183 | Progressive Insurance Company Limited | PRIC | Insurance |
184 | Reliance Insurance Company Limited | RICL | Insurance |
185 | Shaheen Insurance Company Limited | SHNI | Insurance |
186 | Silver Star Insurance Co. Limited | SSIC | Insurance |
187 | Standard Insurance Company Limited | SICL | Insurance |
188 | TPL Insurance Limited | TPLI | Insurance |
189 | United Insurance Company of Pakistan Limited | UNIC | Insurance |
190 | Universal Insurance Company Limited | UVIC | Insurance |
191 | 786 Investment Limited | 786 | Investment Companies/Banks |
192 | Al-Mal Securities & Services Limited | AMSL | Investment Companies/Banks |
193 | Apna Microfinance Bank Limited | AMBL | Investment Companies/Banks |
194 | Arif Habib Limited | AHL | Investment Companies/Banks |
195 | BIPL Securities Limited | BIPLS | Investment Companies/Banks |
196 | Calcorp Limited | CASH | Investment Companies/Banks |
197 | Dawood Equities Limited | DEL | Investment Companies/Banks |
198 | Dawood Hercules Corporation Limited | DAWH | Investment Companies/Banks |
199 | Dawood Lawrancepur Limited | DLL | Investment Companies/Banks |
200 | EFG Hermes Pakistan Limited | EFGH | Investment Companies/Banks |
201 | Escorts Investment Bank Limited | ESBL | Investment Companies/Banks |
202 | First Capital Equites Limited | FCEL | Investment Companies/Banks |
203 | First Capital Securites Corporation Limited | FCSC | Investment Companies/Banks |
204 | First Credit & Invest Bank Limited | FCIBL | Investment Companies/Banks |
205 | First Dawood Investment Bank Limited | FDIBL | Investment Companies/Banks |
206 | First National Equities Limited | FNEL | Investment Companies/Banks |
207 | Imperial Mills Limited | IML | Investment Companies/Banks |
208 | Invest Capital Investment Bank Limited | ICIBL | Investment Companies/Banks |
209 | JS Global Capital Limited | JSGCL | Investment Companies/Banks |
210 | JS Investments Limited | JSIL | Investment Companies/Banks |
211 | Jahangir Sidd(PREF) | JSCLPSA | Investment Companies/Banks |
212 | Jahangir Siddiqui Company Limited | JSCL | Investment Companies/Banks |
213 | MCB-ARIF Habib Savings & Investments Ltd | MCBAH | Investment Companies/Banks |
214 | Next Capital Limited | NEXT | Investment Companies/Banks |
215 | Pakistan Stock Exchange Limited | PSX | Investment Companies/Banks |
216 | Pervez Ahmed Consultancy Services Limited | PASL | Investment Companies/Banks |
217 | Prudential Discount Guarantee House Limited | PDGH | Investment Companies/Banks |
218 | Prudential Investment Bank Limited | PRIB | Investment Companies/Banks |
219 | Security Investment Bank Limited | SIBL | Investment Companies/Banks |
220 | Trust Investment Bank Limited | TRIBL | Investment Companies/Banks |
221 | Trust Securities and Brokerage Limited | TSBL | Investment Companies/Banks |
222 | Crescent Jute Proudcts Limited | CJPL | Jute |
223 | Suhail Jute Mills Limited | SUHJ | Jute |
224 | English Leasing Limited | ENGL | Leasing Companies |
225 | Grays Leasing Limited | GRYL | Leasing Companies |
226 | Orix Leasing Pakistan Limited | OLPL | Leasing Companies |
227 | Pak Gulf Leasing Company Limited | PGLC | Leasing Companies |
228 | Pakistan Industrial and Commercial Leasing Limited | PICL | Leasing Companies |
229 | SME Leasing Limited | SLL | Leasing Companies |
230 | Saudi Pak Leasing Company Limited | SPLC | Leasing Companies |
231 | Security Leasing Corporation Limited | SLCL | Leasing Companies |
232 | Bata Pakistan Limited | BATA | Leather & Tanneries |
233 | Fateh Industries Limited. | FIL | Leather & Tanneries |
234 | Leather Up Industries Limited | LEUL | Leather & Tanneries |
235 | Pak Leather Crafts Limited | PAKL | Leather & Tanneries |
236 | Service GlobalFootwear Limited | SGF | Leather & Tanneries |
237 | Service Industries Limited | SRVI | Leather & Tanneries |
238 | AKD Hospitality Limited | AKDHL | Miscellaneous |
239 | Al-Khair Gadoon Limited | AKGL | Miscellaneous |
240 | Arpak International Investment Limited | ARPAK | Miscellaneous |
241 | Dadabhoy Construction Technology Limited | DCTL | Miscellaneous |
242 | Diamond Industries Limited | DIIL | Miscellaneous |
243 | Ecopack Limited | ECOP | Miscellaneous |
244 | GOC (Pak) Limited. | GOC | Miscellaneous |
245 | Gammon Pakistan Limited | GAMON | Miscellaneous |
246 | Hashmi Can Company Limited | HACC | Miscellaneous |
247 | Haydary Construction Company Limited | HADC | Miscellaneous |
248 | Macpac Films Limited | MACFL | Miscellaneous |
249 | Mandviwala Mauser Plastic Industries Limited | MWMP | Miscellaneous |
250 | Olympia Mills Limited | OML | Miscellaneous |
251 | Pace (Pakistan) Limited | PACE | Miscellaneous |
252 | Pakistan Aluminium Beverage Cans Limited | PABC | Miscellaneous |
253 | Pakistan Hotels Developers Limited | PHDL | Miscellaneous |
254 | Pakistan Services Limited | PSEL | Miscellaneous |
255 | Shifa International Hospitals Limited | SHFA | Miscellaneous |
256 | Siddiqsons Tin Plate Limited | STPL | Miscellaneous |
257 | Synthetic Products Enterprises Limited | SPEL | Miscellaneous |
258 | TPL Properties Limited | TPLP | Miscellaneous |
259 | Tri-Pack Films Limited | TRIPF | Miscellaneous |
260 | United Brands Limited | UBDL | Miscellaneous |
261 | United Distributors Pakistan Limited | UDPL | Miscellaneous |
262 | Allied Rental Modarba | ARM | Modarabas |
263 | Awwal Modaraba | AWWAL | Modarabas |
264 | B.F. Modaraba | BFMOD | Modarabas |
265 | B.R.R. Guardian Modaraba | BRR | Modarabas |
266 | First Al-Noor Modarba | FANM | Modarabas |
267 | First Constellation Modaraba | FCONM | Modarabas |
268 | First Elite Capital Modaraba | FECM | Modarabas |
269 | First Equity Modarba | FEM | Modarabas |
270 | First Fidelity Leasing Modaraba | FFLM | Modarabas |
271 | First Habib Modarba Limited | FHAM | Modarabas |
272 | First IBL Modaraba | FIBLM | Modarabas |
273 | First Imrooz Modaraba Limited | FIMM | Modarabas |
274 | First Investec Modaraba | FIM | Modarabas |
275 | First National Bank Modarba | FNBM | Modarabas |
276 | First Pakistan Modarba | PAKMI | Modarabas |
277 | First Paramount Modaraba | FPRM | Modarabas |
278 | First Prudential Modarba | PMI | Modarabas |
279 | First Punjab Modarba | FPJM | Modarabas |
280 | First Treet Manufacturing Modarba | FTMM | Modarabas |
281 | First Tri-Star Modarba | FTSM | Modarabas |
282 | First UDL Modarba | FUDLM | Modarabas |
283 | Habib Metro Modaraba | HMM | Modarabas |
284 | KASB Modaraba | KASBM | Modarabas |
285 | Modaraba Al - Mali | MODAM | Modarabas |
286 | Orient Rental Mod | ORM | Modarabas |
287 | Orix Modaraba | ORIXM | Modarabas |
288 | Popular Islamic Modaraba | PIM | Modarabas |
289 | Sindh Modaraba | SINDM | Modarabas |
290 | Trust Modarba | TRSM | Modarabas |
291 | UNICAP Modarba | UCAPM | Modarabas |
292 | Mari Petroleum Company Limited | MARI | Oil & Gas - Exploration |
293 | Oil and Gas Development Company Limited | OGDC | Oil & Gas - Exploration |
294 | Pakistan Oilfields Limited | POL | Oil & Gas - Exploration |
295 | Pakistan Petroleum Limited | PPL | Oil & Gas - Exploration |
296 | Attock Petroleum Limited | APL | Oil & Gas - Marketing |
297 | Burshane LPG (Pakistan) Limited | BPL | Oil & Gas - Marketing |
298 | Hascol Petroleum Limited | HASCOL | Oil & Gas - Marketing |
299 | Hi-Tech Lubricants Limited | HTL | Oil & Gas - Marketing |
300 | Pakistan State Oil Company Limited | PSO | Oil & Gas - Marketing |
301 | Shell Pakistan Limited | SHEL | Oil & Gas - Marketing |
302 | Sui Northern Gas Pipelines Limited | SNGP | Oil & Gas - Marketing |
303 | Sui Southern Gas Company Limited | SSGC | Oil & Gas - Marketing |
304 | Abson Industries Limited | ABSON | Paper & Board |
305 | Century Paper and Board Mills Limited | CEPB | Paper & Board |
306 | Cherat Packaging Limited. | CPPL | Paper & Board |
307 | Dadabhoy Sack Limited | DBSL | Paper & Board |
308 | Merit Packaging Limited | MERIT | Paper & Board |
309 | Packages Limited | PKGS | Paper & Board |
310 | Pak Agro Packaging Limited(GEM) | GEMPAPL | Paper & Board |
311 | Pakistan Paper Prouducts Limited | PPP | Paper & Board |
312 | Roshan Packages Limited | RPL | Paper & Board |
313 | Security Paper Limited | SEPL | Paper & Board |
314 | AGP Limited | AGP | Pharmaceuticals |
315 | Abbot Laboatories (Pakistan) Limited | ABOT | Pharmaceuticals |
316 | Citi Pharma Ltd. | CPHL | Pharmaceuticals |
317 | Ferozsons Laboratories Limited | FEROZ | Pharmaceuticals |
318 | GlaxoSmithKline (Pakistan) Limited | GLAXO | Pharmaceuticals |
319 | GlaxoSmithKline Consumer Healthcare Pakistan Limited | GSKCH | Pharmaceuticals |
320 | Highnoon Laboratories Limited | HINOON | Pharmaceuticals |
321 | IBL HealthCare Limited | IBLHL | Pharmaceuticals |
322 | Macter International Limited | MACTER | Pharmaceuticals |
323 | Otsuka Pakistan Limited | OTSU | Pharmaceuticals |
324 | Sanofi-Aventis Pakistan Limited | SAPL | Pharmaceuticals |
325 | The Searle Company Limited | SEARL | Pharmaceuticals |
326 | Wyeth Pakistan Limited | WYETH | Pharmaceuticals |
327 | Altern Energy Limited | ALTN | Power Generation & Distribution |
328 | Arshad Energy Limited | AEL | Power Generation & Distribution |
329 | Engro Powergen Qadirpur Limited | EPQL | Power Generation & Distribution |
330 | Hub Power Company Limited | HUBC | Power Generation & Distribution |
331 | Japan Power Generation Limited | JPGL | Power Generation & Distribution |
332 | K-Electric Limited | KEL | Power Generation & Distribution |
333 | Kohinoor Energy Limited | KOHE | Power Generation & Distribution |
334 | Kohinoor Power Company Limited | KOHP | Power Generation & Distribution |
335 | Kot Addu Power Company Limited | KAPCO | Power Generation & Distribution |
336 | Lalpir Power Limited | LPL | Power Generation & Distribution |
337 | Nishat Chunian Power Limited | NCPL | Power Generation & Distribution |
338 | Nishat Power Limited | NPL | Power Generation & Distribution |
339 | PAKGEN Power Limited | PKGP | Power Generation & Distribution |
340 | S.G. Power Limited | SGPL | Power Generation & Distribution |
341 | Saif Power Limited | SPWL | Power Generation & Distribution |
342 | Sitara Energy Limited | SEL | Power Generation & Distribution |
343 | Tri-Star Power Limited | TSPL | Power Generation & Distribution |
344 | Dolmen City Reit | DCR | REIT |
345 | Attock Refinery Limited | ATRL | Oil - Refinery |
346 | Byco Petroleum Pakistan Limited | BYCO | Oil - Refinery |
347 | National Refinery Limited | NRL | Oil - Refinery |
348 | Pakistan Refinery Limited | PRL | Oil - Refinery |
349 | Abdullah Shah Ghazi Sugar Mills Limited | AGSML | Sugar & Allied Industries |
350 | Adam Sugar Mills Limited | ADAMS | Sugar & Allied Industries |
351 | Al-Abbas Sugar Mills Limited | AABS | Sugar & Allied Industries |
352 | Al-Noor Sugar Mills Limited | ALNRS | Sugar & Allied Industries |
353 | Ansari Sugar Mills Limtied | ANSM | Sugar & Allied Industries |
354 | Baba Farid Sugar Mills Limited | BAFS | Sugar & Allied Industries |
355 | Chashma Sugar Mills Limited. | CHAS | Sugar & Allied Industries |
356 | Dewan Sugar Mills Limited | DWSM | Sugar & Allied Industries |
357 | Faran Sugar Mills Limited | FRSM | Sugar & Allied Industries |
358 | Habib Rice Product Limited. | HRPL | Sugar & Allied Industries |
359 | Habib Sugar Mills Limited | HABSM | Sugar & Allied Industries |
360 | Haseeb Waqas Sugar Mills Limited | HWQS | Sugar & Allied Industries |
361 | Husein Sugar Mills Limited | HSM | Sugar & Allied Industries |
362 | J.D.W. Sugar Mills Limited | JDWS | Sugar & Allied Industries |
363 | Jauharabad Sugar Mills Limited | JSML | Sugar & Allied Industries |
364 | Khairpur Sugar Mills Limited | KPUS | Sugar & Allied Industries |
365 | Mehran Sugar Mills Limited | MRNS | Sugar & Allied Industries |
366 | Mirpurkhas Sugar Mills Limited | MIRKS | Sugar & Allied Industries |
367 | Noon Sugar Mills Limited | NONS | Sugar & Allied Industries |
368 | Premier Sugar Mills and Distillery Company Limited | PMRS | Sugar & Allied Industries |
369 | Sakrand Sugar Mills Limited | SKRS | Sugar & Allied Industries |
370 | Sanghar Sugar Mills Limited | SANSM | Sugar & Allied Industries |
371 | Shahmurad Sugar Mills Limited | SHSML | Sugar & Allied Industries |
372 | Shahtaj Sugar Mills Limited | SHJS | Sugar & Allied Industries |
373 | Shakarganj Limited | SML | Sugar & Allied Industries |
374 | Sind Abadgar Sugar Mills Limited | SASML | Sugar & Allied Industries |
375 | Tandlianwala Sugar Mills Limited | TSML | Sugar & Allied Industries |
376 | Thal Industries Corporation Limited | TICL | Sugar & Allied Industries |
377 | Al-Abid Silk Mills Limited | AASM | Synthetic & Rayon |
378 | Dewan Salman Fibre Limited | DSFL | Synthetic & Rayon |
379 | Gatron Industries Limited | GATI | Synthetic & Rayon |
380 | Ibrahim Fibre Limited | IBFL | Synthetic & Rayon |
381 | Image Pakistan Limited | IMAGE | Synthetic & Rayon |
382 | National Fibres Limited | NAFL | Synthetic & Rayon |
383 | National Silk and Rayon Mills Limited | NSRM | Synthetic & Rayon |
384 | Pakistan Synthetics Limited | PSYL | Synthetic & Rayon |
385 | Rupali Polyester Limited | RUPL | Synthetic & Rayon |
386 | S.G. Allied Businsses Limited | SGABL | Synthetic & Rayon |
387 | Air Link Communication Limited | AIRLINK | Tech & Communication |
388 | Avanceon Limited | AVN | Tech & Communication |
389 | Hallmark Company Limited | HCL | Tech & Communication |
390 | Hum Network Limited | HUMNL | Tech & Communication |
391 | Media Times Limited | MDTL | Tech & Communication |
392 | NetSol Technologies Limited | NETSOL | Tech & Communication |
393 | Octopus Digital Limited | OCTOPUS | Tech & Communication |
394 | Pak Datacom Limited | PAKD | Tech & Communication |
395 | Pakistan Telecommunication Company Limited | PTC | Tech & Communication |
396 | Systems Limited | SYS | Tech & Communication |
397 | TPL Corp Limited | TPL | Tech & Communication |
398 | TPL Trakker Limited | TPLT | Tech & Communication |
399 | TRG Pakistan Limited | TRG | Tech & Communication |
400 | Telecard Limited | TELE | Tech & Communication |
401 | WorldCall Telecom Limited | WTL | Tech & Communication |
402 | AN Textile Mills Limited | ANTM | Textile Composite |
403 | Ahmed Hassan Textile Mills Limited | AHTM | Textile Composite |
404 | Artistic Denim Mills Limited | ADMM | Textile Composite |
405 | Aruj Industries Limited | ARUJ | Textile Composite |
406 | Azgard Nine Limited | ANL | Textile Composite |
407 | Azgard Nine Limited (Non Voting Shares) | ANLNV | Textile Composite |
408 | Bhanero Textile Mills Limited | BHAT | Textile Composite |
409 | Blessed Textile Mills Limited | BTL | Textile Composite |
410 | Chenab Limited | CHBL | Textile Composite |
411 | Chenab Limited - Preference Shares | CLCPS | Textile Composite |
412 | Crescent Textile Mills Limited | CRTM | Textile Composite |
413 | Faisal Spinning Mills Limited | FASM | Textile Composite |
414 | Fateh Sports Wear Limited | FSWL | Textile Composite |
415 | Fateh Textile Mills Limited | FTHM | Textile Composite |
416 | Fazal Cloth Mills Limited | FZCM | Textile Composite |
417 | Feroze 1888 Mills Limited | FML | Textile Composite |
418 | Ghazi Fabrics International Limited | GFIL | Textile Composite |
419 | Gul Ahmed Textile Mills Limited | GATM | Textile Composite |
420 | Hafiz Limited | HAFL | Textile Composite |
421 | Hala Enterprises Limited | HAEL | Textile Composite |
422 | Hamid Textile Mills Limited | HATM | Textile Composite |
423 | Husein Industries Limited | HUSI | Textile Composite |
424 | Interloop Limited | ILP | Textile Composite |
425 | International Knitwear Limited | INKL | Textile Composite |
426 | Jubilee Spinning and Weaving Mills Limited | JUBS | Textile Composite |
427 | Kaiser Art and Kraft Mills Limited | KAKL | Textile Composite |
428 | Khyber Textile Mills Limited | KHYT | Textile Composite |
429 | Kohinoor Industries Limited | KOIL | Textile Composite |
430 | Kohinoor Mills Limited | KML | Textile Composite |
431 | Kohinoor Textile Mills Limited | KTML | Textile Composite |
432 | Masood Tex.(Pref) | MSOTPS | Textile Composite |
433 | Masood Textile Mills Limited | MSOT | Textile Composite |
434 | Mehmood Textile Mills Limited | MEHT | Textile Composite |
435 | Mohummed Farooq Textile Mills Limited | MFTM | Textile Composite |
436 | Mubarak Textile Mills Limited | MUBT | Textile Composite |
437 | Nina Industries Limited | NINA | Textile Composite |
438 | Nishat Chunian Limited | NCL | Textile Composite |
439 | Nishat Mills Limited | NML | Textile Composite |
440 | Paramount Spinning Mills Limited | PASM | Textile Composite |
441 | Quetta Textile Mills Limited | QUET | Textile Composite |
442 | Redco Textiles Limited | REDCO | Textile Composite |
443 | Reliance Weaving Mills Limited | REWM | Textile Composite |
444 | Safa Textiles Limited | SFAT | Textile Composite |
445 | Sapphire Fibers Limited | SFL | Textile Composite |
446 | Sapphire Textile Mills Limited | SAPT | Textile Composite |
447 | Schon Textiles Limited | SCHT | Textile Composite |
448 | Shams Textile Mills Limited | STML | Textile Composite |
449 | Suraj Cotton Mills Limited | SURC | Textile Composite |
450 | Taj Textile Mills Limited | TAJT | Textile Composite |
451 | Towellers Limited | TOWL | Textile Composite |
452 | Usman Textile MIlls Limited | USMT | Textile Composite |
453 | Zahidjee Textile Mills Limited | ZAHID | Textile Composite |
454 | Zahur Cotton Mills Limited | ZHCM | Textile Composite |
455 | Agro Allianz Limited | AAL | Textile - Spinning |
456 | Ali Asghar Textile Mills Limited | AATM | Textile - Spinning |
