The Complete List of Listed Companies on the Dar es Salaam Stock Exchange of Tanzania as of June, 2018 are shown below:
| S.No. | Company | Symbol | Sector |
|---|---|---|---|
| 1 | Acacia Mining | ACA | Basic Materials |
| 2 | CRDB Bank | CRDB | Financials |
| 3 | Dar es Salaam Stock Exchange | DSE | Financials |
| 4 | DCB Commercial Bank | DCB | Financials |
| 5 | East African Breweries | EABL | Consumer Goods |
| 6 | Jubilee Holdings | JHL | Financials |
| 7 | KCB Group | KCB | Financials |
| 8 | Kenya Airways | KA | Consumer Services |
| 9 | Maendeleo Bank | MBP | Financials |
| 10 | Mkombozi Commercial Bank | MKCB | Financials |
| 11 | Mucoba Bank | MUCOBA | Financials |
| 12 | Mwalimu Commercial Bank | MCB | Financials |
| 13 | Nation Media Group | NMG | Consumer Services |
| 14 | National Microfinance Bank | NMB | Financials |
| 15 | Precision Air Services | PAL | Consumer Services |
| 16 | Swala Oil and Gas (Tanzania) | SWALA | Oil & Gas |
| 17 | Swissport Tanzania | SWIS | Industrials |
| 18 | Tanga Cement Company | TCCL | Industrials |
| 19 | Tanzania Breweries | TBLTZ | Consumer Goods |
| 20 | Tanzania Cigarette Company | TCC | Consumer Goods |
| 21 | Tanzania Portland Cement Company | TPCC | Industrials |
| 22 | Tanzania Tea Packers (TATEPA) | TTP | Consumer Goods |
| 23 | TCCIA Investment | TICL | Financials |
| 24 | TOL Gases | TOL | Basic Materials |
| 25 | Uchumi Supermarket | USL | Consumer Services |
| 26 | Vodacom Tanzania | VODA | Telecommunications |
| 27 | Yetu Microfinance | YETU | Financials |
Source: African-Markets.com
Download: