The Complete List of Listed Companies on the Jamaica Stock Exchange as of Nov 10, 2023 are shown below:
S.No. | Name | Instrument Code | Sector | Type |
---|---|---|---|---|
1 | 138 STUDENT LIVING JAMAICA LIMITED | 138SL | OTHER | ORDINARY |
2 | 138 STUDENT LIVING JAMAICA LIMITED VARIABLE PREFERENCE | 138SLVR | OTHER | PREFERENCE |
3 | BARITA INVESTMENTS LIMITED | BIL | FINANCE | ORDINARY |
4 | BERGER PAINTS JAMAICA LTD. | BRG | MANUFACTURING | ORDINARY |
5 | CARIBBEAN CEMENT COMPANY LTD. | CCC | MANUFACTURING | ORDINARY |
6 | CARIBBEAN PRODUCERS JAMAICA LIMITED | CPJ | RETAIL | ORDINARY |
7 | CARRERAS LIMITED | CAR | RETAIL | ORDINARY |
8 | CIBONEY GROUP LIMITED | CBNY | TOURISM | ORDINARY |
9 | EPPLEY 7.50% PREF SHARES DUE 2024 | EPLY7.50 | FINANCE | PREFERENCE |
10 | EPPLEY CARIBBEAN PROPERTY FUND LIMITED SCC | CPFV | FINANCE | ORDINARY |
11 | EPPLEY LIMITED | EPLY | FINANCE | ORDINARY |
12 | EPPLEY LIMITED 7.25% PREFERENCE SHARES | EPLY7.25 | OTHER | PREFERENCE |
13 | EPPLEY LIMITED 7.75% PREFERENCE SHARES | EPLY7.75 | OTHER | PREFERENCE |
14 | FIRST ROCK REAL ESTATE INVESTMENTS LIMITED | FIRSTROCKJMD | OTHER | ORDINARY |
15 | GENERAL ACCIDENT INSURANCE COMPANY (JA) LIMITED | GENAC | INSURANCE | ORDINARY |
16 | GRACEKENNEDY LIMITED | GK | CONGLOMERATES | ORDINARY |
17 | GUARDIAN HOLDINGS LIMITED | GHL | OTHER | ORDINARY |
18 | JAMAICA BROILERS GROUP | JBG | MANUFACTURING | ORDINARY |
19 | JAMAICA PRODUCERS GROUP LTD. | JP | CONGLOMERATES | ORDINARY |
20 | JAMAICA PUBLIC SERVICE 5% C | JPS5C | OTHER | PREFERENCE |
21 | JAMAICA PUBLIC SERVICE 5% D | JPS5D | OTHER | PREFERENCE |
22 | JAMAICA PUBLIC SERVICE CO. 5% | JPS5 | OTHER | PREFERENCE |
23 | JAMAICA PUBLIC SERVICE CO. 6% | JPS6 | OTHER | PREFERENCE |
24 | JAMAICA PUBLIC SERVICE CO. 9.5% | JPS9.5 | OTHER | PREFERENCE |
25 | JAMAICA PUBLIC SERVICE CO. LTD. 7% | JPS7 | OTHER | PREFERENCE |
26 | JAMAICA STOCK EXCHANGE | JSE | FINANCE | ORDINARY |
27 | JMMB 7.5% JMD PREFERENCE SHARES | JMMB7.50 | FINANCE | PREFERENCE |
28 | JMMB GROUP 7.00% VR JMD CR PREFERENCE SHARES | JMMBGL7.00NC | FINANCE | PREFERENCE |
29 | JMMB GROUP 7.25% VR JMD CR PREFERENCE SHARES | JMMBGL7.25C | FINANCE | PREFERENCE |
30 | JMMB GROUP LIMITED | JMMBGL | FINANCE | ORDINARY |
31 | JMMB GROUP LIMITED 7.15% CUMULATIVE REDEEMABLE PREFERENCE SHARE | JMMBGL7.15 | FINANCE | PREFERENCE |
32 | JMMB GROUP LIMITED 7.25% | JMMBGL7.25 | FINANCE | PREFERENCE |
33 | JMMB GROUP LIMITED 7.35% CUMULATIVE REDEEMABLE PREFERENCE SHARE | JMMBGL7.35 | FINANCE | PREFERENCE |
34 | JMMB GROUP LIMITED 7.50% | JMMBGL7.50 | FINANCE | PREFERENCE |
35 | KEY INSURANCE COMPANY LIMITED | KEY | INSURANCE | ORDINARY |
36 | KINGSTON PROPERTIES LIMITED | KPREIT | OTHER | ORDINARY |
37 | KINGSTON WHARVES LIMITED | KW | OTHER | ORDINARY |
38 | MARGARITAVILLE (TURKS) LIMITED | MTL | OTHER | ORDINARY |
39 | MASSY HOLDINGS LTD | MASSY | OTHER | ORDINARY |
40 | MAYBERRY INVESTMENTS LIMITED | MIL | FINANCE | ORDINARY |
41 | MAYBERRY JAMAICAN EQUITIES LIMITED | MJE | FINANCE | ORDINARY |
42 | MPC CARIBBEAN CLEAN ENERGY LIMITED | MPCCEL | OTHER | ORDINARY |
43 | NCB FINANCIAL GROUP LIMITED | NCBFG | FINANCE | ORDINARY |
44 | PALACE AMUSEMENT CO. LTD. | PAL | OTHER | ORDINARY |
45 | PAN JAMAICA GROUP LIMITED | PJAM | CONGLOMERATES | ORDINARY |
46 | PORTLAND JSX LIMITED | PJX | FINANCE | ORDINARY |
47 | PRODUCTIVE BUSINESS SOLUTIONS LTD 10.50% PERPETUAL CUMULATIVE REDEEMABLE J$ PREFERENCE SHARE | PBS10.50 | OTHER | PREFERENCE |
48 | PRODUCTIVE BUSINESS SOLUTIONS LTD 9.75% CUMULATIVE REDEEMABLE | PBS9.75 | OTHER | PREFERENCE |
49 | PROVEN GROUP LIMITED | PROVEN | FINANCE | ORDINARY |
50 | PULSE INVESTMENTS LIMITED | PULS | OTHER | ORDINARY |
51 | QWI INVESTMENTS LIMITED | QWI | FINANCE | ORDINARY |
52 | RADIO JAMAICA LIMITED | RJR | COMMUNICATIONS | ORDINARY |
53 | SAGICOR GROUP JAMAICA LIMITED | SJ | CONGLOMERATES | ORDINARY |
54 | SAGICOR REAL ESTATE X FUND LTD. | XFUND | OTHER | ORDINARY |
55 | SAGICOR SELECT FUNDS LIMITED - FINANCIAL | SELECTF | FINANCE | ORDINARY |
56 | SAGICOR SELECT FUNDS LIMITED MANUFACTURING & DISTRIBUTION | SELECTMD | OTHER | ORDINARY |
57 | SALADA FOODS JAMAICA LTD. | SALF | MANUFACTURING | ORDINARY |
58 | SCOTIA GROUP JAMAICA LIMITED | SGJ | FINANCE | ORDINARY |
59 | SEPROD LIMITED | SEP | MANUFACTURING | ORDINARY |
60 | STANLEY MOTTA LIMITED ORDINARY SHARES | SML | OTHER | ORDINARY |
61 | STERLING INVESTMENTS LIMITED | SIL | FINANCE | ORDINARY |
62 | SUPREME VENTURES LIMITED | SVL | OTHER | ORDINARY |
63 | SYGNUS CREDIT INVESTMENTS LIMITED JMD (SCIJMD) ORDINARY SHARES | SCIJMD | FINANCE | ORDINARY |
64 | SYGNUS REAL ESTATE FINANCIAL LIMITED (JMD) | SRFJMD | OTHER | ORDINARY |
65 | TRANSJAMAICAN HIGHWAY LIMITED | TJH | OTHER | ORDINARY |
66 | TRANSJAMAICAN HIGHWAY LTD 8% | TJH8.0 | OTHER | PREFERENCE |
67 | VM INVESTMENTS LIMITED | VMIL | FINANCE | ORDINARY |
68 | WIGTON WINDFARM LIMITED ORDINARY SHARES | WIG | OTHER | ORDINARY |
69 | WISYNCO GROUP LTD ORDINARY SHARES | WISYNCO | MANUFACTURING | ORDINARY |
Source: The Jamaica Stock Exchange
Download/Export List:
- The Complete List of Listed Companies on the Jamaica Stock Exchange (in Excel format)