The Complete List of Listed Companies on the NASDAQ Stockholm Stock Exchange as of Oct 13, 2020 are shown below:
S.No. | Company Name | Ticker | Sector |
---|---|---|---|
1 | A3 Allmänna IT- och Telekom. | ATRE | Telecommunications |
2 | AAK | AAK | Consumer Goods |
3 | ABB Ltd | ABB | Industrials |
4 | AcadeMedia | ACAD | Consumer Services |
5 | Actic Group | ATIC | Consumer Services |
6 | Active Biotech | ACTI | Health Care |
7 | Adapteo | ADAPT | Financials |
8 | AddLife B | ALIF B | Health Care |
9 | Addnode Group B | ANOD B | Technology |
10 | Addtech B | ADDT B | Industrials |
11 | ÅF Pöyry B | AF B | Industrials |
12 | Africa Oil | AOI | Oil & Gas |
13 | Agromino | AGRO | Consumer Goods |
14 | Ahlstrom-Munksjö Oyj | AM1S | Basic Materials |
15 | Alfa Laval | ALFA | Industrials |
16 | Alimak Group | ALIG | Industrials |
17 | Alligator Bioscience | ATORX | Health Care |
18 | Ambea | AMBEA | Health Care |
19 | Anoto Group | ANOT | Technology |
20 | AQ Group | AQ | Industrials |
21 | Arctic Paper | ARP | Basic Materials |
22 | Arion Banki SDB | ARION SDB | Financials |
23 | Arise | ARISE | Utilities |
24 | Arjo B | ARJO B | Health Care |
25 | Ascelia Pharma | ACE | Health Care |
26 | ASSA ABLOY B | ASSA B | Industrials |
27 | AstraZeneca | AZN | Health Care |
28 | Atlas Copco A | ATCO A | Industrials |
29 | Atlas Copco B | ATCO B | Industrials |
30 | Atrium Ljungberg B | ATRLJ B | Financials |
31 | Attendo | ATT | Health Care |
32 | Autoliv SDB | ALIV SDB | Consumer Goods |
33 | Avanza Bank Holding | AZA | Financials |
34 | Axfood | AXFO | Consumer Services |
35 | B3 Consulting Group | B3 | Technology |
36 | Bactiguard Holding B | BACTI B | Health Care |
37 | Balco Group | BALCO | Industrials |
38 | BE Group | BEGR | Basic Materials |
39 | Beijer Alma B | BEIA B | Industrials |
40 | Beijer Electronics Group | BELE | Industrials |
41 | Beijer Ref B | BEIJ B | Industrials |
42 | Bergman & Beving B | BERG B | Industrials |
43 | Bergs Timber B | BRG B | Basic Materials |
44 | Besqab | BESQ | Financials |
45 | Betsson B | BETS B | Consumer Services |
46 | Better Collective | BETCO | Consumer Services |
47 | Bilia A | BILI A | Consumer Services |
48 | BillerudKorsnäs | BILL | Basic Materials |
49 | BioArctic B | BIOA B | Health Care |
50 | BioGaia B | BIOG B | Health Care |
51 | BioInvent International | BINV | Health Care |
52 | Biotage | BIOT | Health Care |
53 | Björn Borg | BORG | Consumer Goods |
54 | Boliden | BOL | Basic Materials |
55 | Bonava A | BONAV A | Financials |
56 | Bonava B | BONAV B | Financials |
57 | BONESUPPORT HOLDING | BONEX | Health Care |
58 | Bong | BONG | Industrials |
59 | Boozt | BOOZT | Consumer Services |
60 | Boule Diagnostics | BOUL | Health Care |
61 | Bravida Holding | BRAV | Industrials |
62 | Brinova Fastigheter B | BRIN B | Financials |
63 | BTS Group B | BTS B | Industrials |
64 | Bufab | BUFAB | Industrials |
65 | Bulten | BULTEN | Consumer Goods |
66 | Bure Equity | BURE | Financials |
67 | Bygghemma Group First | BHG | Consumer Services |
68 | Byggmax Group | BMAX | Consumer Services |
69 | Calliditas Therapeutics | CALTX | Health Care |
70 | Camurus | CAMX | Health Care |
71 | Cantargia | CANTA | Health Care |
72 | Castellum | CAST | Financials |
73 | Catella A | CAT A | Financials |
74 | Catella B | CAT B | Financials |
75 | Catena | CATE | Financials |
76 | Catena Media | CTM | Consumer Services |
77 | Cavotec | CCC | Industrials |
78 | CellaVision | CEVI | Health Care |
79 | Christian Berner Tech Trade B | CBTT B | Industrials |
80 | Clas Ohlson B | CLAS B | Consumer Services |
81 | Cloetta B | CLA B | Consumer Goods |
82 | Collector | COLL | Financials |
83 | Concentric | COIC | Industrials |
84 | Concordia Maritime B | CCOR B | Industrials |
85 | Consilium B | CONS B | Industrials |
86 | Coor Service Management Hold. | COOR | Industrials |
87 | Corem Property Group A | CORE A | Financials |
88 | Corem Property Group B | CORE B | Financials |
89 | Corem Property Group Pref | CORE PREF | Financials |
90 | C-RAD B | CRAD B | Health Care |
91 | Creades A | CRED A | Financials |
92 | CTT Systems | CTT | Industrials |
93 | Dedicare B | DEDI | Health Care |
94 | Diös Fastigheter | DIOS | Financials |
95 | Dometic Group | DOM | Consumer Goods |
96 | DORO | DORO | Technology |
97 | Duni | DUNI | Consumer Goods |
98 | Duroc B | DURC B | Industrials |
99 | Dustin Group | DUST | Consumer Services |
100 | Eastnine | EAST | Financials |
101 | Edgeware | EDGE | Technology |
102 | Elanders B | ELAN B | Industrials |
103 | Electra Gruppen | ELEC | Consumer Services |
104 | Electrolux A | ELUX A | Consumer Goods |
105 | Electrolux B | ELUX B | Consumer Goods |
106 | Elekta B | EKTA B | Health Care |
107 | Elos Medtech B | ELOS B | Health Care |
108 | Eltel | ELTEL | Industrials |
109 | Empir Group B | EMPIR B | Technology |
110 | Endomines | ENDO | Basic Materials |
111 | Enea | ENEA | Technology |
112 | Eniro | ENRO | Consumer Services |
113 | Eniro pref | ENRO PREF | Consumer Services |
114 | EnQuest PLC | ENQ | Oil & Gas |
115 | Eolus Vind B | EOLU B | Oil & Gas |
116 | Epiroc A | EPI A | Industrials |
117 | Epiroc B | EPI B | Industrials |
118 | Episurf B | EPIS B | Health Care |
119 | EQT | EQT | Financials |
120 | Ericsson A | ERIC A | Technology |
121 | Ericsson B | ERIC B | Technology |
122 | Essity A | ESSITY A | Consumer Goods |
123 | Essity B | ESSITY B | Consumer Goods |
124 | Etrion | ETX | Utilities |
125 | Evolution Gaming Group | EVO | Consumer Services |
126 | eWork Group | EWRK | Industrials |
127 | Fabege | FABG | Financials |
128 | Fagerhult | FAG | Industrials |
129 | Fast. Balder B | BALD B | Financials |
130 | Fastpartner A | FPAR A | Financials |
131 | Fastpartner D | FPAR D | Financials |
132 | Fastpartner Pref | FPAR PREF | Financials |
133 | Feelgood Svenska | FEEL | Health Care |
134 | Fenix Outdoor International B | FOI B | Consumer Goods |
135 | Ferronordic | FNM | Industrials |
136 | Fingerprint Cards B | FING B | Industrials |
137 | FM Mattsson Mora Group B | FMM B | Industrials |
138 | FormPipe Software | FPIP | Technology |
139 | G5 Entertainment | G5EN | Technology |
140 | Gaming Innovation Group | GIGSEK | Consumer Services |
141 | Garo | GARO | Industrials |
142 | Getinge B | GETI B | Health Care |
143 | GHP Specialty Care | GHP | Health Care |
144 | Gränges | GRNG | Consumer Goods |
145 | Green Landscaping Group | GREEN | Industrials |
146 | Gunnebo | GUNN | Industrials |
147 | Haldex | HLDX | Consumer Goods |
148 | Handicare Group | HANDI | Health Care |
149 | Hansa Biopharma | HNSA | Health Care |
150 | Hanza Holding | HANZA | Industrials |
151 | Havsfrun Investment B | HAV B | Financials |
152 | HEBA B | HEBA B | Financials |
153 | Hembla B | HEM B | Financials |
154 | Hemfosa Fastigheter | HEMF | Financials |
155 | Hemfosa Fastigheter Pref | HEMF PREF | Financials |
156 | Hennes & Mauritz B | HM B | Consumer Services |
157 | Hexagon B | HEXA B | Technology |
158 | Hexatronic Group | HTRO | Technology |
159 | HEXPOL B | HPOL B | Basic Materials |
160 | HiQ International | HIQ | Technology |
161 | HMS Networks | HMS | Technology |
162 | Hoist Finance | HOFI | Financials |
163 | Holmen A | HOLM A | Basic Materials |
164 | Holmen B | HOLM B | Basic Materials |
165 | Hufvudstaden A | HUFV A | Financials |
166 | Hufvudstaden C | HUFV C | Financials |
167 | Humana | HUM | Health Care |
168 | Husqvarna A | HUSQ A | Consumer Goods |
169 | Husqvarna B | HUSQ B | Consumer Goods |
170 | I.A.R Systems Group | IAR B | Technology |
171 | ICA Gruppen | ICA | Consumer Services |
172 | ICTA | ICTA | Industrials |
173 | Image Systems | IS | Industrials |
174 | Immunicum | IMMU | Health Care |
175 | Immunovia | IMMNOV | Health Care |
176 | Industrivärden A | INDU A | Financials |
177 | Industrivärden C | INDU C | Financials |
178 | Indutrade | INDT | Industrials |
179 | Infant Bacterial TherapeuticsB | IBT B | Health Care |
180 | Instalco | INSTAL | Industrials |
181 | International Petroleum Corp. | IPCO | Oil & Gas |
182 | Internationella Engelska Skola | ENG | Consumer Services |
183 | Intrum | INTRUM | Financials |
184 | Investor A | INVE A | Financials |
185 | Investor B | INVE B | Financials |
186 | Invisio Communications | IVSO | Technology |
187 | Inwido | INWI | Industrials |
188 | ITAB Shop Concept B | ITAB B | Industrials |
189 | JM | JM | Financials |
190 | John Mattson Fastighetsföret. | JOMA | Financials |
191 | Josemaria Resources | JOSE | Basic Materials |
192 | K2A Knaust & Andersson B | K2A B | Financials |
193 | K2A Knaust & Andersson Pref | K2A PREF | Financials |
194 | KABE Group B | KABE B | Consumer Goods |
195 | Karnov Group | KAR | Consumer Services |
196 | Karo Pharma | KARO | Health Care |
197 | Karolinska Development B | KDEV | Health Care |
198 | K-Fast Holding B | KFAST B | Financials |
199 | Kindred Group | KIND SDB | Consumer Services |
200 | Kinnevik A | KINV A | Financials |
201 | Kinnevik B | KINV B | Financials |
202 | Klövern A | KLOV A | Financials |
203 | Klövern B | KLOV B | Financials |
204 | Klövern pref | KLOV PREF | Financials |
205 | Knowit | KNOW | Technology |
206 | Kungsleden | KLED | Financials |
207 | Lagercrantz Group B | LAGR B | Industrials |
208 | Lammhults Design Group B | LAMM B | Consumer Goods |
209 | Latour B | LATO B | Financials |
210 | LeoVegas | LEO | Consumer Services |
211 | Lifco B | LIFCO B | Industrials |
212 | Lime Technologies | LIME | Technology |
213 | Lindab International | LIAB | Industrials |
214 | Loomis B | LOOM B | Industrials |
215 | Lucara Diamond Corp | LUC | Basic Materials |
216 | Lundbergföretagen B | LUND B | Financials |
217 | Lundin Gold | LUG | Basic Materials |
218 | Lundin Mining Corporation | LUMI | Basic Materials |
219 | Lundin Petroleum | LUPE | Oil & Gas |
220 | Magnolia Bostad | MAG | Financials |
221 | Malmbergs Elektriska B | MEAB B | Industrials |
222 | MedCap | MCAP | Health Care |
223 | Medicover B | MCOV B | Health Care |
224 | Medivir B | MVIR B | Health Care |
225 | Mekonomen | MEKO | Consumer Goods |
226 | Micro Systemation B | MSAB B | Technology |
227 | Midsona A | MSON A | Consumer Goods |
228 | Midsona B | MSON B | Consumer Goods |
229 | Midway A | MIDW A | Financials |
230 | Midway B | MIDW B | Financials |
231 | Millicom Int. Cellular SDB | TIGO SDB | Telecommunications |
232 | Mips | MIPS | Consumer Goods |
233 | Moberg Pharma | MOB | Health Care |
234 | Modern Times Group A | MTG A | Consumer Services |
235 | Modern Times Group B | MTG B | Consumer Services |
236 | Moment Group | MOMENT | Consumer Services |
237 | Momentum Group B | MMGR B | Industrials |
238 | MQ Holding | MQ | Consumer Services |
239 | MultiQ International | MULQ | Technology |
240 | Munters Group | MTRS | Industrials |
241 | Mycronic | MYCR | Industrials |
242 | NAXS | NAXS | Financials |
243 | NCAB Group | NCAB | Technology |
244 | NCC A | NCC A | Industrials |
245 | NCC B | NCC B | Industrials |
246 | Nederman Holding | NMAN | Industrials |
247 | Net Insight B | NETI B | Technology |
248 | NetEnt B | NET B | Consumer Services |
249 | NeuroVive Pharmaceutical | NVP | Health Care |
250 | New Wave B | NEWA B | Consumer Goods |
251 | NGS Group | NGS | Financials |
252 | NIBE Industrier B | NIBE B | Industrials |
253 | Nilörngruppen B | NIL B | Consumer Goods |
254 | Nobia | NOBI | Consumer Goods |
255 | Nobina | NOBINA | Industrials |
256 | Nolato B | NOLA B | Industrials |
257 | Nordea Bank Abp | NDA SE | Financials |
258 | Nordic Entertainment Group A | NENT A | Consumer Services |
259 | Nordic Entertainment Group B | NENT B | Consumer Services |
260 | Nordic Waterproofing Holding | NWG | Industrials |
261 | NOTE | NOTE | Industrials |
262 | NOVOTEK B | NTEK B | Technology |
263 | NP3 Fastigheter | NP3 | Financials |
264 | NP3 Fastigheter Pref | NP3 PREF | Financials |
265 | Nyfosa | NYF | Financials |
266 | Oasmia Pharmaceutical | OASM | Health Care |
267 | Odd Molly International | ODD | Consumer Goods |
268 | OEM International B | OEM B | Industrials |
269 | Oncopeptides | ONCO | Health Care |
270 | Opus Group | OPUS | Industrials |
271 | Öresund | ORES | Financials |
272 | Orexo | ORX | Health Care |
273 | Ortivus A | ORTI A | Health Care |
274 | Ortivus B | ORTI B | Health Care |
275 | Oscar Properties Holding | OP | Financials |
276 | Oscar Properties Holding PREF | OP PREF | Financials |
277 | Oscar Properties Holding PREFB | OP PREFB | Financials |
278 | Pandox B | PNDX B | Financials |
279 | Peab B | PEAB B | Industrials |
280 | Platzer Fastigheter Holding B | PLAZ B | Financials |
281 | PledPharma | PLED | Health Care |
282 | Poolia B | POOL B | Industrials |
283 | Precise Biometrics | PREC | Industrials |
284 | Prevas B | PREV B | Technology |
285 | Pricer B | PRIC B | Industrials |
286 | Proact IT Group | PACT | Technology |
287 | Probi | PROB | Health Care |
288 | Profilgruppen B | PROF B | Basic Materials |
289 | Projektengagemang Sweden B | PENG B | Industrials |
290 | Q-Linea | QLINEA | Health Care |
291 | Qliro Group | QLRO | Consumer Services |
292 | Railcare Group | RAIL | Industrials |
293 | Ratos A | RATO A | Financials |
294 | Ratos B | RATO B | Financials |
295 | RaySearch Laboratories B | RAY B | Health Care |
296 | Recipharm B | RECI B | Health Care |
297 | Rejlers B | REJL B | Industrials |
298 | Resurs Holding | RESURS | Financials |
299 | RNB RETAIL AND BRANDS | RNBS | Consumer Services |
300 | Rottneros | RROS | Basic Materials |
301 | SAAB B | SAAB B | Industrials |
302 | Sagax A | SAGA A | Financials |
303 | Sagax B | SAGA B | Financials |
304 | Sagax D | SAGA D | Financials |
305 | Sagax pref | SAGA PREF | Financials |
306 | Samhällsbyggnadsbo. i Norden B | SBB B | Financials |
307 | Samhällsbyggnadsbo. i Norden D | SBB D | Financials |
308 | Sandvik | SAND | Industrials |
309 | Saniona | SANION | Health Care |
310 | SAS | SAS | Consumer Services |
311 | SCA A | SCA A | Basic Materials |
312 | SCA B | SCA B | Basic Materials |
313 | Scandi Standard | SCST | Consumer Goods |
314 | Scandic Hotels Group | SHOT | Consumer Services |
315 | SEB A | SEB A | Financials |
316 | SEB C | SEB C | Financials |
317 | SECTRA B | SECT B | Health Care |
318 | Securitas B | SECU B | Industrials |
319 | Semafo | SMF | Basic Materials |
320 | Semcon | SEMC | Industrials |
321 | Sensys Gatso Group | SENS | Industrials |
322 | Serneke Group B | SRNKE B | Industrials |
323 | Sinch | SINCH | Technology |
324 | SinterCast | SINT | Industrials |
325 | Skanska B | SKA B | Industrials |
326 | SKF A | SKF A | Industrials |
327 | SKF B | SKF B | Industrials |
328 | SkiStar B | SKIS B | Consumer Services |
329 | Softronic B | SOF B | Technology |
330 | Sportamore | SPOR | Consumer Services |
331 | SSAB A | SSAB A | Basic Materials |
332 | SSAB B | SSAB B | Basic Materials |
333 | SSM Holding | SSM | Financials |
334 | Starbreeze A | STAR A | Technology |
335 | Starbreeze B | STAR B | Technology |
336 | Stendörren Fastigheter B | STEF B | Financials |
337 | Stockwik Förvaltning | STWK | Technology |
338 | Stora Enso A | STE A | Basic Materials |
339 | Stora Enso R | STE R | Basic Materials |
340 | Strax | STRAX | Consumer Goods |
341 | Studsvik | SVIK | Industrials |
342 | Sv. Handelsbanken A | SHB A | Financials |
343 | Sv. Handelsbanken B | SHB B | Financials |
344 | Svedbergs B | SVED B | Industrials |
345 | Svolder A | SVOL A | Financials |
346 | Svolder B | SVOL B | Financials |
347 | SWECO A | SWEC A | Industrials |
348 | SWECO B | SWEC B | Industrials |
349 | Swedbank A | SWED A | Financials |
350 | Swedish Match | SWMA | Consumer Goods |
351 | Swedish Orphan Biovitrum | SOBI | Health Care |
352 | Swedol B | SWOL B | Consumer Services |
353 | Systemair | SYSR | Industrials |
354 | Tele2 A | TEL2 A | Telecommunications |
355 | Tele2 B | TEL2 B | Telecommunications |
356 | Telia Company | TELIA | Telecommunications |
357 | Tethys Oil | TETY | Oil & Gas |
358 | TF Bank | TFBANK | Financials |
359 | Thule Group | THULE | Consumer Goods |
360 | TietoEVRY Oyj | TIETOS | Technology |
361 | Tobii | TOBII | Technology |
362 | Traction B | TRAC B | Financials |
363 | TradeDoubler | TRAD | Consumer Services |
364 | TRATON | 8TRA | Industrials |
365 | Trelleborg B | TREL B | Industrials |
366 | Trention | TRENT | Consumer Goods |
367 | Troax Group | TROAX | Industrials |
368 | VBG GROUP B | VBG B | Consumer Goods |
369 | Venue Retail Group B | VRG B | Consumer Services |
370 | Veoneer SDB | VNE SDB | Consumer Goods |
371 | Vicore Pharma Holding | VICO | Health Care |
372 | Viking Supply Ships B | VSSAB B | Industrials |
373 | Vitec Software Group B | VIT B | Technology |
374 | Vitrolife | VITR | Health Care |
375 | Volati | VOLO | Industrials |
376 | Volati Pref | VOLO PREF | Industrials |
377 | Volvo A | VOLV A | Industrials |
378 | Volvo B | VOLV B | Industrials |
379 | Vostok New Ventures | VNV SDB | Financials |
380 | Wallenstam B | WALL B | Financials |
381 | Wihlborgs Fastigheter | WIHL | Financials |
382 | Wise Group | WISE | Industrials |
383 | XANO Industri B | XANO B | Industrials |
384 | Xbrane Biopharma | XBRANE | Health Care |
385 | Xvivo Perfusion | XVIVO | Health Care |
386 | ZetaDisplay | ZETA | Technology |
Source: The NASDAQ OMX Stockholm Stock Exchange
Download:
Related Links