The Complete List of Listed Companies on the Lima Stock Exchange (Bolsa de Valores de Lima) in Peru as of Feb 1, 2024 are shown below:
| S.No. | Company | Ticker |
|---|---|---|
| 1 | AENZA S.A.A. | AENZAC1 |
| 2 | AGROINDUSTRIAS SAN JACINTO SOCIEDAD ANON... | SNJACIC1 |
| 3 | ALICORP S.A.A. | ALICORC1 |
| 4 | Alphabet Inc. | GOOG |
| 5 | Alphabet Inc. | GOOGL |
| 6 | Amazon | AMZN |
| 7 | Apple Inc. | AAPL |
| 8 | AUSTRAL GROUP S.A.A. | AUSTRAC1 |
| 9 | BANCO BBVA PERU | BBVAC1 |
| 10 | BANCO DE CREDITO DEL PERU | CREDITC1 |
| 11 | Bco. Bilbao Vizcaya Argentaria | BBVA |
| 12 | Bristol - Myers Squibb Company | BMY |
| 13 | CASA GRANDE SOCIEDAD ANONIMA ABIERTA (CA... | CASAGRC1 |
| 14 | CEMENTOS PACASMAYO S.A.A. | CPACASC1 |
| 15 | Coca Cola Co. | KO |
| 16 | COMPAÑÍA DE MINAS BUENAVENTURA S.A.A. | BVN |
| 17 | COMPAÑÍA MINERA SANTA LUISA S.A. | LUISAI1 |
| 18 | CORIL INSTRUMENTOS DE CORTO Y MEDIANO PL... | FICOCMP1 |
| 19 | CORIL INSTRUMENTOS DE CORTO Y MEDIANO PL... | FICOCMP4 |
| 20 | CORIL INSTRUMENTOS DE CORTO Y MEDIANO PL... | FICOCMP5 |
| 21 | CORIL INSTRUMENTOS DE CORTO Y MEDIANO PL... | FICOCMP9 |
| 22 | CORIL RENTA PRIME SOLES - FONDO DE INVER... | FICORPS |
| 23 | CORIL RENTA PRIME SOLES 11 - FONDO DE IN... | FICRPS11 |
| 24 | CORIL RENTA PRIME SOLES 2 - FONDO DE INV... | FICORPS2 |
| 25 | CORIL RENTA PRIME SOLES 3 - FONDO DE INV... | FICORPS3 |
| 26 | CORIL RENTA PRIME SOLES 4 - FONDO DE INV... | FICORPS4 |
| 27 | CORIL RENTA PRIME SOLES 5 - FONDO DE INV... | FICORPS5 |
| 28 | CORPORACION ACEROS AREQUIPA S.A. | CORAREC1 |
| 29 | CORPORACION ACEROS AREQUIPA S.A. | CORAREI1 |
| 30 | CREDICORP LTD. | BAP |
| 31 | EMPRESA AGRICOLA SAN JUAN S.A. | ASJUANC1 |
| 32 | EMPRESA SIDERURGICA DEL PERU S.A.A. | SIDERC1 |
| 33 | ENEL DISTRIBUCIÓN PERÚ S.A.A. | ENDISPC1 |
| 34 | ENEL GENERACIÓN PERÚ S.A.A. | ENGEPEC1 |
| 35 | ENGIE ENERGIA PERU S.A | ENGIEC1 |
| 36 | FERREYCORP S.A.A. | FERREYC1 |
| 37 | FONDO BURSÁTIL VAN ECK EL DORADO PERÚ ET... | ETFPERUD |
| 38 | Freeport-McMoran Inc. | FCX |
| 39 | GRUPO CORIL SOCIEDAD TITULIZADORA S.A. | FIBPRIME |
| 40 | HudBay Mineral Inc. | HBM |
| 41 | INRETAIL PERÚ CORP. | INRETC1 |
| 42 | Intel Corporation | INTC |
| 43 | INTERCORP FINANCIAL SERVICES INC. | IFS |
| 44 | Invesco QQQ Trust, Series 1 | QQQ |
| 45 | iShares MSCI EAFE ETF | EFA |
| 46 | iShares Semiconductor ETF | SOXX |
| 47 | LECHE GLORIA S.A. | GLORIAI1 |
| 48 | LUZ DEL SUR S.A.A. | LUSURC1 |
| 49 | Meta Platforms, Inc. | META |
| 50 | Microsoft Corp. | MSFT |
| 51 | MINSUR S.A. | MINSURI1 |
| 52 | NEXA RESOURCES ATACOCHA S.A.A. | ATACOBC1 |
| 53 | NEXA RESOURCES PERU S.A.A. | NEXAPEC1 |
| 54 | Nike Inc. | NKE |
| 55 | NVIDIA Corporation | NVDA |
| 56 | PANORO MINERALS LTD. | PML |
| 57 | PayPal Holdings, Inc. | PYPL |
| 58 | PPX MINING CORP. | PPX |
| 59 | SILVER MOUNTAIN RESOURCES INC. | AGMR |
| 60 | SOCIEDAD MINERA CERRO VERDE S.A.A. | CVERDEC1 |
| 61 | SOUTHERN COPPER CORPORATION | SCCO |
| 62 | SOUTHERN PERU COPPER CORPORATION - SUCUR... | SPCCPI1 |
| 63 | Standard & Poors DR Trust S I | SPY |
| 64 | TELEFONICA, S.A. | TEF |
| 65 | Tesla, Inc. | TSLA |
| 66 | UNACEM CORP S.A.A. | UNACEMC1 |
| 67 | UNION DE CERVECERIAS PERUANAS BACKUS Y J... | BACKUSI1 |
| 68 | VISA INC | V |
| 69 | VOLCAN COMPAÑIA MINERA S.A.A. | VOLCAAC1 |
| 70 | VOLCAN COMPAÑIA MINERA S.A.A. | VOLCABC1 |
| 71 | Walt Disney Co. | DIS |
Source: Bolsa de Valores de Lima
Download the Complete List of Listed Companies on the Lima Stock Exchange:
- The Complete List of Listed Companies on the Lima Stock Exchange (in Excel format)
Related Links:
