The Annual Returns of Taiwan Weighted Index are listed below:
Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
---|---|---|---|---|
1989 | 5119.11 | 9624.18 | 4505.07 | 88.0% |
1990 | 9624.18 | 4530.16 | -5094.02 | -52.9% |
1991 | 4530.16 | 4540.55 | 10.39 | 0.2% |
1992 | 4540.55 | 3377.06 | -1163.49 | -25.6% |
1993 | 3377.06 | 6070.56 | 2693.5 | 79.8% |
1994 | 6070.56 | 7111.1 | 1040.54 | 17.1% |
1995 | 7111.1 | 5158.65 | -1952.45 | -27.5% |
1996 | 5158.65 | 6933.94 | 1775.29 | 34.4% |
1997 | 6933.94 | 8187.27 | 1253.33 | 18.1% |
1998 | 8187.27 | 6418.43 | -1768.84 | -21.6% |
1999 | 6418.43 | 8448.84 | 2030.41 | 31.6% |
2000 | 8448.84 | 4743.94 | -3704.9 | -43.9% |
2001 | 4743.94 | 5551.24 | 807.3 | 17.0% |
2002 | 5551.24 | 4452.45 | -1098.79 | -19.8% |
2003 | 4452.45 | 5890.69 | 1438.24 | 32.3% |
2004 | 5890.69 | 6139.69 | 249 | 4.2% |
2005 | 6139.69 | 6548.34 | 408.65 | 6.7% |
2006 | 6548.34 | 7823.72 | 1275.38 | 19.5% |
2007 | 7823.72 | 8506.28 | 682.56 | 8.7% |
2008 | 8506.28 | 4591.22 | -3915.06 | -46.0% |
2009 | 4591.22 | 8188.11 | 3596.89 | 78.3% |
2010 | 8188.11 | 8972.5 | 784.39 | 9.6% |
2011 | 8972.5 | 7072.08 | -1900.42 | -21.2% |
2012 | 7072.08 | 7699.5 | 627.42 | 8.9% |
2013 | 7699.5 | 8611.51 | 912.01 | 11.9% |
2014 | 8611.51 | 9307.26 | 695.75 | 8.1% |
Data Source: Yahoo Finance