The Annual Returns of Singapore Straits Times Index are listed below:
Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
---|---|---|---|---|
1988 | 823.3 | 1038.6 | 215.3 | 26.2% |
1989 | 1038.6 | 1481.3 | 442.7 | 42.6% |
1990 | 1481.3 | 1154.8 | -326.5 | -22.0% |
1991 | 1154.8 | 1477 | 322.2 | 27.9% |
1992 | 1477 | 1524.4 | 47.4 | 3.2% |
1993 | 1524.4 | 2425.7 | 901.3 | 59.1% |
1994 | 2425.7 | 2239.6 | -186.1 | -7.7% |
1995 | 2239.6 | 2266.5 | 26.9 | 1.2% |
1996 | 2266.5 | 2216.8 | -49.7 | -2.2% |
1997 | 2216.8 | 1529.8 | -687 | -31.0% |
1998 | 1529.8 | 1392.73 | -137.07 | -9.0% |
1999 | 1392.73 | 2479.58 | 1086.85 | 78.0% |
2000 | 2479.58 | 1926.83 | -552.75 | -22.3% |
2001 | 1926.83 | 1623.6 | -303.23 | -15.7% |
2002 | 1623.6 | 1341.03 | -282.57 | -17.4% |
2003 | 1341.03 | 1764.52 | 423.49 | 31.6% |
2004 | 1764.52 | 2066.14 | 301.62 | 17.1% |
2005 | 2066.14 | 2347.34 | 281.2 | 13.6% |
2006 | 2347.34 | 2985.83 | 638.49 | 27.2% |
2007 | 2985.83 | 3482.3 | 496.47 | 16.6% |
2008 | 3482.3 | 1761.56 | -1720.74 | -49.4% |
2009 | 1761.56 | 2897.62 | 1136.06 | 64.5% |
2010 | 2897.62 | 3190.04 | 292.42 | 10.1% |
2011 | 3190.04 | 2646.35 | -543.69 | -17.0% |
2012 | 2646.35 | 3167.08 | 520.73 | 19.7% |
2013 | 3167.08 | 3167.43 | 0.35 | 0.0% |
2014 | 3167.43 | 3365.15 | 197.72 | 624.0% |
Data Source: Yahoo Finance
Singapore FTSE/Straits Times Index Yearly Returns 1988-2015:
Source: TheFinance