The Annual Returns of Swiss SMI Index are listed below:
Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
---|---|---|---|---|
1989 | 1435.4 | 1778.1 | 342.7 | 23.9% |
1990 | 1778.1 | 1383.1 | -395 | -22.2% |
1991 | 1383.1 | 1670.1 | 287 | 20.8% |
1992 | 1670.1 | 2107 | 436.9 | 26.2% |
1993 | 2107 | 2957.6 | 850.6 | 40.4% |
1994 | 2957.6 | 2628.8 | -328.8 | -11.1% |
1995 | 2628.8 | 3297.7 | 668.9 | 25.5% |
1996 | 3297.7 | 3942.2 | 644.5 | 19.5% |
1997 | 3942.2 | 6265.5 | 2323.3 | 58.9% |
1998 | 6265.5 | 7160.7 | 895.2 | 14.3% |
1999 | 7160.7 | 7570.1 | 409.4 | 5.7% |
2000 | 7570.1 | 8135.4 | 565.3 | 7.5% |
2001 | 8135.4 | 6417.8 | -1717.6 | -21.1% |
2002 | 6417.8 | 4630.8 | -1787 | -27.8% |
2003 | 4630.8 | 5487.8 | 857 | 18.5% |
2004 | 5487.8 | 5693.2 | 205.4 | 3.7% |
2005 | 5693.2 | 7583.93 | 1890.73 | 33.2% |
2006 | 7583.93 | 8785.74 | 1201.81 | 15.9% |
2007 | 8785.74 | 8484.46 | -301.28 | -3.4% |
2008 | 8484.46 | 5534.53 | -2949.93 | -34.8% |
2009 | 5534.53 | 6545.91 | 1011.38 | 18.3% |
2010 | 6545.91 | 6436.04 | -109.87 | -1.7% |
2011 | 6436.04 | 5936.23 | -499.81 | -7.8% |
2012 | 5936.23 | 6822.44 | 886.21 | 14.9% |
2013 | 6822.44 | 8202.98 | 1380.54 | 20.2% |
2014 | 8202.98 | 8983.37 | 780.39 | 9.5% |
Data Source: Yahoo Finance