The Annual Returns of New Zealand NZX 50 Index are listed below:
| Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
|---|---|---|---|---|
| 2005 | 3064.44 | 3370.51 | 306.07 | 10.0% |
| 2006 | 3370.51 | 4055.47 | 684.96 | 20.3% |
| 2007 | 4055.47 | 4041.38 | -14.09 | -0.4% |
| 2008 | 4041.38 | 2715.71 | -1325.67 | -32.8% |
| 2009 | 2715.71 | 3230.15 | 514.44 | 18.9% |
| 2010 | 3230.15 | 3309.03 | 78.88 | 2.4% |
| 2011 | 3309.03 | 3274.71 | -34.32 | -1.0% |
| 2012 | 3274.71 | 4066.51 | 791.8 | 24.2% |
| 2013 | 4066.51 | 4737.01 | 670.5 | 16.5% |
| 2014 | 4737.01 | 5568.28 | 831.27 | 17.6% |
Data Source: Yahoo Finance