The Annual Returns of Japan Nikkei 225 Index are listed below:
| Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
|---|---|---|---|---|
| 1985 | 11543 | 13083 | 1540 | 13.3% |
| 1986 | 13083 | 18821 | 5738 | 43.9% |
| 1987 | 18821 | 21564 | 2743 | 14.6% |
| 1988 | 21564 | 30159 | 8595 | 39.9% |
| 1989 | 30159 | 38916 | 8757 | 29.0% |
| 1990 | 38916 | 23849 | -15067 | -38.7% |
| 1991 | 23849 | 22984 | -865 | -3.6% |
| 1992 | 22984 | 16925 | -6059 | -26.4% |
| 1993 | 16925 | 17417 | 492 | 2.9% |
| 1994 | 17417 | 19723 | 2306 | 13.2% |
| 1995 | 19723 | 19868 | 145 | 0.7% |
| 1996 | 19868 | 19361 | -507 | -2.6% |
| 1997 | 19361 | 15259 | -4102 | -21.2% |
| 1998 | 15259 | 13842 | -1417 | -9.3% |
| 1999 | 13842 | 18934 | 5092 | 36.8% |
| 2000 | 18934 | 13786 | -5148 | -27.2% |
| 2001 | 13786 | 10543 | -3243 | -23.5% |
| 2002 | 10543 | 8579 | -1964 | -18.6% |
| 2003 | 8579 | 10677 | 2098 | 24.5% |
| 2004 | 10677 | 11489 | 812 | 7.6% |
| 2005 | 11489 | 16111 | 4622 | 40.2% |
| 2006 | 16111 | 17226 | 1115 | 6.9% |
| 2007 | 17226 | 15308 | -1918 | -11.1% |
| 2008 | 15308 | 8860 | -6448 | -42.1% |
| 2009 | 8860 | 10546 | 1686 | 19.0% |
| 2010 | 10546 | 10229 | -317 | -3.0% |
| 2011 | 10229 | 8455 | -1774 | -17.3% |
| 2012 | 8455 | 10395 | 1940 | 23.0% |
| 2013 | 10395 | 16291 | 5896 | 56.7% |
| 2014 | 16291 | 17451 | 1160 | 7.1% |
Data Source: Yahoo Finance
Related:
The Complete List of Listed Companies on The Japan Tokyo Stock Exchange