The Annual Returns of Italy MIB 30 Index are listed below:
Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
---|---|---|---|---|
1990 | 2001.08 | 1517.93 | -483.15 | -24.1% |
1991 | 1517.93 | 1765.66 | 247.73 | 16.3% |
1992 | 1765.66 | 1857.8 | 92.14 | 5.2% |
1993 | 1857.8 | 2268.22 | 410.42 | 22.1% |
1994 | 2268.22 | 1881.15 | -387.07 | -17.1% |
1995 | 1881.15 | 1871.97 | -9.18 | -0.5% |
1996 | 1871.97 | 2315.73 | 443.76 | 23.7% |
1997 | 2315.73 | 2998.91 | 683.18 | 29.5% |
1998 | 2998.91 | 3942.66 | 943.75 | 31.5% |
1999 | 3942.66 | 5858.32 | 1915.66 | 48.6% |
2000 | 5858.32 | 5926.42 | 68.1 | 1.2% |
2001 | 5926.42 | 4624.58 | -1301.84 | -22.0% |
2002 | 4624.58 | 3063.91 | -1560.67 | -33.8% |
2003 | 3063.91 | 3557.9 | 493.99 | 16.1% |
2004 | 3557.9 | 3821.16 | 263.26 | 7.4% |
2005 | 3821.16 | 4715.23 | 894.07 | 23.4% |
2006 | 4715.23 | 5541.76 | 826.53 | 17.5% |
2007 | 5541.76 | 5614.08 | 72.32 | 1.3% |
2008 | 5614.08 | 3217.97 | -2396.11 | -42.7% |
2009 | 3217.97 | 3936.33 | 718.36 | 22.3% |
2010 | 3936.33 | 3804.78 | -131.55 | -3.3% |
2011 | 3804.78 | 3159.81 | -644.97 | -17.0% |
2012 | 3159.81 | 3641.07 | 481.26 | 15.2% |
2013 | 3641.07 | 4295.95 | 654.88 | 18.0% |
2014 | 4295.95 | 4272.75 | -23.2 | -0.5% |
Data Source: Yahoo Finance