The Annual Returns of Hong Kong Hang Seng Index are listed below:
Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
---|---|---|---|---|
1987 | 2568.3 | 2302.8 | -265.5 | -10.3% |
1988 | 2302.8 | 2687.4 | 384.6 | 16.7% |
1989 | 2687.4 | 2836.6 | 149.2 | 5.6% |
1990 | 2836.6 | 3024 | 187.4 | 6.6% |
1991 | 3024 | 4297.3 | 1273.3 | 42.1% |
1992 | 4297.3 | 5512.4 | 1215.1 | 28.3% |
1993 | 5512.4 | 11888.4 | 6376 | 115.7% |
1994 | 11888.4 | 8191 | -3697.4 | -31.1% |
1995 | 8191 | 10073.4 | 1882.4 | 23.0% |
1996 | 10073.4 | 13451.5 | 3378.1 | 33.5% |
1997 | 13451.5 | 10722.8 | -2728.7 | -20.3% |
1998 | 10722.8 | 10048.58 | -674.22 | -6.3% |
1999 | 10048.58 | 16962.1 | 6913.52 | 68.8% |
2000 | 16962.1 | 15095.53 | -1866.57 | -11.0% |
2001 | 15095.53 | 11397.21 | -3698.32 | -24.5% |
2002 | 11397.21 | 9321.29 | -2075.92 | -18.2% |
2003 | 9321.29 | 12575.94 | 3254.65 | 34.9% |
2004 | 12575.94 | 14230.14 | 1654.2 | 13.2% |
2005 | 14230.14 | 14876.43 | 646.29 | 4.5% |
2006 | 14876.43 | 19964.72 | 5088.29 | 34.2% |
2007 | 19964.72 | 27812.65 | 7847.93 | 39.3% |
2008 | 27812.65 | 14387.48 | -13425.17 | -48.3% |
2009 | 14387.48 | 21872.5 | 7485.02 | 52.0% |
2010 | 21872.5 | 23035.45 | 1162.95 | 5.3% |
2011 | 23035.45 | 18434.39 | -4601.06 | -20.0% |
2012 | 18434.39 | 22656.92 | 4222.53 | 22.9% |
2013 | 22656.92 | 23306.39 | 649.47 | 2.9% |
2014 | 23306.39 | 23605.04 | 298.65 | 1.3% |
Data Source: Yahoo Finance