The Complete List of Constituents of the Thailand SET-50 Index as of Jan 30, 2022 are listed below:
S.No. | Company Name | Ticker | Sector |
---|---|---|---|
1 | ADVANCED INFO SERVICE PUBLIC COMPANY | ADVANC | Communications |
2 | AIRPORTS OF THAILAND PUBLIC COMPANY | AOT | Transportation |
3 | ASSET WORLD CORP PUBLIC COMPANY LIMITED | AWC | Finance |
4 | B.GRIMM POWER PUBLIC COMPANY LIMITED | BGRIM | Utilities |
5 | BANGKOK BANK PUBLIC COMPANY LIMITED | BBL | Finance |
6 | BANGKOK DUSIT MEDICAL SERVICES | BDMS | Health Services |
7 | BANGKOK EXPRESSWAY AND METRO | BEM | Transportation |
8 | BANPU PUBLIC COMPANY LIMITED | BANPU | Energy Minerals |
9 | BTS GROUP HOLDINGS PUBLIC COMPANY | BTS | Transportation |
10 | BUMRUNGRAD HOSPITAL PUBLIC COMPANY | BH | Health Services |
11 | CARABAO GROUP PUBLIC COMPANY LIMITED | CBG | Consumer Non-Durables |
12 | CENTRAL PATTANA PUBLIC COMPANY LIMITED | CPN | Finance |
13 | CENTRAL RETAIL CORPORATION PUBLIC COMPANY | CRC | Retail Trade |
14 | CHAROEN POKPHAND FOODS PUBLIC COMPANY | CPF | Process Industries |
15 | COM7 PUBLIC COMPANY LIMITED | COM7 | Retail Trade |
16 | CP ALL PUBLIC COMPANY LIMITED | CPALL | Retail Trade |
17 | ELECTRICITY GENERATING PUBLIC COMPANY | EGCO | Utilities |
18 | ENERGY ABSOLUTE PUBLIC COMPANY LIMITED | EA | Utilities |
19 | GLOBAL POWER SYNERGY PUBLIC COMPANY | GPSC | Utilities |
20 | GULF ENERGY DEVELOPMENT PUBLIC COMPANY | GULF | Utilities |
21 | HOME PRODUCT CENTER PUBLIC COMPANY | HMPRO | Retail Trade |
22 | INDORAMA VENTURES PUBLIC COMPANY LIMITED | IVL | Process Industries |
23 | INTOUCH HOLDINGS PUBLIC COMPANY LIMITED | INTUCH | Electronic Technology |
24 | IRPC PUBLIC COMPANY LIMITED | IRPC | Energy Minerals |
25 | KASIKORNBANK PUBLIC COMPANY LIMITED | KBANK | Finance |
26 | KCE ELECTRONICS PUBLIC COMPANY LIMITED | KCE | Electronic Technology |
27 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | KTB | Finance |
28 | KRUNGTHAI CARD PUBLIC COMPANY LIMITED | KTC | Finance |
29 | LAND AND HOUSES PUBLIC COMPANY LIMITED | LH | Finance |
30 | MINOR INTERNATIONAL PUBLIC COMPANY | MINT | Consumer Services |
31 | MUANGTHAI CAPITAL PUBLIC COMPANY LIMITED | MTC | Finance |
32 | OSOTSPA PUBLIC COMPANY LIMITED | OSP | Consumer Non-Durables |
33 | PTT EXPLORATION AND PRODUCTION | PTTEP | Energy Minerals |
34 | PTT GLOBAL CHEMICAL PUBLIC COMPANY | PTTGC | Process Industries |
35 | PTT OIL AND RETAIL BUSINESS PUBLIC COMPANY | OR | Distribution Services |
36 | PTT PUBLIC COMPANY LIMITED | PTT | Energy Minerals |
37 | RATCH GROUP PUBLIC COMPANY LIMITED | RATCH | Utilities |
38 | SCG PACKAGING PUBLIC COMPANY LIMITED | SCGP | Process Industries |
39 | SIAM GLOBAL HOUSE PUBLIC COMPANY LIMITED | GLOBAL | Retail Trade |
40 | SRI TRANG GLOVES (THAILAND) PUBLIC COMPANY | STGT | Producer Manufacturing |
41 | SRISAWAD CORPORATION PUBLIC COMPANY | SAWAD | Finance |
42 | THAI OIL PUBLIC COMPANY LIMITED | TOP | Energy Minerals |
43 | THAI UNION GROUP PUBLIC COMPANY LIMITED | TU | Consumer Non-Durables |
44 | THANACHART BANK PUBLIC COMPANY LIMITED | TTB | Finance |
45 | THE SIAM CEMENT PUBLIC COMPANY LIMITED | SCC | Process Industries |
46 | THE SIAM COMMERCIAL BANK PUBLIC COMPANY | SCB | Finance |
47 | TID LOR PUBLIC COMPANY LIMITED | TIDLOR | Finance |
48 | TISCO FINANCIAL GROUP PUBLIC COMPANY | TISCO | Miscellaneous |
49 | TOTAL ACCESS COMMUNICATION | DTAC | Communications |
50 | TRUE CORPORATION PUBLIC COMPANY LIMITED | TRUE | Communications |
Source: SET
Download/Export List:
Related Links:
- The Complete List of Thailand ADRs
- Realtime SET Index Returns (Bloomberg)
- SET Index (The Stock Exchange of Thailand)
- FTSE SET Index Returns (FTSE)
Some of company names & tickers do not match each other
Here the correct one:
4 Bangkok Bank = BBL
5 Bangkok Commercial = BAM
8 Berli Jucker = BJC
9 BGrimm Power = BGRIM
10 BTS = BTS
11 Bumrungrad Hospital = BH
13 Central Pattana = CPN
14 Central Retail = CRC
16 Com7 = COM7
17 CP All PCL = CPALL
19 Electricity Generating = EGCO
21 Global Power Synergy = GPSC
22 Gulf Energy = GULF
23 Home Product Center = HMPRO
24 Indorama Ventures = IVL
25 Intouch Holdings = INTUCH
26 Kasikornbank = KBANK
27 Krung Thai Bank = KTB
28 Krungthai Card = KTC
29 Land and Houses = LH
30 Minor Intl = MINT
31 Muangthai Capital = MTC
32 Osotspa = OSP
33 PTT Exploration = PTTEP
34 PTT Global Chemical = PTTGC
36 Ratchaburi Electricity = RATCH
37 Scg Packaging = SCGP
38 Siam Cement = SCC
39 Siam Commercial Bank = SCB
40 Siam Global = GLOBAL
41 Srisawad = SAWAD
42 Thai Oil = TOP
43 Thai Union = TU
44 TISCO Financial = TISCO
45 TMB Bank = TMB
46 TOA Paint = TOA
47 Total Access = DTAC
48 True Corp = TRUE
49 TTW PCL = TTW
Hi Gosan
Sorry about that !.
Thanks for letting me know the correct tickers. I will fix them today.