The Complete List of Constituents of the Taiwan Stock Exchange Weighted Index (TAIEX) as of Feb 16, 2021 are listed below:
S.No. | Company Name | Ticker | Industry |
---|---|---|---|
1 | 3H | 8043 | Electronic Parts/Components |
2 | 3S | 3259 | Semiconductor |
3 | AAT | 3438 | Semiconductor |
4 | ABC | 3236 | Electronic Parts/Components |
5 | ABICO | 8071 | Electronic Parts/Components |
6 | ABILITY | 3362 | Optoelectronic |
7 | ABLEREX | 3628 | Other Electronic |
8 | ACCL | 8155 | Electronic Parts/Components |
9 | ACME | 8121 | Electronic Parts/Components |
10 | ACON Holding | 3710 | Electronic Parts/Components |
11 | ACSI | 6690 | Information Service |
12 | ACT | 3492 | Electronic Parts/Components |
13 | ACTER | 5536 | Other Electronic |
14 | ACULA | 3434 | Optoelectronic |
15 | ACX | 3152 | Communications and Internet |
16 | ADATA | 3260 | Semiconductor |
17 | ADDA | 3071 | Computer and Peripheral Equipment |
18 | ADDCN | 5287 | E-Commerce |
19 | ADO | 3516 | Optoelectronic |
20 | ADVANCED GROUP | 8938 | Other |
21 | AEM | 4939 | Electronic Parts/Components |
22 | AEON | 1599 | Electric Machinery |
23 | AEWIN | 3564 | Communications and Internet |
24 | AIC | 3693 | Computer and Peripheral Equipment |
25 | AIC | 6291 | Semiconductor |
26 | AimCore | 3615 | Optoelectronic |
27 | AIRLUX | 4609 | Electrical and Cable |
28 | AKER | 6174 | Electronic Parts/Components |
29 | ALBATRON | 5386 | Computer and Peripheral Equipment |
30 | Alcor Micro | 8054 | Semiconductor |
31 | Alcorlink Corp. | 6594 | Semiconductor |
32 | ALL RING | 6187 | Other Electronic |
33 | ALLIED | 4702 | Chemical |
34 | ALLTOP | 3526 | Electronic Parts/Components |
35 | ALPHA | 6204 | Electronic Parts/Components |
36 | Alpha | 8024 | Semiconductor |
37 | Amazing | 6411 | Semiconductor |
38 | AmCad | 4188 | Biotechnology and Medical Care |
39 | AMI | 6727 | Electronic Parts/Components |
40 | AMICCOM | 5272 | Semiconductor |
41 | AMIGO | 6241 | Communications and Internet |
42 | AMPI | 6287 | Semiconductor |
43 | AMPIRE | 8049 | Optoelectronic |
44 | ample | 4760 | Other Electronic |
45 | ANPEC | 6138 | Semiconductor |
46 | AN-SHIN | 1259 | Tourism |
47 | ANT | 3646 | Electronic Parts/Components |
48 | ANT | 4542 | Electronic Parts/Components |
49 | Antec | 6276 | Computer and Peripheral Equipment |
50 | APAC | 4908 | Communications and Internet |
51 | APEX | 5210 | Information Service |
52 | APLEX | 6570 | Computer and Peripheral Equipment |
53 | APOGEE | 6426 | Communications and Internet |
54 | APPROPHO | 6560 | Optoelectronic |
55 | ARBOR | 3594 | Computer and Peripheral Equipment |
56 | Ardentec | 3264 | Semiconductor |
57 | ARGOSY | 3217 | Electronic Parts/Components |
58 | ARICH | 4173 | Biotechnology and Medical Care |
59 | Aries | 6171 | Building Material and Construction |
60 | ARLITECH | 6432 | Electronic Parts/Components |
61 | ASEC | 6113 | Electronic Products Distribution |
62 | ASIX | 3169 | Semiconductor |
63 | ASolid | 6485 | Semiconductor |
64 | ASPEED | 5274 | Semiconductor |
65 | AST | 6751 | Information Service |
66 | Astro Corp. | 3064 | Cultural and Creative Industries |
67 | ATC | 8255 | Electric Machinery |
68 | ATE ENERGY.INC | 6179 | Other |
69 | AtechOEM | 6109 | Communications and Internet |
70 | ATII | 4974 | Electronic Parts/Components |
71 | ATrack | 6465 | Communications and Internet |
72 | ATW | 8097 | Communications and Internet |
73 | AURAS | 3324 | Other Electronic |
74 | AURONA | 8074 | Electronic Parts/Components |
75 | Avalue | 3479 | Computer and Peripheral Equipment |
76 | AVERLOGIC | 6198 | Semiconductor |
77 | AVI | 3597 | Electronic Parts/Components |
78 | AVID | 6103 | Semiconductor |
79 | Avita | 4735 | Biotechnology and Medical Care |
80 | AVY | 5392 | Optoelectronic |
81 | AWSC | 8086 | Semiconductor |
82 | Axcen | 6530 | Communications and Internet |
83 | AXIOMTEK | 3088 | Computer and Peripheral Equipment |
84 | AXIS | 6292 | Electronic Parts/Components |
85 | AZION | 6148 | Information Service |
86 | B.F. | 5321 | Electronic Parts/Components |
87 | BAI SHA | 8401 | Other |
88 | BAOTEK | 5340 | Electronic Parts/Components |
89 | Bin Chuan | 1569 | Computer and Peripheral Equipment |
90 | BioGend | 6733 | Biotechnology and Medical Care |
91 | BioLASCO | 6662 | Biotechnology and Medical Care |
92 | BIONET CORP. | 1784 | Biotechnology and Medical Care |
93 | BIOPTIK | 4161 | Biotechnology and Medical Care |
94 | BIOTEQUE | 4107 | Biotechnology and Medical Care |
95 | BMTC | 4116 | Biotechnology and Medical Care |
96 | BON FAME | 8433 | Trading and Consumers' Goods Industry |
97 | Bora | 6472 | Biotechnology and Medical Care |
98 | Brave Screen | 6538 | Electronic Parts/Components |
99 | Brighton-Best | 8415 | Iron and Steel |
100 | Brinno | 7402 | Optoelectronic |
Showing 1 to 100 of 753 entries
Source: Taipei Exchange
Download/Export TAIEX Constituents List:
Related Links:
- Realtime Taiwan Stock Exchange Weighted Index (Bloomberg)
- Realtime Taiwan Stock Exchange Weighted Index (Yahoo Finance)
- Taiwan Stock Exchange (Wikipedia)