The Complete List of Constituents of the Taiwan Stock Exchange Weighted Index (TAIEX) as of Feb 16, 2021 are listed below:
| S.No. | Company Name | Ticker | Industry |
|---|---|---|---|
| 1 | 3H | 8043 | Electronic Parts/Components |
| 2 | 3S | 3259 | Semiconductor |
| 3 | AAT | 3438 | Semiconductor |
| 4 | ABC | 3236 | Electronic Parts/Components |
| 5 | ABICO | 8071 | Electronic Parts/Components |
| 6 | ABILITY | 3362 | Optoelectronic |
| 7 | ABLEREX | 3628 | Other Electronic |
| 8 | ACCL | 8155 | Electronic Parts/Components |
| 9 | ACME | 8121 | Electronic Parts/Components |
| 10 | ACON Holding | 3710 | Electronic Parts/Components |
| 11 | ACSI | 6690 | Information Service |
| 12 | ACT | 3492 | Electronic Parts/Components |
| 13 | ACTER | 5536 | Other Electronic |
| 14 | ACULA | 3434 | Optoelectronic |
| 15 | ACX | 3152 | Communications and Internet |
| 16 | ADATA | 3260 | Semiconductor |
| 17 | ADDA | 3071 | Computer and Peripheral Equipment |
| 18 | ADDCN | 5287 | E-Commerce |
| 19 | ADO | 3516 | Optoelectronic |
| 20 | ADVANCED GROUP | 8938 | Other |
| 21 | AEM | 4939 | Electronic Parts/Components |
| 22 | AEON | 1599 | Electric Machinery |
| 23 | AEWIN | 3564 | Communications and Internet |
| 24 | AIC | 3693 | Computer and Peripheral Equipment |
| 25 | AIC | 6291 | Semiconductor |
| 26 | AimCore | 3615 | Optoelectronic |
| 27 | AIRLUX | 4609 | Electrical and Cable |
| 28 | AKER | 6174 | Electronic Parts/Components |
| 29 | ALBATRON | 5386 | Computer and Peripheral Equipment |
| 30 | Alcor Micro | 8054 | Semiconductor |
| 31 | Alcorlink Corp. | 6594 | Semiconductor |
| 32 | ALL RING | 6187 | Other Electronic |
| 33 | ALLIED | 4702 | Chemical |
| 34 | ALLTOP | 3526 | Electronic Parts/Components |
| 35 | ALPHA | 6204 | Electronic Parts/Components |
| 36 | Alpha | 8024 | Semiconductor |
| 37 | Amazing | 6411 | Semiconductor |
| 38 | AmCad | 4188 | Biotechnology and Medical Care |
| 39 | AMI | 6727 | Electronic Parts/Components |
| 40 | AMICCOM | 5272 | Semiconductor |
| 41 | AMIGO | 6241 | Communications and Internet |
| 42 | AMPI | 6287 | Semiconductor |
| 43 | AMPIRE | 8049 | Optoelectronic |
| 44 | ample | 4760 | Other Electronic |
| 45 | ANPEC | 6138 | Semiconductor |
| 46 | AN-SHIN | 1259 | Tourism |
| 47 | ANT | 3646 | Electronic Parts/Components |
| 48 | ANT | 4542 | Electronic Parts/Components |
| 49 | Antec | 6276 | Computer and Peripheral Equipment |
| 50 | APAC | 4908 | Communications and Internet |
| 51 | APEX | 5210 | Information Service |
| 52 | APLEX | 6570 | Computer and Peripheral Equipment |
| 53 | APOGEE | 6426 | Communications and Internet |
| 54 | APPROPHO | 6560 | Optoelectronic |
| 55 | ARBOR | 3594 | Computer and Peripheral Equipment |
| 56 | Ardentec | 3264 | Semiconductor |
| 57 | ARGOSY | 3217 | Electronic Parts/Components |
| 58 | ARICH | 4173 | Biotechnology and Medical Care |
| 59 | Aries | 6171 | Building Material and Construction |
| 60 | ARLITECH | 6432 | Electronic Parts/Components |
| 61 | ASEC | 6113 | Electronic Products Distribution |
| 62 | ASIX | 3169 | Semiconductor |
| 63 | ASolid | 6485 | Semiconductor |
| 64 | ASPEED | 5274 | Semiconductor |
| 65 | AST | 6751 | Information Service |
| 66 | Astro Corp. | 3064 | Cultural and Creative Industries |
| 67 | ATC | 8255 | Electric Machinery |
| 68 | ATE ENERGY.INC | 6179 | Other |
| 69 | AtechOEM | 6109 | Communications and Internet |
| 70 | ATII | 4974 | Electronic Parts/Components |
| 71 | ATrack | 6465 | Communications and Internet |
| 72 | ATW | 8097 | Communications and Internet |
| 73 | AURAS | 3324 | Other Electronic |
| 74 | AURONA | 8074 | Electronic Parts/Components |
| 75 | Avalue | 3479 | Computer and Peripheral Equipment |
| 76 | AVERLOGIC | 6198 | Semiconductor |
| 77 | AVI | 3597 | Electronic Parts/Components |
| 78 | AVID | 6103 | Semiconductor |
| 79 | Avita | 4735 | Biotechnology and Medical Care |
| 80 | AVY | 5392 | Optoelectronic |
| 81 | AWSC | 8086 | Semiconductor |
| 82 | Axcen | 6530 | Communications and Internet |
| 83 | AXIOMTEK | 3088 | Computer and Peripheral Equipment |
| 84 | AXIS | 6292 | Electronic Parts/Components |
| 85 | AZION | 6148 | Information Service |
| 86 | B.F. | 5321 | Electronic Parts/Components |
| 87 | BAI SHA | 8401 | Other |
| 88 | BAOTEK | 5340 | Electronic Parts/Components |
| 89 | Bin Chuan | 1569 | Computer and Peripheral Equipment |
| 90 | BioGend | 6733 | Biotechnology and Medical Care |
| 91 | BioLASCO | 6662 | Biotechnology and Medical Care |
| 92 | BIONET CORP. | 1784 | Biotechnology and Medical Care |
| 93 | BIOPTIK | 4161 | Biotechnology and Medical Care |
| 94 | BIOTEQUE | 4107 | Biotechnology and Medical Care |
| 95 | BMTC | 4116 | Biotechnology and Medical Care |
| 96 | BON FAME | 8433 | Trading and Consumers' Goods Industry |
| 97 | Bora | 6472 | Biotechnology and Medical Care |
| 98 | Brave Screen | 6538 | Electronic Parts/Components |
| 99 | Brighton-Best | 8415 | Iron and Steel |
| 100 | Brinno | 7402 | Optoelectronic |
| 101 | BROGENT | 5263 | Cultural and Creative Industries |
| 102 | Browave | 3163 | Communications and Internet |
| 103 | BSI | 4556 | Other |
| 104 | BTOX | 6747 | Biotechnology and Medical Care |
| 105 | BULLWILL | 6259 | Electronic Parts/Components |
| 106 | C.C.P. | 6217 | Electronic Parts/Components |
| 107 | C.T.I. | 2230 | Electric Machinery |
| 108 | C.T.Publishing | 8923 | Cultural and Creative Industries |
| 109 | CAEC | 8038 | Electronic Parts/Components |
| 110 | CAMELLIA | 2064 | Iron and Steel |
| 111 | Casing | 3325 | Computer and Peripheral Equipment |
| 112 | Cayenne Tech | 4946 | Cultural and Creative Industries |
| 113 | CBT | 1595 | Electronic Parts/Components |
| 114 | CCC | 3095 | Communications and Internet |
| 115 | CCI | 5014 | Iron and Steel |
| 116 | Celxpert | 3323 | Computer and Peripheral Equipment |
| 117 | Center Lab. | 4123 | Biotechnology and Medical Care |
| 118 | CF | 5426 | Computer and Peripheral Equipment |
| 119 | CFTC | 1586 | Electric Machinery |
| 120 | CGS | 5310 | Information Service |
| 121 | Chander | 8068 | Electronic Products Distribution |
| 122 | ChenFull | 8383 | Other Electronic |
| 123 | CHERNAN | 3631 | Electronic Parts/Components |
| 124 | CHETAY | 4767 | Chemical |
| 125 | CHF | 4528 | Electric Machinery |
| 126 | CHI HUA | 1593 | Biotechnology and Medical Care |
| 127 | CHI SHENG | 4111 | Biotechnology and Medical Care |
| 128 | CHIALIN | 3310 | Electronic Parts/Components |
| 129 | Chief | 6561 | Communications and Internet |
| 130 | Chihpen Royal | 5704 | Tourism |
| 131 | CHINESEGAMER | 3083 | Cultural and Creative Industries |
| 132 | Ching Chan | 2070 | Electric Machinery |
| 133 | CHINSAN | 8042 | Electronic Parts/Components |
| 134 | CHIP HOPE | 8084 | Electronic Products Distribution |
| 135 | CHIPBOND | 6147 | Semiconductor |
| 136 | CHPT | 6510 | Semiconductor |
| 137 | CHUNG HWA | 4205 | Food |
| 138 | CINCON | 3332 | Electronic Parts/Components |
| 139 | Cipherlab | 6160 | Computer and Peripheral Equipment |
| 140 | CIS | 5864 | Financial |
| 141 | CJME | 4550 | Electric Machinery |
| 142 | CJW | 5301 | Tourism |
| 143 | CKM | 8930 | Iron and Steel |
| 144 | CLTC | 5604 | Shipping and Transportation |
| 145 | CMEI | 6237 | Semiconductor |
| 146 | CoAsia | 8096 | Electronic Products Distribution |
| 147 | Comtrend | 8089 | Communications and Internet |
| 148 | concords | 6016 | Financial |
| 149 | CONTREL | 8064 | Optoelectronic |
| 150 | Coretronic | 5371 | Optoelectronic |
| 151 | CO-TECH | 8358 | Electronic Parts/Components |
| 152 | Crystalvue | 6527 | Biotechnology and Medical Care |
| 153 | CRYSTALWISE | 4944 | Optoelectronic |
| 154 | CT | 6532 | Semiconductor |
| 155 | CTB | 6236 | Other |
| 156 | CTCI ASI | 5209 | Information Service |
| 157 | C-TECH | 3625 | Computer and Peripheral Equipment |
| 158 | CTI | 8059 | Communications and Internet |
| 159 | CTS | 3672 | Communications and Internet |
| 160 | CVC | 4744 | Biotechnology and Medical Care |
| 161 | CWPT | 8092 | Other Electronic |
| 162 | CWT | 3078 | Electronic Parts/Components |
| 163 | CWTC | 6548 | Semiconductor |
| 164 | CYP | 3541 | Other Electronic |
| 165 | CYSTEEL | 2067 | Electric Machinery |
| 166 | CYSTEK | 6651 | Semiconductor |
| 167 | DaBomb | 6578 | Agricultural Technology Industry |
| 168 | DACOME | 9960 | Trading and Consumers' Goods Industry |
| 169 | DAILY | 4716 | Chemical |
| 170 | DATA VISION | 5432 | Optoelectronic |
| 171 | DataVan | 3521 | Computer and Peripheral Equipment |
| 172 | DDSC | 5403 | Information Service |
| 173 | De Poan | 1570 | Electric Machinery |
| 174 | Delta Asia | 6762 | Biotechnology and Medical Care |
| 175 | DIMENSION | 6140 | Information Service |
| 176 | DIMERCO | 5609 | Shipping and Transportation |
| 177 | DIVA Labs. | 4153 | Biotechnology and Medical Care |
| 178 | DMT | 4138 | Biotechnology and Medical Care |
| 179 | DMT | 6144 | Cultural and Creative Industries |
| 180 | DONPON | 3290 | Electronic Parts/Components |
| 181 | DR.Chip | 4131 | Biotechnology and Medical Care |
| 182 | DR.WU | 6523 | Biotechnology and Medical Care |
| 183 | DYNACOLOR | 5489 | Other Electronic |
| 184 | DYNAMIC | 8928 | Other |
| 185 | Dynapack | 3211 | Computer and Peripheral Equipment |
| 186 | E?E | 8440 | Other |
| 187 | E&R | 8027 | Electric Machinery |
| 188 | EASYWELL | 1799 | Biotechnology and Medical Care |
| 189 | EBM | 8409 | Biotechnology and Medical Care |
| 190 | EC | 6624 | Other |
| 191 | ECOVE Corp. | 6803 | Other |
| 192 | ECS | 8905 | Other |
| 193 | EETI | 3556 | Semiconductor |
| 194 | EFC | 6425 | Electric Machinery |
| 195 | EFUN | 3523 | Optoelectronic |
| 196 | EGIS | 6462 | Semiconductor |
| 197 | EIH | 8069 | Optoelectronic |
| 198 | EirGenix | 6589 | Biotechnology and Medical Care |
| 199 | EISO | 5291 | Electronic Parts/Components |
| 200 | EMC | 5299 | Semiconductor |
| 201 | eMemory | 3529 | Semiconductor |
| 202 | EMINENT | 9950 | Plastics |
| 203 | ENERMAX | 8093 | Electronic Parts/Components |
| 204 | EOC | 6588 | Communications and Internet |
| 205 | EPISIL | 3707 | Semiconductor |
| 206 | EPS Bio | 4183 | Biotechnology and Medical Care |
| 207 | EPTECH | 4529 | Other |
| 208 | Eris Tech | 3675 | Semiconductor |
| 209 | ESG | 4419 | Textiles |
| 210 | Eslite Spectrum | 2926 | Cultural and Creative Industries |
| 211 | EST | 4413 | Textiles |
| 212 | ETREND | 3567 | Semiconductor |
| 213 | Etron | 5351 | Semiconductor |
| 214 | Ever Supreme | 6712 | Biotechnology and Medical Care |
| 215 | Excelsior | 6496 | Biotechnology and Medical Care |
| 216 | Ezfly | 2734 | Tourism |
| 217 | FALCON | 4513 | Electric Machinery |
| 218 | FamilyMart | 5903 | Trading and Consumers' Goods Industry |
| 219 | FB | 8091 | Electronic Parts/Components |
| 220 | FBIC | 8929 | Other |
| 221 | FBT | 4535 | Electric Machinery |
| 222 | FCE | 3313 | Electronic Parts/Components |
| 223 | FCN | 3483 | Computer and Peripheral Equipment |
| 224 | FCS | 6603 | Electric Machinery |
| 225 | FD | 8085 | Other Electronic |
| 226 | FENG CHING | 2061 | Electrical and Cable |
| 227 | FFG | 1815 | Electronic Parts/Components |
| 228 | FHt | 5439 | Electronic Parts/Components |
| 229 | FineTek | 4549 | Electric Machinery |
| 230 | FIRICH | 8076 | Computer and Peripheral Equipment |
| 231 | FOCI | 3363 | Communications and Internet |
| 232 | FONG CHIEN | 5523 | Building Material and Construction |
| 233 | Foresee | 6576 | Biotechnology and Medical Care |
| 234 | FORMOSA | 5312 | Biotechnology and Medical Care |
| 235 | Formosa | 8171 | Communications and Internet |
| 236 | Forward | 8906 | Other |
| 237 | Franbo Lines | 2641 | Shipping and Transportation |
| 238 | FU CHIAN | 5102 | Rubber |
| 239 | FU TA | 4402 | Textiles |
| 240 | Fu Yu Property | 4907 | Building Material and Construction |
| 241 | FULL WANG | 6219 | Building Material and Construction |
| 242 | FUN YOURS | 6482 | Cultural and Creative Industries |
| 243 | FUZETEC | 6642 | Electronic Parts/Components |
| 244 | G&E | 4911 | Biotechnology and Medical Care |
| 245 | GAMANIA | 6180 | Cultural and Creative Industries |
| 246 | GBL | 4130 | Biotechnology and Medical Care |
| 247 | GCC | 8047 | Other Electronic |
| 248 | GeneFerm | 1796 | Food |
| 249 | GeneReach | 4171 | Agricultural Technology Industry |
| 250 | Genesis | 6221 | Information Service |
| 251 | GFC | 4506 | Electric Machinery |
| 252 | GFS | 6026 | Financial |
| 253 | G-FUN | 4429 | Textiles |
| 254 | GGA Corp. | 4160 | Biotechnology and Medical Care |
| 255 | GIGASOLAR | 3691 | Optoelectronic |
| 256 | GINAR | 6151 | Other Electronic |
| 257 | Gish INT | 8067 | Electronic Products Distribution |
| 258 | GLI | 6104 | Semiconductor |
| 259 | GLOBALSAT | 3499 | Communications and Internet |
| 260 | GLOTECH | 5475 | Electronic Parts/Components |
| 261 | GLTD | 3188 | Building Material and Construction |
| 262 | GlycoNex Inc. | 4168 | Biotechnology and Medical Care |
| 263 | GMM | 6640 | Semiconductor |
| 264 | GMTC | 5009 | Iron and Steel |
| 265 | GODEX | 4987 | Computer and Peripheral Equipment |
| 266 | GOLD RAIN | 4503 | Electric Machinery |
| 267 | GOMAJI | 8472 | E-Commerce |
| 268 | GoMax | 6512 | Other Electronic |
| 269 | GONGIN | 3178 | Electric Machinery |
| 270 | GPM | 5443 | Optoelectronic |
| 271 | GPTC | 3131 | Other Electronic |
| 272 | GRAND HALL | 8941 | Trading and Consumers' Goods Industry |
| 273 | GrandTech | 6123 | Computer and Peripheral Equipment |
| 274 | Grand-Tek | 3684 | Communications and Internet |
| 275 | Gravitytai | 3629 | Cultural and Creative Industries |
| 276 | Great Tree | 6469 | Biotechnology and Medical Care |
| 277 | Group Up | 6664 | Electronic Parts/Components |
| 278 | Gseven | 2937 | Trading and Consumers' Goods Industry |
| 279 | GSS | 6752 | Information Service |
| 280 | Gudeng | 3680 | Semiconductor |
| 281 | GW | 3272 | Computer and Peripheral Equipment |
| 282 | GWC | 6488 | Semiconductor |
| 283 | GWH | 8077 | Tourism |
| 284 | H&L | 1781 | Biotechnology and Medical Care |
| 285 | Haiwan | 3252 | Tourism |
| 286 | Haksport | 4432 | Textiles |
| 287 | Hauman | 6218 | Communications and Internet |
| 288 | HCI | 1788 | Biotechnology and Medical Care |
| 289 | HELE | 8182 | Electronic Parts/Components |
| 290 | HEP | 3609 | Electronic Parts/Components |
| 291 | HER CHEE | 8937 | Other |
| 292 | HI SHARP | 3128 | Optoelectronic |
| 293 | HIGGSTEC | 5220 | Optoelectronic |
| 294 | Higher Way | 3268 | Semiconductor |
| 295 | HIGH-TEK | 3202 | Electronic Parts/Components |
| 296 | Hi-Lai Foods | 1268 | Tourism |
| 297 | HIM Music | 8446 | Cultural and Creative Industries |
| 298 | HJC | 5328 | Electronic Parts/Components |
| 299 | HKC | 6508 | Agricultural Technology Industry |
| 300 | HM | 8087 | Optoelectronic |
| 301 | HOLD JINN | 3191 | Electronic Parts/Components |
| 302 | Honyi | 4530 | Electric Machinery |
| 303 | HOPAX | 6509 | Chemical |
| 304 | HORIZON Sec. | 6015 | Financial |
| 305 | HOTRON | 3092 | Electronic Parts/Components |
| 306 | HOYA | 2736 | Tourism |
| 307 | HsinjingHolding | 3713 | Optoelectronic |
| 308 | HSINLI | 4303 | Plastics |
| 309 | HSIN-SIN | 4406 | Textiles |
| 310 | HT | 3114 | Electronic Parts/Components |
| 311 | Htc | 6208 | Electronic Parts/Components |
| 312 | HTGas | 8917 | Oil,Gas and Electricity |
| 313 | HU LANE | 6279 | Electronic Parts/Components |
| 314 | Huang Long | 3512 | Electronic Parts/Components |
| 315 | Hunt | 3297 | Optoelectronic |
| 316 | HWACOM | 6163 | Communications and Internet |
| 317 | HYCON | 6457 | Semiconductor |
| 318 | HYWEB | 5212 | Information Service |
| 319 | I JANG | 8342 | Other |
| 320 | I YUAN | 2235 | Electric Machinery |
| 321 | IBASE | 8050 | Computer and Peripheral Equipment |
| 322 | IBG | 6441 | Computer and Peripheral Equipment |
| 323 | IC+ | 8040 | Semiconductor |
| 324 | ICARES | 6612 | Biotechnology and Medical Care |
| 325 | ICP DAS | 3577 | Computer and Peripheral Equipment |
| 326 | IDEAL | 8933 | Other |
| 327 | IDT | 6486 | Communications and Internet |
| 328 | IGS | 3293 | Cultural and Creative Industries |
| 329 | INALWAYS | 5398 | Other |
| 330 | INCA | 4754 | Chemical |
| 331 | Innodisk | 5289 | Computer and Peripheral Equipment |
| 332 | INPAQ | 6284 | Electronic Parts/Components |
| 333 | Insyde | 6231 | Information Service |
| 334 | INTAI | 4163 | Biotechnology and Medical Care |
| 335 | Intech | 6461 | Biotechnology and Medical Care |
| 336 | InterServ | 6169 | Cultural and Creative Industries |
| 337 | IROC | 3555 | Semiconductor |
| 338 | IST | 3289 | Other Electronic |
| 339 | ITC | 8183 | Other Electronic |
| 340 | ITTS | 6697 | Information Service |
| 341 | JARLLY | 3548 | Electronic Parts/Components |
| 342 | JAZZ SPEAKERS | 6247 | Other Electronic |
| 343 | JCP | 4747 | Biotechnology and Medical Care |
| 344 | JEM | 3322 | Electronic Parts/Components |
| 345 | Jetbest | 4741 | Chemical |
| 346 | JETWAY | 6161 | Computer and Peripheral Equipment |
| 347 | JETWELL | 3147 | Information Service |
| 348 | JFS | 5701 | Tourism |
| 349 | Jia Jie Bio | 4109 | Biotechnology and Medical Care |
| 350 | JIHSUN FHC | 5820 | Financial |
| 351 | Jiin Ming | 3230 | Optoelectronic |
| 352 | JSW | 5251 | Optoelectronic |
| 353 | JUIC | 6114 | Electronic Parts/Components |
| 354 | JVE | 3520 | Electronic Parts/Components |
| 355 | JYD | 8390 | Other |
| 356 | KAFO | 4510 | Electric Machinery |
| 357 | KCU | 6265 | Electronic Products Distribution |
| 358 | KENLY | 5383 | Other Electronic |
| 359 | KENMEC | 6125 | Optoelectronic |
| 360 | KENMOS | 8107 | Electric Machinery |
| 361 | Kenturn | 4561 | Electric Machinery |
| 362 | KEY WARE | 5498 | Electronic Parts/Components |
| 363 | KH | 8354 | Plastics |
| 364 | KHAM Inc. | 6596 | Cultural and Creative Industries |
| 365 | KIC | 6101 | Cultural and Creative Industries |
| 366 | KING CHOU | 4417 | Textiles |
| 367 | KINGSTATE | 3206 | Electronic Parts/Components |
| 368 | KINGWAY | 6516 | Information Service |
| 369 | KINTECH | 6210 | Electronic Parts/Components |
| 370 | KL | 4527 | Electric Machinery |
| 371 | KL | 6264 | Building Material and Construction |
| 372 | KLF | 8916 | Other |
| 373 | KMC | 5306 | Other |
| 374 | KOGE | 4568 | Electric Machinery |
| 375 | KORYO | 8032 | Electronic Products Distribution |
| 376 | KPEC | 6122 | Electric Machinery |
| 377 | KSMT | 6683 | Semiconductor |
| 378 | KTI | 8936 | Other |
| 379 | Kunyue | 5206 | Building Material and Construction |
| 380 | KUOBROTHERS | 8477 | E-Commerce |
| 381 | KURA SUSHI ASIA | 2754 | Tourism |
| 382 | Kwang Ming | 4420 | Textiles |
| 383 | KWAY | 5201 | Information Service |
| 384 | Kworld | 3287 | Computer and Peripheral Equipment |
| 385 | La Kaffa | 2732 | Tourism |
| 386 | Landis Taipei | 5703 | Tourism |
| 387 | LandMark | 3081 | Communications and Internet |
| 388 | Lanner | 6245 | Communications and Internet |
| 389 | LASERTEK | 6207 | Electronic Parts/Components |
| 390 | LAUNCH TECH | 8420 | Other |
| 391 | LEALEA HOTELS | 5364 | Tourism |
| 392 | LEATEC | 6127 | Electronic Parts/Components |
| 393 | Ledlink | 5230 | Optoelectronic |
| 394 | LEO | 5410 | Information Service |
| 395 | LEVEL | 3118 | Biotechnology and Medical Care |
| 396 | LFE | 5465 | Computer and Peripheral Equipment |
| 397 | LI KANG | 6242 | Biotechnology and Medical Care |
| 398 | LI MING | 6212 | Building Material and Construction |
| 399 | LIFE TRAVEL | 2745 | Tourism |
| 400 | LIFESTYLE | 8066 | Trading and Consumers' Goods Industry |
| 401 | LIGITEK | 8111 | Optoelectronic |
| 402 | Lihtai | 5520 | Building Material and Construction |
| 403 | LIN HORN | 5464 | Electronic Parts/Components |
| 404 | Litemax | 4995 | Optoelectronic |
| 405 | LITON | 6175 | Electronic Parts/Components |
| 406 | LONGWELL | 6290 | Electronic Parts/Components |
| 407 | LUMOSA | 6535 | Biotechnology and Medical Care |
| 408 | LUNG YEN | 5530 | Other |
| 409 | LuxNet | 4979 | Communications and Internet |
| 410 | M31 | 6643 | Semiconductor |
| 411 | MACAUTO | 9951 | Electric Machinery |
| 412 | Macnica Galaxy | 6227 | Electronic Products Distribution |
| 413 | Magnate | 4541 | Other |
| 414 | MAN ZAI | 4543 | Electric Machinery |
| 415 | MA-tek | 3587 | Other Electronic |
| 416 | MAX ZIPPER | 8932 | Other |
| 417 | MBI | 3527 | Semiconductor |
| 418 | mechema | 4721 | Chemical |
| 419 | Medeon | 6499 | Biotechnology and Medical Care |
| 420 | MedFirst | 4175 | Biotechnology and Medical Care |
| 421 | MEDIGEN | 3176 | Biotechnology and Medical Care |
| 422 | Megaforce | 3294 | Electronic Parts/Components |
| 423 | Megawin | 3122 | Semiconductor |
| 424 | MetaTech | 3224 | Electronic Products Distribution |
| 425 | MICROBIO | 4128 | Biotechnology and Medical Care |
| 426 | MICROCOSM | 3354 | Electronic Parts/Components |
| 427 | MIKOBEAUTE | 6574 | Biotechnology and Medical Care |
| 428 | Mildef | 3213 | Computer and Peripheral Equipment |
| 429 | MILDEX | 4729 | Optoelectronic |
| 430 | MITAKE | 8284 | Information Service |
| 431 | MORNSUN | 1240 | Agricultural Technology Industry |
| 432 | MOTECH | 6244 | Optoelectronic |
| 433 | MPI | 6223 | Semiconductor |
| 434 | Mr. Onion | 2740 | Tourism |
| 435 | MT | 3285 | Other Electronic |
| 436 | MUNSIN | 2916 | Trading and Consumers' Goods Industry |
| 437 | MUSTANG | 5460 | Electronic Parts/Components |
| 438 | Mutto | 4950 | Other |
| 439 | MVC | 6547 | Biotechnology and Medical Care |
| 440 | Mycenax | 4726 | Biotechnology and Medical Care |
| 441 | Myson | 5314 | Semiconductor |
| 442 | NAE | 3465 | Electronic Parts/Components |
| 443 | NAMLIONG | 5450 | Other |
| 444 | NANG KUANG | 1752 | Biotechnology and Medical Care |
| 445 | NEE | 4909 | Communications and Internet |
| 446 | Net Publishing | 6542 | Cultural and Creative Industries |
| 447 | NETRONIX,INC. | 6143 | Communications and Internet |
| 448 | NEW BEST | 5013 | Iron and Steel |
| 449 | NEWMAX | 3630 | Optoelectronic |
| 450 | NEWRETAIL | 3085 | E-Commerce |
| 451 | NewSoft | 5202 | Information Service |
| 452 | NEXCOM | 8234 | Computer and Peripheral Equipment |
| 453 | NEXTRON | 8147 | Electronic Parts/Components |
| 454 | NICHING | 3444 | Electronic Products Distribution |
| 455 | NIKO-SEM | 3317 | Semiconductor |
| 456 | Novatech | 6613 | Other Electronic |
| 457 | NRL | 5905 | Trading and Consumers' Goods Industry |
| 458 | NT | 4712 | Food |
| 459 | NUUO | 6419 | Optoelectronic |
| 460 | Nyquest | 6494 | Semiconductor |
| 461 | OBI | 4174 | Biotechnology and Medical Care |
| 462 | OEP | 4120 | Biotechnology and Medical Care |
| 463 | OFCO | 5011 | Iron and Steel |
| 464 | OITC | 3570 | Information Service |
| 465 | OMG | 3687 | E-Commerce |
| 466 | ONENESS BIOTECH | 4743 | Biotechnology and Medical Care |
| 467 | onyx | 6569 | Biotechnology and Medical Care |
| 468 | OPNET | 8034 | Communications and Internet |
| 469 | Orange | 4554 | Other Electronic |
| 470 | OST | 8080 | Electronic Parts/Components |
| 471 | O-TA | 8924 | Other |
| 472 | OTI | 3666 | Optoelectronic |
| 473 | P.D.C. | 6173 | Electronic Parts/Components |
| 474 | PACC | 4707 | Chemical |
| 475 | PAHSCO | 4126 | Biotechnology and Medical Care |
| 476 | PANRAM | 8088 | Semiconductor |
| 477 | PAPAGO | 3632 | Communications and Internet |
| 478 | PChome online | 8044 | E-Commerce |
| 479 | PCT | 6270 | Electronic Products Distribution |
| 480 | PDK | 6716 | Semiconductor |
| 481 | P-DUKE | 8109 | Electronic Parts/Components |
| 482 | PEC | 6446 | Biotechnology and Medical Care |
| 483 | PEI | 4162 | Biotechnology and Medical Care |
| 484 | Pei Chi | 8927 | Oil,Gas and Electricity |
| 485 | Penpower | 5211 | Information Service |
| 486 | PH | 2718 | Tourism |
| 487 | Phison | 8299 | Semiconductor |
| 488 | Phonic | 3067 | Other Electronic |
| 489 | PIE | 6228 | Computer and Peripheral Equipment |
| 490 | PILI | 8450 | Cultural and Creative Industries |
| 491 | Planet | 6263 | Communications and Internet |
| 492 | PLASTRON | 6185 | Electronic Parts/Components |
| 493 | PODAK | 3537 | Electronic Parts/Components |
| 494 | Polylite | 1813 | Biotechnology and Medical Care |
| 495 | PONTEX | 8935 | Other |
| 496 | POWERTIP | 6167 | Optoelectronic |
| 497 | Poya | 5904 | Trading and Consumers' Goods Industry |
| 498 | PROLIFIC | 6233 | Semiconductor |
| 499 | Provision | 6590 | Information Service |
| 500 | PSC | 5355 | Electronic Parts/Components |
| 501 | PSC | 6577 | Computer and Peripheral Equipment |
| 502 | PTC | 6129 | Semiconductor |
| 503 | P-TWO | 6158 | Electronic Parts/Components |
| 504 | PXI | 3227 | Semiconductor |
| 505 | QSI | 6188 | Computer and Peripheral Equipment |
| 506 | QST | 8349 | Iron and Steel |
| 507 | QUASER | 4563 | Electric Machinery |
| 508 | Radiant | 3373 | Other Electronic |
| 509 | Rafael Micro | 6568 | Semiconductor |
| 510 | RDC | 3228 | Semiconductor |
| 511 | ReaLy | 2596 | Building Material and Construction |
| 512 | RICH | 5512 | Building Material and Construction |
| 513 | Richmond | 2743 | Tourism |
| 514 | RODEX | 5015 | Iron and Steel |
| 515 | ROSSMAX | 4121 | Biotechnology and Medical Care |
| 516 | RoyalTek | 3306 | Communications and Internet |
| 517 | RT | 4502 | Electric Machinery |
| 518 | RUBYTECH | 8048 | Communications and Internet |
| 519 | S&S | 4198 | Biotechnology and Medical Care |
| 520 | SAG | 6417 | Communications and Internet |
| 521 | Samebest | 8489 | Cultural and Creative Industries |
| 522 | Sanlien | 5493 | Other Electronic |
| 523 | SAS | 5483 | Semiconductor |
| 524 | Savior | 4167 | Biotechnology and Medical Care |
| 525 | SBI | 6506 | Chemical |
| 526 | SCAN-D | 6195 | Trading and Consumers' Goods Industry |
| 527 | SDC | 5324 | Building Material and Construction |
| 528 | Sea Sonic | 6203 | Electronic Parts/Components |
| 529 | SEA&LAND | 5603 | Shipping and Transportation |
| 530 | Sen Tien | 8410 | Computer and Peripheral Equipment |
| 531 | Senao Networks | 3558 | Communications and Internet |
| 532 | sensortek | 6732 | Semiconductor |
| 533 | Sentelic | 4945 | Semiconductor |
| 534 | SEYI | 4533 | Electric Machinery |
| 535 | SF | 2065 | Iron and Steel |
| 536 | SG | 5309 | Electronic Parts/Components |
| 537 | SH | 6492 | Biotechnology and Medical Care |
| 538 | SHANYUAN | 4416 | Building Material and Construction |
| 539 | SHAREHOPE | 8403 | Biotechnology and Medical Care |
