The Components of the Qatar QE Index for 2014 are listed below:
| S.No. | Symbol | Modifiied Weight % |
|---|---|---|
| 1 | QNBK | 15.00% |
| 2 | IQCD | 15.00% |
| 3 | QTEL | 9.48% |
| 4 | MARK | 9.42% |
| 5 | CBQK | 6.00% |
| 6 | QIBK | 5.85% |
| 7 | QEWS | 4.89% |
| 8 | DHBK | 4.70% |
| 9 | QGTS | 4.56% |
| 10 | BRES | 4.25% |
| 11 | QNNS | 3.66% |
| 12 | QATI | 3.33% |
| 13 | UDCD | 3.19% |
| 14 | GISS | 2.93% |
| 15 | QIIK | 2.86% |
| 16 | QIGD | 1.57% |
| 17 | VFQS | 1.33% |
| 18 | MERS | 0.85% |
| 19 | NLCS | 0.74% |
| 20 | WDAM | 0.38% |
| Total | 100% |
The Component Companies for 2014 are listed below:
| S.No. | QE general index Constituent |
|---|---|
| 1 | Al khalij Commercial Bank |
| 2 | Al-Khalij Holding |
| 3 | Barwa |
| 4 | Commercial Bank Qatar |
| 5 | Doha Bank |
| 6 | Gulf International |
| 7 | Industries Qatar |
| 8 | Masraf al rayan |
| 9 | Mazaya |
| 10 | National Leasing |
| 11 | Electricity&Water |
| 12 | Gas Transport Co |
| 13 | Qatar Insurance Co |
| 14 | Int Islamic Bank |
| 15 | Qatar Islamic Bank |
| 16 | Meat&Livestock |
| 17 | Qatar Navigation |
| 18 | Qatar Telecom |
| 19 | QNB |
| 20 | United Development Co |
| 21 | Vodafone Qatar |
Related ETF:
- iShares MSCI Qatar Capped ETF (QAT)
Related Links:
- Qatar QE Index Realtime Returns (Bloomberg)
- Qatar Stock Exchange
- Qatar Stock Exchange (Wikipedia)