The Components of the Prague Stock Exchange PX Index for 2015 are listed below:
S.No. | Company | Share of Market Capitalization (%) |
---|---|---|
1 | VIG | 20.31 |
2 | KOMERCNÍ BANKA | 20.28 |
3 | CEZ | 19.88 |
4 | ERSTE GROUP BANK | 19.11 |
5 | O2 C.R. | 5.77 |
6 | STOCK | 3.41 |
7 | UNIPETROL | 2.85 |
8 | PHILIP MORRIS CR | 2.48 |
9 | PEGAS NONWOVENS | 2.44 |
10 | CETV | 1.74 |
11 | FORTUNA | 1.01 |
12 | NWR | 0.47 |
13 | PLG | 0.25 |
Related:
- Prague Stock Exchange – PX Index (Exchange)
- Real time Quote for PX Index (Bloomberg)
- PX Index (Wikipedia)