The Complete List of Constituents of the Norway Oslo Stock Exchange Benchmark (OSEBX) Index as of Jan 30, 2022 are listed below:
| S.No. | Company Name | Issuer Country |
|---|---|---|
| 1 | ABG SUNDAL COLLIER | Norway |
| 2 | ADEVINTA | Norway |
| 3 | AF GRUPPEN | Norway |
| 4 | AKER | Norway |
| 5 | AKER BP | Norway |
| 6 | AKER HORIZONS | Norway |
| 7 | AKER SOLUTIONS | Norway |
| 8 | ARCTICZYMES TECHNO | Norway |
| 9 | ATEA | Norway |
| 10 | AVANCE GAS HOLDING | Bermuda |
| 11 | B2HOLDING | Norway |
| 12 | BAKKAFROST | Faroe Islands |
| 13 | BERGENBIO | Norway |
| 14 | BONHEUR | Norway |
| 15 | BORREGAARD | Norway |
| 16 | BOUVET | Norway |
| 17 | BW LPG | Bermuda |
| 18 | CARASENT | Norway |
| 19 | CRAYON GROUP HOLD | Norway |
| 20 | DNB BANK | Norway |
| 21 | DNO | Norway |
| 22 | ELKEM | Norway |
| 23 | ENTRA | Norway |
| 24 | EQUINOR | Norway |
| 25 | EUROPRIS | Norway |
| 26 | FJORDKRAFT HOLDING | Norway |
| 27 | FLEX LNG | Bermuda |
| 28 | FRONTLINE | Bermuda |
| 29 | GAMING INNOVATION | United States |
| 30 | GJENSIDIGE FORSIKR | Norway |
| 31 | GOLDEN OCEAN GROUP | Bermuda |
| 32 | HEXAGON COMPOSITES | Norway |
| 33 | KAHOOT! | Norway |
| 34 | KID | Norway |
| 35 | KITRON | Norway |
| 36 | KONGSBERG AUTOMOT | Norway |
| 37 | KONGSBERG GRUPPEN | Norway |
| 38 | LERØY SEAFOOD GP | Norway |
| 39 | MOWI | Norway |
| 40 | MPC CONTAINER SHIP | Norway |
| 41 | MULTICONSULT | Norway |
| 42 | NEL | Norway |
| 43 | NORDIC NANOVECTOR | Norway |
| 44 | NORDIC SEMICONDUC | Norway |
| 45 | NORSK HYDRO | Norway |
| 46 | NORWEGIAN AIR SHUT | Norway |
| 47 | ORKLA | Norway |
| 48 | PCI BIOTECH HOLD | Norway |
| 49 | PEXIP HOLDING | Norway |
| 50 | PHOTOCURE | Norway |
| 51 | REC SILICON | Norway |
| 52 | SALMAR | Norway |
| 53 | SATS | Norway |
| 54 | SCATEC | Norway |
| 55 | SCHIBSTED SER. A | Norway |
| 56 | SCHIBSTED SER. B | Norway |
| 57 | SPAREBANK 1 SR-BK | Norway |
| 58 | STOLT-NIELSEN | Bermuda |
| 59 | STOREBRAND | Norway |
| 60 | SUBSEA 7 | Luxembourg |
| 61 | TELENOR | Norway |
| 62 | TGS | Norway |
| 63 | TOMRA SYSTEMS | Norway |
| 64 | ULTIMOVACS | Norway |
| 65 | VEIDEKKE | Norway |
| 66 | VOW | Norway |
| 67 | WALLENIUS WILHELMS | Norway |
| 68 | XXL | Norway |
| 69 | YARA INTERNATIONAL | Norway |
Download:
- The Complete List of Constituents of the Norway Oslo Stock Exchange Benchmark (OSEBX) Index (in Excel)
Related:
- Realtime Oslo Stock Exchange Benchmark Index Chart – Bloomberg
- Realtime Oslo Stock Exchange Benchmark Index Chart (Oslo Bors)
- Oslo Stock Exchange (Wikipedia)
- The Complete List of Norwegian ADRs