The Complete List of Constituents of the Korea KOSPI Index as of Jan 1, 2022 are listed below:
S.No. | Name | Code | Industry |
---|---|---|---|
1 | A & P | 015260 | Manufacture of Electronic Components |
2 | A Plus Asset | 244920 | Activities Auxiliary to Insurance and Pension Funding |
3 | A REIT | 140910 | Real Estate Activities with Own or Leased Property |
4 | ABLE C&C | 078520 | Manufacture of Other Chemical Products |
5 | AEKYUNG INDUSTRIAL | 018250 | Manufacture of Other Chemical Products |
6 | Air Busan | 298690 | Passenger Air Transport |
7 | AJ Networks | 095570 | Renting of Industrial Machinery and Equipment |
8 | AJUSTEEL | 139990 | Manufacture of Basic Iron and Steel |
9 | AK CHEMICAL | 161000 | Manufacture of Basic Chemicals |
10 | AK Holdings | 006840 | Other Financial Intermediation |
11 | ALUKO | 001780 | Manufacture of Basic Precious and Non-ferrous Metals |
12 | AMORE Group | 002790 | Manufacture of Other Chemical Products |
13 | AMOREPACIFIC | 090430 | Manufacture of Other Chemical Products |
14 | ANAM ELEC | 008700 | Manufacture of Electronic Video and Audio Equipment |
15 | Aprogen MED | 007460 | Manufacture of Other Fabricated Metal Products; Metal Working Service Activities |
16 | Aprogen pharmaceuticals | 003060 | Manufacture of Medicaments |
17 | Ascendio | 012170 | Motion Picture, Video, Broadcasting Programmes Production and Distribution |
18 | ASIA CEMENT | 183190 | Manufacture of Cement, Lime and Plaster and Its Products |
19 | ASIA HOLDINGS | 002030 | Activities of Head Offices, Management Consultancy Activities |
20 | ASIA PAPR MFG | 002310 | Manufacture of Corrugated Cardboard, Paper Boxes and Paper Containers |
21 | Asiana Airlines | 020560 | Passenger Air Transport |
22 | AsianaIDT | 267850 | Computer programming, System Integration and Management Services |
23 | AUK | 017900 | Manufacture of Semiconductor |
24 | Badaro19 | 155900 | Renting of Transport Equipment |
25 | BAIKSAN | 035150 | Manufacture of Plastic Products |
26 | BGF | 027410 | Other Financial Intermediation |
27 | BGF Retail | 282330 | Retail Sale in Non-Specialized Stores |
28 | BINGGRAE | 005180 | Manufacture of Dairy Products and edible Ice Cakes |
29 | BK TOPS | 030790 | Computer programming, System Integration and Management Services |
30 | BNK Financial Group | 138930 | Other Financial Intermediation |
31 | BOHAE BREW | 000890 | Manufacture of Alcoholic Beverages |
32 | BOLAK | 002760 | Manufacture of Other Chemical Products |
33 | BOOKOOK SECU | 001270 | Activities Auxiliary to Financial Service Activities |
34 | Bookook Steel | 026940 | Manufacture of Basic Iron and Steel |
35 | BORYUNG PHARM | 003850 | Manufacture of Medicaments |
36 | BUKWANG PHARM | 003000 | Manufacture of Medicaments |
37 | BUMYANG CONST | 002410 | Building Construction |
38 | BUSAN CTY GAS | 015350 | Manufacture of Gas, Distribution of Gaseous Fuel Through Mains |
39 | BUSAN IND | 011390 | Manufacture of Cement, Lime and Plaster and Its Products |
40 | BYC | 001460 | Manufacture of Sewn Wearing Apparel, Except Fur Apparel |
41 | BYUKSAN | 007210 | Manufacture of Other Non-metallic Mineral Products |
42 | CAMUS E&C | 013700 | Building Construction |
43 | CAPRO | 006380 | Manufacture of Basic Chemicals |
44 | Celltrion | 068270 | Manufacture of Medicinal Chemicals, Antibiotics and Biological Products |
45 | CENTRAL INSIGHT | 012600 | Manufacture of General Purpose Machinery |
46 | CENTRAL MOTEK | 308170 | Manufacture of Parts and Accessories for Motor Vehicles(New Products) |
47 | CENTURY | 002420 | Motion Picture, Video, Broadcasting Programmes Production and Distribution |
48 | Charm Engineering | 009310 | Manufacture of Special-Purpose Machinery |
49 | CHASYS | 033250 | Manufacture of Parts and Accessories for Motor Vehicles(New Products) |
50 | CHEIL GRINDING WHEE | 001560 | Manufacture of Other Non-metallic Mineral Products |
51 | Cheil Worldwide | 030000 | Advertising |
52 | CHIN YANG INDUSTRY | 003780 | Manufacture of Plastic Products |
53 | CHINHUNG INT | 002780 | Heavy Construction |
54 | CHINYANG HOLDINGS | 100250 | Manufacture of Plastic Products |
55 | CHINYANGPOLYURETHANE | 010640 | Manufacture of Plastic Products |
56 | CHOBI | 001550 | Manufacture of Fertilizers, Pesticides, Germicides and Insecticides |
57 | CHOHEUNG | 002600 | Manufacture of Other Food Products |
58 | CHOIL ALUMINUM | 018470 | Manufacture of Basic Precious and Non-ferrous Metals |
59 | CHOKWANG LEAT | 004700 | Manufacture of Luggage, Footwear and Similar Products |
60 | CHOKWANG PAINT | 004910 | Manufacture of Other Chemical Products |
61 | CHONBANG | 000950 | Spinning of Textiles and Processing of Threads and Yarns |
62 | CHONGKUNDANG | 185750 | Manufacture of Medicaments |
63 | CHONGKUNDANG HOLDINGS | 001630 | Manufacture of Medicaments |
64 | CHOSUN REFRCTR | 000480 | Manufacture of Refractory and Non-refractory Ceramic Products |
65 | CHOSUN WELDING | 120030 | Manufacture of Other Fabricated Metal Products; Metal Working Service Activities |
66 | CHUNIL EXP | 000650 | Transit and Ground Passenger Transportation |
67 | CITECH | 004920 | Other Manufacturing n.e.c. |
68 | CJ | 001040 | Other Financial Intermediation |
69 | CJ CGV | 079160 | Motion Picture, Video, Broadcasting Programmes Production and Distribution |
70 | CJ CHEILJEDANG | 097950 | Manufacture of Other Food Products |
71 | CJ Logistics | 000120 | Road Freight Transport |
72 | CJ SEAFOOD | 011150 | Manufacture of Other Food Products |
73 | CKD Bio | 063160 | Manufacture of Medicaments |
74 | COMTEC | 031820 | Computer programming, System Integration and Management Services |
75 | CONBUZZ | 109070 | Manufacture of Corrugated Cardboard, Paper Boxes and Paper Containers |
76 | COSMAX | 192820 | Manufacture of Other Chemical Products |
77 | COSMAX bti | 044820 | Other Financial Intermediation |
78 | COSMO AM&T | 005070 | Manufacture of Other Chemical Products |
79 | COSMO CHEM | 005420 | Manufacture of Other Chemical Products |
80 | COWAY | 021240 | Other Personnal Service Activities n.e.c. |
81 | CROWN | 264900 | Manufacture of Other Food Products |
82 | CROWNHAITAI Holdings | 005740 | Other Financial Intermediation |
83 | CS HOLDINGS | 000590 | Other Financial Intermediation |
84 | CSWIND | 112610 | Manufacture of Structural Metal Products, Tanks, Reservoirs and Steam Generators |
85 | CUCKOO | 192400 | Other Financial Intermediation |
86 | CUCKOO HOMESYS | 284740 | Renting of Personal and Household Goods |
87 | CURO | 015590 | Manufacture of General Purpose Machinery |
88 | CYCC | 051630 | Manufacture of Plastic Products |
89 | D&D Platform REIT | 377190 | Real Estate Activities with Own or Leased Property |
90 | DAECHANG | 012800 | Manufacture of Basic Precious and Non-ferrous Metals |
91 | DAECHANG FORGING | 015230 | Manufacture of Parts and Accessories for Motor Vehicles(New Products) |
92 | DAEDONG CORP. | 000490 | Manufacture of Special-Purpose Machinery |
93 | DAEDUCK | 008060 | Other Financial Intermediation |
94 | DAEDUCK ELEC | 353200 | Manufacture of Electronic Components |
95 | Daegu Dpt Str | 006370 | Retail Sale in Non-Specialized Stores |
96 | DAEHAN FLR MILL | 001130 | Manufacture of Grain Mill Products, Starches and Starch Products |
97 | DAEHAN STEEL | 084010 | Manufacture of Basic Iron and Steel |
98 | DAEHAN SYNTH FIBR | 003830 | Manufacture of Man-Made Fibers |
99 | DAEHO AL | 069460 | Manufacture of Basic Precious and Non-ferrous Metals |
100 | DAEHYUN | 016090 | Manufacture of Sewn Wearing Apparel, Except Fur Apparel |
101 | DAEKYO | 019680 | Primary Education |
102 | DAELIM B&Co | 005750 | Manufacture of Refractory and Non-refractory Ceramic Products |
103 | DAELIM TRDG | 006570 | Manufacture of Other Fabricated Metal Products; Metal Working Service Activities |
104 | DAESANG | 001680 | Manufacture of Other Food Products |
105 | DAESANG HOLDINGS | 084690 | Other Financial Intermediation |
106 | DAESUNG HOLDINGS | 016710 | Activities of Head Offices, Management Consultancy Activities |
107 | DAESUNGENERGY | 117580 | Manufacture of Gas, Distribution of Gaseous Fuel Through Mains |
108 | DAESUNGIND | 128820 | Retail Sale of Fuel |
109 | DAEWON CHEM | 024890 | Manufacture of Plastic Products |
110 | DAEWON PHARM | 003220 | Manufacture of Medicaments |
111 | DAEWONKANGUP | 000430 | Manufacture of Parts and Accessories for Motor Vehicles(New Products) |
112 | Daewoo Shipbuilding | 042660 | Building of Ships and Boats |
113 | DAEWOONG | 003090 | Other Financial Intermediation |
114 | DAEWOONG PHARMA | 069620 | Manufacture of Medicaments |
115 | DAEYOUNG PKG | 014160 | Manufacture of Corrugated Cardboard, Paper Boxes and Paper Containers |
116 | DAIDONG ELECTRONICS | 008110 | Manufacture of Telecommunication and Broadcasting Apparatuses |
117 | DAISHIN SECU | 003540 | Activities Auxiliary to Financial Service Activities |
118 | DAIYANG MTL | 009190 | Manufacture of Basic Iron and Steel |
119 | DAOU TECH | 023590 | Data Processing, Hosting and Related activities; Web Portals |
120 | DASCO | 058730 | Manufacture of Structural Metal Products, Tanks, Reservoirs and Steam Generators |
121 | DAWON CBL | 006340 | Manufacture of Electric Lamps and Bulbs |
122 | DAYOU A-TECH | 002880 | Manufacture of Parts and Accessories for Motor Vehicles(New Products) |
123 | DAYOU PLUS | 000300 | Manufacture of Telecommunication and Broadcasting Apparatuses |
124 | DB | 012030 | Computer programming, System Integration and Management Services |
125 | DB HiTek | 000990 | Manufacture of Semiconductor |
126 | DB INSURANCE | 005830 | Insurance |
127 | DBFI | 016610 | Activities Auxiliary to Financial Service Activities |
128 | DCM | 024090 | Manufacture of Basic Iron and Steel |
129 | DENTIUM | 145720 | Manufacture of Medical Appliances and Instruments |
130 | DGB Financial Group | 139130 | Other Financial Intermediation |
131 | DI | 003160 | Manufacture of Instruments and Appliances for Measuring, Checking, Testing, Navigating, controlling and Other Purposes, Except Optical Instruments |
132 | DI DONG IL | 001530 | Wholesale on a Fee or Contract Basis |
133 | DIC | 092200 | Manufacture of Parts and Accessories for Motor Vehicles(New Products) |
134 | DIC | 004890 | Manufacture of Basic Iron and Steel |
135 | DL | 000210 | Other Financial Intermediation |
136 | DL Con | 001880 | Building Construction |
137 | DL E&C | 375500 | Heavy Construction |
138 | DOHWA ENGINEERING | 002150 | Architectural, Engineering and Related Technical Services |
139 | Dong Ah E&C | 028100 | Site Preparation and Special Trade Construction for Civil Engineering and Buildings |
140 | DONG AH TIRE | 282690 | Manufacture of Rubber Products |
141 | DONG IL STEEL MFG | 002690 | Manufacture of Basic Iron and Steel |
142 | Donga Socio Holdings | 000640 | Other Financial Intermediation |
143 | DONG-A ST | 170900 | Manufacture of Medicaments |
144 | DONGBANG AGRO | 007590 | Manufacture of Fertilizers, Pesticides, Germicides and Insecticides |
145 | DONGBANG TRNSPT & L | 004140 | Other Services Allied to Transport Agency |
146 | Dongbu Corporation | 005960 | Heavy Construction |
147 | DONGKUK STL MILL | 001230 | Manufacture of Basic Iron and Steel |
148 | DONGNAMCHEMICAL | 023450 | Manufacture of Basic Chemicals |
149 | DONGSUH | 026960 | Wholesale of Food, Beverages and Tobaccos |
150 | DONGSUNG CHEMICAL | 102260 | Activities of Head Offices, Management Consultancy Activities |
151 | DONGSUNG PHARM | 002210 | Manufacture of Medicaments |
152 | DONGWHA PHARM | 000020 | Manufacture of Medicaments |
153 | DONGWON F & B | 049770 | Manufacture of Other Food Products |
154 | DONGWON FISH | 030720 | Fishing and Gathering of Marine Materials |
155 | DONGWON IND | 006040 | Fishing and Gathering of Marine Materials |
156 | DONGWON METAL | 018500 | Manufacture of Parts and Accessories for Motor Vehicles(New Products) |
157 | DONGYANG EXPRESS | 084670 | Transit and Ground Passenger Transportation |
158 | DONGYANG PISTON | 092780 | Manufacture of Motor Vehicles and Engines for Motor Vehicles |
159 | DONGYANG STL PIPE | 008970 | Manufacture of Basic Iron and Steel |
160 | DOOSAN | 000150 | Activities of Head Offices, Management Consultancy Activities |
161 | Doosan Bobcat | 241560 | Manufacture of Special-Purpose Machinery |
162 | Doosan Fuel Cell | 336260 | Manufacture of Electric Motors, Generators and Transforming, Distributing and Controlling Apparatus of Electricity |
163 | DoubleUGames | 192080 | Software Development and Supply |
164 | DOUZONE BIZON | 012510 | Computer programming, System Integration and Management Services |
165 | DPC | 026890 | Manufacture of Electric Motors, Generators and Transforming, Distributing and Controlling Apparatus of Electricity |
166 | DRB Holding | 004840 | Manufacture of Rubber Products |
167 | DRB Industrial | 163560 | Manufacture of Rubber Products |
168 | DREAMTECH | 192650 | Manufacture of Electronic Components |
169 | DSH | 034020 | Manufacture of General Purpose Machinery |
170 | DSR | 155660 | Manufacture of Basic Precious and Non-ferrous Metals |
171 | DSR WIRE | 069730 | Manufacture of Basic Iron and Steel |
172 | DTR AUTOMOTIVE | 007340 | Manufacture of Primary Cells and Batteries and Accumulators |
173 | DUAL | 016740 | Manufacture of Parts and Accessories for Motor Vehicles(New Products) |
174 | DUCKYANG IND | 024900 | Manufacture of Parts and Accessories for Motor Vehicles(New Products) |
175 | DUKSUNG | 004830 | Manufacture of Plastic Products |
176 | DWEC | 047040 | Building Construction |
177 | DWECC | 009320 | Manufacture of Parts and Accessories for Motor Vehicles(New Products) |
178 | DWS | 014820 | Manufacture of Plastic Products |
179 | DY | 013570 | Other Financial Intermediation |
180 | DY POWER | 210540 | Manufacture of Special-Purpose Machinery |
181 | Dynamic Design | 145210 | Manufacture of Special-Purpose Machinery |
182 | E KOCREF | 088260 | Real Estate Activities with Own or Leased Property |
183 | E1 | 017940 | Other Specialized Wholesale |
184 | EAGON IND | 008250 | Manufacture of Wood Products |
185 | EID | 093230 | Other Specialized Wholesale |
186 | emart | 139480 | Retail Sale in Non-Specialized Stores |
187 | ENEX | 011090 | Manufacture of Furniture |
188 | ENPLUS | 074610 | Manufacture of General Purpose Machinery |
189 | ESR KS REIT | 365550 | Real Estate Activities with Own or Leased Property |
190 | e-STARCO | 015020 | Real Estate Activities with Own or Leased Property |
191 | EUGENEIS | 001200 | Activities Auxiliary to Financial Service Activities |
192 | EUSU HOLDINGS | 000700 | Activities of Head Offices, Management Consultancy Activities |
193 | E-WORLD | 084680 | Manufacture of Precious Metals and Ornamentations |
194 | F&F | 383220 | Manufacture of Sewn Wearing Apparel, Except Fur Apparel |
195 | F&F Holdings | 007700 | Other Financial Intermediation |
196 | FARMSCO | 036580 | Manufacture of Grain Mill Products, Starches and Starch Products |
197 | Fila Holdings | 081660 | Wholesale of Household Goods |
198 | FINEBESTEEL | 133820 | Manufacture of Basic Iron and Steel |
199 | FIRSTEC CO.,LTD. | 010820 | Manufacture of Weapons and Ammunition |
200 | FOOSUNG | 093370 | Manufacture of Basic Chemicals |
Showing 1 to 200 of 824 entries
Source: KSE
Download or Export Korea KOSPI Index in Excel format:
Related Links:
- The Complete List of South Korean ADRs
- Realtime KOSPI Quote (Bloomberg)
- Realtime KOSPI Quote (Yahoo Finance)
- KOSPI (Wikipedia)
- Realtime KOSPI Quote(Korea Exchange)
- KOSPI Index Realtime returns (FT)
Hello there. I am currently conducting a Dissertation on Financial Crises and in particular the Asian Financial Crisis of 1997. I am looking for the constituents of the KOSPI in 1995 and I was wondering whether you knew where I could find this data?
Thank you in advance for your help
Hi
Unfortunately getting historical constituent data is difficult as exchanges usually protect the data and sell it to data providers. You can try some libraries if you have access to or contact the Korea Stock Exchange directly since it is for a dissertation. They may be able to help. Here is their site link:
https://global.krx.co.kr/contents/GLB/05/0503/0503010100/GLB0503010100.jsp
Email address is at the bottom of the page.
Good luck! Thanks.
I was doing my thesis regarding stock return in Asia. This list help me in easier way to collect data. Thank you so much for sharing!
Ok. Glad you found the site useful for your research.
Good Luck on your thesis!