The Components of the the main stock index of Israel TA-100 index Index for 2012 are:
S.No | Name | Ticker | |
---|---|---|---|
1 | AFR-ISRAEL INVEST | AFIL.TA | |
2 | AFRICA ISRAEL PROP | AFPR.TA | |
3 | ALONY HETZ PTYS & I | ALHE.TA | |
4 | AMOT INVESTMENTS | AMOT.TA | |
5 | AIRPORT CITY | ARPT.TA | |
6 | AVGOL INDUSTRIES | AVGL.TA | |
7 | AVNER OIL EXPLOR | AVNR-L.TA | |
8 | AZRIELI GROUP | AZRG.TA | |
9 | B COMMUNICATIONS | BCOM.TA | |
10 | BEZEQ ISRAEL TELE | BEZQ.TA | |
11 | BIG SHOPPING CENTER | BIG.TA | |
12 | BLUE SQUARE REAL ES | BLSR.TA | |
13 | ALON HLDG BLUE SQR | BSI.TA | |
14 | BAYSIDE LAND CORP | BYSD.TA | |
15 | CLAL BIOTECH | CBI.TA | |
16 | CELLCOM ISRAEL | CEL.TA | |
17 | CLAL IND | CII.TA | |
18 | CLAL INSURANCE | CLIS.TA | |
19 | CERAGON NETWORKS | CRNT.TA | |
20 | DELEK DRILLING | DEDR.TA | |
21 | DISCOUNT INVT | DISI.TA | |
22 | DELEK AUTOMOTIVE | DLEA.TA | |
23 | DELEK GROUP | DLEKG.TA | |
24 | DELEK ENERGY SYSTMS | DLEN.TA | |
25 | DELEK ISRAELI FUEL | DLKIS.TA | |
26 | DS APEX HOLDINGS | DSAP.TA | |
27 | ISRAEL-DISC.BANK-A- | DSCT.TA | |
28 | JERUSALEM ECONOMIC | ECJM.TA | |
29 | ELCO | ELCO.TA | |
30 | ELECTRA REAL ESTATE | ELCRE.TA | |
31 | AL-ROV | ELRO.TA | |
32 | ELECTRA | ELTR.TA | |
33 | ELBIT IMAGING | EMIT.TA | |
34 | ELBIT SYSTEMS LTD | ESLT.TA | |
35 | EZCHIP SEMICONDUT | EZCH.TA | |
36 | FMS ENTERPRISES MIG | FBRT.TA | |
37 | F.I.B.I HLDGS INS | FIBI.TA | |
38 | FRUTAROM INDUSTRIES | FRUT.TA | |
39 | FI BK ISRAEL INS | FTIN.TA | |
40 | GILAT SATELLITE | GILTF.TA | |
41 | GIVEN IMAGING | GIVN.TA | |
42 | GAZIT GLOBE | GLOB.TA | |
43 | GOLF & CO | GOLF.TA | |
44 | GRANITE | GRNT.TA | |
45 | NORSTAR HOLDINGS | GZIT.TA | |
46 | HADERA PAPER | HAP.TA | |
47 | HAREL INS INV FIN | HARL.TA | |
48 | HOT TELECOMMUN SYST | HOT.TA | |
49 | INDL BUILDING 1 | IBLD.TA | |
50 | ISRAEL CHEMICALS | ICL.TA |
Showing 1 to 50 of 94 entries