The Annual Returns of Brazil Bovespa Index are listed below:
Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
---|---|---|---|---|
1995 | 43539 | 42990 | -549 | -1.3% |
1996 | 42990 | 70399 | 27409 | 63.8% |
1997 | 70399 | 101970* | 31571 | 44.9% |
1998 | 10197 | 6784 | -3413 | -33.5% |
1999 | 6784 | 17092 | 10308 | 152.0% |
2000 | 17092 | 15259 | -1833 | -10.7% |
2001 | 15259 | 13578 | -1681 | -11.0% |
2002 | 13578 | 11268 | -2310 | -17.0% |
2003 | 11268 | 22236 | 10968 | 97.3% |
2004 | 22236 | 26196 | 3960 | 17.8% |
2005 | 26196 | 33456 | 7260 | 27.7% |
2006 | 33456 | 44474 | 11018 | 32.9% |
2007 | 44474 | 63886 | 19412 | 43.7% |
2008 | 63886 | 37550 | -26336 | -41.2% |
2009 | 37550 | 68588 | 31038 | 82.7% |
2010 | 68588 | 69305 | 717 | 1.1% |
2011 | 69305 | 56754 | -12551 | -18.1% |
2012 | 56754 | 60952 | -4198 | -7.4% |
2013 | 60952 | 51507 | -9445 | -15.5% |
2014 | 51507 | 50007 | -1500 | -2.9% |
Data Source: Yahoo Finance