The Annual Returns of Australia’s benchmark ASX Index are listed below:
Year | Open | Close | Gain/Loss | Gain/Loss (in %) |
---|---|---|---|---|
1985 | 726.1 | 1003.8 | 277.7 | 38.3% |
1986 | 1003.8 | 1473.1 | 469.3 | 46.8% |
1987 | 1473.1 | 1320 | -153.1 | -10.4% |
1988 | 1320 | 1487.4 | 167.4 | 12.7% |
1989 | 1487.4 | 1649 | 161.6 | 10.9% |
1990 | 1649 | 1279.8 | -369.2 | -22.4% |
1991 | 1279.8 | 1651.4 | 371.6 | 29.0% |
1992 | 1651.4 | 1549.9 | -101.5 | -6.2% |
1993 | 1549.9 | 2173.6 | 623.7 | 40.2% |
1994 | 2173.6 | 1932.8 | -240.8 | -11.1% |
1995 | 1932.8 | 2203 | 270.2 | 14.0% |
1996 | 2203 | 2424.6 | 221.6 | 10.1% |
1997 | 2424.6 | 2616.5 | 191.9 | 7.9% |
1998 | 2616.5 | 2813.4 | 196.9 | 7.5% |
1999 | 2813.4 | 3152.5 | 339.1 | 12.1% |
2000 | 3152.5 | 3154.7 | 2.2 | 0.1% |
2001 | 3154.7 | 3359.9 | 205.2 | 6.5% |
2002 | 3359.9 | 2975.5 | -384.4 | -11.4% |
2003 | 2975.5 | 3306 | 330.5 | 11.1% |
2004 | 3306 | 4053.1 | 747.1 | 22.6% |
2005 | 4053.1 | 4708.8 | 655.7 | 16.2% |
2006 | 4708.8 | 5644.3 | 935.5 | 19.9% |
2007 | 5644.3 | 6421 | 776.7 | 13.8% |
2008 | 6421 | 3959.3 | -2461.7 | -38.3% |
2009 | 3959.3 | 4882.7 | 923.4 | 23.3% |
2010 | 4882.7 | 4846.9 | -35.8 | -0.7% |
2011 | 4846.9 | 4111 | -735.9 | -15.2% |
2012 | 4111 | 4664.6 | 553.6 | 13.5% |
2013 | 4664.6 | 5353.1 | 688.5 | 14.8% |
2014 | 5353.1 | 5388.6 | 35.5 | 0.7% |
Data Source: Yahoo Finance
__________________________________________________________________________________________________
Checkout also:
__________________________________________________________________________________________________