The Components of the Croatia CROBEX Index for 2015 are:
| S.No. | Company | Symbol |
|---|---|---|
| 1 | Arenaturist d. d. | ARNT-R-A |
| 2 | Atlantska plovidba d.d. | ATPL-R-A |
| 3 | Jadroplov d.d. | JDPL-R-A |
| 4 | Kon?ar - Elektroindustrija d.d. | KOEI-R-A |
| 5 | Kra d.d. | KRAS-R-A |
| 6 | Podravka d.d. | PODR-R-A |
| 7 | Varteks d.d. | VART-R-1 |
| 8 | Zagreba?ka banka d.d. | ZABA-R-A |
| 9 | Dalekovod d.d. | DLKV-R-A |
| 10 | Ericsson Nikola Tesla d.d. | ERNT-R-A |
| 11 | Tehnika d.d. | THNK-R-A |
| 12 | Atlantic Grupa d.d. | ATGR-R-A |
| 13 | Petrokemija d.d. | PTKM-R-A |
| 14 | AD Plastik d.d. | ADPL-R-A |
| 15 | Viadukt d.d. | VDKT-R-A |
| 16 | Luka Rijeka d.d. | LKRI-R-A |
| 17 | Ledo d.d. | LEDO-R-A |
| 18 | Adris grupa d.d. | ADRS-P-A |
| 19 | RIZ-odailja?i d.d. | RIZO-R-A |
| 20 | Uljanik Plovidba d.d. | ULPL-R-A |
| 21 | Vupik d.d. | VPIK-R-A |
| 22 | INA d.d. | INA-R-A |
| 23 | Belje d.d. Darda | BLJE-R-A |
| 24 | ?uro ?akovi? Holding d.d. | DDJH-R-A |
| 25 | HT d.d. | HT-R-A |
Related Links:
- Realtime CROBEX Index (Bloomberg)
- Realtime CROBEX Index (Zagreb Stock Exchange)
- CROBEX Index (Wikipedia)