The Complete List of Ukraine GDRs trading on London, Frankfurt and other exchanges as of Oct, 2014:
| S.No. | Company | Ticker | Exchange | Industry |
|---|---|---|---|---|
| 1 | AvangardCo Investments - Reg. S | AVGR | London Stock Exchange | Food Producers |
| 2 | MHP - Reg. S | MHPC | London Stock Exchange | Food Producers |
| 3 | Mriya Agro - Reg. S | MAYA | Frankfurt Stock Exchange | Food Producers |
| 4 | TMM Real Estate - Reg. S | TR61 | Frankfurt Stock Exchange | Real Estate Inv&Serv |
| 5 | UkrRos, Sugar Union - Reg. S | 36U1 GR | Frankfurt Stock Exchange | Food Producers |
Also checkout: The Full List of Ukraine ADRs