The Complete List of Kazakhstan GDRs trading in the London, Singapore and Luxembourg exchanges and on the Portal as of Jan 5, 2022 are shown below in a table:
| S.No. | ADR Name | Ticker | GDR Venue | Ratio DR:ORD | Industry |
| 1 | ForteBank JSC – 144A | ASBNA | Luxembourg Stock Exchange -Euro MTF | 4:1 | Banks |
| 2 | ForteBank JSC – Reg. S | ASBN | Luxembourg Stock Exchange -Euro MTF | 4:1 | Banks |
| 3 | Halyk Bank of Kazakhstan – 144A | 37QB | London Stock Exchange | 1:40 | Banks |
| 4 | Halyk Bank of Kazakhstan – Reg. S | HSBK | London Stock Exchange | 1:40 | Banks |
| 5 | JSC Kaspi.kz – 144A | 80TE | London Stock Exchange | 1:1 | Financial Services |
| 6 | JSC Kaspi.kz – Reg. S | KSPI | London Stock Exchange | 1:1 | Financial Services |
| 7 | KazMunaiGaz – 144A | KMGA | London Stock Exchange | 6:1 | Oil & Gas Producers |
| 8 | KazMunaiGaz – Reg. S | KMG | London Stock Exchange | 6:1 | Oil & Gas Producers |
| 9 | KCell – 144A | 19PS | London Stock Exchange | 1:1 | Electron.&ElectricEq |
| 10 | KCell – Reg. S | KCEL | London Stock Exchange | 1:1 | Electron.&ElectricEq |
Download:
For ADRs go to:
Also checkout:
