a)The Complete List of Vanguard Equity ETFs Trading on the London Stock Exchange as of Mar 1, 2021 are listed below:
| S.No. | Fund & Share Class | Ticker | Trading Currency |
|---|---|---|---|
| 1 | FTSE 100 UCITS ETF - (GBP) Accumulating | VUKG.L | GBP |
| 2 | FTSE 100 UCITS ETF - (GBP) Distributing | VUKE.L | GBP |
| 3 | FTSE 250 UCITS ETF - (GBP) Accumulating | VMIG.L | GBP |
| 4 | FTSE 250 UCITS ETF - (GBP) Distributing | VMID.L | GBP |
| 5 | FTSE All-World High Dividend Yield UCITS ETF - (USD) Accumulating | VHYG.L | GBP |
| 6 | FTSE All-World High Dividend Yield UCITS ETF - (USD) Distributing | VHYL.L | GBP |
| 7 | FTSE All-World UCITS ETF - (USD) Accumulating | VWRP.L | GBP |
| 8 | FTSE All-World UCITS ETF - (USD) Distributing | VWRL.L | GBP |
| 9 | FTSE Developed Asia Pacific ex Japan UCITS ETF - (USD) Accumulating | VDPG.L | GBP |
| 10 | FTSE Developed Asia Pacific ex Japan UCITS ETF - (USD) Distributing | VAPX.L | GBP |
| 11 | FTSE Developed Europe ex UK UCITS ETF - (EUR) Accumulating | VERG.L | GBP |
| 12 | FTSE Developed Europe ex UK UCITS ETF - (EUR) Distributing | VERX.L | GBP |
| 13 | FTSE Developed Europe UCITS ETF - (EUR) Accumulating | VEUA.L | GBP |
| 14 | FTSE Developed Europe UCITS ETF - (EUR) Distributing | VEUR.L | GBP |
| 15 | FTSE Developed World UCITS ETF - (USD) Accumulating | VHVG.L | GBP |
| 16 | FTSE Developed World UCITS ETF - (USD) Distributing | VEVE.L | GBP |
| 17 | FTSE Emerging Markets UCITS ETF - (USD) Accumulating | VFEG.L | GBP |
| 18 | FTSE Emerging Markets UCITS ETF - (USD) Distributing | VFEM.L | GBP |
| 19 | FTSE Japan UCITS ETF - (USD) Accumulating | VJPB.L | GBP |
| 20 | FTSE Japan UCITS ETF - (USD) Distributing | VJPN.L | GBP |
| 21 | FTSE Japan UCITS ETF - EUR Hedged Accumulating | VJPE.L | EUR |
| 22 | FTSE Japan UCITS ETF - USD Hedged Accumulating | VJPU.L | USD |
| 23 | FTSE North America UCITS ETF - (USD) Accumulating | VNRG.L | GBP |
| 24 | FTSE North America UCITS ETF - (USD) Distributing | VNRT.L | GBP |
| 25 | Germany All Cap UCITS ETF - (EUR) Distributing | VGER.L | GBP |
| 26 | S&P 500 UCITS ETF - (USD) Accumulating | VUAG.L | GBP |
| 27 | S&P 500 UCITS ETF - (USD) Distributing | VUSA.L | GBP |
b)The Complete List of Vanguard Fixed Income ETFs Trading on the London Stock Exchange as of Mar 1, 2021 are listed below:
| S.No. | Fund & Share Class | Ticker | Trading Currency |
|---|---|---|---|
| 1 | EUR Corporate Bond UCITS ETF - (EUR) Accumulating | VECA.L | GBP |
| 2 | EUR Corporate Bond UCITS ETF - (EUR) Distributing | VECP.L | GBP |
| 3 | EUR Eurozone Government Bond UCITS ETF - (EUR) Accumulating | VETA.L | GBP |
| 4 | EUR Eurozone Government Bond UCITS ETF - (EUR) Distributing | VETY.L | GBP |
| 5 | Global Aggregate Bond UCITS ETF - EUR Hedged Accumulating | VAGF.L | EUR |
| 6 | Global Aggregate Bond UCITS ETF - EUR Hedged Distributing | VAGE.L | EUR |
| 7 | Global Aggregate Bond UCITS ETF - GBP Hedged Accumulating | VAGS.L | GBP |
| 8 | Global Aggregate Bond UCITS ETF - GBP Hedged Distributing | VAGP.L | GBP |
| 9 | Global Aggregate Bond UCITS ETF - USD Hedged Accumulating | VAGU.L | USD |
| 10 | U.K. Gilt UCITS ETF - (GBP) Accumulating | VGVA.L | GBP |
| 11 | U.K. Gilt UCITS ETF - (GBP) Distributing | VGOV.L | GBP |
| 12 | U.K. Gilt UCITS ETF - EUR Hedged Accumulating | VGUE.L | EUR |
| 13 | U.S. Treasury 0-1 Year Bond UCITS ETF - (USD) Accumulating | VDST.L | USD |
| 14 | USD Corporate 1-3 Year Bond UCITS ETF - (USD) Accumulating | VSCA.L | GBP |
| 15 | USD Corporate 1-3 Year Bond UCITS ETF - (USD) Distributing | VUSC.L | GBP |
| 16 | USD Corporate Bond UCITS ETF - (USD) Accumulating | VCPA.L | GBP |
| 17 | USD Corporate Bond UCITS ETF - (USD) Accumulating | VUCE.L | GBP |
| 18 | USD Corporate Bond UCITS ETF - (USD) Distributing | VUCP.L | GBP |
| 19 | USD Corporate Bond UCITS ETF - EUR Hedged Accumulating | VDCE.L | EUR |
| 20 | USD Emerging Markets Government Bond UCITS ETF - (USD) Accumulating | VEMA.L | GBP |
| 21 | USD Emerging Markets Government Bond UCITS ETF - (USD) Distributing | VEMT.L | GBP |
| 22 | USD Treasury Bond UCITS ETF - (USD) Accumulating | VUTA.L | GBP |
| 23 | USD Treasury Bond UCITS ETF - (USD) Distributing | VUTY.L | GBP |
| 24 | USD Treasury Bond UCITS ETF - EUR Hedged Accumulating | VDTE.L | EUR |
Source: Vanguard UK
Download/Export List (in Excel):
