The Complete List of PowerShares ETFs Trading on the US Stock Exchanges as of Nov 24, 2020 are listed below:
S.No | ETF Name | Ticker | Category |
---|---|---|---|
1 | Optimum Yield Diversified Commodity Strategy No K-1 Portfolio | PDBC | Active |
2 | Multi-Strategy Alternative Portfolio | LALT | Active |
3 | S&P 500 Downside Hedged Portfolio | PHDG | Active |
4 | Active U.S. Real Estate Fund | PSR | Active |
5 | Cleantech Portfolio | PZD | Alternative Energy |
6 | Global Clean Energy Portfolio | PBD | Alternative Energy |
7 | WilderHill Clean Energy Portfolio | PBW | Alternative Energy |
8 | WilderHill Progressive Energy Portfolio | PUW | Alternative Energy |
9 | PowerShares QQQ | QQQ | Broad Market Beta |
10 | DWA Developed Markets Momentum Portfolio | PIZ | Broad-Based Momentum |
11 | DWA Emerging Markets Momentum Portfolio | PIE | Broad-Based Momentum |
12 | DWA Momentum & Low Volatility Rotation Portfolio | DWLV | Broad-Based Momentum |
13 | DWA Momentum Portfolio | PDP | Broad-Based Momentum |
14 | DWA NASDAQ Momentum Portfolio | DWAQ | Broad-Based Momentum |
15 | DWA SmallCap Momentum Portfolio | DWAS | Broad-Based Momentum |
16 | S&P 500 Momentum Portfolio | SPMO | Broad-Based Momentum |
17 | DWA Tactical Multi-Asset Income Portfolio | DWIN | Broad-Based Momentum |
18 | International BuyBack Achievers Portfolio | IPKW | BuyBacks |
19 | BuyBack Achievers Portfolio | PKW | BuyBacks |
20 | Global Agriculture Portfolio | PAGG | Commodity Equities |
21 | Global Gold and Precious Metals Portfolio | PSAU | Commodity Equities |
22 | Global Water Portfolio | PIO | Commodity Equities |
23 | Water Resources Portfolio | PHO | Commodity Equities |
24 | DB Agriculture Fund | DBA | Commodity Optimum Yield |
25 | DB Base Metals Fund | DBB | Commodity Optimum Yield |
26 | DB Commodity Index Fund | DBC | Commodity Optimum Yield |
27 | DB Energy Fund | DBE | Commodity Optimum Yield |
28 | DB Gold Fund | DGL | Commodity Optimum Yield |
29 | DB Oil Fund | DBO | Commodity Optimum Yield |
30 | DB Precious Metals Fund | DBP | Commodity Optimum Yield |
31 | DB Silver Fund | DBS | Commodity Optimum Yield |
32 | Contrarian Opportunities Portfolio | CNTR | Contrarian |
33 | DB G10 Currency Harvest Fund | DBV | Currencies |
34 | DB US Dollar Index Bearish Fund | UDN | Currencies |
35 | DB US Dollar Index Bullish Fund | UUP | Currencies |
36 | Dynamic Large Cap Growth Portfolio | PWB | Dynamic Broad-Market |
37 | Dynamic Large Cap Value Portfolio | PWV | Dynamic Broad-Market |
38 | Dynamic Market Portfolio | PWC | Dynamic Broad-Market |
39 | Dynamic Biotechnology & Genome Portfolio | PBE | Dynamic Industry |
40 | Dynamic Building & Construction Portfolio | PKB | Dynamic Industry |
41 | Dynamic Energy Exploration & Production Portfolio | PXE | Dynamic Industry |
42 | Dynamic Food & Beverage Portfolio | PBJ | Dynamic Industry |
43 | Dynamic Leisure and Entertainment Portfolio | PEJ | Dynamic Industry |
44 | Dynamic Media Portfolio | PBS | Dynamic Industry |
45 | Dynamic Networking Portfolio | PXQ | Dynamic Industry |
46 | Dynamic Oil & Gas Services Portfolio | PXJ | Dynamic Industry |
47 | Dynamic Pharmaceuticals Portfolio | PJP | Dynamic Industry |
48 | Dynamic Retail Portfolio | PMR | Dynamic Industry |
49 | Dynamic Semiconductors Portfolio | PSI | Dynamic Industry |
50 | Dynamic Software Portfolio | PSJ | Dynamic Industry |
51 | Russell 1000 Equal Weight Portfolio | EQAL | Equal Weight |
52 | Russell 1000 Low Beta Equal Weight Portfolio | USLB | Equal Weight |
53 | Russell 2000 Equal Weight Portfolio | EQWS | Equal Weight |
54 | Russell Midcap Equal Weight Portfolio | EQWM | Equal Weight |
55 | Russell Top 200 Equal Weight Portfolio | EQWL | Equal Weight |
56 | International Dividend Achievers Portfolio | PID | Equity Income |
57 | S&P Intl Developed High Dividend Low Volatility Portfolio | IDHD | Equity Income |
58 | Dividend Achievers Portfolio | PFM | Equity Income |
59 | High Yield Equity Dividend Achievers Portfolio | PEY | Equity Income |
60 | KBW High Dividend Yield Financial Portfolio | KBWD | Equity Income |
61 | PowerShares S&P 500 High Dividend Low Volatility Portfolio | SPHD | Equity Income |
62 | S&P SmallCap High Dividend Low Volatility Portfolio | XSHD | Equity Income |
63 | Senior Loan Portfolio | BKLN | Fixed Income |
64 | Chinese Yuan Dim Sum Bond Portfolio | DSUM | Fixed Income |
65 | Emerging Markets Sovereign Debt Portfolio | PCY | Fixed Income |
66 | Global Short Term High Yield Bond Portfolio | PGHY | Fixed Income |
67 | International Corporate Bond Portfolio | PICB | Fixed Income |
68 | 1-30 Laddered Treasury Portfolio | PLW | Fixed Income |
69 | Build America Bond Portfolio | BAB | Fixed Income |
70 | California AMT-Free Municipal Bond Portfolio | PWZ | Fixed Income |
71 | LadderRite 0-5 Year Corporate Bond Portfolio | LDRI | Fixed Income |
72 | National AMT-Free Municipal Bond Portfolio | PZA | Fixed Income |
73 | New York AMT-Free Municipal Bond Portfolio | PZT | Fixed Income |
74 | VRDO Tax-Free Weekly Portfolio | PVI | Fixed Income |
75 | FTSE RAFI Asia Pacific ex-Japan Portfolio | PAF | Fundamentals Weighted Equity |
76 | FTSE RAFI Developed Markets ex-U.S. Portfolio | PXF | Fundamentals Weighted Equity |
77 | FTSE RAFI Developed Markets ex-U.S. Small-Mid Portfolio | PDN | Fundamentals Weighted Equity |
78 | FTSE RAFI Emerging Markets Portfolio | PXH | Fundamentals Weighted Equity |
79 | FTSE RAFI US 1000 Portfolio | PRF | Fundamentals Weighted Equity |
80 | FTSE RAFI US 1500 Small-Mid Portfolio | PRFZ | Fundamentals Weighted Equity |
81 | Fundamental High Yield Corporate Bond Portfolio | PHB | Fundamentals Weighted Fixed Income |
82 | Fundamental Investment Grade Corporate Bond Portfolio | PFIG | Fundamentals Weighted Fixed Income |
83 | Variable Rate Investment Grade Portfolio | VRIG | Fundamentals Weighted Fixed Income |
84 | BLDRS Asia 50 ADR Index Fund | ADRA | Global region and country |
85 | BLDRS Developed Markets 100 ADR Index Fund | ADRD | Global region and country |
86 | BLDRS Emerging Markets 50 ADR Index Fund | ADRE | Global region and country |
87 | BLDRS Europe Select ADR Index Fund | ADRU | Global region and country |
88 | Golden Dragon China Portfolio | PGJ | Global region and country |
89 | India Portfolio | PIN | Global region and country |
90 | Russell 2000 Pure Growth Portfolio | PXSG | Growth |
91 | Russell Midcap Pure Growth Portfolio | PXMG | Growth |
92 | Russell Top 200 Pure Growth Portfolio | PXLG | Growth |
93 | S&P Emerging Markets Momentum Portfolio | EEMO | High Beta |
94 | S&P International Developed Momentum Portfolio | IDMO | High Beta |
95 | S&P 500 High Beta Portfolio | SPHB | High Beta |
96 | S&P International Developed Quality Portfolio | IDHQ | High Quality |
97 | S&P 500 Quality Portfolio | SPHQ | High Quality |
98 | KBW Premium Yield Equity REIT Portfolio | KBWY | Hybrid Income |
99 | CEF Income Composite Portfolio | PCEF | Hybrid Income |
100 | Financial Preferred Portfolio | PGF | Hybrid Income |
101 | Preferred Portfolio | PGX | Hybrid Income |
102 | Variable Rate Preferred Portfolio | VRP | Hybrid Income |
103 | Developed EuroPacific Currency Hedged Low Volatility Portfolio | FXEP | Low Volatility |
104 | Europe Currency Hedged Low Volatility Portfolio | FXEU | Low Volatility |
105 | FTSE International Low Beta Equal Weight Portfolio | IDLB | Low Volatility |
106 | Japan Currency Hedged Low Volatility Portfolio | FXJP | Low Volatility |
107 | S&P Emerging Markets Low Volatility Portfolio | EELV | Low Volatility |
108 | S&P International Developed Low Volatility Portfolio | IDLV | Low Volatility |
109 | S&P 500 Low Volatility Portfolio | SPLV | Low Volatility |
110 | S&P 500 ex-Rate Sensitive Low Volatility Portfolio | XRLV | Low Volatility |
111 | S&P MidCap Low Volatility Portfolio | XMLV | Low Volatility |
112 | S&P SmallCap Low Volatility Portfolio | XSLV | Low Volatility |
113 | DWA Basic Materials Momentum Portfolio | PYZ | Sector-Based Momentum |
114 | DWA Consumer Cyclicals Momentum Portfolio | PEZ | Sector-Based Momentum |
115 | DWA Consumer Staples Momentum Portfolio | PSL | Sector-Based Momentum |
116 | DWA Energy Momentum Portfolio | PXI | Sector-Based Momentum |
117 | DWA Financial Momentum Portfolio | PFI | Sector-Based Momentum |
118 | DWA Healthcare Momentum Portfolio | PTH | Sector-Based Momentum |
119 | DWA Industrials Momentum Portfolio | PRN | Sector-Based Momentum |
120 | DWA Technology Momentum Portfolio | PTF | Sector-Based Momentum |
121 | DWA Utilities Momentum Portfolio | PUI | Sector-Based Momentum |
122 | DWA Tactical Sector Rotation Portfolio | DWTR | Sector-Based Momentum |
123 | S&P SmallCap Consumer Discretionary Portfolio | PSCD | Small Cap Sector |
124 | S&P SmallCap Consumer Staples Portfolio | PSCC | Small Cap Sector |
125 | S&P SmallCap Energy Portfolio | PSCE | Small Cap Sector |
126 | S&P SmallCap Financials Portfolio | PSCF | Small Cap Sector |
127 | S&P SmallCap Health Care Portfolio | PSCH | Small Cap Sector |
128 | S&P SmallCap Industrials Portfolio | PSCI | Small Cap Sector |
129 | S&P SmallCap Information Technology Portfolio | PSCT | Small Cap Sector |
130 | S&P SmallCap Materials Portfolio | PSCM | Small Cap Sector |
131 | S&P SmallCap Utilities Portfolio | PSCU | Small Cap Sector |
132 | Global Listed Private Equity Portfolio | PSP | Specialty Sector |
133 | Emerging Markets Infrastructure Portfolio | PXR | Specialty Sector |
134 | Aerospace & Defense Portfolio | PPA | Specialty Sector |
135 | KBW Bank Portfolio | KBWB | Specialty Sector |
136 | KBW Property & Casualty Insurance Portfolio | KBWP | Specialty Sector |
137 | KBW Regional Banking Portfolio | KBWR | Specialty Sector |
138 | NASDAQ Internet Portfolio | PNQI | Specialty Sector |
139 | S&P 500 BuyWrite Portfolio | PBP | Strategies |
140 | Zacks Micro Cap Portfolio | PZI | Strategies |
141 | Russell 2000 Pure Value Portfolio | PXSV | Value |
142 | Russell Midcap Pure Value Portfolio | PXMV | Value |
143 | Russell Top 200 Pure Value Portfolio | PXLV | Value |
144 | S&P 500 value Portfolio | SPVU | Value |
Download:
The Complete List of PowerShares ETFs Trading on the US Stock Exchanges (in Excel format)