The Complete List of Listed Companies on the Swiss Stock Exchange in Switzerland as of Jan 1, 2024 are shown below:
S.No. | Company | Ticker | Country |
---|---|---|---|
1 | 3M Company | MMM.SW | USA |
2 | ABB Ltd | ABBN.SW | Switzerland |
3 | Abbott Laboratories | ABT.SW | USA |
4 | Accelleron Industries AG | ACLN.SW | Switzerland |
5 | Addex Therapeutics Ltd | ADXN.SW | Switzerland |
6 | Adecco Group AG | ADEN.SW | Switzerland |
7 | Adval Tech Holding AG | ADVN.SW | Switzerland |
8 | AEVIS VICTORIA SA | AEVS.SW | Switzerland |
9 | Airesis SA | AIRE.SW | Switzerland |
10 | Alcon Inc. | ALC.SW | Switzerland |
11 | Allreal Holding AG | ALLN.SW | Switzerland |
12 | Alpine Select AG | ALPN.SW | Switzerland |
13 | ALSO Holding AG | ALSN.SW | Switzerland |
14 | Aluflexpack AG | AFP.SW | Switzerland |
15 | ams-OSRAM AG | AMS.SW | Austria |
16 | Anglo American plc | AAM.SW | UK |
17 | APG SGA SA | APGN.SW | Switzerland |
18 | Arbonia AG | ARBN.SW | Switzerland |
19 | Arundel AG | ARON.SW | Switzerland |
20 | ARYZTA AG | ARYN.SW | Switzerland |
21 | Ascom Holding AG | ASCN.SW | Switzerland |
22 | ASMALLWORLD AG | ASWN.SW | Switzerland |
23 | Autoneum Holding AG | AUTN.SW | Switzerland |
24 | Avolta AG | AVOL.SW | Switzerland |
25 | Bachem Holding AG | BANB.SW | Switzerland |
26 | Baloise Holding AG | BALN.SW | Switzerland |
27 | Banque Cantonale de Genève | BCGE.SW | Switzerland |
28 | Banque Cantonale du Jura SA | BCJ.SW | Switzerland |
29 | Banque Cantonale Vaudoise | BCVN.SW | Switzerland |
30 | Barry Callebaut AG | BARN.SW | Switzerland |
31 | Basellandschaftliche Kantonalbank | BLKB.SW | Switzerland |
32 | Basilea Pharmaceutica AG, Allschwil | BSLN.SW | Switzerland |
33 | Basler Kantonalbank | BSKP.SW | Switzerland |
34 | BB Biotech AG | BION.SW | Switzerland |
35 | BELIMO Holding AG | BEAN.SW | Switzerland |
36 | Bell Food Group AG | BELL.SW | Switzerland |
37 | Bellevue Group AG | BBN.SW | Switzerland |
38 | Bergbahnen Engelberg-Trübsee-Titlis AG | TIBN.SW | Switzerland |
39 | Berner Kantonalbank AG | BEKN.SW | Switzerland |
40 | BKW AG | BKW.SW | Switzerland |
41 | Bossard Holding AG | BOSN.SW | Switzerland |
42 | Bucher Industries AG | BUCN.SW | Switzerland |
43 | Burckhardt Compression Holding AG | BCHN.SW | Switzerland |
44 | Burkhalter Holding AG | BRKN.SW | Switzerland |
45 | BVZ Holding AG | BVZN.SW | Switzerland |
46 | Bystronic AG | BYS.SW | Switzerland |
47 | Calida Holding AG | CALN.SW | Switzerland |
48 | Carlo Gavazzi Holding AG | GAV.SW | Switzerland |
49 | Castle Private Equity AG | CPEN.SW | Switzerland |
50 | Caterpillar Inc. | CAT.SW | USA |
51 | Cembra Money Bank AG | CMBN.SW | Switzerland |
52 | Chocoladefabriken Lindt & Sprüngli AG | LISN.SW | Switzerland |
53 | Chocoladefabriken Lindt & Sprüngli AG | LISP.SW | Switzerland |
54 | CI Com SA | CIE.SW | Switzerland |
55 | Cicor Technologies Ltd. | CICN.SW | Switzerland |
56 | Clariant AG | CLN.SW | Switzerland |
57 | COLTENE Holding AG | CLTN.SW | Switzerland |
58 | Comet Holding AG | COTN.SW | Switzerland |
59 | Compagnie de Saint-Gobain | GOB.SW | France |
60 | Compagnie Financière Richemont SA | CFR.SW | Switzerland |
61 | Compagnie financière Tradition S.A. | CFT.SW | Switzerland |
62 | COSMO Pharmaceuticals N.V. | COPN.SW | Netherlands |
63 | CPH Chemie + Papier Holding AG | CPHN.SW | Switzerland |
64 | Crealogix Holding AG | CLXN.SW | Switzerland |
65 | Datacolor AG | DCN.SW | Switzerland |
66 | Dätwyler Holding AG | DAE.SW | Switzerland |
67 | DKSH Holding AG | DKSH.SW | Switzerland |
68 | DocMorris AG | DOCM.SW | Switzerland |
69 | dormakaba Holding AG | DOKA.SW | Switzerland |
70 | Dottikon ES Holding AG | DESN.SW | Switzerland |
71 | Edisun Power Europe AG | ESUN.SW | Switzerland |
72 | EEII AG | EEII.SW | Switzerland |
73 | EFG International AG | EFGN.SW | Switzerland |
74 | Eli Lilly and Company | LLY.SW | USA |
75 | Elma Electronic AG | ELMN.SW | Switzerland |
76 | Emmi AG | EMMN.SW | Switzerland |
77 | Ems-Chemie Holding AG | EMSN.SW | Switzerland |
78 | Energiedienst Holding AG | EDHN.SW | Switzerland |
79 | ENR Russia Invest SA | RUS.SW | Switzerland |
80 | EPH European Property Holdings Plc | EPH.SW | Cyprus |
81 | EPIC Suisse AG | EPIC.SW | Switzerland |
82 | Evolva Holding SA en liquidation | EVE.SW | Switzerland |
83 | Fangda Carbon New Material Co.,Ltd | FDCB.SW | China |
84 | Feintool International Holding AG | FTON.SW | Switzerland |
85 | Flughafen Zürich AG | FHZN.SW | Switzerland |
86 | Forbo Holding AG | FORN.SW | Switzerland |
87 | Fundamenta Real Estate AG | FREN.SW | Switzerland |
88 | Galenica AG | GALE.SW | Switzerland |
89 | GAM Holding AG | GAM.SW | Switzerland |
90 | Geberit AG | GEBN.SW | Switzerland |
91 | GEM Co. Ltd. | GEM.SW | China |
92 | General Electric Co. | GE.SW | USA |
93 | Georg Fischer AG | GF.SW | Switzerland |
94 | Givaudan SA | GIVN.SW | Switzerland |
95 | Glarner Kantonalbank | GLKBN.SW | Switzerland |
96 | Goodyear Tire & Rubber Company | GT.SW | USA |
97 | Gotion High-Tech Co., Ltd. | GOTION.SW | China |
98 | Graubündner Kantonalbank | GRKP.SW | Switzerland |
99 | Groupe Minoteries SA | GMI.SW | Switzerland |
100 | Gurit Holding AG | GURN.SW | Switzerland |
101 | Hangzhou GreatStar Industrial Co., Ltd. | GSI.SW | China |
102 | HBM Healthcare Investments AG | HBMN.SW | Switzerland |
103 | Helvetia Holding AG | HELN.SW | Switzerland |
104 | HIAG Immobilien Holding AG | HIAG.SW | Switzerland |
105 | Highlight Event and Entertainment AG | HLEE.SW | Switzerland |
106 | HOCHDORF Holding AG | HOCN.SW | Switzerland |
107 | Holcim Ltd | HOLN.SW | Switzerland |
108 | Huber+Suhner AG | HUBN.SW | Switzerland |
109 | Hypothekarbank Lenzburg AG | HBLN.SW | Switzerland |
110 | Idorsia Ltd | IDIA.SW | Switzerland |
111 | Implenia AG | IMPN.SW | Switzerland |
112 | Ina Invest Holding AG | INA.SW | Switzerland |
113 | INFICON HOLDING AG | IFCN.SW | Switzerland |
114 | Interroll Holding AG | INRN.SW | Switzerland |
115 | Intershop Holding AG | ISN.SW | Switzerland |
116 | Investis Holding SA | IREN.SW | Switzerland |
117 | IVF HARTMANN Holding AG | VBSN.SW | Switzerland |
118 | Jiangsu Eastern Shenghong Co., Ltd. | DFSH.SW | China |
119 | Joincare Pharmaceutical Group Industry Co., Ltd. | JCARE.SW | China |
120 | Julius Bär Gruppe AG | BAER.SW | Switzerland |
121 | Jungfraubahn Holding AG | JFN.SW | Switzerland |
122 | Kardex Holding AG | KARN.SW | Switzerland |
123 | Keda Industrial Group Co., Ltd. | KEDA.SW | China |
124 | Kinarus Therapeutics Holding AG In Liquidation | KNRS.SW | Switzerland |
125 | Klingelnberg AG | KLIN.SW | Switzerland |
126 | Komax Holding AG | KOMN.SW | Switzerland |
127 | Kudelski S.A. | KUD.SW | Switzerland |
128 | Kühne + Nagel International AG | KNIN.SW | Switzerland |
129 | Kunshan Dongwei Technology Co., Ltd | KUDO.SW | China |
130 | Kuros Biosciences Ltd. | KURN.SW | Switzerland |
131 | Lalique Group SA | LLQ.SW | Switzerland |
132 | Landis+Gyr Group AG | LAND.SW | Switzerland |
133 | lastminute.com N.V. | LMN.SW | NL |
134 | Leclanché S.A. | LECN.SW | Switzerland |
135 | LEM Holding SA | LEHN.SW | Switzerland |
136 | Leonteq AG | LEON.SW | Switzerland |
137 | Lepu Medical Technology (Beijing) Co., Ltd. | LEPU.SW | China |
138 | Liechtensteinische Landesbank AG | LLBN.SW | Liechtenstein |
139 | Logitech International S.A. | LOGN.SW | Switzerland |
140 | Lonza Group AG | LONN.SW | Switzerland |
141 | Luzerner Kantonalbank AG | LUKN.SW | Switzerland |
142 | MCH Group AG | MCHN.SW | Switzerland |
143 | Medacta Group SA | MOVE.SW | Switzerland |
144 | Medartis Holding AG | MED.SW | Switzerland |
145 | medmix AG | MEDX.SW | Switzerland |
146 | Meier Tobler Group AG | MTG.SW | Switzerland |
147 | Metall Zug AG | METN.SW | Switzerland |
148 | Meyer Burger Technology AG | MBTN.SW | Switzerland |
149 | Mikron Holding AG | MIKN.SW | Switzerland |
150 | mobilezone holding ag | MOZN.SW | Switzerland |
151 | Mobimo Holding AG | MOBN.SW | Switzerland |
152 | Molecular Partners AG | MOLN.SW | Switzerland |
153 | Montana Aerospace AG | AERO.SW | Switzerland |
154 | NEBAG AG | NBEN.SW | Switzerland |
155 | Nestlé AG | NESN.SW | Switzerland |
156 | Newron Pharmaceuticals S.p.A. | NWRN.SW | Italy |
157 | NIBE Industrier AB | NIBEB.SW | Sweden |
158 | Ningbo Shanshan Co., Ltd. | SSNE.SW | China |
159 | Novartis AG | NOVN.SW | Switzerland |
160 | Novavest Real Estate AG | NREN.SW | Switzerland |
161 | ObsEva SA | OBSN.SW | Switzerland |
162 | OC Oerlikon Corporation AG | OERL.SW | Switzerland |
163 | ONE swiss bank SA | ONE.SW | Switzerland |
164 | Orascom Development Holding AG | ODHN.SW | Switzerland |
165 | Orell Füssli AG | OFN.SW | Switzerland |
166 | Orior AG | ORON.SW | Switzerland |
167 | Partners Group Holding AG | PGHN.SW | Switzerland |
168 | Peach Property Group AG | PEAN.SW | Switzerland |
169 | PepsiCo Inc. | PEP.SW | USA |
170 | Perrot Duval Holding SA | PEDU.SW | Switzerland |
171 | Philip Morris International Inc | PMI.SW | USA |
172 | Phoenix Mecano AG | PMN.SW | Switzerland |
173 | PIERER Mobility AG | PKTM.SW | Austria |
174 | PLAZZA AG | PLAN.SW | Switzerland |
175 | PolyPeptide Group AG | PPGN.SW | Switzerland |
176 | Private Equity Holding AG | PEHN.SW | Switzerland |
177 | PSP Swiss Property AG | PSPN.SW | Switzerland |
178 | R&S Group Holding AG | RSGN.SW | Switzerland |
179 | RELIEF THERAPEUTICS Holding AG | RLF.SW | Switzerland |
180 | Rieter Holding AG | RIEN.SW | Switzerland |
181 | Roche Holding AG | ROG.SW | Switzerland |
182 | Roche Holding AG | RO.SW | Switzerland |
183 | Romande Energie Holding SA | REHN.SW | Switzerland |
184 | Sandoz Group AG | SDZ.SW | Switzerland |
185 | Santhera Pharmaceuticals Holding AG | SANN.SW | Switzerland |
186 | Schaffner Holding AG | SAHN.SW | Switzerland |
187 | Schindler Holding AG | SCHP.SW | Switzerland |
188 | Schindler Holding AG | SCHN.SW | Switzerland |
189 | Schlatter Industries AG | STRN.SW | Switzerland |
190 | Schweiter Technologies AG | SWTQ.SW | Switzerland |
191 | Schweizerische Nationalbank | SNBN.SW | Switzerland |
192 | Scor SE | SCR.SW | France |
193 | Sensirion Holding AG | SENS.SW | Switzerland |
194 | SF Urban Properties AG | SFPN.SW | Switzerland |
195 | SFS Group AG | SFSN.SW | Switzerland |
196 | SGS AG | SGSN.SW | Switzerland |
197 | Shenzhen Senior Technology Material Co., Ltd. | SENIOR.SW | China |
198 | SHL Telemedicine Ltd. | SHLTN.SW | Israel |
199 | Siegfried Holding AG | SFZN.SW | Switzerland |
200 | SIG Group Ltd | SIGN.SW | Switzerland |
201 | Sika AG | SIKA.SW | Switzerland |
202 | SKAN Group AG | SKAN.SW | Switzerland |
203 | Sociedad Comercial del Plata SA | CADN.SW | Argentina |
204 | SoftwareONE Holding AG | SWON.SW | Switzerland |
205 | Sonova Holding AG | SOON.SW | Switzerland |
206 | Spexis Ltd. | SPEX.SW | Switzerland |
207 | St.Galler Kantonalbank AG | SGKN.SW | Switzerland |
208 | Stadler Rail AG | SRAIL.SW | Switzerland |
209 | StarragTornos Group AG | STGN.SW | Switzerland |
210 | Straumann Holding AG | STMN.SW | Switzerland |
211 | Sulzer AG | SUN.SW | Switzerland |
212 | Sunwoda Electronic Co., Ltd. | SWD.SW | China |
213 | SUPCON Technology Co., Ltd | SUPCON.SW | China |
214 | Swiss Life Holding AG | SLHN.SW | Switzerland |
215 | Swiss Prime Site AG | SPSN.SW | Switzerland |
216 | Swiss Re AG | SREN.SW | Switzerland |
217 | Swiss Steel Holding AG | STLN.SW | Switzerland |
218 | Swisscom AG | SCMN.SW | Switzerland |
219 | Swissquote Group Holding Ltd | SQN.SW | Switzerland |
220 | Talenthouse AG | THAG.SW | Switzerland |
221 | Tecan Group AG | TECN.SW | Switzerland |
222 | TEMENOS AG | TEMN.SW | Switzerland |
223 | The Swatch Group AG | UHRN.SW | Switzerland |
224 | The Swatch Group AG | UHR.SW | Switzerland |
225 | Thurgauer Kantonalbank | TKBP.SW | Switzerland |
226 | TX Group AG | TXGN.SW | Switzerland |
227 | u-blox Holding AG | UBXN.SW | Switzerland |
228 | UBS Group AG | UBSG.SW | Switzerland |
229 | Unisys Corporation | UIS.SW | USA |
230 | Valartis Group AG | VLRT.SW | Switzerland |
231 | Valiant Holding AG | VATN.SW | Switzerland |
232 | Varia US Properties AG | VARN.SW | Switzerland |
233 | VAT Group AG | VACN.SW | Switzerland |
234 | Vaudoise Assurances Holding SA | VAHN.SW | Switzerland |
235 | Vetropack Holding AG | VETN.SW | Switzerland |
236 | Villars Holding S.A. | VILN.SW | Switzerland |
237 | Von Roll Holding AG | ROL.SW | Switzerland |
238 | Vontobel Holding AG | VONN.SW | Switzerland |
239 | VP Bank AG | VPBN.SW | Liechtenstein |
240 | VZ Holding AG | VZN.SW | Switzerland |
241 | V-ZUG Holding AG | VZUG.SW | Switzerland |
242 | Walliser Kantonalbank | WKBN.SW | Switzerland |
243 | Warteck Invest AG | WARN.SW | Switzerland |
244 | Will Semiconductor Co., Ltd. Shanghai | WILL.SW | China |
245 | WISeKey International Holding Ltd | WIHN.SW | Switzerland |
246 | Xlife Sciences AG | XLS.SW | Switzerland |
247 | Yangzhou Yangjie Electronic Technology Co., Ltd. | YJET.SW | China |
248 | Youngtimers AG | YTME.SW | Switzerland |
249 | Ypsomed Holding AG | YPSN.SW | Switzerland |
250 | Zehnder Group AG | ZEHN.SW | Switzerland |
251 | Zhejiang HangKe Technology Incorporated Company | ZHT.SW | China |
252 | Zhejiang Huayou Cobalt Co., Ltd. | HUAYO.SW | China |
253 | Zimmer Biomet Holdings Inc. | ZBH.SW | USA |
254 | Züblin Immobilien Holding AG | ZUBN.SW | Switzerland |
255 | Zug Estates Holding AG | ZUGN.SW | Switzerland |
256 | Zuger Kantonalbank AG | ZUGER.SW | Switzerland |
257 | Zurich Insurance Group AG | ZURN.SW | Switzerland |
258 | Zwahlen & Mayr SA | ZWM.SW | Switzerland |
Source: Swiss Stock Exchange
Download Complete List of Listed Companies on Swiss Stock Exchange in Excel:
Related Links: