The Complete List of Listed Companies on the NASDAQ Sweden Stockholm Stock Exchange as of Jan 1, 2024 are shown below:
S.No. | Company Name | Ticker | Sector |
---|---|---|---|
1 | AAK | AAK | Consumer Goods |
2 | ABB Ltd | ABB | Industrials |
3 | Abliva | ABLI | Health Care |
4 | AcadeMedia | ACAD | Consumer Services |
5 | Acrinova A | ACRI A | Real Estate |
6 | Acrinova B | ACRI B | Real Estate |
7 | Actic Group | ATIC | Consumer Services |
8 | Active Biotech | ACTI | Health Care |
9 | AddLife B | ALIF B | Health Care |
10 | Addnode Group B | ANOD B | Technology |
11 | Addtech B | ADDT B | Industrials |
12 | Africa Oil | AOI | Energy |
13 | AFRY | AFRY | Industrials |
14 | Alfa Laval | ALFA | Industrials |
15 | Alimak Group | ALIG | Industrials |
16 | Alleima | ALLEI | Basic Materials |
17 | Alligator Bioscience | ATORX | Health Care |
18 | Alligo B | ALLIGO B | Industrials |
19 | Ambea | AMBEA | Health Care |
20 | Annehem Fastigheter B | ANNE B | Real Estate |
21 | Anoto Group | ANOT | Technology |
22 | AQ Group | AQ | Industrials |
23 | Arctic Paper | ARP | Basic Materials |
24 | Arion Banki SDB | ARION SDB | Financials |
25 | Arise | ARISE | Utilities |
26 | Arjo B | ARJO B | Health Care |
27 | Arla Plast | ARPL | Industrials |
28 | Ascelia Pharma | ACE | Health Care |
29 | ASSA ABLOY B | ASSA B | Industrials |
30 | AstraZeneca | AZN | Health Care |
31 | Atlas Copco A | ATCO A | Industrials |
32 | Atlas Copco B | ATCO B | Industrials |
33 | Atrium Ljungberg B | ATRLJ B | Real Estate |
34 | Attendo | ATT | Health Care |
35 | Autoliv SDB | ALIV SDB | Consumer Services |
36 | Avanza Bank Holding | AZA | Financials |
37 | Axfood | AXFO | Consumer Goods |
38 | B3 Consulting Group | B3 | Technology |
39 | Bactiguard Holding B | BACTI B | Health Care |
40 | Balco Group | BALCO | Industrials |
41 | BE Group | BEGR | Basic Materials |
42 | Beijer Alma B | BEIA B | Basic Materials |
43 | Beijer Ref B | BEIJ B | Industrials |
44 | Bergman & Beving B | BERG B | Industrials |
45 | Besqab | BESQ | Consumer Services |
46 | Betsson B | BETS B | Consumer Services |
47 | Better Collective | BETCO | Technology |
48 | BHG Group | BHG | Consumer Services |
49 | BICO Group | BICO | Health Care |
50 | Bilia A | BILI A | Consumer Services |
51 | Billerud | BILL | Basic Materials |
52 | BioArctic B | BIOA B | Health Care |
53 | BioGaia B | BIOG B | Health Care |
54 | BioInvent International | BINV | Health Care |
55 | Biotage | BIOT | Health Care |
56 | Björn Borg | BORG | Consumer Services |
57 | Boliden | BOL | Basic Materials |
58 | Bonava A | BONAV A | Consumer Services |
59 | Bonava B | BONAV B | Consumer Services |
60 | BONESUPPORT HOLDING | BONEX | Health Care |
61 | Bong | BONG | Industrials |
62 | Boozt | BOOZT | Consumer Services |
63 | Boule Diagnostics | BOUL | Health Care |
64 | Bravida Holding | BRAV | Industrials |
65 | Brinova Fastigheter B | BRIN B | Real Estate |
66 | BTS Group B | BTS B | Industrials |
67 | Bufab | BUFAB | Industrials |
68 | Bulten | BULTEN | Consumer Services |
69 | Bure Equity | BURE | Financials |
70 | Byggfakta Group Nordic HoldCo | BFG | Technology |
71 | Byggmax Group | BMAX | Consumer Services |
72 | Calliditas Therapeutics | CALTX | Health Care |
73 | Camurus | CAMX | Health Care |
74 | Cantargia | CANTA | Health Care |
75 | Castellum | CAST | Real Estate |
76 | Catella A | CAT A | Financials |
77 | Catella B | CAT B | Financials |
78 | Catena | CATE | Real Estate |
79 | Catena Media | CTM | Consumer Services |
80 | Cavotec | CCC | Industrials |
81 | CellaVision | CEVI | Health Care |
82 | Christian Berner Tech Trade B | CBTT B | Industrials |
83 | Cibus Nordic Real Estate | CIBUS | Real Estate |
84 | Cint Group | CINT | Technology |
85 | Clas Ohlson B | CLAS B | Consumer Services |
86 | Cloetta B | CLA B | Consumer Goods |
87 | CoinShares International | CS | Financials |
88 | Concejo B | CNCJO B | Industrials |
89 | Concentric | COIC | Industrials |
90 | Concordia Maritime B | CCOR B | Industrials |
91 | Coor Service Management Hold. | COOR | Industrials |
92 | Copperstone Resources | COPP | Basic Materials |
93 | Corem Property Group A | CORE A | Real Estate |
94 | Corem Property Group B | CORE B | Real Estate |
95 | Corem Property Group D | CORE D | Real Estate |
96 | C-RAD B | CRAD B | Health Care |
97 | Creades A | CRED A | Financials |
98 | CTEK | CTEK | Energy |
99 | CTT Systems | CTT | Industrials |
100 | Dedicare B | DEDI | Health Care |
101 | Diös Fastigheter | DIOS | Real Estate |
102 | Dometic Group | DOM | Consumer Services |
103 | DORO | DORO | Telecommunications |
104 | Duni | DUNI | Consumer Goods |
105 | Duroc B | DURC B | Basic Materials |
106 | Dustin Group | DUST | Consumer Services |
107 | Eastnine | EAST | Real Estate |
108 | Egetis Therapeutics | EGTX | Health Care |
109 | Elanders B | ELAN B | Industrials |
110 | Electrolux A | ELUX A | Consumer Services |
111 | Electrolux B | ELUX B | Consumer Services |
112 | Electrolux Professional B | EPRO B | Industrials |
113 | Elekta B | EKTA B | Health Care |
114 | Elon | ELON | Consumer Services |
115 | Eltel | ELTEL | Industrials |
116 | Embracer Group B | EMBRAC B | Consumer Services |
117 | Enea | ENEA | Technology |
118 | engcon B | ENGCON B | Industrials |
119 | Eniro Group | ENRO | Consumer Services |
120 | Eolus Vind B | EOLU B | Energy |
121 | Ependion | EPEN | Industrials |
122 | Epiroc A | EPI A | Industrials |
123 | Epiroc B | EPI B | Industrials |
124 | Episurf B | EPIS B | Health Care |
125 | EQT | EQT | Financials |
126 | Ericsson A | ERIC A | Telecommunications |
127 | Ericsson B | ERIC B | Telecommunications |
128 | Essity A | ESSITY A | Consumer Goods |
129 | Essity B | ESSITY B | Consumer Goods |
130 | Evolution | EVO | Consumer Services |
131 | Ework Group | EWRK | Industrials |
132 | Fabege | FABG | Real Estate |
133 | Fagerhult Group | FAG | Industrials |
134 | Fasadgruppen Group | FG | Industrials |
135 | Fast. Balder B | BALD B | Real Estate |
136 | Fastator | FASTAT | Real Estate |
137 | Fastighetsbolaget Emilshus B | EMIL B | Real Estate |
138 | Fastpartner A | FPAR A | Real Estate |
139 | Fastpartner D | FPAR D | Real Estate |
140 | Fenix Outdoor International B | FOI B | Consumer Services |
141 | Ferronordic | FNM | Industrials |
142 | Fingerprint Cards B | FING B | Technology |
143 | FM Mattsson Mora Group B | FMM B | Industrials |
144 | Formpipe Software | FPIP | Technology |
145 | Fortnox | FNOX | Technology |
146 | G5 Entertainment | G5EN | Consumer Services |
147 | Gaming Innovation Group | GIGSEK | Consumer Services |
148 | Garo | GARO | Technology |
149 | Genova Property Group | GPG | Real Estate |
150 | Getinge B | GETI B | Health Care |
151 | Gränges | GRNG | Consumer Services |
152 | Green Landscaping Group | GREEN | Industrials |
153 | HAKI Safety A | HAKI A | Industrials |
154 | HAKI Safety B | HAKI B | Industrials |
155 | Hansa Biopharma | HNSA | Health Care |
156 | HANZA | HANZA | Industrials |
157 | Havsfrun Investment B | HAV B | Financials |
158 | HEBA B | HEBA B | Real Estate |
159 | Hemnet Group | HEM | Real Estate |
160 | Hennes & Mauritz B | HM B | Consumer Services |
161 | Hexagon B | HEXA B | Technology |
162 | Hexatronic Group | HTRO | Telecommunications |
163 | HEXPOL B | HPOL B | Basic Materials |
164 | HMS Networks | HMS | Telecommunications |
165 | Hoist Finance | HOFI | Financials |
166 | Holmen A | HOLM A | Basic Materials |
167 | Holmen B | HOLM B | Basic Materials |
168 | Hufvudstaden A | HUFV A | Real Estate |
169 | Humana | HUM | Health Care |
170 | Husqvarna A | HUSQ A | Consumer Services |
171 | Husqvarna B | HUSQ B | Consumer Services |
172 | I.A.R Systems Group | IAR B | Technology |
173 | Image Systems | IS | Industrials |
174 | Immunovia | IMMNOV | Health Care |
175 | Industrivärden A | INDU A | Financials |
176 | Industrivärden C | INDU C | Financials |
177 | Indutrade | INDT | Industrials |
178 | Infant Bacterial TherapeuticsB | IBT B | Health Care |
179 | Infrea | INFREA | Industrials |
180 | Instalco | INSTAL | Industrials |
181 | International Petroleum Corp. | IPCO | Energy |
182 | Intrum | INTRUM | Financials |
183 | Investor A | INVE A | Financials |
184 | Investor B | INVE B | Financials |
185 | INVISIO | IVSO | Industrials |
186 | Inwido | INWI | Industrials |
187 | IRLAB Therapeutics A | IRLAB A | Health Care |
188 | Isofol Medical | ISOFOL | Health Care |
189 | ITAB Shop Concept | ITAB | Industrials |
190 | JM | JM | Real Estate |
191 | John Mattson Fastighetsföret. | JOMA | Real Estate |
192 | K2A Knaust & Andersson B | K2A B | Real Estate |
193 | KABE Group B | KABE B | Consumer Services |
194 | Karnov Group | KAR | Consumer Services |
195 | Karolinska Development B | KDEV | Health Care |
196 | K-Fast Holding B | KFAST B | Real Estate |
197 | Kindred Group | KIND SDB | Consumer Services |
198 | Kinnevik A | KINV A | Financials |
199 | Kinnevik B | KINV B | Financials |
200 | KlaraBo Sverige B | KLARA B | Real Estate |
201 | Knowit | KNOW | Technology |
202 | Lagercrantz Group B | LAGR B | Technology |
203 | Lammhults Design Group B | LAMM B | Consumer Services |
204 | Latour B | LATO B | Financials |
205 | Lifco B | LIFCO B | Industrials |
206 | Lime Technologies | LIME | Technology |
207 | Linc | LINC | Financials |
208 | Lindab International | LIAB | Industrials |
209 | Logistea A | LOGI A | Real Estate |
210 | Logistea B | LOGI B | Real Estate |
211 | Loomis | LOOMIS | Industrials |
212 | Lucara Diamond Corp | LUC | Basic Materials |
213 | Lundbergföretagen B | LUND B | Financials |
214 | Lundin Gold | LUG | Basic Materials |
215 | Lundin Mining Corporation | LUMI | Basic Materials |
216 | Maha Energy | MAHA A | Energy |
217 | Malmbergs Elektriska B | MEAB B | Industrials |
218 | Mangold | MANG | Financials |
219 | MedCap | MCAP | Health Care |
220 | Medicover B | MCOV B | Health Care |
221 | Medivir | MVIR | Health Care |
222 | MEKO | MEKO | Consumer Services |
223 | Mendus | IMMU | Health Care |
224 | Micro Systemation B | MSAB B | Technology |
225 | Midsona A | MSON A | Consumer Goods |
226 | Midsona B | MSON B | Consumer Goods |
227 | Mildef Group | MILDEF | Industrials |
228 | Millicom Int. Cellular SDB | TIGO SDB | Telecommunications |
229 | Mips | MIPS | Consumer Services |
230 | Moberg Pharma | MOB | Health Care |
231 | Modern Times Group A | MTG A | Consumer Services |
232 | Modern Times Group B | MTG B | Consumer Services |
233 | Moment Group | MOMENT | Consumer Services |
234 | Momentum Group B | MMGR B | Industrials |
235 | Munters Group | MTRS | Industrials |
236 | Mycronic | MYCR | Technology |
237 | mySafety Group B | SAFETY B | Technology |
238 | Nanologica | NICA | Health Care |
239 | NAXS | NAXS | Financials |
240 | NCAB Group | NCAB | Technology |
241 | NCC A | NCC A | Industrials |
242 | NCC B | NCC B | Industrials |
243 | Nederman Holding | NMAN | Industrials |
244 | Nelly Group | NELLY | Consumer Services |
245 | Net Insight B | NETI B | Telecommunications |
246 | Netel Holding | NETEL | Industrials |
247 | New Wave B | NEWA B | Consumer Services |
248 | NGS Group | NGS | Industrials |
249 | NIBE Industrier B | NIBE B | Industrials |
250 | Nilörngruppen B | NIL B | Consumer Services |
251 | Nivika Fastigheter B | NIVI B | Real Estate |
252 | Nobia | NOBI | Consumer Services |
253 | Nolato B | NOLA B | Industrials |
254 | Nordea Bank Abp | NDA SE | Financials |
255 | Nordic Paper Holding | NPAPER | Basic Materials |
256 | Nordic Waterproofing Holding | NWG | Industrials |
257 | Nordisk Bergteknik B | NORB B | Basic Materials |
258 | Nordnet | SAVE | Financials |
259 | Norion Bank | NORION | Financials |
260 | Norva24 Group | NORVA | Industrials |
261 | NOTE | NOTE | Industrials |
262 | NOVOTEK B | NTEK B | Technology |
263 | NP3 Fastigheter | NP3 | Real Estate |
264 | Nyfosa | NYF | Real Estate |
265 | OEM International B | OEM B | Industrials |
266 | Oncopeptides | ONCO | Health Care |
267 | Öresund | ORES | Financials |
268 | Orexo | ORX | Health Care |
269 | Orrön Energy | ORRON | Energy |
270 | Ortivus A | ORTI A | Health Care |
271 | Ortivus B | ORTI B | Health Care |
272 | Oscar Properties Holding | OP | Real Estate |
273 | Ovzon | OVZON | Telecommunications |
274 | OX2 | OX2 | Energy |
275 | Pandox B | PNDX B | Real Estate |
276 | Peab B | PEAB B | Industrials |
277 | Pierce Group | PIERCE | Consumer Services |
278 | PION Group B | PION B | Industrials |
279 | Platzer Fastigheter Holding B | PLAZ B | Real Estate |
280 | PowerCell Sweden | PCELL | Industrials |
281 | Precise Biometrics | PREC | Technology |
282 | Prevas B | PREV B | Technology |
283 | Pricer B | PRIC B | Technology |
284 | Proact IT Group | PACT | Technology |
285 | Probi | PROB | Health Care |
286 | Profilgruppen B | PROF B | Basic Materials |
287 | Profoto Holding | PRFO | Industrials |
288 | Projektengagemang Sweden B | PENG B | Industrials |
289 | Q-Linea | QLINEA | Health Care |
290 | Qliro | QLIRO | Financials |
291 | Railcare Group | RAIL | Industrials |
292 | Ratos A | RATO A | Financials |
293 | Ratos B | RATO B | Financials |
294 | RaySearch Laboratories B | RAY B | Health Care |
295 | Rejlers B | REJL B | Industrials |
296 | Resurs Holding | RESURS | Financials |
297 | Rizzo Group B | RIZZO B | Consumer Services |
298 | Rottneros | RROS | Basic Materials |
299 | Rusta | RUSTA | Consumer Services |
300 | RVRC Holding | RVRC | Consumer Services |
301 | SAAB B | SAAB B | Industrials |
302 | Sagax A | SAGA A | Real Estate |
303 | Sagax B | SAGA B | Real Estate |
304 | Sagax D | SAGA D | Real Estate |
305 | Samhällsbyggnadsbo. i Norden B | SBB B | Real Estate |
306 | Samhällsbyggnadsbo. i Norden D | SBB D | Real Estate |
307 | Sampo Oyj SDB | SAMPO SDB | Financials |
308 | Sandvik | SAND | Industrials |
309 | Saniona | SANION | Health Care |
310 | SAS | SAS | Consumer Services |
311 | SCA A | SCA A | Basic Materials |
312 | SCA B | SCA B | Basic Materials |
313 | Scandi Standard | SCST | Consumer Goods |
314 | Scandic Hotels Group | SHOT | Consumer Services |
315 | Sdiptech B | SDIP B | Industrials |
316 | Sdiptech Pref | SDIP PREF | Industrials |
317 | Seafire | SEAF | Financials |
318 | SEB A | SEB A | Financials |
319 | SEB C | SEB C | Financials |
320 | SECTRA B | SECT B | Health Care |
321 | Securitas B | SECU B | Industrials |
322 | Sedana Medical | SEDANA | Health Care |
323 | Sensys Gatso Group | SGG | Technology |
324 | Senzime | SEZI | Health Care |
325 | Sinch | SINCH | Technology |
326 | SinterCast | SINT | Industrials |
327 | Sivers Semiconductors | SIVE | Technology |
328 | Skanska B | SKA B | Industrials |
329 | SKF A | SKF A | Basic Materials |
330 | SKF B | SKF B | Basic Materials |
331 | SkiStar B | SKIS B | Consumer Services |
332 | Sleep Cycle | SLEEP | Technology |
333 | Softronic B | SOF B | Technology |
334 | Solid Försäkringsaktiebolag | SFAB | Financials |
335 | SSAB A | SSAB A | Basic Materials |
336 | SSAB B | SSAB B | Basic Materials |
337 | Starbreeze A | STAR A | Consumer Services |
338 | Starbreeze B | STAR B | Consumer Services |
339 | Stendörren Fastigheter B | STEF B | Real Estate |
340 | Stillfront Group | SF | Consumer Services |
341 | Stockwik Förvaltning | STWK | Financials |
342 | Stora Enso A | STE A | Basic Materials |
343 | Stora Enso R | STE R | Basic Materials |
344 | Storskogen Group B | STOR B | Financials |
345 | Strax | STRAX | Consumer Services |
346 | Studsvik | SVIK | Industrials |
347 | Sv. Handelsbanken A | SHB A | Financials |
348 | Sv. Handelsbanken B | SHB B | Financials |
349 | Svedbergs B | SVED B | Industrials |
350 | Svolder A | SVOL A | Financials |
351 | Svolder B | SVOL B | Financials |
352 | SWECO A | SWEC A | Industrials |
353 | SWECO B | SWEC B | Industrials |
354 | Swedbank A | SWED A | Financials |
355 | Swedish Logistic Property B | SLP B | Real Estate |
356 | Swedish Orphan Biovitrum | SOBI | Health Care |
357 | SynAct Pharma | SYNACT | Health Care |
358 | Synsam | SYNSAM | Consumer Services |
359 | Systemair | SYSR | Industrials |
360 | Tebede A | TEBEDE A | Industrials |
361 | Tele2 A | TEL2 A | Telecommunications |
362 | Tele2 B | TEL2 B | Telecommunications |
363 | Telia Company | TELIA | Telecommunications |
364 | Tethys Oil | TETY | Energy |
365 | TF Bank | TFBANK | Financials |
366 | Thule Group | THULE | Consumer Services |
367 | TietoEVRY Oyj | TIETOS | Technology |
368 | Tobii | TOBII | Technology |
369 | Tobii Dynavox | TDVOX | Technology |
370 | Traction B | TRAC B | Financials |
371 | TradeDoubler | TRAD | Technology |
372 | Transtema Group | TRANS | Industrials |
373 | TRATON | 8TRA | Industrials |
374 | Trelleborg B | TREL B | Industrials |
375 | Trianon B | TRIAN B | Real Estate |
376 | Troax Group | TROAX | Basic Materials |
377 | Truecaller B | TRUE B | Technology |
378 | VBG GROUP B | VBG B | Consumer Services |
379 | VEF | VEFAB | Financials |
380 | Vestum | VESTUM | Consumer Services |
381 | Viaplay Group A | VPLAY A | Telecommunications |
382 | Viaplay Group B | VPLAY B | Telecommunications |
383 | Vicore Pharma Holding | VICO | Health Care |
384 | Vitec Software Group B | VIT B | Technology |
385 | Vitrolife | VITR | Health Care |
386 | Vivesto | VIVE | Health Care |
387 | VNV Global | VNV | Financials |
388 | Volati | VOLO | Industrials |
389 | Volvo A | VOLV A | Industrials |
390 | Volvo B | VOLV B | Industrials |
391 | Volvo Car B | VOLCAR B | Consumer Services |
392 | Wallenstam B | WALL B | Real Estate |
393 | Wästbygg Gruppen B | WBGR B | Industrials |
394 | Wihlborgs Fastigheter | WIHL | Real Estate |
395 | Wise Group | WISE | Industrials |
396 | XANO Industri B | XANO B | Industrials |
397 | Xbrane Biopharma | XBRANE | Health Care |
398 | Xspray Pharma | XSPRAY | Health Care |
399 | Xvivo Perfusion | XVIVO | Health Care |
Source: The NASDAQ OMX Stockholm Stock Exchange
Download List:
Related Links