The Complete List of Listed Companies on the NASDAQ Finland Helsinki Stock Exchange as of Jan 1, 2024 are shown below:
S.No. | Company Name | Ticker | Sector |
---|---|---|---|
1 | Afarak Group | AFAGR.HE | Basic Materials |
2 | Aktia Bank Abp | AKTIA.HE | Financials |
3 | Ålandsbanken Abp A | ALBAV.HE | Financials |
4 | Ålandsbanken Abp B | ALBBV.HE | Financials |
5 | Alisa Pankki Oyj | ALISA.HE | Financials |
6 | Alma Media Oyj | ALMA.HE | Consumer Services |
7 | Anora Group Oyj | ANORA.HE | Consumer Goods |
8 | Apetit Oyj | APETIT.HE | Consumer Goods |
9 | AS Tallink Grupp FDR | TALLINK.HE | Consumer Services |
10 | Aspo Oyj | ASPO.HE | Industrials |
11 | Aspocomp Group Oyj | ACG1V.HE | Technology |
12 | Atria Oyj A | ATRAV.HE | Consumer Goods |
13 | Biohit Oyj B | BIOBV.HE | Health Care |
14 | Bittium Oyj | BITTI.HE | Technology |
15 | Boreo Oyj | BOREO.HE | Industrials |
16 | CapMan Oyj | CAPMAN.HE | Financials |
17 | Cargotec Oyj | CGCBV.HE | Industrials |
18 | Caverion Oyj | CAV1V.HE | Industrials |
19 | Citycon Oyj | CTY1S.HE | Real Estate |
20 | Componenta Oyj | CTH1V.HE | Basic Materials |
21 | Consti Oyj | CONSTI.HE | Industrials |
22 | Digia Oyj | DIGIA.HE | Technology |
23 | Digitalist Group Oyj | DIGIGR.HE | Technology |
24 | Dovre Group Oyj | DOV1V.HE | Industrials |
25 | Eezy Oyj | EEZY.HE | Industrials |
26 | Elecster Oyj A | ELEAV.HE | Industrials |
27 | Elisa Oyj | ELISA.HE | Telecommunications |
28 | Endomines Finland Oyj | PAMPALO.HE | Basic Materials |
29 | Enento Group Oyj | ENENTO.HE | Financials |
30 | Enersense International Oyj | ESENSE.HE | Industrials |
31 | eQ Oyj | EQV1V.HE | Financials |
32 | Etteplan Oyj | ETTE.HE | Industrials |
33 | Evli Oyj | EVLI.HE | Financials |
34 | Exel Composites Oyj | EXL1V.HE | Industrials |
35 | Finnair Oyj | FIA1S.HE | Consumer Services |
36 | Fiskars Oyj Abp | FSKRS.HE | Consumer Services |
37 | Fortum Oyj | FORTUM.HE | Utilities |
38 | F-Secure Oyj | FSECURE.HE | Technology |
39 | Glaston Oyj Abp | GLA1V.HE | Industrials |
40 | Gofore Oyj | GOFORE.HE | Technology |
41 | Harvia Oyj | HARVIA.HE | Consumer Services |
42 | HKScan Oyj A | HKSAV.HE | Consumer Goods |
43 | Honkarakenne Oyj B | HONBS.HE | Consumer Services |
44 | Huhtamäki Oyj | HUH1V.HE | Industrials |
45 | Ilkka Oyj 2 | ILKKA2.HE | Consumer Services |
46 | Incap Oyj | ICP1V.HE | Industrials |
47 | Innofactor Plc | IFA1V.HE | Technology |
48 | Investors House Oyj | INVEST.HE | Real Estate |
49 | Kamux Oyj | KAMUX.HE | Consumer Services |
50 | Kemira Oyj | KEMIRA.HE | Basic Materials |
51 | Keskisuomalainen Oyj A | KSLAV.HE | Consumer Services |
52 | Kesko Oyj A | KESKOA.HE | Consumer Goods |
53 | Kesko Oyj B | KESKOB.HE | Consumer Goods |
54 | Kesla Oyj A | KELAS.HE | Industrials |
55 | KH Group Oyj | KHG.HE | Financials |
56 | Kojamo Oyj | KOJAMO.HE | Real Estate |
57 | KONE Oyj | KNEBV.HE | Industrials |
58 | Konecranes Oyj | KCR.HE | Industrials |
59 | Koskisen Oyj | KOSKI.HE | Basic Materials |
60 | Kreate Group Oyj | KREATE.HE | Industrials |
61 | Lamor Corporation Oyj | LAMOR.HE | Utilities |
62 | Lassila & Tikanoja Oyj | LAT1V.HE | Utilities |
63 | Lehto Group Oyj | LEHTO.HE | Industrials |
64 | Mandatum | MANTA.HE | Financials |
65 | Marimekko Oyj | MEKKO.HE | Consumer Services |
66 | Martela Oyj A | MARAS.HE | Consumer Services |
67 | Metsä Board Oyj A | METSA.HE | Basic Materials |
68 | Metsä Board Oyj B | METSB.HE | Basic Materials |
69 | Metso Oyj | METSO.HE | Industrials |
70 | Musti Group Oyj | MUSTI.HE | Consumer Services |
71 | Neste Oyj | NESTE.HE | Energy |
72 | NoHo Partners Oyj | NOHO.HE | Consumer Services |
73 | Nokia Oyj | NOKIA.HE | Telecommunications |
74 | Nokian Renkaat Oyj | TYRES.HE | Consumer Services |
75 | Nordea Bank Abp | NDA FI.HE | Financials |
76 | Nurminen Logistics Oyj | NLG1V.HE | Industrials |
77 | Olvi Oyj A | OLVAS.HE | Consumer Goods |
78 | Oma Säästöpankki Oyj | OMASP.HE | Financials |
79 | Optomed Oyj | OPTOMED.HE | Health Care |
80 | Oriola Oyj A | OKDAV.HE | Health Care |
81 | Oriola Oyj B | OKDBV.HE | Health Care |
82 | Orion Oyj A | ORNAV.HE | Health Care |
83 | Orion Oyj B | ORNBV.HE | Health Care |
84 | Orthex Oyj | ORTHEX.HE | Consumer Services |
85 | Outokumpu Oyj | OUT1V.HE | Basic Materials |
86 | Ovaro Kiinteistösijoitus Oyj | OVARO.HE | Real Estate |
87 | Panostaja Oyj | PNA1V.HE | Financials |
88 | Pihlajalinna Oyj | PIHLIS.HE | Health Care |
89 | Ponsse Oyj 1 | PON1V.HE | Industrials |
90 | PunaMusta Media Oyj | PUMU.HE | Consumer Services |
91 | Purmo Group Oyj C | PURMO.HE | Industrials |
92 | Puuilo Oyj | PUUILO.HE | Consumer Services |
93 | QPR Software Oyj | QPR1V.HE | Technology |
94 | Qt Group Oyj | QTCOM.HE | Technology |
95 | Raisio Oyj Vaihto-osake | RAIVV.HE | Consumer Goods |
96 | Rapala VMC Oyj | RAP1V.HE | Consumer Services |
97 | Raute Oyj | RAUTE.HE | Industrials |
98 | Reka Industrial Oyj | REKA.HE | Industrials |
99 | Relais Group Oyj | RELAIS.HE | Consumer Services |
100 | Remedy Entertainment Oyj | REMEDY.HE | Consumer Services |
101 | Revenio Group Oyj | REG1V.HE | Health Care |
102 | Robit Oyj | ROBIT.HE | Industrials |
103 | Rovio Entertainment Oyj | ROVIO.HE | Consumer Services |
104 | Saga Furs Oyj C | SAGCV.HE | Consumer Services |
105 | Sampo Oyj A | SAMPO.HE | Financials |
106 | Sanoma Oyj | SANOMA.HE | Consumer Services |
107 | Scanfil Oyj | SCANFL.HE | Industrials |
108 | Siili Solutions Oyj | SIILI.HE | Technology |
109 | Sitowise Group Oyj | SITOWS.HE | Industrials |
110 | Solteq Oyj | SOLTEQ.HE | Technology |
111 | Sotkamo Silver AB | SOSI1.HE | Basic Materials |
112 | SRV Yhtiöt Oyj | SRV1V.HE | Industrials |
113 | SSAB A | SSABAH.HE | Basic Materials |
114 | SSAB B | SSABBH.HE | Basic Materials |
115 | SSH Communications Security | SSH1V.HE | Technology |
116 | Stockmann Oyj Abp | STOCKA.HE | Consumer Services |
117 | Stora Enso Oyj A | STEAV.HE | Basic Materials |
118 | Stora Enso Oyj R | STERV.HE | Basic Materials |
119 | Suominen Oyj | SUY1V.HE | Consumer Goods |
120 | Taaleri Oyj | TAALA.HE | Financials |
121 | Talenom Oyj | TNOM.HE | Industrials |
122 | Tecnotree Oyj | TEM1V.HE | Technology |
123 | Teleste Oyj | TLT1V.HE | Telecommunications |
124 | Telia Company | TELIA1.HE | Telecommunications |
125 | Terveystalo Oyj | TTALO.HE | Health Care |
126 | TietoEVRY Oyj | TIETO.HE | Technology |
127 | Tokmanni Group Oyj | TOKMAN.HE | Consumer Services |
128 | Trainers´ House Oyj | TRH1V.HE | Technology |
129 | Tulikivi Oyj A | TULAV.HE | Industrials |
130 | United Bankers Oyj | UNITED.HE | Financials |
131 | UPM-Kymmene Oyj | UPM.HE | Basic Materials |
132 | Uponor Oyj | UPONOR.HE | Industrials |
133 | Vaisala Oyj A | VAIAS.HE | Industrials |
134 | Valmet Oyj | VALMT.HE | Industrials |
135 | Valoe Oyj | VALOE.HE | Industrials |
136 | Verkkokauppa.com Oyj | VERK.HE | Consumer Services |
137 | Viking Line Abp | VIK1V.HE | Consumer Services |
138 | Wärtsilä Oyj Abp | WRT1V.HE | Industrials |
139 | Wetteri Oyj | WETTERI.HE | Consumer Services |
140 | WithSecure Oyj | WITH.HE | Technology |
141 | Wulff-Yhtiöt Oyj | WUF1V.HE | Industrials |
142 | YIT Oyj | YIT.HE | Industrials |
Source: The NASDAQ OMX Helsinki Stock Exchange
Download the The Complete List of Listed Companies on the NASDAQ Finland Helsinki Stock Exchange in Excel format:
Related Links