The Complete List of Telecommunications Equipment Stocks Trading on NASDAQ as of Mar 4, 2025 are listed below:
Note: If you are looking for Telecom and Telecom Equipment Providers Stocks trading on the NYSE click here.
| S.No. | Company Name | Ticker | Country |
|---|---|---|---|
| 1 | Actelis Networks Inc. | ASNS | United States |
| 2 | ADTRAN Holdings Inc. | ADTN | United States |
| 3 | Amplitech Group Inc. | AMPG | United States |
| 4 | Anghami Inc. | ANGH | United Arab Emirates |
| 5 | Anterix Inc. | ATEX | United States |
| 6 | Asia Pacific Wire & Cable Corporation Ltd. | APWC | Taiwan |
| 7 | AST SpaceMobile Inc. | ASTS | United States |
| 8 | ATN International Inc. | ATNI | United States |
| 9 | AudioCodes Ltd. | AUDC | Israel |
| 10 | AYRO Inc. | AYRO | United States |
| 11 | BuzzFeed Inc. | BZFD | United States |
| 12 | Clearfield Inc. | CLFD | United States |
| 13 | ClearOne Inc. | CLRO | United States |
| 14 | Cogent Communications Holdings Inc. | CCOI | United States |
| 15 | Crexendo Inc. | CXDO | United States |
| 16 | DatChat Inc. | DATS | United States |
| 17 | EchoStar Corporation | SATS | United States |
| 18 | Franklin Wireless Corp. | FKWL | United States |
| 19 | Frontier Communications Parent Inc. | FYBR | United States |
| 20 | Globalstar Inc. | GSAT | United States |
| 21 | Gogo Inc. | GOGO | United States |
| 22 | Infinera Corporation | INFN | United States |
| 23 | Inseego Corp. | INSG | United States |
| 24 | Iridium Communications Inc | IRDM | United States |
| 25 | Knightscope Inc. | KSCP | United States |
| 26 | Lumentum Holdings Inc. | LITE | United States |
| 27 | Maris-Tech Ltd. | MTEK | Israel |
| 28 | Millicom International Cellular S.A. | TIGO | Luxembourg |
| 29 | Mynaric AG | MYNA | Germany |
| 30 | NAPCO Security Technologies Inc. | NSSC | United States |
| 31 | NETGEAR Inc. | NTGR | United States |
| 32 | NextPlat Corp | NXPL | United States |
| 33 | Optical Cable Corporation | OCC | United States |
| 34 | PowerFleet Inc. | AIOT | United States |
| 35 | Rekor Systems Inc. | REKR | United States |
| 36 | Senstar Technologies Corporation | SNT | Israel |
| 37 | Shenandoah Telecommunications Co | SHEN | United States |
| 38 | Sidus Space Inc. | SIDU | United States |
| 39 | Siyata Mobile Inc. | SYTA | Canada |
| 40 | Sonim Technologies Inc. | SONM | United States |
| 41 | Spok Holdings Inc. | SPOK | United States |
| 42 | SUNation Energy Inc. | SUNE | United States |
| 43 | TechTarget Inc. | TTGT | United States |
| 44 | T-Mobile US Inc. | TMUS | United States |
| 45 | Turtle Beach Corporation | TBCH | United States |
| 46 | uCloudlink Group Inc. | UCL | Hong Kong |
| 47 | UTStarcom Holdings Corp. | UTSI | China |
| 48 | VEON Ltd. | VEON | Netherlands |
| 49 | Vodafone Group Plc | VOD | United Kingdom |
| 50 | Ziff Davis Inc. | ZD | United States |
Download List:
Also see:
You may also like:
- The Complete List of Restaurant Stocks Trading on the NYSE
- The Complete List of Integrated Oil Companies Stocks Trading on the NYSE
- The Complete List of Oil and Gas Producers Stocks Trading on NASDAQ
- The Complete List of Oil and Gas Producers Trading on the NYSE
- The Complete List of Restaurant Stocks Trading on NASDAQ
- The Complete List of Bank Stocks Trading on the NYSE
- The Complete List of Bank Stocks Trading on the NASDAQ