The Complete List of Financial Services ADRs listed on the OTC Markets as of Mar, 2018 are shown below:
| S.No. | Company | Ticker | Country |
|---|---|---|---|
| 1 | 3i Group | TGOPY | United Kingdom |
| 2 | Aboitiz Equity Ventures | ABTZY | Philippines |
| 3 | Ackermans & van Haaren | AVHNY | Belgium |
| 4 | Acom | ACMUY | Japan |
| 5 | Aiful | AIFLY | Japan |
| 6 | Allied Group | ALEDY | Hong Kong |
| 7 | Ansaldo | ASDOY | Italy |
| 8 | ASR Nederland | ARNNY | Netherlands |
| 9 | Assicurazioni Generali | ARZGY | Italy |
| 10 | ASX | ASXFY | Australia |
| 11 | Azimut | AZIHY | Italy |
| 12 | BB Seguridade | BBSEY | Brazil |
| 13 | Bolsas y Mercados Espanoles | BOLYY | Spain |
| 14 | Burford Capital | BRFRY | United Kingdom |
| 15 | Challenger | CFIGY | Australia |
| 16 | China Everbright | CEVIY | China |
| 17 | China Galaxy | CGXYY | China |
| 18 | China Merchants Securities Co.,Ltd | CNMMY | China |
| 19 | China Taiping Insurance | CTIHY | China |
| 20 | Chongqing Rural Commercial | CRCBY | China |
| 21 | Cielo | CIOXY | Brazil |
| 22 | CITIC Securities | CIIHY | China |
| 23 | Close Brothers | CBGPY | United Kingdom |
| 24 | Coats Group | GPGPY | United Kingdom |
| 25 | Computershare | CMSQY | Australia |
| 26 | Concordia Financial Group | CRDIY | Japan |
| 27 | Corporacion Financiera Colombiana | CRPFY | Colombia |
| 28 | Daiwa Securities | DSEEY | Japan |
| 29 | Deutsche Boerse | DBOEY | Germany |
| 30 | Dexia | DXBGY | Belgium |
| 31 | Dogan Sirketler Grubu | DSGUY | Turkey |
| 32 | Far East Horizon | FEHZY | Hong Kong |
| 33 | FBD | FBDHY | Ireland |
| 34 | Fidessa | FDGRY | United Kingdom |
| 35 | Fukuoka Financial | FKKFY | Japan |
| 36 | GAM Holding | GMHLY | Switzerland |
| 37 | Genworth Mortgage Insurance | GNWTY | Australia |
| 38 | Getin | GETNY | Poland |
| 39 | Grand City Properties | GRDDY | Luxembourg |
| 40 | Grindrod | GRDLY | South Africa |
| 41 | Groupe Bruxelles Lambert | GBLBY | Belgium |
| 42 | Grupo de Inversiones Suramericana | GIVSY | Colombia |
| 43 | GT Capital | GTCXY | Philippines |
| 44 | Guoco Group | GULRY | Hong Kong |
| 45 | Guotai Junan | GTIJY | Hong Kong |
| 46 | Guotai Junan Securities | GJJSY | China |
| 47 | Haitong Securities | HAITY | China |
| 48 | Hargreaves Lansdown | HRGLY | United Kingdom |
| 49 | Hellenic Exchanges S.A. | HEXEY | Greece |
| 50 | Hengan International Group | HEGIY | China |
| 51 | Hitachi Capital | HTCIY | Japan |
| 52 | Hokuhoku | HKHUY | Japan |
| 53 | Hong Kong Exchanges & Clearing | HKXCY | Hong Kong |
| 54 | IFM Investments | CTCLY | China |
| 55 | IG Group | IGGHY | United Kingdom |
| 56 | Impulsora del Desarrollo y el Empleo en America Latina | IPSBY | México |
| 57 | International Personal Finance | IPFPY | United Kingdom |
| 58 | Intrum Justitia | ITJTY | Sweden |
| 59 | Investor | IVSBY | Sweden |
| 60 | IOOF Holdings | IOOFY | Australia |
| 61 | IRESS Limited | IRSSY | Australia |
| 62 | Israel Corporation | IRLCY | Israel |
| 63 | JAFCO Co | JAFCY | Japan |
| 64 | Japan Exchange | JPXGY | Japan |
| 65 | Japan Post Holdings | JPPHY | Japan |
| 66 | Japan Retail Fund Investment | JNRFY | Japan |
| 67 | JSE | JSEJY | South Africa |
| 68 | KBC | KBCSY | Belgium |
| 69 | Kenedix | KNDXY | Japan |
| 70 | Koc Holding | KHOLY | Turkey |
| 71 | Legend Holdings | LGGDY | China |
| 72 | Liberty Holdings | LBERY | South Africa |
| 73 | London Stock Exchange | LNSTY | United Kingdom |
| 74 | Macquarie Group | MQBKY | Australia |
| 75 | Man Group | MNGPY | United Kingdom |
| 76 | Management Consulting | MMCGY | United Kingdom |
| 77 | Marfin Investment | MRFGY | Greece |
| 78 | Matsui Securities | MAUSY | Japan |
| 79 | Mediobanca | MDIBY | Italy |
| 80 | Mitie | MITFY | United Kingdom |
| 81 | Mitsubishi UFJ Lease & Finance | MIUFY | Japan |
| 82 | Monex | MNXBY | Japan |
| 83 | NEX Group | NEXGY | United Kingdom |
| 84 | NN Group | NNGRY | Netherlands |
| 85 | NZX Limited | NZSTY | New Zealand |
| 86 | OFX Group Limited | OZFRY | Australia |
| 87 | Paysafe Group | PASZY | United Kingdom |
| 88 | Permanent TSB Group | ILPMY | Ireland |
| 89 | Persimmon | PSMMY | United Kingdom |
| 90 | Provident Financial | FPLPY | United Kingdom |
| 91 | Pushpay Holdings | PPSHY | New Zealand |
| 92 | Remgro | RMGYY | South Africa |
| 93 | RMB | RMBHY | South Africa |
| 94 | Shenzhen Investment | SZNTY | China |
| 95 | Shinkin Central | SKCBY | Japan |
| 96 | Singapore Exchange | SPXCY | Singapore |
| 97 | SKY Perfect JSAT | SKPJY | Japan |
| 98 | Sompo Japan Nipponkoa | SMPNY | Japan |
| 99 | Srisawad Corporation | SRAWY | Thailand |
| 100 | Storebrand | SREDY | Norway |
| 101 | Sun Hung Kai | SHGKY | Hong Kong |
| 102 | Suncorp Group | SNMCY | Australia |
| 103 | Swissquote | SWSQY | Switzerland |
| 104 | Thanachart Capital | THNUY | Thailand |
| 105 | The Philippine Stock Exchange | PHSXY | Philippines |
| 106 | Tisco Financial Group Public Company Limited | TSCFY | Thailand |
| 107 | Tokai Tokyo Financial | TOKTY | Japan |
| 108 | TP ICAP | TULLY | United Kingdom |
| 109 | Trustco | TSCHY | Namibia |
| 110 | Unipol Gruppo | UFGSY | Italy |
| 111 | United Industrial Corporation | UILCY | Singapore |
| 112 | Wheelock Properties | WKSGY | Singapore |
Download List in Excel Format: