The Complete List of Computer Software Makers Stocks Trading on NASDAQ as of Jan 9, 2026 are listed below:
Note: If you are looking for Computer Software Stocks trading on the NYSE click here.
| S.No. | Company Name | Ticker | Country |
|---|---|---|---|
| 1 | ACI Worldwide Inc. | ACIW | United States |
| 2 | Adamas Trust Inc. | ADAM | United States |
| 3 | Adeia Inc. | ADEA | United States |
| 4 | Adobe Inc. | ADBE | United States |
| 5 | Aether Holdings Inc. | ATHR | United States |
| 6 | Airship AI Holdings Inc. | AISP | United States |
| 7 | Alarm.com Holdings Inc. | ALRM | United States |
| 8 | Alkami Technology Inc. | ALKT | United States |
| 9 | Alphabet Inc. | GOOGL | United States |
| 10 | Alphabet Inc. Class C | GOOG | United States |
| 11 | Amesite Inc. | AMST | United States |
| 12 | Amplitude Inc. | AMPL | United States |
| 13 | Apex Treasury Corporation | APXT | United States |
| 14 | AppFolio Inc. | APPF | United States |
| 15 | Appian Corporation | APPN | United States |
| 16 | Applovin Corporation | APP | United States |
| 17 | AudioEye Inc. | AEYE | United States |
| 18 | authID Inc. | AUID | United States |
| 19 | Autodesk Inc. | ADSK | United States |
| 20 | AvePoint Inc. | AVPT | United States |
| 21 | Aware Inc. | AWRE | United States |
| 22 | Backblaze Inc. | BLZE | United States |
| 23 | Bandwidth Inc. | BAND | United States |
| 24 | Banzai International Inc. | BNZI | United States |
| 25 | Bentley Systems Incorporated | BSY | United States |
| 26 | BIO-key International Inc. | BKYI | United States |
| 27 | Blackbaud Inc. | BLKB | United States |
| 28 | BlackLine Inc. | BL | United States |
| 29 | Braze Inc. | BRZE | United States |
| 30 | Bridgeline Digital Inc. | BLIN | United States |
| 31 | BTQ Technologies Corp. | BTQ | Canada |
| 32 | Bumble Inc. | BMBL | United States |
| 33 | Cadence Design Systems Inc. | CDNS | United States |
| 34 | Cardlytics Inc. | CDLX | United States |
| 35 | CareCloud Inc. | CCLD | United States |
| 36 | CCC Intelligent Solutions Holdings Inc. | CCC | United States |
| 37 | CDW Corporation | CDW | United States |
| 38 | Cerence Inc. | CRNC | United States |
| 39 | Certara Inc. | CERT | United States |
| 40 | CEVA Inc. | CEVA | United States |
| 41 | Climb Global Solutions Inc. | CLMB | United States |
| 42 | Cloudastructure Inc. | CSAI | United States |
| 43 | Commerce.com Inc. | CMRC | United States |
| 44 | Commvault Systems Inc. | CVLT | United States |
| 45 | Concentrix Corporation | CNXC | United States |
| 46 | Confluent Inc. | CFLT | United States |
| 47 | Consensus Cloud Solutions Inc. | CCSI | United States |
| 48 | CoreWeave Inc. | CRWV | United States |
| 49 | CrowdStrike Holdings Inc. | CRWD | United States |
| 50 | Datadog Inc. | DDOG | United States |
| 51 | Definitive Healthcare Corp. | DH | United States |
| 52 | DocuSign Inc. | DOCU | United States |
| 53 | Domo Inc. | DOMO | United States |
| 54 | Dropbox Inc. | DBX | United States |
| 55 | Duolingo Inc. | DUOL | United States |
| 56 | Duos Technologies Group Inc. | DUOT | United States |
| 57 | eGain Corporation | EGAN | United States |
| 58 | ePlus inc. | PLUS | United States |
| 59 | EverCommerce Inc. | EVCM | United States |
| 60 | EverQuote Inc. | EVER | United States |
| 61 | Expensify Inc. | EXFY | United States |
| 62 | Fastly Inc. | FSLY | United States |
| 63 | FatPipe Inc. | FATN | United States |
| 64 | FingerMotion Inc. | FNGR | United States |
| 65 | Firefly Neuroscience Inc. | AIFF | United States |
| 66 | Freshworks Inc. | FRSH | United States |
| 67 | Gaxos.ai Inc. | GXAI | United States |
| 68 | Gen Digital Inc. | GEN | United States |
| 69 | GeneDx Holdings Corp. | WGS | United States |
| 70 | GitLab Inc. | GTLB | United States |
| 71 | Golden Matrix Group Inc. | GMGI | United States |
| 72 | Great Elm Group Inc. | GEG | United States |
| 73 | Grid Dynamics Holdings Inc. | GDYN | United States |
| 74 | Health Catalyst Inc | HCAT | United States |
| 75 | HealthStream Inc. | HSTM | United States |
| 76 | IAC Inc. | IAC | United States |
| 77 | Inspired Entertainment Inc. | INSE | United States |
| 78 | Intapp Inc. | INTA | United States |
| 79 | Integral Ad Science Holding Corp. | IAS | United States |
| 80 | Intellicheck Inc. | IDN | United States |
| 81 | Intuit Inc. | INTU | United States |
| 82 | Iveda Solutions Inc. | IVDA | United States |
| 83 | Jamf Holding Corp. | JAMF | United States |
| 84 | JFrog Ltd. | FROG | United States |
| 85 | Joint Stock Company Kaspi.kz | KSPI | Kazakhstan |
| 86 | Kaltura Inc. | KLTR | United States |
| 87 | LivePerson Inc. | LPSN | United States |
| 88 | Lottery.com Inc. | SEGG | United States |
| 89 | Magnite Inc. | MGNI | United States |
| 90 | Manhattan Associates Inc. | MANH | United States |
| 91 | Marchex Inc. | MCHX | United States |
| 92 | MarketWise Inc. | MKTW | United States |
| 93 | Marqeta Inc. | MQ | United States |
| 94 | Match Group Inc. | MTCH | United States |
| 95 | Meta Platforms Inc. | META | United States |
| 96 | MicroCloud Hologram Inc. | HOLO | United States |
| 97 | Microsoft Corporation | MSFT | United States |
| 98 | MongoDB Inc. | MDB | United States |
| 99 | Motorsport Games Inc. | MSGM | United States |
| 100 | Navan Inc. | NAVN | United States |
| 101 | nCino Inc. | NCNO | United States |
| 102 | Netskope Inc. | NTSK | United States |
| 103 | NetSol Technologies Inc. | NTWK | United States |
| 104 | Nutanix Inc. | NTNX | United States |
| 105 | Okta Inc. | OKTA | United States |
| 106 | OneStream Inc. | OS | United States |
| 107 | Palantir Technologies Inc. | PLTR | United States |
| 108 | Palladyne AI Corp. | PDYN | United States |
| 109 | Paylocity Holding Corporation | PCTY | United States |
| 110 | PDF Solutions Inc. | PDFS | United States |
| 111 | PlayStudios Inc | MYPS | United States |
| 112 | PodcastOne Inc. | PODC | United States |
| 113 | Porch Group Inc. | PRCH | United States |
| 114 | Professional Diversity Network Inc. | IPDN | United States |
| 115 | Progress Software Corporation | PRGS | United States |
| 116 | PTC Inc. | PTC | United States |
| 117 | PubMatic Inc. | PUBM | United States |
| 118 | Qualys Inc. | QLYS | United States |
| 119 | Quantum Computing Inc. | QUBT | United States |
| 120 | Rackspace Technology Inc. | RXT | United States |
| 121 | Rapid7 Inc. | RPD | United States |
| 122 | Real Messenger Corporation | RMSG | United States |
| 123 | Red Cat Holdings Inc. | RCAT | United States |
| 124 | Red Violet Inc. | RDVT | United States |
| 125 | Roper Technologies Inc. | ROP | United States |
| 126 | Rumble Inc. | RUM | United States |
| 127 | Sabre Corporation | SABR | United States |
| 128 | SailPoint Inc. | SAIL | United States |
| 129 | ScanSource Inc. | SCSC | United States |
| 130 | ServiceTitan Inc. | TTAN | United States |
| 131 | Silvaco Group Inc. | SVCO | United States |
| 132 | Smith Micro Software Inc. | SMSI | United States |
| 133 | Snail Inc. | SNAL | United States |
| 134 | SoundHound AI Inc | SOUN | United States |
| 135 | SoundThinking Inc. | SSTI | United States |
| 136 | Sprout Social Inc | SPT | United States |
| 137 | SPS Commerce Inc. | SPSC | United States |
| 138 | SS&C Technologies Holdings Inc. | SSNC | United States |
| 139 | Strategy Inc | MSTR | United States |
| 140 | Strive Inc. | ASST | United States |
| 141 | SuperX AI Technology Limited | SUPX | Singapore |
| 142 | Synopsys Inc. | SNPS | United States |
| 143 | T Stamp Inc. | IDAI | United States |
| 144 | TaoWeave Inc. | TWAV | United States |
| 145 | Teads Holding Co. | TEAD | United States |
| 146 | Tempus AI Inc. | TEM | United States |
| 147 | Tenable Holdings Inc. | TENB | United States |
| 148 | The Trade Desk Inc. | TTD | United States |
| 149 | TripAdvisor Inc. | TRIP | United States |
| 150 | TrueCar Inc. | TRUE | United States |
| 151 | Trump Media & Technology Group Corp. | DJT | United States |
| 152 | Upland Software Inc. | UPLD | United States |
| 153 | Varonis Systems Inc. | VRNS | United States |
| 154 | Vertex Inc. | VERX | United States |
| 155 | Viant Technology Inc. | DSP | United States |
| 156 | VisionWave Holdings Inc. | VWAV | United States |
| 157 | Where Food Comes From Inc. | WFCF | United States |
| 158 | WM Technology Inc. | MAPS | United States |
| 159 | Zoom Communications Inc. | ZM | United States |
| 160 | ZoomInfo Technologies Inc | GTM | United States |
| 161 | zSpace Inc. | ZSPC | United States |
| S.No. | Company Name | Ticker | Country |
|---|---|---|---|
| 1 | Abits Group Inc | ABTS | China |
| 2 | Aurora Mobile Limited | JG | China |
| 3 | Baidu Inc. | BIDU | China |
| 4 | DouYu International Holdings Limited | DOYU | China |
| 5 | GDS Holdings Limited | GDS | China |
| 6 | GigaMedia Limited | GIGM | Taiwan |
| 7 | Global Interactive Technologies Inc. | GITS | South Korea |
| 8 | Global Mofy AI Limited | GMM | China |
| 9 | Kanzhun Limite | BZ | China |
| 10 | Locafy Limited | LCFY | Australia |
| 11 | Lucas GC Limited | LGCL | China |
| 12 | Nebius Group N.V. | NBIS | Netherlands |
| 13 | Nexxen International Ltd. | NEXN | Israel |
| 14 | Pintec Technology Holdings Limited | PT | China |
| 15 | RedCloud Holdings plc | RCT | United Kingdom |
| 16 | Rezolve AI PLC | RZLV | United Kingdom |
| 17 | Sangoma Technologies Corporation | SANG | Canada |
| 18 | Sify Technologies Limited | SIFY | India |
| 19 | Sound Group Inc. | SOGP | China |
| 20 | Sportradar Group AG | SRAD | Switzerland |
| 21 | Taboola.com Ltd. | TBLA | Israel |
| 22 | U-BX Technology Ltd. | UBXG | China |
| 23 | VNET Group Inc. | VNET | China |
| 24 | Weibo Corporation | WB | China |
| 25 | Wix.com Ltd. | WIX | Israel |
| 26 | ZW Data Action Technologies Inc. | CNET | China |
| S.No. | Company Name | Ticker | Country |
|---|---|---|---|
| 1 | Agora Inc. | API | China |
| 2 | Alarum Technologies Ltd. | ALAR | Israel |
| 3 | Arqit Quantum Inc. | ARQQ | United Kingdom |
| 4 | Atlassian Corporation | TEAM | Australia |
| 5 | Beamr Imaging Ltd. | BMR | Israel |
| 6 | Cellebrite DI Ltd. | CLBT | Israel |
| 7 | Check Point Software Technologies Ltd. | CHKP | Israel |
| 8 | CLPS Incorporation | CLPS | China |
| 9 | Cognyte Software Ltd. | CGNT | Israel |
| 10 | CyberArk Software Ltd. | CYBR | Israel |
| 11 | DarkIris Inc. | DKI | Hong Kong |
| 12 | Datasea Inc. | DTSS | China |
| 13 | Defsec Technologies Inc. | DFSC | Canada |
| 14 | Descartes Systems Group Inc. (The) | DSGX | Canada |
| 15 | Docebo Inc. | DCBO | Canada |
| 16 | Foresight Autonomous Holdings Ltd. | FRSX | Israel |
| 17 | GCL Global Holdings Ltd | GCL | Singapore |
| 18 | GIBO Holdings Limited | GIBO | Hong Kong |
| 19 | Global-E Online Ltd. | GLBE | Israel |
| 20 | Gorilla Technology Group Inc. | GRRR | Taiwan |
| 21 | Hello Group Inc. | MOMO | China |
| 22 | Helport AI Limited | HPAI | Singapore |
| 23 | Hitek Global Inc. | HKIT | China |
| 24 | Infobird Co. Ltd | IFBD | China |
| 25 | Karooooo Ltd. | KARO | Singapore |
| 26 | Kingsoft Cloud Holdings Limited | KC | China |
| 27 | Lianhe Sowell International Group Ltd | LHSW | China |
| 28 | Magic Software Enterprises Ltd. | MGIC | Israel |
| 29 | Materialise NV | MTLS | Belgium |
| 30 | MMTec Inc. | MTC | China |
| 31 | Mobile-health Network Solutions | MNDR | Singapore |
| 32 | Mobileye Global Inc. | MBLY | Israel |
| 33 | monday.com Ltd. | MNDY | Israel |
| 34 | My Size Inc. | MYSZ | Israel |
| 35 | Nayax Ltd. | NYAX | Israel |
| 36 | Netclass Technology iNc | NTCL | China |
| 37 | NetEase Inc. | NTES | China |
| 38 | NICE Ltd | NICE | Israel |
| 39 | Nvni Group Limited | NVNI | Cayman Islands |
| 40 | OBOOK Holdings Inc. | OWLS | Taiwan |
| 41 | Opera Limited | OPRA | Norway |
| 42 | Orangekloud Technology Inc. | ORKT | Singapore |
| 43 | Republic Power Group Limited | RPGL | Singapore |
| 44 | Ruanyun Edai Technology Inc. | RYET | China |
| 45 | Sagtec Global Ltd | SAGT | Malaysia |
| 46 | SharpLink Gaming Inc. | SBET | Israel |
| 47 | Shopify Inc. | SHOP | Canada |
| 48 | Taoping Inc. | TAOP | Hong Kong |
| 49 | Viewbix Inc. | VBIX | Israel |
| 50 | Wellchange Holdings Company Limited | WCT | Hong Kong |
| 51 | WiMi Hologram Cloud Inc. | WIMI | China |
| 52 | XIAO-I Corporation | AIXI | China |
| 53 | Xunlei Limited | XNET | China |
| 54 | Youxin Technology Ltd | YAAS | China |
| 55 | Yxt.com Group Holding Ltd | YXT | China |
| 56 | ZenaTech Inc. | ZENA | Canada |
| 57 | Zenvia Inc. | ZENV | Brazil |
Download the complete List of Computer Software Makers Stocks Trading on NASDAQ in Excel or csv format:
Also checkout:
You may also like: