The Complete List of Fortune 500 Companies for 2017 are listed below:
Rank | Company Name | Revenues ($millions) |
---|---|---|
1 | Walmart | $485,873 |
2 | Berkshire Hathaway | $223,604 |
3 | Apple | $215,639 |
4 | Exxon Mobil | $205,004 |
5 | McKesson | $192,487 |
6 | UnitedHealth Group | $184,840 |
7 | CVS Health | $177,526 |
8 | General Motors | $166,380 |
9 | AT&T | $163,786 |
10 | Ford Motor | $151,800 |
11 | AmerisourceBergen | $146,850 |
12 | Amazon.com | $135,987 |
13 | General Electric | $126,661 |
14 | Verizon | $125,980 |
15 | Cardinal Health | $121,546 |
16 | Costco | $118,719 |
17 | Walgreens Boots Alliance | $117,351 |
18 | Kroger | $115,337 |
19 | Chevron | $107,567 |
20 | Fannie Mae | $107,162 |
21 | J.P. Morgan Chase | $105,486 |
22 | Express Scripts Holding | $100,288 |
23 | Home Depot | $94,595 |
24 | Boeing | $94,571 |
25 | Wells Fargo | $94,176 |
26 | Bank of America Corp. | $93,662 |
27 | Alphabet | $90,272 |
28 | Microsoft | $85,320 |
29 | Anthem | $84,863 |
30 | Citigroup | $82,386 |
31 | Comcast | $80,403 |
32 | IBM | $79,919 |
33 | State Farm Insurance Cos. | $76,132 |
34 | Phillips 66 | $72,396 |
35 | Johnson & Johnson | $71,890 |
36 | Procter & Gamble | $71,726 |
37 | Valero Energy | $70,166 |
38 | Target | $69,495 |
39 | Freddie Mac | $65,665 |
40 | Lowes | $65,017 |
41 | Dell Technologies | $64,806 |
42 | MetLife | $63,476 |
43 | Aetna | $63,155 |
44 | PepsiCo | $62,799 |
45 | Archer Daniels Midland | $62,346 |
46 | UPS | $60,906 |
47 | Intel | $59,387 |
48 | Prudential Financial | $58,779 |
49 | Albertsons Cos. | $58,734 |
50 | United Technologies | $57,244 |
51 | Marathon Petroleum | $55,858 |
52 | Disney | $55,632 |
53 | Humana | $54,379 |
54 | Pfizer | $52,824 |
55 | AIG | $52,367 |
56 | Lockheed Martin | $50,658 |
57 | Sysco | $50,367 |
58 | FedEx | $50,365 |
59 | Hewlett Packard Enterprise | $50,123 |
60 | Cisco Systems | $49,247 |
61 | HP | $48,238 |
62 | Dow Chemical | $48,158 |
63 | HCA Holdings | $44,747 |
64 | Coca-Cola | $41,863 |
65 | New York Life Insurance | $40,787 |
66 | Centene | $40,721 |
67 | American Airlines Group | $40,180 |
68 | Nationwide | $40,074 |
69 | Merck | $39,807 |
70 | Cigna | $39,668 |
71 | Delta Air Lines | $39,639 |
72 | Best Buy | $39,403 |
73 | Honeywell International | $39,302 |
74 | Caterpillar | $38,537 |
75 | Liberty Mutual Insurance Group | $38,308 |
76 | Morgan Stanley | $37,949 |
77 | Massachusetts Mutual Life Insurance | $37,788 |
78 | Goldman Sachs Group | $37,712 |
79 | Energy Transfer Equity | $37,504 |
80 | TIAA | $37,105 |
81 | Oracle | $37,047 |
82 | Tyson Foods | $36,881 |
83 | United Continental Holdings | $36,556 |
84 | Allstate | $36,534 |
85 | Publix Super Markets | $34,274 |
86 | American Express | $33,823 |
87 | TJX | $33,184 |
88 | Nike | $32,376 |
89 | Exelon | $31,360 |
90 | General Dynamics | $31,353 |
91 | Rite Aid | $30,737 |
92 | Gilead Sciences | $30,390 |
93 | CHS | $30,347 |
94 | 3M | $30,109 |
95 | Time Warner | $29,318 |
96 | Charter Communications | $29,003 |
97 | Northwestern Mutual | $28,799 |
98 | $27,638 | |
99 | Travelers Cos. | $27,625 |
100 | Capital One Financial | $27,519 |
Showing 1 to 100 of 500 entries
For more years go to Downloads page.