The Complete Dividend History of Caterpillar Inc(CAT):
Ex-Dividend Date | Dividend Amount |
---|---|
10/22/21 | $1.11 |
7/19/21 | $1.11 |
4/23/21 | $1.03 |
1/19/21 | $1.03 |
10/23/20 | $1.03 |
7/17/20 | $1.03 |
4/17/20 | 1.03 |
1/17/20 | 1.03 |
10/18/19 | 1.03 |
7/19/19 | 1.03 |
4/18/19 | 0.86 |
1/18/19 | 0.86 |
10/19/18 | 0.86 |
7/19/18 | 0.86 |
4/20/18 | 0.78 |
1/19/18 | 0.78 |
10/20/17 | 0.78 |
7/18/17 | 0.78 |
4/20/17 | 0.77 |
4/20/2017 | 0.77 |
1/18/2017 | 0.77 |
10/20/2016 | 0.77 |
7/18/2016 | 0.77 |
4/21/2016 | 0.77 |
1/15/2016 | 0.77 |
10/22/2015 | 0.77 |
7/16/2015 | 0.77 |
4/16/2015 | 0.7 |
1/15/2015 | 0.7 |
10/16/2014 | 0.7 |
7/17/2014 | 0.7 |
4/16/2014 | 0.6 |
1/16/2014 | 0.6 |
10/17/2013 | 0.6 |
7/18/2013 | 0.6 |
4/18/2013 | 0.52 |
12/20/2012 | 0.52 |
10/18/2012 | 0.52 |
7/18/2012 | 0.52 |
4/19/2012 | 0.46 |
1/18/2012 | 0.46 |
10/20/2011 | 0.46 |
7/18/2011 | 0.46 |
4/20/2011 | 0.44 |
1/18/2011 | 0.44 |
10/21/2010 | 0.44 |
7/16/2010 | 0.44 |
4/22/2010 | 0.42 |
1/15/2010 | 0.42 |
10/22/2009 | 0.42 |
7/16/2009 | 0.42 |
4/16/2009 | 0.42 |
1/15/2009 | 0.42 |
10/16/2008 | 0.42 |
7/17/2008 | 0.42 |
4/17/2008 | 0.36 |
1/17/2008 | 0.36 |
10/18/2007 | 0.36 |
7/18/2007 | 0.36 |
4/19/2007 | 0.3 |
1/18/2007 | 0.3 |
10/19/2006 | 0.3 |
7/18/2006 | 0.3 |
4/20/2006 | 0.25 |
1/18/2006 | 0.25 |
10/20/2005 | 0.25 |
7/20/2005 | 0.25 |
4/21/2005 | 0.205 |
1/18/2005 | 0.205 |
10/21/2004 | 0.205 |
7/16/2004 | 0.205 |
4/22/2004 | 0.185 |
1/15/2004 | 0.185 |
10/16/2003 | 0.185 |
7/17/2003 | 0.175 |
4/16/2003 | 0.175 |
1/16/2003 | 0.175 |
10/17/2002 | 0.175 |
7/18/2002 | 0.175 |
4/18/2002 | 0.175 |
1/17/2002 | 0.175 |
10/18/2001 | 0.175 |
7/18/2001 | 0.175 |
4/19/2001 | 0.17 |
1/18/2001 | 0.17 |
10/18/2000 | 0.17 |
7/18/2000 | 0.17 |
4/19/2000 | 0.1625 |
1/18/2000 | 0.1625 |
10/21/1999 | 0.1625 |
7/16/1999 | 0.1625 |
4/22/1999 | 0.15 |
1/15/1999 | 0.15 |
10/22/1998 | 0.15 |
7/16/1998 | 0.15 |
4/16/1998 | 0.125 |
1/15/1998 | 0.125 |
10/16/1997 | 0.125 |
7/17/1997 | 0.125 |
4/17/1997 | 0.1 |
1/16/1997 | 0.1 |
10/17/1996 | 0.1 |
7/18/1996 | 0.1 |
4/18/1996 | 0.0875 |
1/18/1996 | 0.0875 |
10/19/1995 | 0.0875 |
7/18/1995 | 0.0875 |
4/18/1995 | 0.0625 |
1/13/1995 | 0.0625 |
10/18/1994 | 0.0375 |
7/14/1994 | 0.0375 |
4/19/1994 | 0.01875 |
1/13/1994 | 0.01875 |
10/19/1993 | 0.01875 |
7/14/1993 | 0.01875 |
4/20/1993 | 0.01875 |
1/13/1993 | 0.01875 |
10/20/1992 | 0.01875 |
7/14/1992 | 0.01875 |
4/13/1992 | 0.01875 |
1/14/1992 | 0.01875 |
10/15/1991 | 0.0375 |
7/16/1991 | 0.0375 |
4/16/1991 | 0.0375 |
1/15/1991 | 0.0375 |
10/16/1990 | 0.0375 |
7/16/1990 | 0.0375 |
4/17/1990 | 0.0375 |
1/16/1990 | 0.0375 |
10/17/1989 | 0.0375 |
7/14/1989 | 0.0375 |
4/18/1989 | 0.0375 |
1/13/1989 | 0.0375 |
10/18/1988 | 0.02375 |
7/14/1988 | 0.02375 |
4/19/1988 | 0.02338 |
1/13/1988 | 0.02338 |
10/20/1987 | 0.01563 |
7/14/1987 | 0.01563 |
4/13/1987 | 0.01563 |
1/13/1987 | 0.01563 |
10/14/1986 | 0.01563 |
7/15/1986 | 0.01563 |
4/15/1986 | 0.01563 |
1/13/1986 | 0.01563 |
10/15/1985 | 0.01563 |
7/16/1985 | 0.01563 |
4/16/1985 | 0.01563 |
1/14/1985 | 0.01563 |
10/16/1984 | 0.01563 |
7/16/1984 | 0.04688 |
4/16/1984 | 0.04688 |
1/16/1984 | 0.04688 |
10/18/1983 | 0.04688 |
7/14/1983 | 0.04688 |
4/19/1983 | 0.04688 |
1/14/1983 | 0.04688 |
10/19/1982 | 0.04688 |
7/14/1982 | 0.08438 |
4/20/1982 | 0.08438 |
1/14/1982 | 0.08438 |
10/14/1969 | 0.025 |
7/8/1969 | 0.025 |
4/8/1969 | 0.025 |
1/9/1969 | 0.025 |
10/8/1968 | 0.025 |
7/9/1968 | 0.025 |
1/10/1968 | 0.025 |
10/10/1967 | 0.025 |
7/11/1967 | 0.025 |
4/11/1967 | 0.025 |
1/11/1967 | 0.025 |
10/10/1966 | 0.025 |
7/12/1966 | 0.025 |
4/11/1966 | 0.025 |
1/11/1966 | 0.025 |
10/8/1965 | 0.02083 |
7/9/1965 | 0.02083 |
4/14/1965 | 0.02083 |
1/15/1965 | 0.02083 |
10/15/1964 | 0.01667 |
7/15/1964 | 0.01667 |
4/15/1964 | 0.01667 |
1/15/1964 | 0.0125 |
10/15/1963 | 0.0125 |
7/16/1963 | 0.0125 |
4/16/1963 | 0.0125 |
1/15/1963 | 0.01042 |
10/16/1962 | 0.01042 |
7/17/1962 | 0.01042 |
4/16/1962 | 0.01042 |
1/16/1962 | 0.01042 |
Back to Dividend History – US Stocks